Tentative Schedule of Events
Saturday, April 9, 2011
Elementary Schools (Girls and Boys born in 1999-2001)
| Time | Event | Section |
|---|---|---|
| 2:45 p.m. | 4 x 200m Relay Girls | Timed Final |
| 2:45 p.m. | Standing Long Jump Boys | Final |
| 3:15 p.m. | 4 x 200m Relay Boys | Timed Final |
| 3:15 p.m. | Standing Long Jump Girls | Final |
| 4:00 p.m. | 60m Girls | Timed Final |
| 4:30 p.m. | 60m Boys | Timed Final |
| 5:00 p.m. | 400m Girls | Timed Final |
| 5:10 p.m. | 400m Boys | Timed Final |
| 5:25 p.m. | 200m Girls | Timed Final |
| 5:45 p.m. | 200m Boys | Timed Final |
Saturday, April 9, 2011
Junior High School (Girls and Boys born in 1996-1998)
| Time | Event | Section |
|---|---|---|
| 6:15 p.m. | Standing Long Jump Girls | Final |
| 6:15 p.m. | Standing Long Jump Boys | Final |
| 7:00 p.m. | 4 x 200m Relay Girls | Timed Final |
| 7:05 p.m. | 4 x 200m Relay Boys | Timed Final |
| 7:20 p.m. | 800m Girls | Timed Final |
| 7:35 p.m. | 800m Boys | Timed Final |
| 7:55 p.m. | 60m Girls | Timed Final |
| 8:15 p.m. | 60m Boys | Timed Final |
| 8:30 p.m. | 200m Girls | Timed Final |
| 8:45 p.m. | 200m Boys | Timed Final |
Saturday, April 9, 2011
Senior High School (Girls and Boys born in 1993-1995)
| Time | Event | Section |
|---|---|---|
| 7:20 p.m. | 800m Girls | Timed Final |
| 7:35 p.m. | 800m Boys | Timed Final |
| 7:55 p.m. | 60m Girls | Timed Final |
| 8:15 p.m. | 60m Boys | Timed Final |
| 8:30 p.m. | 200m Girls | Timed Final |
| 8:45 p.m. | 200m Boys | Timed Final |
| 9:00 p.m. | 1500m Girls | Timed Final |
| 9:05 p.m. | 1500m Boys | Timed Final |
Saturday, April 9, 2011
Open Division (Women and Men born in 1992 and earlier)
Masters (Women and Men age 35+ yrs. on meet day / born in 1976 & earlier)
| Time | Event | Section |
|---|---|---|
| 7:20 p.m. | 800m Women | Timed Final |
| 7:35 p.m. | 800m Men | Timed Final |
| 7:55 p.m. | 60m Women | Timed Final |
| 8:15 p.m. | 60m Men | Timed Final |
| 8:30 p.m. | 200m Women | Timed Final |
| 8:45 p.m. | 200m Men | Timed Final |
| 9:00 p.m. | 1500m Women | Timed Final |
| 9:05 p.m. | 1500m Men | Timed Final |
