2008 Newfoundland and Labrador Summer Games - Athletics
August 13-16, 2008, Corner Brook (Stephenville) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Pearl/South and St. John´s/North
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Gender |
|---|---|---|
| Session 1, Saturday Morning, June 28, 2008 | ||
| TRACK EVENTS | ||
| 10:00 a.m. | 800m | Girls |
| 10:15 a.m. | 800m | Boys |
| 10:30 a.m. | 100m | Girls |
| 10:50 a.m. | 100m | Boys |
| 11:10 a.m. | 1500m | Girls |
| 11:20 a.m. | 1500m | Boys |
| 11:40 a.m. | 200m | Girls |
| 11:55 a.m. | 200m | Boys |
| FIELD EVENTS | ||
| 10:00 a.m. | High Jump | Boys |
| 10:00 a.m. | Long Jump | Girls |
| 10:00 a.m. | Shot Put (5kg) | Boys |
| 10:00 a.m. | Discus Throw (1kg) | Girls |
| 11:30 a.m. | Shot Put (4kg) | Girls |
| 11:30 a.m. | Discus Throw (1.5kg) | Boys |
| Session 2, Saturday Afternoon, June 28, 2008 | ||
| TRACK EVENTS | ||
| 1:30 p.m. | 400m | Girls |
| 1:50 p.m. | 400m | Boys |
| 2:15 p.m. | 3000m | Girls |
| 2:40 p.m. | 3000m | Boys |
| 3:00 p.m. | 100mH 0.76m | Girls |
| 3:10 p.m. | 110mH 0.99m | Boys |
| FIELD EVENTS | ||
| 1:00 p.m. | Long Jump | Boys |
| 1:30 p.m. | Javelin Throw (700gr) | Boys |
| 2:00 p.m. | High Jump | Girls |
| 2:30 p.m. | Javelin Throw (600 gr) | Girls |
Printable version of the schedule