|
|
Tentative Schedule of Events
| Time |
Event |
Round |
Gender |
| Session 1, Thursday, August 14, 2008 - Day 1 |
| |
| TRK EVENTS |
| 3:00 p.m. | 200m | HEATS | Girls |
| 3:20 p.m. | 200m | HEATS | Boys |
| 3:55 p.m. | 1500m | FINAL | Girls |
| 4:10 p.m. | 1500m | FINAL | Boys |
| 4:30 p.m. | 200m | FINAL "B" | Girls |
| 4:40 p.m. | 200m | FINAL "B" | Boys |
| 4:50 p.m. | 200m | FINAL | Girls |
| 5:00 p.m. | 200m | FINAL | Boys |
| 5:20 p.m. | 4x100m Integrated Relay | FINAL | Girls |
| 5:30 p.m. | 4x100m Integrated Relay | FINAL | Boys |
| |
| |
| FIELD EVENTS |
| 3:00 p.m. | High Jump | FINAL | Boys |
| 3:30 p.m. | Long Jump | FINAL | Girls |
| 3:30 p.m. | Shot Put (5kg) | FINAL | Boys |
| 3:30 p.m. | Shot Put (3kg) | FINAL | Special Olympics Boys |
| |
| |
Session 2, Friday, August 15, 2008 - Day 2
DUE TO RAIN DELAY FRIDAY´S SCHEDULE IS REVISED AT 9:00 A.M., FRIDAY, AUG 15 |
| |
| TRACK EVENTS |
| 1:00 p.m. | 100mH 0.76m | FINAL | Girls |
| 1:15 p.m. | 110mH 0.99m | FINAL | Boys |
| 1:30 p.m. | 800m | FINAL | Girls |
| 1:40 p.m. | 800m | FINAL | Boys |
| |
| FIELD EVENTS |
| 1:00 p.m. | Discus Throw (1kg) | FINAL | Girls |
| 1:00 p.m. | Javelin Throw (700gr) | FINAL | Boys |
| |
| |
| Session 3, Friday, August 15, 2008 - Day 2 |
| 2:00 p.m. MEDAL PRESENTATION - Sessions #1 and #2 |
| |
| TRK EVENTS |
| 2:30 p.m. | 100m | HEATS | Girls |
| 2:50 p.m. | 100m | HEATS | Boys |
| 3:20 p.m. | 100m | TIMED FINAL | Special Olympics Girls/Boys |
| 4:00 p.m. | 100m | FINAL "B" | Girls |
| 4:10 p.m. | 100m | FINAL "B" | Boys |
| 4:20 p.m. | 100m | FINAL | Girls |
| 4:30 p.m. | 100m | FINAL | Boys |
| 5:00 p.m. | 4x400m Relay | TIMED FINAL | Girls |
| 5:20 p.m. | 4x400m Relay | TIMED FINAL | Boys |
| |
| |
| FIELD EVENTS |
| 3:00 p.m. | Javelin Throw (600 gr) | FINAL | Girls |
| 3:30 p.m. | Discus Throw (1.5kg) | FINAL | Boys |
| |
| 5:45 p.m. MEDAL PRESENTATION - Session #3 |
| |
| |
| Session 4, Saturday, August 16, 2000 - Day 3 |
| |
| TRK EVENTS |
| 9:45 a.m. | 400m | TIMED FINAL | Special Olympics (Girls/Boys) |
| 10:00 a.m. | 400m | TIMED FINAL | Girls |
| 10:20 a.m. | 400m | TIMED FINAL | Boys |
| 10:45 a.m. | 3000m | FINAL | Girls |
| 11:05 a.m. | 3000m | FINAL | Boys |
| 11:30 a.m. | 4x100m Relay | TIMED FINAL | Girls |
| 11:50 a.m. | 4x100m Relay | TIMED FINAL | Boys |
| |
| |
| FIELD EVENTS |
| 10:00 a.m. | High Jump | FINAL | Girls |
| 10:00 a.m. | Long Jump | FINAL | Boys |
| 10:30 a.m. | Shot Put (4kg) | FINAL | Girls |
| 10:30 a.m. | Shot Put (3kg) | FINAL | Special Olympics Girls |
| |
| 12:30 p.m. MEDAL PRESENTATION - Session #4 |
|