Blueberry Harvest Timex® 10k Road Race

Sunday, September 23, 2001
Harbour Grace, Newfoundland

POS    #      NAME                        TIME    F/M        AGE  CAT
1     420  ROBERT JEWER                   34:25   M(1)      20-29   1
2     702  CHRIS BELBIN                   36:42   M(2)      U20     1
3     713  COLIN FEWER                    36:57   M(3)      20-29   2
4     439  ADAM SNOW                      37:54   M(4)      U20     2
5     196  EDWARD HAWKINS                 37:58   M(5)      U20     3
6     198  JEFF COLLINGWOOD               37:59   M(6)      30-39   1
7     415  ANNE BARRINGTON                38:08   F(1)      20-29   1
8     699  ART MEANEY                     38:19   M(7)      50-59   1
9     402  GARRETT HANDRIGAN              38:32   M(8)      40-49   1
10    437  ROD MOODY-CORBETT              38:53   M(9)      U20     4
11    698  JASON WHITE                    39:31   M(10)     20-29   3
12    184  JOHN RYAN                      40:19   M(11)     40-49   2
13    422  ANTHONY CONWAY                 40:39   M(12)     20-29   4
14    425  JUSTIN WARREN                  40:50   M(13)     20-29   5
15    693  JAMES STAVELEY                 40:55   M(14)     20-29   6
16    404  BRIAN SHUGARUE                 41:24   M(15)     20-29   7
17    408  ELROY HYNES                    41:48   M(16)     50-59   2
18    697  JOHN DOVE                      42:05   M(17)     30-39   2
19    192  SIMON P AVIS                   42:15   M(18)     40-49   3
20    409  PETER BAZELEY                  42:34   M(19)     U20     5
21    711  TERRY MCDONALD                 42:50   M(20)     20-29   8
22    712  RACHEL FOX                     42:54   F(2)      20-29   2
23    416  WAYNE MCCARTHY                 43:18   M(21)     40-49   4
24    434  MARIE DECKER                   43:28   F(3)      40-49   1
25    709  GERARD GRIFFIN                 43:41   M(22)     30-39   3
26    447  MARK WHITMORE                  43:59   M(23)     40-49   5
27    442  OLOUS BOAG                     44:21   M(24)     30-39   4
28    421  PAUL MCCARTHY                  44:40   M(25)     30-39   5
29    183  PAT COLLINS                    44:48   M(26)     40-49   6
30    200  DENISE LAWLOR                  44:50   F(4)      40-49   2
31    700  DANIEL BOUDREW                 45:15   M(27)     20-29   9
32    438  JOHN HANLON                    45:26   M(28)     40-49   7
33    436  CARL JOHNSON                   45:26   M(29)     40-49   8
34    197  JAMES KIRBY                    45:55   M(30)     50-59   3
35    690  KELLY LAURENCE                 46:13   F(5)      30-39   1
36    432  PETER SOUCY                    46:22   M(31)     40-49   9
37    694  STEPHEN DELANEY                46:34   M(32)     40-49   10
38    410  JOSEPH DELUREY                 46:52   M(33)     60-69   1
39    419  DENITA HAMMOND                 46:55   F(6)      20-29   3
40    445  GLENN MITCHELL                 47:04   M(34)     40-49   11
41    431  KIM LAROUCHE                   47:17   F(7)      30-39   2
42    441  ROD SHEPPARD                   47:25   M(35)     50-59   4
43    195  SHAWN LEWIS                    47:29   M(36)     40-49   12
44    193  SHAWN SEWARD                   47:33   M(37)     30-39   6
45    443  VICKY BOAG                     48:18   F(8)      30-39   3
46    413  JONATHAN COLLINS               49:00   M(38)     U20     6
47    446  GUY QUIRION                    50:11   M(39)     40-49   13
48    440  DAVID MOLYNEUX                 50:18   M(40)     40-49   14
49    429  DEBBIE NURSE                   50:24   F(9)      40-49   3
50    703  ROBERT HYSLOP                  50:42   M(41)     50-59   5
51    199  GINNY RYAN                     50:56   F(10)     40-49   4
52    414  JOE RYAN                       50:58   M(42)     50-59   6
53    704  KEVIN KEATING                  52:12   M(43)     50-59   7
54    194  KIRIAN GUSHUE                  52:22   M(44)     40-49   15
55    190  JOHN DUNPHY                    52:24   M(45)     50-59   8
56    695  SONYA MACKEY                   53:21   F(11)     40-49   5
57    401  IAN ASH                        53:37   M(46)     40-49   16
58    433  KEVIN PARDY                    53:51   M(47)     60-69   2
59    696  NOREEN O'NEILL                 54:01   F(12)     40-49   6
60    701  LORNE BENNETT                  54:44   M(48)     30-39   7
61    435  IRENE BARRY                    55:00   F(13)     40-49   7
62    189  PATRICK HANNAFORD              55:24   M(49)     50-59   9
63    444  PHIL SHEPPARD                  55:27   M(50)     40-49   17
64    708  MARY PIKE                      55:30   F(14)     40-49   8
65    428  MICHELLE COOZE                 55:40   F(15)     20-29   4
66    691  FRANCES J KNICKLE              56:03   F(16)     30-39   4
67    403  LORI-LYNN WAY                  56:48   F(17)     30-39   5
68    405  CHRISTINE DELAHUNTY            58:15   F(18)     20-29   5
69    707  SHEILA WHITE                   58:35   F(19)     20-29   6
70    191  MAUREEN CALLAHAN               59:45   F(20)     50-59   1
71    706  ANGUS CHISHOLM               1:00:49   M(51)     20-29   10
72    705  CASSIE WHITE                 1:00:49   F(21)     20-29   7
73    407  DEANNE DELAHUNTY             1:01:34   F(22)     20-29   8
74    424  ANNA LOCKE                   1:01:42   F(23)     20-29   9
75    423  PATSY BRADBURY               1:04:25   F(24)     40-49   9
76    710  SUSAN HOLLETT                1:06:27   F(25)     30-39   6
77    406  DOUG MCLEAN                  1:06:27   M(52)     40-49   18
78    430  JOHN O'LEARY                 1:09:39   M(53)     50-59   10
79    692  CHAD SHEPPARD                1:09:39   M(54)     20-29   11
9 athletes DNF
- End -

Back