The Mundy Pond Timex® 5km Road Race

timex_c_rrs.jpg - 6kb RR2000Color.jpg - 7kb
9:30am, Sunday, April 28, 2002
St. John's, Newfoundland
Organized by St John's Athletics Club

POS    #      NAME                        TIME    F/M        AGE  CAT
1     55   ROBERT JEWER                   16:25   M(1)      20-29   1
2     64   PETER BROWNE                   17:25   M(2)      40-49   1
3     29   JEFF COLLINGWOOD               17:35   M(3)      40-49   2
4     135  PETER POWER                    18:21   M(4)      30-39   1
5     25   LEROY MURPHY                   18:59   M(5)      30-39   2
6     34   ANTHONY CONWAY                 19:15   M(6)      20-29   2
7     158  KEITH MANUEL                   19:31   M(7)      40-49   3
8     1    MARK DILLON                    19:33   M(8)      20-29   3
9     138  MARTY DWYER                    19:33   M(9)      20-29   4
10    144  KENNETH HICKS                  19:35   M(10)     30-39   3
11    26   DOUG HALL                      19:39   M(11)     40-49   4
12    49   JOHN RYAN                      19:55   M(12)     40-49   5
13    69   BRUCE BOWEN                    19:59   M(13)     30-39   4
14    76   MARK BARTER                    20:00   M(14)     20-29   5
15    18   KEITH ADAMS                    20:02   M(15)     50-59   1
16    154  KAREN MARTIN                   20:04   F(1)      20-29   1
17    153  PAUL BEAUMONT                  20:11   M(16)     20-29   6
18    37   SIMON P AVIS                   20:12   M(17)     40-49   6
19    146  DAVID COOPER                   20:16   M(18)     40-49   7
20    98   ELROY HYNES                    20:19   M(19)     50-59   2
21    32   ERIC SKOGLUND                  20:22   M(20)     50-59   3
22    5    MARK CUMMING                   20:27   M(21)     40-49   8
23    8    BERNARD KENNY                  20:30   M(22)     20-29   7
24    48   BILL AYLWARD                   20:38   M(23)     50-59   4
25    53   COLIN MAR                      20:39   M(24)     30-39   5
26    19   JIM WOODROW                    20:43   M(25)     50-59   5
27    50   EUGENE NOBLE                   20:45   M(26)     50-59   6
28    4    JOE RYAN                       20:49   M(27)     50-59   7
29    80   GORDON RYAN                    20:50   M(28)     20-29   8
30    143  BRIAN SHUGARUE                 20:51   M(29)     20-29   9
31    24   GERARD GRIFFIN                 20:52   M(30)     30-39   6
32    31   DENISE LAWLOR                  20:54   F(2)      40-49   1
33    44   DAVID BUTLER                   20:57   M(31)     30-39   7
34    27   COLIN HILLIER                  20:59   M(32)     20-29   10
35    16   CHRIS PIERCEY                  20:59   M(33)     20-29   11
36    70   MARK WHITMORE                  21:17   M(34)     50-59   8
37    148  CYNTHIA HICKS                  21:18   F(3)      30-39   1
38    159  JENNIFER HARRIS                21:21   F(4)      30-39   2
39    43   JOANNE BUTLER                  21:24   F(5)      30-39   3
40    79   KEVIN M. RYAN                  21:35   M(35)     40-49   9
41    67   STEPHEN DELANEY                21:38   M(36)     40-49   10
42    45   RICK DAVIS                     21:40   M(37)     40-49   11
43    87   JOHN HANLON                    21:41   M(38)     40-49   12
44    97   KATHRYN KEHOE                  21:52   F(6)      20-29   2
45    78   PATRICIA MURPHY                21:54   F(7)      50-59   1
46    3    GREG SNOW                      22:05   M(39)     30-39   8
47    95   DAVE HANDRIGAN                 22:08   M(40)     40-49   13
48    71   FRED WIGHT                     22:13   M(41)     60-69   1
49    40   LLOYD DAWE                     22:19   M(42)     40-49   14
50    150  ABIGAIL STEEL                  22:24   F(8)      40-49   2
51    65   DICK KING                      22:48   M(43)     50-59   9
52    100  JOHN SEYMOUR                   22:50   M(44)     40-49   15
53    92   VINCENT DAWE                   23:03   M(45)     20-29   12
54    131  JUSTIN ADAMS                   23:06   M(46)     20-29   13
55    145  HEIDI SLADE                    23:08   F(9)      30-39   4
56    160  BARRY GILLINGHAM               23:09   M(47)     30-39   9
57    89   BRIAN PEVLIN                   23:10   M(48)     50-59   10
58    90   FRANK MAYNARD                  23:13   M(49)     50-59   11
59    99   FLORA SEYMOUR                  23:18   F(10)     30-39   5
60    137  JIM PITTMAN                    23:24   M(50)     30-39   10
61    36   ANNE PARDY                     23:25   F(11)     40-49   3
62    52   KEITH HOLDEN                   23:30   M(51)     30-39   11
63    136  GARY BRUCE                     23:34   M(52)     50-59   12
64    10   ALLISON ALEXANDER              23:39   F(12)     20-29   3
65    14   GERARD KENNY                   23:44   M(53)     40-49   16
66    81   JIM FLIGHT                     23:47   M(54)     40-49   17
67    54   CRAIG HEFFERMAN                23:47   M(55)     30-39   12
68    41   JANNETTE MCDERMOTT             24:00   F(13)     30-39   6
69    83   MICHAEL BOYLE                  24:00   M(56)     50-59   13
70    6    TANIA SHULKIN                  24:04   F(14)     30-39   7
71    21   STEVE WOODWORTH                24:12   M(57)     U20     1
72    149  WAYNE BISHOP                   24:12   M(58)     20-29   14
73    20   TANA GREEN                     24:13   F(15)     30-39   8
74    51   GINNY RYAN                     24:13   F(16)     40-49   4
75    141  CHRISTINE DELAHUNTY            24:14   F(17)     20-29   4
76    11   DEBORAH CALLAHAN-DYER          24:25   F(18)     40-49   5
77    30   DEBBIE NURSE                   24:35   F(19)     40-49   6
78    72   JOHN POND                      24:42   M(59)     20-29   15
79    82   GUY QUIRION                    24:44   M(60)     40-49   18
80    56   ANTHONY MACKEY                 24:49   M(61)     40-49   19
81    60   CHRIS FLANAGAN                 25:03   M(62)     40-49   20
82    152  ANN MARIE LANE                 25:11   F(20)     40-49   7
83    94   DONALD JOY                     25:28   M(63)     30-39   13
84    23   LORNE BENNETT                  25:32   M(64)     30-39   14
85    85   RAJ MANNEM                     25:35   M(65)     20-29   16
86    33   LEAH PITCHER                   25:36   F(21)     30-39   9
87    58   RANDY WHITTLE                  25:36   M(66)     40-49   21
88    142  ROGER BATH                     25:37   M(67)     30-39   15
89    132  EUGENE ELLIOTT                 25:43   M(68)     50-59   14
90    62   KATIE STACK                    25:48   F(22)     20-29   5
91    61   CHRIS SMITH                    25:52   M(69)     20-29   17
92    91   LAURA HANCOCK                  26:02   F(23)     U20     1
93    155  CAROL DORAN                    26:04   F(24)     30-39   10
94    140  MICHELLE COOZE                 26:06   F(25)     20-29   6
95    15   KEVIN PARDY                    26:08   M(70)     60-69   2
96    93   BRENDAN WALSH                  26:12   M(71)     40-49   22
97    28   MARY PIKE                      26:15   F(26)     40-49   8
98    17   ANNA LOCKE                     26:32   F(27)     30-39   11
99    38   JOHN MARTIN                    26:51   M(72)     20-29   18
100   66   DAVID RUDOFSKY                 26:55   M(73)     50-59   15
101   46   LINDA RYAN                     27:23   F(28)     40-49   9
102   96   DANIEL O'KEEFE                 27:28   M(74)     50-59   16
103   139  MARION ALCOCK                  27:42   F(29)     50-59   2
104   68   KIM WHITMORE                   27:48   F(30)     U20     2
105   133  LISA LONG                      27:56   F(31)     30-39   12
106   134  DOUG LONG                      27:56   M(75)     50-59   17
107   13   JUDY SHEPPARD                  28:00   F(32)     50-59   3
108   2    ERIN POWELL                    28:26   F(33)     20-29   7
109   147  SUE BAIRD                      29:06   F(34)     50-59   4
110   151  TARA BAMBURY                   29:25   F(35)     30-39   13
111   47   DONNA MURRAY                   29:51   F(36)     40-49   10
112   63   TERRY STACK                    29:54   M(76)     50-59   18
113   59   SUSAN FLANAGAN                 29:55   F(37)     30-39   14
114   42   ANN CHAFE                      30:01   F(38)     50-59   5
115   88   LOUISE POMEROY                 30:21   F(39)     50-59   6
116   39   TARALEE WHITTY                 31:11   F(40)     20-29   8
117   22   BOB WOODWORTH                  31:12   M(77)     40-49   23
118   35   TIFFANY SMITH                  31:49   F(41)     20-29   9
119   84   JIM CROCKWELL                  31:57   M(78)     30-39   16
120   86   NATALIE FOST                   31:58   F(42)     20-29   10
121   156  COLLEEN ROCHE                  32:00   F(43)     20-29   11
122   9    GILLIAN JANES                  32:10   F(44)     30-39   15
123   57   PATSY YETMAN                   32:14   F(45)     50-59   7
124   77   JEAN KEOUGH                    32:20   F(46)     40-49   11
125   157  MARILYN COLLINS                35:40   F(47)     40-49   12
126   74   JANINE RYON                    37:10   F(48)     20-29   12
127   73   KATHLEEN KENNY                 37:14   F(49)     30-39   16

- End -

Back