nwflogocolour2.jpg - 5kb sportsbeat.jpg - 5kb

Quidi Vidi 5km Road Race

9:03 a.m., Sunday, August 15, 2004
Quidi Vidi Lake, St. John's, Newfoundland
Organized by Mercury Athletics Club

POS    #      NAME                        TIME    F/M        AGE  CAT
1     1980 COLIN FEWER                    16:59   M(1)      20-29   1
2     1977 PETER BROWNE                   17:15   M(2)      40-49   1
3     1995 PETER POWER                    17:25   M(3)      40-49   2
4     1965 JEFF COLLINGWOOD (ANE)         18:22   M(4)      40-49   3
5     1958 STEPHEN DYKE                   18:36   M(5)      40-49   4
6     1183 BILL POMEROY                   18:44   M(6)      30-39   1
7     1941 ANTHONY CONWAY                 18:57   M(7)      20-29   2
8     1990 DENIS RYAN                     19:03   M(8)      20-29   3
9     1943 MARK DILLON                    19:06   M(9)      20-29   4
10    1956 KRISTINA DOOLING               19:09   F(1)      20-29   1
11    1989 JASON BAILEY                   19:11   M(10)     30-39   2
12    1191 BOB ALCOCK                     19:12   M(11)     50-59   1
13    1975 RICHARD STEELE                 19:15   M(12)     50-59   2
14    1188 D'ARCY HART                    19:38   M(13)     40-49   5
15    1997 PETER GAMMON                   19:48   M(14)     50-59   3
16    770  PETER SOUCY                    19:48   M(15)     40-49   6
17    1962 CRAIG HEFFERMAN                20:03   M(16)     30-39   3
18    1198 LLOYD DAWE                     20:07   M(17)     40-49   7
19    1986 BERNARD KENNY                  20:16   M(18)     30-39   4
20    1195 ELROY HYNES                    20:26   M(19)     50-59   4
21    2000 VINCE POWER                    20:27   M(20)     30-39   5
22    1972 STEPHEN DELANEY                20:34   M(21)     40-49   8
23    1952 MARK NOSEWORTHY                20:47   M(22)     40-49   9
24    1186 GAVIN COOPER                   20:57   M(23)     40-49   10
25    1953 KAREN STACEY                   21:06   F(2)      20-29   2
26    1971 DAVID SMITH                    21:13   M(24)     40-49   11
27    769  GERRY GALWAY                   21:15   M(25)     40-49   12
28    765  GERARD GRIFFIN                 21:22   M(26)     40-49   13
29    1960 JOHN HANLON                    21:33   M(27)     50-59   5
30    1948 BLAINE PEARCE                  21:36   M(28)     30-39   6
31    1189 KEVIN PENDER                   21:44   M(29)     30-39   7
32    1187 ALLISON ALEXANDER              21:55   F(3)      20-29   3
33    1970 JENNIFER FLYNN                 21:57   F(4)      30-39   1
34    1967 PETER WILTON                   21:58   M(30)     U20     1
35    1992 DENISE LAWLOR                  22:03   F(5)      50-59   1
36    1942 PAUL HUSSEY                    22:13   M(31)     U20     2
37    1984 GERARD NASH                    22:27   M(32)     30-39   8
38    1951 MIKE CARSTENSEN                22:27   M(33)     30-39   9
39    1959 GARY FORD                      22:38   M(34)     30-39   10
40    767  ROD SHEPPARD                   22:40   M(35)     60-69   1
41    1954 IAIN MACDONALD                 22:44   M(36)     20-29   5
42    1974 GUY BEAZLEY                    22:52   M(37)     40-49   14
43    1194 CARL JOHNSON                   23:01   M(38)     40-49   15
44    1949 DAN PENNEY                     23:04   M(39)     40-49   16
45    1996 WILLIAM SMALL                  23:19   M(40)     50-59   6
46    1182 FRED COLBERT                   23:20   M(41)     50-59   7
47    768  RICK ROSE                      23:26   M(42)     20-29   6
48    1973 JOAN HARTERY                   23:30   F(6)      50-59   2
49    1966 JANET FUREY                    23:31   F(7)      40-49   1
50    1963 HAROLD FILLIER                 23:45   M(43)     50-59   8
51    1964 BLAIR COOMBS                   23:46   M(44)     30-39   11
52    1998 BRUCE SHEPPARD                 24:11   M(45)     50-59   9
53    1983 PHILIP D SMITH                 24:14   M(46)     40-49   17
54    1988 COLIN MACDONALD                24:17   M(47)     20-29   7
55    1946 GARY DAVIS                     24:19   M(48)     20-29   8
56    1968 DEREK WILTON                   24:30   M(49)     50-59   10
57    1976 MICHAEL COLLINS                24:34   M(50)     U20     3
58    1947 MICHELLE DAVIS                 24:44   F(8)      20-29   4
59    1985 EMILY GUSHUE                   24:54   F(9)      20-29   5
60    1957 JOSEPH KEARSEY                 24:58   M(51)     40-49   18
61    1944 ERIK CHARRON                   25:09   M(52)     20-29   9
62    1969 ARTHUR SULLIVAN                25:50   M(53)     30-39   12
63    1999 PAULA BLUNDELL                 26:26   F(10)     20-29   6
64    1950 WENDY BURT                     26:43   F(11)     30-39   2
65    1196 DANIEL O'KEEFE                 26:51   M(54)     50-59   11
66    1197 RHONDA WHITTEN                 27:00   F(12)     30-39   3
67    1982 NICOLE SMITH                   27:39   F(13)     U20     1
68    1945 JANE MORGAN                    27:44   F(14)     40-49   2
69    1987 EMILIE BOURQUE                 28:20   F(15)     20-29   7
70    1991 BREN-ANN COLLINS               28:32   F(16)     30-39   4
71    1981 REBECCA HOFFE                  28:33   F(17)     20-29   8
72    1192 MARION ALCOCK                  29:02   F(18)     50-59   3
73    1961 STEVE DOHERTY                  29:06   M(55)     40-49   19
74    1190 JEAN NEVILLE                   30:00   F(19)     40-49   3
75    1199 GLENN BARNES                   30:57   M(56)     40-49   20
76    1193 LORI FIRMAGE                   31:30   F(20)     20-29   9
77    1978 JODI STURGE                    31:33   F(21)     20-29   10
78    1979 LISA WILSON                    33:01   F(22)     20-29   11
79    1993 JOAN MCCARTHY                  33:48   F(23)     30-39   5
80    1185 AMY CHISLETT                   34:47   F(24)     20-29   12
81    1184 DANIELLE SPRATT                35:05   F(25)     30-39   6
82    771  VICKI HARNETT                  36:31   F(26)     20-29   13
2 athletes DNF or DNS

- End -

Back