Timex_road_race_logo.gif - 4kb nwflogocolour2.jpg - 5kb sportsbeat.jpg - 5kb

Harbourfront Timex® 10km Road Race

6:30 p.m., Saturday, May 15, 2004
Downtown, St. John's, Newfoundland
Organized by Nautilus Running Club
Start - Harbourfront Timex 10km Road Race
POS    #      NAME                        TIME    F/M        AGE  CAT
1     368  CHRIS HOLDEN                   31:30   M(1)      30-39   1
2     519  ROBERT JEWER                   33:19   M(2)      20-29   1
3     524  GRANT HANDRIGAN                34:11   M(3)      20-29   2
4     517  PETER BROWNE                   34:12   M(4)      40-49   1
5     361  DAVE WHITTLE                   34:50   M(5)      40-49   2
6     464  GARY SQUIRES                   35:05   M(6)      30-39   2
7     436  JEFF COLLINGWOOD               35:24   M(7)      40-49   3
8     366  GLEN NOEL                      35:52   M(8)      30-39   3
9     549  PETER POWER                    35:53   M(9)      40-49   4
10    538  PETER BAZELEY                  36:52   M(10)     20-29   3
11    467  GERRY DONOVAN                  37:00   M(11)     40-49   5
12    363  PETER LEWIS                    37:09   M(12)     40-49   6
13    525  GARRETT A HANDRIGAN            37:30   M(13)     50-59   1
14    526  EDWARD HAWKINS                 37:51   M(14)     U20     1
15    317  MARK BARTER                    37:54   M(15)     20-29   4
16    485  ANDRE LE                       37:54   M(16)     U20     2
17    327  MATTHEW WAKEHAM                37:55   M(17)     U20     3
18    444  ART MEANEY                     38:04   M(18)     60-69   1
19    462  DOUG HALL                      38:07   M(19)     40-49   7
20    534  LEE CHURCHILL                  38:15   M(20)     20-29   5
21    440  BOB ALCOCK                     38:15   M(21)     50-59   2
22    483  RICHARD STEELE                 38:17   M(22)     50-59   3
23    365  BILL POMEROY                   38:24   M(23)     30-39   4
24    510  KAREN MARTIN                   38:27   F(1)      30-39   1
25    347  BILLY HAMILTON                 38:39   M(24)     U20     4
26    544  COLIN TAYLOR                   38:53   M(25)     30-39   5
27    449  BRUCE BOWEN                    38:57   M(26)     40-49   8
28    535  MARK DILLON                    38:58   M(27)     20-29   6
29    429  BILL AYLWARD                   39:01   M(28)     50-59   4
30    484  SUSAN STACEY                   39:04   F(2)      20-29   1
31    558  CRAIG HEFFERMAN                39:10   M(29)     30-39   6
32    503  JASON BAILEY                   39:18   M(30)     30-39   7
33    487  MARIE DECKER                   39:34   F(3)      40-49   1
34    508  KEITH ADAMS                    39:37   M(31)     50-59   5
35    450  TED RADSTAKE                   40:06   M(32)     30-39   8
36    459  PETER GAMMON                   40:19   M(33)     50-59   6
37    562  ROY DUDLEY                     40:24   M(34)     30-39   9
38    560  DAVID COOPER                   40:30   M(35)     40-49   9
39    325  LLOYD DAWE                     40:32   M(36)     40-49   10
40    511  BERNARD KENNY                  40:38   M(37)     30-39   10
41    443  JOE RYAN                       40:43   M(38)     50-59   7
42    494  JENNIFER ANDREWS               40:44   F(4)      20-29   2
43    423  ELROY HYNES                    40:53   M(39)     50-59   8
44    493  JILL ANDREWS                   40:55   F(5)      20-29   3
45    513  EUGENE NOBLE                   40:58   M(40)     50-59   9
46    478  SIMON P AVIS                   41:02   M(41)     50-59   10
47    495  JOHN RYAN                      41:05   M(42)     50-59   11
48    438  GERARD GRIFFIN                 41:10   M(43)     40-49   11
49    360  JOHN GUZZWELL                  41:12   M(44)     50-59   12
50    486  JOHN HANLON                    41:14   M(45)     50-59   13
51    529  CHRIS MURPHY                   41:17   M(46)     50-59   14
52    329  KEVIN FAGAN                    41:17   M(47)     40-49   12
53    546  GAVIN COOPER                   41:19   M(48)     40-49   13
54    514  ERIC SKOGLUND                  41:26   M(49)     50-59   15
55    539  EUGENE MULLER                  41:26   M(50)     50-59   16
56    528  LAURA SMITH                    41:29   F(6)      20-29   4
57    548  GARY BURDEN                    41:46   M(51)     50-59   17
58    530  TIMOTHY TURNER                 41:52   M(52)     40-49   14
59    537  KAREN STACEY                   41:59   F(7)      20-29   5
60    479  MARK NOSEWORTHY                42:38   M(53)     40-49   15
61    491  GREG REDMOND                   42:44   M(54)     40-49   16
62    473  JOANNE L BUTLER                42:47   F(8)      30-39   2
63    476  PETER SOUCY                    42:48   M(55)     40-49   17
64    550  ANTHONY BRODERS                43:04   M(56)     40-49   18
65    541  ADRIAN BRUCE                   43:07   M(57)     40-49   19
66    437  DENISE LAWLOR                  43:08   F(9)      50-59   1
67    506  JOHN ANGEL                     43:10   M(58)     40-49   20
68    466  BRENDAN VEITCH                 43:21   M(59)     50-59   18
69    445  FRED WALSH                     43:28   M(60)     40-49   21
70    490  GEOFF REDFERN                  43:30   M(61)     30-39   11
71    540  AIDAN NOLAN                    43:31   M(62)     40-49   22
72    424  CARL JOHNSON                   43:51   M(63)     40-49   23
73    518  RICK DAVIS                     44:03   M(64)     40-49   24
74    331  PAUL LAHEY                     44:15   M(65)     50-59   19
75    481  BRUCE SHEPPARD                 44:21   M(66)     50-59   20
76    318  SHERRY GREWAL                  44:26   F(10)     40-49   2
77    454  JASON PRETTY                   44:27   M(67)     30-39   12
78    472  BILL GOULDING                  44:30   M(68)     40-49   25
79    471  ROBERT LEGROW                  44:36   M(69)     40-49   26
80    557  ANDREW PEACOCK                 44:47   M(70)     40-49   27
81    441  GERRY DALTON                   44:55   M(71)     40-49   28
82    512  G. VAUGHAN PAUL                45:03   M(72)     40-49   29
83    465  RACHEL FOX                     45:08   F(11)     20-29   6
84    533  GERRY HEFFERMAN                45:08   M(73)     40-49   30
85    488  AMY COLBOURNE                  45:10   F(12)     U20     1
86    520  GUY BEAZLEY                    45:17   M(74)     40-49   31
87    489  ROBERT RING                    45:20   M(75)     U20     5
88    554  VIVKI SCHOLTEN                 45:26   F(13)     20-29   7
89    352  ADAM PEDDLE                    45:44   M(76)     U20     6
90    442  KEITH AU                       45:44   M(77)     U20     7
91    358  FRED KENNEDY                   46:10   M(78)     30-39   13
92    553  RON MACDOUGALL                 46:21   M(79)     30-39   14
93    457  JEFF BARNES                    46:22   M(80)     30-39   15
94    545  JANET QUICK                    46:24   F(14)     40-49   3
95    432  ROD SHEPPARD                   46:30   M(81)     60-69   2
96    431  GEORGE LEDREW                  46:30   M(82)     60-69   3
97    460  FRANK MAYNARD                  46:36   M(83)     50-59   21
98    370  ANTHONY PAUL                   46:36   M(84)     30-39   16
99    458  JOHN VANTHIEL                  46:37   M(85)     50-59   22
100   498  JASON THISTLE                  46:51   M(86)     30-39   17
101   531  PAUL MEANEY                    46:54   M(87)     30-39   18
102   314  SUSAN BROOKE                   46:56   F(15)     30-39   3
103   474  DAVID TAYLOR                   47:05   M(88)     40-49   32
104   425  BEN DAVIS                      47:16   M(89)     40-49   33
105   362  STEVE HILLYARD                 47:18   M(90)     30-39   19
106   504  BRENDA STEELE                  47:20   F(16)     30-39   4
107   463  LORI-LYNN WAY                  47:24   F(17)     30-39   5
108   516  PAULA NEWHOOK                  47:30   F(18)     30-39   6
109   461  DAN PENNEY                     47:33   M(91)     40-49   34
110   515  KENNETH MCKINNON               47:41   M(92)     40-49   35
111   482  GERRY PENNEY                   48:05   M(93)     50-59   23
112   547  ANDREA SNOW                    48:26   F(19)     20-29   8
113   542  DEBORAH CALLAHAN-DYER          48:35   F(20)     40-49   4
114   492  HAROLD FILLIER                 48:44   M(94)     50-59   24
115   367  CLYDE THORNHILL                48:45   M(95)     50-59   25
116   333  BRAD MILLER                    48:56   M(96)     U20     8
117   536  DAVID AKER                     49:13   M(97)     40-49   36
118   509  JANET FUREY                    49:31   F(21)     40-49   5
119   356  TOM COLLINS                    49:58   M(98)     20-29   7
120   375  GERARD KENNY                   50:27   M(99)     40-49   37
121   328  JIM FLIGHT                     50:30   M(100)    40-49   38
122   371  SHARON HORAN                   50:34   F(22)     30-39   7
123   551  DARLENE CHAPMAN                50:51   F(23)     40-49   6
124   455  JILL BONNELL                   50:55   F(24)     20-29   9
125   350  FREDDY RICHARDS                50:57   M(101)    U20     9
126   468  RANDY J WHITTLE                51:21   M(102)    40-49   39
127   505  ANN ANGEL                      51:24   F(25)     40-49   7
128   372  DES JESSEAU                    51:32   M(103)    40-49   40
129   477  JOAN BULGIN                    51:34   F(26)     50-59   2
130   527  JILL HOLDEN                    51:35   F(27)     20-29   10
131   496  GINNY RYAN                     51:49   F(28)     50-59   3
132   453  MICHELLE COOZE                 51:57   F(29)     30-39   8
133   543  KIM TAYLOR                     52:06   F(30)     30-39   9
134   521  ANN MARIE LANE                 52:15   F(31)     50-59   4
135   322  BILL CARROLL                   52:17   M(104)    60-69   4
136   323  LISA DURNFORD                  52:23   F(32)     30-39   10
137   499  KORY POWER                     52:24   F(33)     30-39   11
138   552  LYLA FISHER                    52:34   F(34)     U20     2
139   446  CATHY ANDREWS                  52:51   F(35)     50-59   5
140   456  JOSEPH KEARSEY                 53:05   M(105)    40-49   41
141   555  NICOLE MAY                     53:07   F(36)     30-39   12
142   430  PATSY BRADBURY                 53:13   F(37)     40-49   8
143   452  ANNA LOCKE                     54:20   F(38)     30-39   13
144   336  CHRIS BADCOCK                  54:20   M(106)    40-49   42
145   326  LORNE BENNETT                  54:26   M(107)    30-39   20
146   561  JIM PITTMAN                    54:32   M(108)    40-49   43
147   312  DANIEL O'KEEFE                 54:49   M(109)    50-59   26
148   340  COLIN JACKMAN                  55:09   M(110)    U20     10
149   343  ANDREW JEWER                   55:10   M(111)    U20     11
150   344  JOHN WAKELEY                   55:18   M(112)    U20     12
151   339  DAVE FUREY                     55:26   M(113)    30-39   21
152   341  RYAN JACKMAN                   55:45   M(114)    U20     13
153   364  JUDY SHEPPARD                  55:58   F(39)     50-59   6
154   330  DERRICK PUDDICOMBE             56:01   M(115)    30-39   22
155   351  JUSTIN SMITH                   56:04   M(116)    U20     14
156   346  JOHN LIVELY                    56:05   M(117)    U20     15
157   338  PAT CARROLL                    56:06   M(118)    30-39   23
158   435  PAULA BLUNDELL                 56:42   F(40)     20-29   11
159   439  MARION ALCOCK                  57:23   F(41)     50-59   7
160   469  CLARE MACAULAY                 57:32   F(42)     40-49   9
161   532  ANDREW LANG                    58:01   M(119)    50-59   27
162   475  SUSAN GOSSE                    58:04   F(43)     30-39   14
163   433  CRAIG COLLINS                  58:06   M(120)    20-29   8
164   427  BREN-ANN COLLINS               58:07   F(44)     30-39   15
165   321  DARLENE MARTIN                 58:43   F(45)     30-39   16
166   320  CORRINA STEFANELLI             58:49   F(46)     30-39   17
167   373  MICHELE MALONEY                58:56   F(47)     40-49   10
168   500  KIRIAN GUSHUE                  59:04   M(121)    50-59   28
169   337  LISA CARROLL                   59:16   F(48)     20-29   12
170   353  DAWN CAMPBELL                  59:16   F(49)     U20     3
171   348  DAVID ST. GEORGE               59:26   M(122)    U20     16
172   319  RICHARD DURNFORD               59:51   M(123)    30-39   24
173   497  JUDY FURLONG-MALLARD         1:00:00   F(50)     30-39   18
174   428  CHANTAL MARCH                1:00:19   F(51)     30-39   19
175   335  BRENT PARSONS                1:00:34   M(124)    U20     17
176   359  BARRY SMITH                  1:00:43   M(125)    30-39   25
177   354  ED HUNT                      1:00:44   M(126)    60-69   5
178   315  FRANK BROWNE                 1:00:56   M(127)    50-59   29
179   324  RHONDA WHITTEN               1:01:21   F(52)     30-39   20
180   523  DAVID POWER                  1:01:52   M(128)    40-49   44
181   522  LINDA BULGIN                 1:01:54   F(53)     40-49   11
182   374  WANDA YETMAN                 1:02:07   F(54)     30-39   21
183   470  VANESSA MOORES               1:02:08   F(55)     20-29   13
184   334  ANDREW GOODWIN               1:02:09   M(129)    U20     18
185   313  KEITH DAY                    1:02:11   M(130)    50-59   30
186   342  BRAD TAYLOR                  1:02:38   M(131)    U20     19
187   480  SHARON HEWITT                1:02:43   F(56)     40-49   12
188   502  JACKIE STOKES                1:03:16   F(57)     30-39   22
189   434  JEAN NEVILLE                 1:03:59   F(58)     40-49   13
190   447  EMILIE BOURQUE               1:06:14   F(59)     20-29   14
191   559  ADRIENNE KING                1:06:15   F(60)     30-39   23
192   556  EDWARD QUINN                 1:06:30   M(132)    50-59   31
193   332  SHELDON MURPHY               1:07:26   M(133)    U20     20
194   448  AMY CHISLETT                 1:08:29   F(61)     20-29   15
195   355  MELANIE MAHER                1:09:54   F(62)     20-29   16
196   451  DANIELLE SPRATT              1:11:32   F(63)     30-39   24
197   349  MEGAN HOWELL                 1:22:57   F(64)     U20     4
198   345  AMANDA BRUSHETT              1:23:01   F(65)     U20     5
5 athletes DNF
- End -

Back