Visit Toyota Plaza Online


Mews Memorial 8K Road Race

8:00 am, Sunday, July 9th, 2017
St. John’s, Newfoundland
Organized by Athletics North-East
This race is part of the 2017 Toyota Plaza High Performance Road Running Series - Race #7

Results last updated - Thursday, September 28th, 2017 @ 05:35pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     1323 DAVID FREAKE                   25:01   M(1)      30-39   1
2     1334 MARK GREENE                    26:04   M(2)      30-39   2
3     1210 PETER BAZELEY                  26:16   M(3)      30-39   3
4     1481 PETER POWER (ANER)             26:28   M(4)      50-59   1
5     1410 KYLE MACLEOD                   27:38   M(5)      20-29   1
6     1314 WILL FITZGERALD                27:55   M(6)      40-49   1
7     1435 GARRY MONAGHAN (ANER)          27:57   M(7)      40-49   2
8     1521 MICHAEL SCOTT                  28:01   M(8)      20-29   2
9     1442 JENNIFER MURRIN (ANER)         28:10   F(1)      30-39   1
10    1389 CHARLIE KOURVELAS (ANER)       28:18   M(9)      30-39   4
11    1237 ALLAN BYRNE                    28:23   M(10)     30-39   5
12    1208 PAUL BASSLER (ANER)            28:34   M(11)     40-49   3
13    1224 ROB BRIGGS (NAUT)              28:35   M(12)     40-49   4
14    1399 JON LODGE                      28:37   M(13)     30-39   6
15    1529 ALEX SMALLWOOD                 28:40   M(14)     30-39   7
16    1336 GREG GREENING (ANER)           28:40   M(15)     40-49   5
17    1416 SHELDON MARSH (ANER)           28:43   M(16)     30-39   8
18    1228 ANDREW BRUCE (ANER)            28:52   M(17)     40-49   6
19    1264 DANIEL CONWAY (ANER)           28:56   M(18)     20-29   3
20    1404 JEFF MACDONALD                 28:58   M(19)     40-49   7
21    1351 MARK HAYWARD                   29:00   M(20)     30-39   9
22    1273 MARK CROFT (ANER)              29:04   M(21)     30-39   10
23    1497 RUDY RIEDLSPERGER (NAUT)       29:13   M(22)     30-39   11
24    1307 DON FAGAN (ANER)               29:14   M(23)     40-49   8
25    1204 JENNIFER BARRON                29:28   F(2)      30-39   2
26    1428 BRADLEY MERNER                 29:31   M(24)     30-39   12
27    1467 TONY PIKE                      29:33   M(25)     50-59   2
28    1371 DARREN JENSEN (ANER)           29:37   M(26)     40-49   9
29    1450 STUART OGILVIE                 29:58   M(27)     40-49   10
30    1512 SHAWN RYAN                     30:05   M(28)     40-49   11
31    1537 KAREN STACEY (ANER)            30:12   F(3)      30-39   3
32    1544 CHRIS SWEENEY                  30:18   M(29)     30-39   13
33    704  MARC ALIVIO (PRCA)             30:33   M(30)     30-39   14
34    1349 BRIAN HARNETT                  30:37   M(31)     20-29   4
35    1526 JANELLE SIMMONS (ANER)         30:47   F(4)      30-39   4
36    1227 PETER N. BROWNE (ANER)         30:48   M(32)     50-59   3
37    1364 GLEN HUNT (ANER)               30:58   M(33)     40-49   12
38    1303 DOUGLAS ELLIOTT                30:59   M(34)     30-39   15
39    1354 JAY HICKEY                     31:03   M(35)     40-49   13
40    1580 AMANDA WILKINS (PGNL)          31:17   F(5)      20-29   1
41    1505 CHRIS RYAN                     31:40   M(36)     30-39   16
42    1261 RAYMOND COLLINS                31:44   M(37)     40-49   14
43    1491 SHELDON QUINTON                31:51   M(38)     50-59   4
44    1249 CHRIS CAVANAGH (ANER)          31:53   M(39)     40-49   15
45    1373 ROBERT JOBLING                 31:58   M(40)     30-39   17
46    1514 MARC SAUNDERS (ANER)           32:08   M(41)     40-49   16
47    1460 KAREN PENWELL (ANER)           32:15   F(6)      30-39   5
48    1545 WERNER TARS (ANER)             32:17   M(42)     50-59   5
49    1421 BRAD MCDONALD                  32:19   M(43)     20-29   5
50    1469 BILL POMEROY (ANER)            32:23   M(44)     50-59   6
51    1479 MATTHEW F POWER                32:28   M(45)     20-29   6
52    1359 NICOLE HOLLOHAN                32:28   F(7)      20-29   2
53    1288 STEPHEN DODGE                  32:29   M(46)     50-59   7
54    1557 GREG TRICCO                    32:29   M(47)     40-49   17
55    1259 BILL COLLINS (ANER)            32:33   M(48)     50-59   8
56    1269 CHRIS COX (PRCA)               32:39   M(49)     40-49   18
57    1447 GLEN NOEL                      32:42   M(50)     50-59   9
58    1536 PETER SOUCY                    32:46   M(51)     50-59   10
59    1295 WILLIAM DUGGAN (ANER)          32:52   M(52)     20-29   7
60    1523 MARK SHEA                      32:58   M(53)     20-29   8
61    1381 DAVID KELLY (ANER)             33:02   M(54)     40-49   19
62    1160 STEVE BARNES                   33:04   M(55)     40-49   20
63    1439 MARGO MURPHY (ANER)            33:06   F(8)      30-39   6
64    1444 STEPHANIE NEVIN (ANER)         33:16   F(9)      20-29   3
65    1223 TAMMY BRENTON                  33:17   F(10)     40-49   1
66    1434 IAN MOFFATT                    33:32   M(56)     20-29   9
67    1262 MICHAEL CONNORS                33:37   M(57)     20-29   10
68    1335 THELMA GREENE (ANER)           33:43   F(11)     30-39   7
69    865  ADAM BAKER                     33:49   M(58)     U20     1
70    1338 GERARD GRIFFIN                 33:49   M(59)     50-59   11
71    1291 SCOTT DOWNEY (NAUT)            33:50   M(60)     50-59   12
72    1376 TANYA JOY (PRCA)               33:56   F(12)     40-49   2
73    1403 NICK MACCALLUM                 34:01   M(61)     30-39   18
74    1282 MARK DIDHAM (PRCA)             34:03   M(62)     30-39   19
75    1516 JASON SAVOURY                  34:08   M(63)     40-49   21
76    1370 DAVID JENKINS                  34:09   M(64)     50-59   13
77    1504 MIKE RUSSELL                   34:10   M(65)     20-29   11
78    1331 RYAN GLYNN (PRCA)              34:19   M(66)     30-39   20
79    1248 NATHAN CARTER                  34:22   M(67)     U20     2
80    1385 CARSON KENNY                   34:22   M(68)     U20     3
81    1310 TINA FEWER (ANER)              34:24   F(13)     40-49   3
82    1556 SHERRI TRAN                    34:26   F(14)     30-39   8
83    1492 TODD RALPH (PRCA)              34:27   M(69)     40-49   22
84    1563 CRAIG VOKEY                    34:28   M(70)     40-49   23
85    1486 ANDREW PYNE                    34:31   M(71)     30-39   21
86    1496 JERRY RICKETTS                 34:32   M(72)     60-69   1
87    1393 APRIL LAWLOR                   34:35   F(15)     30-39   9
88    1515 MELINDA SAUNDERS (ANER)        34:39   F(16)     40-49   4
89    1330 KEITH GLYNN (PRCA)             34:45   M(73)     50-59   14
90    1539 MICHELLE STRANG (MARC)         34:46   F(17)     40-49   5
91    1431 PATRICK MERNER                 34:46   M(74)     30-39   22
92    1355 MATTHEW HICKEY                 34:48   M(75)     U20     4
93    1561 RUSSELL VARDY                  34:49   M(76)     40-49   24
94    1443 CAROLINE MUSELET (ANER)        34:58   F(18)     40-49   6
95    1251 LORI CHAYTOR                   35:02   F(19)     20-29   4
96    1522 DANIELLE SEVIOUR               35:06   F(20)     U20     1
97    1568 SCOTT WALSH (ANER)             35:12   M(77)     20-29   12
98    1513 KATIE SAUNDERS                 35:12   F(21)     40-49   7
99    1589 NEIL PAYNE                     35:16   M(78)     30-39   23
100   1260 JASON COLLINS                  35:18   M(79)     30-39   24
101   1246 JODI CARD (ANER)               35:21   F(22)     30-39   10
102   1344 DEAN HAMMOND                   35:25   M(80)     30-39   25
103   985  STEPHEN BARNES                 35:27   M(81)     20-29   13
104   1358 MATTHEW HILLIER                35:31   M(82)     20-29   14
105   1507 DESMOND RYAN                   35:33   M(83)     40-49   25
106   1480 PATRICK POWER                  35:37   M(84)     20-29   15
107   1299 CASIDHE DYKE                   35:39   M(85)     30-39   26
108   1287 ZACHARY DOBBIN                 35:58   M(86)     20-29   16
109   1546 JOANNE TAYLOR (ANER)           36:07   F(23)     40-49   8
110   1205 COLIN BARRY                    36:12   M(87)     30-39   27
111   1422 MICHAEL MCFATRIDGE             36:15   M(88)     20-29   17
112   680  SUSAN ABBOTT (ANER)            36:16   F(24)     40-49   9
113   1278 LLOYD DAWE                     36:16   M(89)     50-59   15
114   1392 RICK LAWES                     36:21   M(90)     60-69   2
115   1412 ANDREW MALONEY                 36:23   M(91)     30-39   28
116   1270 CHRISTOPHER COX                36:24   M(92)     U20     5
117   1312 SPENCER FINLAY (PGNL)          36:24   M(93)     U20     6
118   1430 ABBY MERNER                    36:24   F(25)     U20     2
119   1429 NANCY MERNER                   36:24   F(26)     30-39   11
120   1394 MIKE LAWLOR                    36:29   M(94)     30-39   29
121   1296 ANDREA DUGUID                  36:35   F(27)     40-49   10
122   1265 WADE COOK                      36:39   M(95)     40-49   26
123   1289 NANCY DOUGLAS                  36:41   F(28)     40-49   11
124   1360 DAVID HOPKINS (NWRC)           36:42   M(96)     20-29   18
125   1576 ZACH WHEELER                   36:44   M(97)     30-39   30
126   1414 DARRELL MANNING                36:51   M(98)     40-49   27
127   1445 PAULA NEWHOOK                  36:54   F(29)     40-49   12
128   1302 JEREMY EATON                   36:59   M(99)     30-39   31
129   1553 CHRISTOPHER TOBIN              37:00   M(100)    30-39   32
130   1540 DWAN STREET (ANER)             37:01   F(30)     30-39   12
131   1562 JESSE VERBISKI (NAUT)          37:03   M(101)    20-29   19
132   1490 DIANA QUINTON                  37:09   F(31)     50-59   1
133   1356 JO ANN HICKS (RRCG)            37:09   F(32)     40-49   13
134   1582 LAUREN WINDSOR                 37:12   F(33)     20-29   5
135   1286 LISA DOBBIN                    37:14   F(34)     50-59   2
136   1409 RYAN MACLEAN                   37:16   M(102)    40-49   28
137   1418 ED MATTHEWS (PRCA)             37:17   M(103)    40-49   29
138   1509 JOE RYAN                       37:21   M(104)    60-69   3
139   1590 ZACHARY O'BRIEN                37:24   M(105)    U20     7
140   1320 DAVID FOLEY                    37:26   M(106)    50-59   16
141   1438 JODY MURPHY (ANER)             37:30   M(107)    40-49   30
142   1258 FRED COLBOURNE                 37:37   M(108)    60-69   4
143   1413 BRYAN MANNING                  37:40   M(109)    40-49   31
144   1374 DARLENE JOHNSON (PRCA)         37:40   F(35)     40-49   14
145   1433 ROBERT MILLS                   37:42   M(110)    40-49   32
146   975  ERIN BAKER                     37:48   F(36)     30-39   13
147   1534 NOAH SMITH                     37:53   M(111)    U20     8
148   1350 JOAN HARTERY (ANER)            37:54   F(37)     60-69   1
149   1318 BARRY FLYNN                    37:55   M(112)    40-49   33
150   1592 COLLETTE FLEMING               37:56   F(38)     30-39   14
151   1593 ROBERT HAYWARD (ANER)          37:56   M(113)    30-39   33
152   1440 KEVIN MURRANT                  37:57   M(114)    30-39   34
153   597  CHRIS ABBOTT                   37:58   M(115)    40-49   34
154   1487 JONATHAN QUINLAN               38:00   M(116)    20-29   20
155   1506 COLLEEN RYAN (PRCA)            38:00   F(39)     40-49   15
156   1508 JANET RYAN                     38:02   F(40)     40-49   16
157   1362 JON HOWARD                     38:14   M(117)    30-39   35
158   1285 JAKE DOBBIN                    38:23   M(118)    20-29   21
159   1325 RYAN FURLONG                   38:24   M(119)    30-39   36
160   1500 LAURA ROCHE                    38:28   F(41)     20-29   6
161   1464 KATRINA-LYNN PICCO             38:39   F(42)     U20     3
162   1498 GLORIA ROBERTS (RRCG)          38:39   F(43)     50-59   3
163   1420 DAVID MAYNE (ANER)             38:40   M(120)    50-59   17
164   1527 KELLY SIMMS                    38:40   F(44)     30-39   15
165   1452 CLARENCE O'NEILL (ANER)        38:40   M(121)    50-59   18
166   1511 KEVIN RYAN                     38:45   M(122)    60-69   5
167   1366 ASHLEY HUTCHINGS (PRCA)        38:49   F(45)     U20     4
168   1308 BRUCE FANCY (ANER)             38:57   M(123)    50-59   19
169   1337 SHERRY GREWAL                  38:59   F(46)     50-59   4
170   1341 KAITLYN HALL                   39:04   F(47)     U20     5
171   1543 JASON SUMMERS                  39:08   M(124)    40-49   35
172   1585 ANDREW YOUNG                   39:11   M(125)    30-39   37
173   1281 GORDON DELANEY                 39:12   M(126)    30-39   38
174   1297 JERRY DUNPHY                   39:13   M(127)    40-49   36
175   1186 HEATHER BARRETT (ANER)         39:15   F(48)     40-49   17
176   1552 AMANDA TIPPETT (PRCA)          39:24   F(49)     30-39   16
177   1401 TRACY LOVELESS                 39:33   F(50)     40-49   18
178   1400 MARSHA LOVELESS                39:33   F(51)     40-49   19
179   1426 TREVOR MERCER                  39:35   M(128)    40-49   37
180   1535 TONY SMITH                     39:39   M(129)    40-49   38
181   1274 MELANIE CULLETON               39:57   F(52)     30-39   17
182   1333 JANET GOODALL                  40:01   F(53)     40-49   20
183   1361 ANDREA HOWARD                  40:01   F(54)     30-39   18
184   1250 MARIA CHAFE (PGNL)             40:06   F(55)     U20     6
185   1242 CHANTEL CAINES                 40:09   F(56)     30-39   19
186   1342 ANDREW HALLETT (PRCA)          40:09   M(130)    50-59   20
187   1217 SCOTT BISHOP                   40:11   M(131)    40-49   39
188   1550 BRITTANY TIBBO                 40:14   F(57)     20-29   7
189   1558 RANDY TRICCO                   40:15   M(132)    40-49   40
190   1275 MICHAEL CURRAN                 40:23   M(133)    20-29   22
191   1263 TIFFANY CONNORS                40:24   F(58)     20-29   8
192   1305 KAREN ENNIS                    40:33   F(59)     30-39   20
193   1340 CONNIE GULLAGE (PRCA)          40:45   F(60)     40-49   21
194   1510 JULIETTE RYAN (ANER)           40:56   F(61)     20-29   9
195   1485 GAIL PRICE (ANER)              40:58   F(62)     50-59   5
196   1244 JOHN CALLAHAN                  40:58   M(134)    40-49   41
197   1319 DENNIS FLYNN (ANER)            41:11   M(135)    50-59   21
198   1405 STEVE MACDONALD                41:18   M(136)    50-59   22
199   1459 JEANA PEACH                    41:18   F(63)     40-49   22
200   1572 LIAM WALSH SR                  41:18   M(137)    40-49   42
201   1206 TINA BARRY (PRCA)              41:26   F(64)     40-49   23
202   1470 CAROL ANN POOLE (PRCA)         41:30   F(65)     50-59   6
203   1241 JUDY CAHILL                    41:31   F(66)     40-49   24
204   1315 SUSAN FLANAGAN (ANER)          41:35   F(67)     50-59   7
205   1214 WILLIAM BIGGIN                 41:45   M(138)    50-59   23
206   1574 KEEGAN WARREN                  41:49   M(139)    U20     9
207   1235 MELISSA BUTLER                 41:56   F(68)     30-39   21
208   1472 BETHANY PORTER                 41:59   F(69)     20-29   10
209   1372 BERNADETTE JERRETT             42:00   F(70)     60-69   2
210   1494 CHARISSA REEVES                42:09   F(71)     30-39   22
211   1324 NANCY FURLONG                  42:12   F(72)     30-39   23
212   1388 STEPHANIE KING                 42:12   F(73)     30-39   24
213   1365 LINDSAY HUNT                   42:16   F(74)     20-29   11
214   1226 KRISTA BROWNE                  42:19   F(75)     30-39   25
215   1292 JIM DOYLE (NWRC)               42:19   M(140)    50-59   24
216   1581 JEFF WILLIAMS                  42:20   M(141)    30-39   39
217   1549 CLYDE THORNHILL (ANER)         42:21   M(142)    60-69   6
218   1252 MICHELLE CHEESEMAN             42:25   F(76)     50-59   8
219   1477 HENRY POWER (ANER)             42:27   M(143)    50-59   25
220   1375 TANYA JONES (ANER)             42:38   F(77)     30-39   26
221   1547 TINA TAYLOR                    42:46   F(78)     40-49   25
222   1277 PATRICK DALTON (ANER)          42:47   M(144)    40-49   43
223   1391 TAMMY LAHEY                    42:49   F(79)     40-49   26
224   1229 GARY BRUCE                     42:56   M(145)    60-69   7
225   1478 LORI POWER                     43:01   F(80)     40-49   27
226   1560 SANDRA TROKE                   43:07   F(81)     40-49   28
227   1378 DENA KAVANAGH                  43:11   F(82)     30-39   27
228   905  CHRIS BAKER                    43:14   M(146)    50-59   26
229   1220 FRANCIS BOLAND (PRCA)          43:15   M(147)    20-29   23
230   1213 DAYLE BIGGIN                   43:18   F(83)     40-49   29
231   1524 JUDY SHEPPARD (ANER)           43:20   F(84)     60-69   3
232   1234 DONNA BURT                     43:26   F(85)     50-59   9
233   1243 SIMONE CAINES (ANER)           43:33   F(86)     50-59   10
234   1390 LESLEY-MARIE LAHEY             43:37   F(87)     20-29   12
235   1283 LINDA DILLON                   43:37   F(88)     40-49   30
236   1203 FLORENCE BARRON (ANER)         43:41   F(89)     70+     1
237   1570 WENDY WALSH                    43:46   F(90)     40-49   31
238   1256 MICHAEL CLEMENTS               43:51   M(148)    60-69   8
239   1225 JENNIFER BROWNE                43:55   F(91)     40-49   32
240   1231 TREVOR BULLICK                 43:56   M(149)    50-59   27
241   1321 MARIA FOLEY                    43:57   F(92)     40-49   33
242   1517 TINA SAVOURY (PRCA)            44:03   F(93)     40-49   34
243   1257 AUNE COLBOURNE                 44:08   F(94)     60-69   4
244   1207 ANGELA BARTLETT                44:11   F(95)     30-39   28
245   1538 MELANIE STONE                  44:30   F(96)     30-39   29
246   1313 JOHN FINN                      44:31   M(150)    30-39   40
247   1454 DAN OWENS                      44:35   M(151)    50-59   28
248   1455 KELLY OWENS FOWLER             44:37   F(97)     40-49   35
249   1219 KRISTEN BLACKMORE              44:47   F(98)     20-29   13
250   1232 GREG BULTER                    44:47   M(152)    20-29   24
251   1293 LAURA DOYLE                    44:53   F(99)     30-39   30
252   1322 STEPHANIE FOLKES               44:58   F(100)    30-39   31
253   1280 YVONNE DAY (NWRC)              45:04   F(101)    40-49   36
254   1533 NICOLE SMITH                   45:05   F(102)    30-39   32
255   1233 HEATHER BUNGAY                 45:06   F(103)    30-39   33
256   1300 NANCY EARLE                    45:08   F(104)    40-49   37
257   1530 DONNA SMITH                    45:16   F(105)    50-59   11
258   1384 BRIAN KENNY                    45:17   M(153)    50-59   29
259   1449 DEBBIE NURSE                   45:23   F(106)    60-69   5
260   1474 ANDREA POWER                   45:24   F(107)    40-49   38
261   1499 JESSICA ROCHE                  45:29   F(108)    20-29   14
262   1382 MARIE KELLY                    45:39   F(109)    U20     7
263   1352 HANNAH HEALE                   45:39   F(110)    U20     8
264   1326 VALERIE GALLOWAY               45:42   F(111)    40-49   39
265   1594 CAROLINE WINDSOR               45:45   F(112)    30-39   34
266   784  CATHY ANDREWS (ANER)           45:47   F(113)    60-69   6
267   1402 VERLEY LOVELESS                45:50   F(114)    40-49   40
268   1446 SUSAN NEWHOOK                  45:55   F(115)    30-39   35
269   1383 SHAWN KELLY                    45:57   M(154)    40-49   44
270   1586 VANESSA LEGGE                  46:01   F(116)    U20     9
271   1272 ANGELA CROCKWELL               46:02   F(117)    40-49   41
272   1578 BUD WHITTEN                    46:04   M(155)    50-59   30
273   1551 ALLISON TILLEY                 46:06   F(118)    30-39   36
274   1317 KIRK FLEMING                   46:09   M(156)    50-59   31
275   1329 STEPHANIE GENGE                46:20   F(119)    50-59   12
276   1463 DAVE PETTEN                    46:34   M(157)    50-59   32
277   1407 ASHLEY MACKINNON               46:41   F(120)    20-29   15
278   1566 COURTNEY WALSH                 46:42   F(121)    30-39   37
279   1408 CHERYL MACLEAN                 46:49   F(122)    30-39   38
280   1473 BRIAN PORTER                   46:51   M(158)    60-69   9
281   1368 RENA HUTCHINGS (PRCA)          46:53   F(123)    50-59   13
282   1468 CHRISTINE PINSENT              46:54   F(124)    40-49   42
283   1595 JACOB LEDREW                   46:59   M(159)    U20     10
284   1541 HEATHER STRONG                 47:12   F(125)    40-49   43
285   1357 JENNIFER HIGDON                47:19   F(126)    30-39   39
286   1406 JANET MACGILLIVRAY             47:24   F(127)    30-39   40
287   1519 DEREK SCOTT (PRCA)             47:30   M(160)    50-59   33
288   1290 MICHELLE DOWNEY                47:31   F(128)    30-39   41
289   1363 MORGAN HUMBY                   47:33   F(129)    20-29   16
290   1238 JENESSA BYRNE                  47:36   F(130)    30-39   42
291   1483 VANESSA POWER                  47:36   F(131)    20-29   17
292   1587 WANDA WADMAN                   47:45   F(132)    50-59   14
293   1266 KATHRYN COOPER                 47:48   F(133)    40-49   44
294   1484 HEATHER PRETTY (ANER)          47:55   F(134)    40-49   45
295   1520 KEN SCOTT                      48:10   M(161)    60-69   10
296   1453 ASHLEY OWENS                   48:33   F(135)    30-39   43
297   1240 CYNTHIA CADIGAN                48:35   F(136)    30-39   44
298   1379 TREVOR KEARSEY                 48:37   M(162)    40-49   45
299   1488 MICHAELA QUINLAN               48:40   F(137)    20-29   18
300   1212 TREVOR BENNETT                 48:40   M(163)    50-59   34
301   652  ROCHELLE ABBOTT                48:41   F(138)    40-49   46
302   1339 NATALIE GRIFFIN                48:42   F(139)    20-29   19
303   1525 AMANDA SIMMONDS (PRCA)         48:44   F(140)    40-49   47
304   1559 TINA TRICCO                    48:54   F(141)    40-49   48
305   1304 MICHELLE EMBERLEY              48:55   F(142)    40-49   49
306   1345 GARY HANCOCK                   48:55   M(164)    60-69   11
307   1369 KELLY HYNES                    48:57   F(143)    40-49   50
308   1489 SIMONE QUINLAN                 49:06   F(144)    50-59   15
309   1199 COURTNEY BARRINGTON            49:10   F(145)    30-39   45
310   1309 HEATHER FAWNS                  49:14   F(146)    50-59   16
311   1542 CHERYL STURGE                  49:25   F(147)    30-39   46
312   1386 HEATHER KEOUGH                 49:28   F(148)    30-39   47
313   1255 VICTORIA CLARKE                49:42   F(149)    30-39   48
314   1457 REBECCA PARSONS-BURDEN         49:45   F(150)    30-39   49
315   1239 YOLANDA BYRNE                  49:48   F(151)    50-59   17
316   1528 LORRAINE SINGLETON             49:59   F(152)    60-69   7
317   1216 KATIE BISHOP                   50:07   F(153)    20-29   20
318   1247 DEBRA CARNELL                  50:20   F(154)    60-69   8
319   1327 MEGHAN GAMSBY                  50:22   F(155)    30-39   50
320   1221 DEBBIE BRAGG                   50:28   F(156)    40-49   51
321   1222 BARBARA BRENTON                50:31   F(157)    40-49   52
322   1284 VERONICA DILLON                50:45   F(158)    40-49   53
323   1461 LAURA PERCY                    50:50   F(159)    30-39   51
324   1579 FRED WIGHT                     51:02   M(165)    70+     1
325   1306 SHERRY EVANS                   51:21   F(160)    40-49   54
326   1531 JACKIE SMITH                   51:23   F(161)    40-49   55
327   776  RENEE ALIVIO (PRCA)            51:37   F(162)    30-39   52
328   1276 LORI DALTON (PRCA)             51:37   F(163)    30-39   53
329   1279 KEITH DAY (NWRC)               51:42   M(166)    60-69   12
330   1316 MITCH FLANNIGAN                51:52   M(167)    40-49   46
331   1458 ANNIE PATTERSON                51:55   F(164)    60-69   9
332   1493 AMY RAMSAY                     51:57   F(165)    30-39   54
333   1451 MAGGIE O'KEEFE                 51:59   F(166)    30-39   55
334   1367 JACKIE HUTCHINGS               52:00   F(167)    50-59   18
335   1465 KIM PIKE                       52:01   F(168)    40-49   56
336   1466 MARY PIKE                      52:01   F(169)    60-69   10
337   1209 AMANDA BATTEN                  52:15   F(170)    20-29   21
338   1268 MICHELLE CORBETT               52:25   F(171)    30-39   56
339   1577 CHIP WHITE                     52:25   F(172)    30-39   57
340   804  BERNARD AYLWARD                52:34   M(168)    30-39   41
341   1215 EMILY BISHOP                   52:35   F(173)    20-29   22
342   1298 AMANDA DWYER                   52:39   F(174)    30-39   58
343   1569 TRINA WALSH                    53:03   F(175)    40-49   57
344   1230 KELLY BUIST                    53:40   F(176)    30-39   59
345   1380 HEIDI KEATING                  53:52   F(177)    30-39   60
346   1456 JULIE PARSONS                  53:53   F(178)    30-39   61
347   1441 DONNA MURRAY                   54:12   F(179)    60-69   11
348   1482 TRACEY POWER                   54:16   F(180)    40-49   58
349   1475 BILL POWER                     54:18   M(169)    50-59   35
350   1411 PAMELA MALLAY                  55:20   F(181)    20-29   23
351   1236 TAMMY BUTLER                   55:52   F(182)    40-49   59
352   1495 MELISSA REID                   56:24   F(183)    20-29   24
353   1423 KATE MCGARRY                   56:25   F(184)    30-39   62
354   1565 KOURTNEY WALL                  56:25   F(185)    30-39   63
355   1564 MADONNA WADDEN (ANER)          56:47   F(186)    60-69   12
356   1436 CAROLE MOODY                   56:53   F(187)    50-59   19
357   1377 REBECCA JOYCE                  57:30   F(188)    U20     10
358   1567 SAMANTHA WALSH                 57:35   F(189)    20-29   25
359   1462 SUSAN PERRY                    57:36   F(190)    60-69   13
360   1387 JEAN KEOUGH                    57:37   F(191)    50-59   20
361   1348 MICHAEL HARKAWAY               58:08   M(170)    60-69   13
362   1583 JOSEPHINE WOODFINE             58:14   F(192)    30-39   64
363   1343 MELANIE HALLETT (PRCA)         58:37   F(193)    40-49   60
364   1415 APRIL MANUEL                   58:41   F(194)    50-59   21
365   1471 BETH POPE                      58:42   F(195)    50-59   22
366   1554 DARLENE TOOPE (PRCA)         1:00:29   F(196)    40-49   61
367   838  CHERYL BAILEY (PRCA)         1:00:29   F(197)    40-49   62
368   1548 MELISSA THOMAS               1:00:44   F(198)    20-29   26
369   1267 SUSAN COPP                   1:00:57   F(199)    50-59   23
370   1518 ARLENE SCOTT (PRCA)          1:01:53   F(200)    50-59   24
371   1427 TYLOR MERCER                 1:03:01   M(171)    20-29   25
372   1346 HELEN HANCOCK                1:03:11   F(201)    50-59   25
373   1476 CLAUDETTE POWER              1:03:52   F(202)    50-59   26
374   1245 TRIXIE CALLAHAN              1:04:41   M(172)    50-59   36
375   1503 DAVE RUDOFSKY                1:06:51   M(173)    70+     2
376   1218 TAMMY BISHOP                 1:07:58   F(203)    40-49   63
377   1584 LEE WOODWORTH                1:08:26   M(174)    30-39   42

Return to Results


Copyright © NLAA 2024