1500b.jpg - 23kb
           St John's/Mt Pearl High School Regional Champ - 5/27/2004
                   Pearlgate Track & Field Complex, Mt Pearl
                                    Results

                    Women - Team Rankings - 14 Events Scored
===============================================================================
    1) Holy Heart of Mary HS      292.50     2) Holy Spirit High School   255.50
    3) Prince of Wales Collegiat  250        4) O'Donel High School       245
    5) Bishops College /SJ        234.50     6) Gonzaga High School       206.50

                    Men - Team Rankings - 14 Events Scored
===============================================================================
    1) O'Donel High School        327        2) Prince of Wales Collegiat 274
    3) Bishops College /SJ        267        4) Holy Heart of Mary HS     260.50
    5) Gonzaga High School        143.50     6) Holy Spirit High School   113
    7) Queen Elizabeth High Scho   61        8) Booth Memorial High Schoo  57



Girls 100 Meter Dash
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Sarah Porter              87 Holy Spirit              14.4hq
  2 Celyeste Power            88 Bishops Coll             14.7hq
  3 Kayla Parsons             88 Holy Spirit              15.1hq
  4 Susan Scarth              86 Hhm                      15.6hq
  5 Lacey Corbett             88 Pwc                      17.9hq
Heat  2 Preliminaries
  1 Laura Dwyer               86 O'Donel                  14.1hq
  1 Samantha Hickey           87 O'Donel                  14.1hq
  3 Jenine Peckford           86 Pwc                      14.5hq
  4 Erikka Kimberly           88 Hhm                      14.8hq
  5 Lesley Piercy             86 Bishops Coll             15.1hq
  6 Karla Tulk                87 Gonzaga                  16.5hq
100g.jpg - 24kb
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Susan Scarth              86 Hhm                      16.4h    10
  2 Karla Tulk                87 Gonzaga                  17.4h     9
Section  2 Finals
  1 Jenine Peckford           86 Pwc                      14.5h    16
  2 Sarah Porter              87 Holy Spirit              14.8h    15
  3 Laura Dwyer               86 O'Donel                  14.9h    14
  4 Erikka Kimberly           88 Hhm                      15.5h    13
  5 Kayla Parsons             88 Holy Spirit              15.9h    12
  6 Lesley Piercy             86 Bishops Coll             16.2h    11

Boys 100 Meter Dash
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Michael Taylor            86 Bishops Coll             12.1hq
  2 Karl Van Theil            86 Hhm                      12.3hq
  3 Andrew Murphy             87 O'Donel                  12.7hq
  4 Jeremy Squires            86 Hhm                      12.8hq
  5 Jon Butler                86 Gonzaga                  13.2hq
  6 Stephen Peddle            88 Holy Spirit              13.6hq
  7 Stephen O'Keefe           88 Booth                    14.1hq
Heat  2 Preliminaries
  1 Grant Moffatt             88 Pwc                      12.1hq
  2 Tony Heale                86 O'Donel                  12.6hq
  3 Zack Hynes                88 Gonzaga                  13.0hq
  4 Sean Murphy               88 Pwc                      13.7hq
  5 Ryan Osmond               86 Holy Spirit              13.8hq
  6 Gerard Mercer             86 Bishops Coll             14.2hq
  7 Mitch Webb                87 Queen E                  14.5hq

Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Sean Murphy               88 Pwc                     J13.6h     8
  2 Gerard Mercer             86 Bishops Coll            J13.9h     7
  3 Ryan Osmond               86 Holy Spirit             J14.2h     6
  4 Mitch Webb                87 Queen E                  14.6h     5
Section  2 Finals
  1 Grant Moffatt             88 Pwc                      12.1h    16
  2 Michael Taylor            86 Bishops Coll             12.2h    15
  3 Karl Van Theil            86 Hhm                      12.6h    14
  4 Tony Heale                86 O'Donel                  12.7h    13
  5 Andrew Murphy             87 O'Donel                  12.8h    12
  6 Jeremy Squires            86 Hhm                      13.1h    11
  7 Jon Butler                86 Gonzaga                  13.3h    10
  8 Zack Hynes                88 Gonzaga                 J14.2h     9
100b.jpg - 37kb
Girls 200 Meter Dash
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Julie Greene              88 Gonzaga                  29.6hq
  2 Erikka Kimberly           88 Hhm                      30.0hq
  3 AJ Spence                 86 Pwc                      30.9hq
  4 Erica Bradbury            87 Bishops Coll             31.6hq
  5 Kayla Parsons             88 Holy Spirit              32.8hq
  6 Vanessa Raymond           86 O'Donel                  34.0hq
Heat  2 Preliminaries
  1 Sarah Porter              87 Holy Spirit              29.4hq
  2 Samantha Hickey           87 O'Donel                  30.8hq
  3 Devonne Ryan              87 Hhm                      31.5hq
  4 Robin Laws                87 Gonzaga                  32.6hq
  5 Nikita-Rae Piercey        87 Bishops Coll             33.2hq
  6 Lacey Corbett             88 Pwc                      36.4hq

Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Sarah Porter              87 Holy Spirit              29.4h    16
  2 Julie Greene              88 Gonzaga                  29.8h    15
  3 Samantha Hickey           87 O'Donel                  30.2h    14
  4 Erikka Kimberly           88 Hhm                      30.5h    13
  5 Devonne Ryan              87 Hhm                      31.3h    12
  6 Erica Bradbury            87 Bishops Coll             31.8h    11
  7 AJ Spence                 86 Pwc                      32.5h    10
  8 Robin Laws                87 Gonzaga                  33.3h     9
Section  2 Finals
  1 Kayla Parsons             88 Holy Spirit             J33.3h     8
  2 Vanessa Raymond           86 O'Donel                  35.4h     7
  3 Nikita-Rae Piercey        87 Bishops Coll             57.7h     6
  4 Lacey Corbett             88 Pwc                      59.9h     5

Boys 200 Meter Dash
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Grant Moffatt             88 Pwc                      24.3hq
  2 Corey Moore               86 Bishops Coll             25.9hq
  2 Jon Butler                86 Gonzaga                  25.9hq
  4 Tony Heale                86 O'Donel                  26.2hq
  5 Cyril Bugden              86 Holy Spirit              27.4hq
  5 Zack Hynes                88 Gonzaga                  27.4hq
  7 Mitch O'Reilly            86 Hhm                      28.2hq
Heat  2 Preliminaries
  1 Karl Van Theil            86 Hhm                      25.3hq
  2 Russell Roberts           86 Pwc                      25.8hq
  3 Ryan Osmond               86 Holy Spirit              26.0hq
  4 Ian MacLeod               87 O'Donel                  27.0hq
  5 Stephen O'Keefe           88 Booth                    28.6hq
  6 Andrew Matthews           87 Gonzaga                  29.0hq
  7 Adam Downton              87 Bishops Coll             29.3hq

Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Grant Moffatt             88 Pwc                      24.2h    16
  2 Karl Van Theil            86 Hhm                      25.2h    15
  3 Jon Butler                86 Gonzaga                  25.9h    14
  4 Corey Moore               86 Bishops Coll            J25.9h    13
  5 Russell Roberts           86 Pwc                      26.1h    12
  6 Tony Heale                86 O'Donel                  26.3h    11
  6 Ryan Osmond               86 Holy Spirit             J26.3h    10
  8 Ian MacLeod               87 O'Donel                  26.4h     9
Section  2 Finals
  1 Mitch O'Reilly            86 Hhm                      28.2h     8
  2 Cyril Bugden              86 Holy Spirit              28.7h     7
  3 Andrew Matthews           87 Gonzaga                  29.6h     6
  4 Adam Downton              87 Bishops Coll             31.1h     5

Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1
  1 Courtney Barbour          88 Pwc                    1:11.0h    15
  2 Alexandra Kindervater     86 Hhm                    1:13.1h    14
  3 Lerghann Tobin            88 Gonzaga                1:15.1h    13
  4 Christina Furlong         87 Holy Spirit            1:18.9h    10
  5 Julia Robyn Sears         86 O'Donel                1:21.0h     9
Section  2
  1 Ashley Dawe               88 Gonzaga                1:08.7h    16
  2 Anastasia Wadden          87 O'Donel                1:15.7h    12
  3 Emilie Martin             86 Bishops Coll           1:17.7h    11
  4 Haley Lambert             88 Holy Spirit            1:21.4h     8
  5 Allie Winter              87 Pwc                    1:24.2h     7

Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1
  1 Sean Thistle              86 Booth                    55.5h    16
  2 Andrew Murphy             87 O'Donel                  59.7h    13
  3 Evan Buckley              88 Hhm                    1:01.6h    10
  4 Russell Roberts           86 Pwc                    1:02.4h     9
  5 Chris Bulger              86 Bishops Coll           1:02.9h     8
  6 Mike Prowse               87 Gonzaga                1:15.5h     5
Section  2
  1 Grant Moffatt             88 Pwc                      56.0h    15
  2 Kurtis Walsh              87 O'Donel                  58.9h    14
  3 William Combden           86 Bishops Coll           1:00.4h    12
  4 Christian Purcell         86 Hhm                    1:00.6h    11
  5 Stephen Peddle            88 Holy Spirit            1:05.1h     7
  6 Michael Howley            88 Booth                  1:06.8h     6

Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1
  1 Nicole Adams              87 Gonzaga                2:41.9h    16
  2 Courtney Barbour          88 Pwc                    2:46.6h    15
  3 Alexandra Kindervater     86 Hhm                    2:53.1h    14
  4 Ashley Warren             87 O'Donel                2:53.1h    13
  5 Meagan O'Leary            87 Bishops Coll           2:58.9h    12
  6 Janine Bursey             86 Hhm                    3:04.1h    11
  7 Hilary Coffey             87 Gonzaga                3:08.4h    10
  8 Haley Lambert             88 Holy Spirit            3:09.3h     9
  9 Stephanie Norman          87 Holy Spirit            3:12.1h     8
 -- Anastasia Wadden          87 O'Donel                    DNF
 -- Aarthi Parthasarathy      89 Bishops Coll               DNF

Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sean Thistle              86 Booth                  2:07.5h    16
  2 Chris Bulger              86 Bishops Coll           2:21.0h    15
  3 Andrew Dalton             87 O'Donel                2:23.5h    14
  4 Liam Kelly                88 Hhm                    2:23.8h    13
  5 David Sharpe              88 Pwc                    2:24.5h    12
  6 Michael Howley            88 Booth                  2:26.5h    11
  7 Christian Purcell         86 Hhm                    2:29.0h    10
  7 Jeremy Kavanagh           86 Gonzaga               J2:29.0h     9
  9 Cory Whitten              86 Holy Spirit            2:29.4h     8
 10 Brad Kelly                86 Holy Spirit            2:30.7h     7
 11 Adam Peddle               87 O'Donel                2:39.7h     6
 12 Gregory Reinhord          88 Pwc                    2:44.2h     5
 13 Robert Moulton            88 Bishops Coll           2:47.4h     4
 14 Travis Crickard           87 Gonzaga                2:58.4h     3

Girls 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rebecca Long              87 Bishops Coll           5:52.8h    16
  2 Sarah Goodridge           88 Hhm                    6:27.5h    15
  3 Rebecca Bailey            86 O'Donel                6:32.0h    14
  4 Amy Colbourne             86 Gonzaga                6:33.0h    13
  5 Lori Chaytor              88 Pwc                    6:52.0h    12
  6 Maxine Morris             87 Holy Spirit            7:03.9h    11
  7 Laurie Marian Kieley      87 O'Donel                7:30.1h    10
  8 Fiona Nurse               88 Pwc                    7:46.4h     9
 -- Lerghann Tobin            88 Gonzaga                     DQ
1500g.jpg - 28kb
Boys 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andre Le                  88 Hhm                    4:45.4h    16
  2 Brad Walsh                88 Queen E                4:55.7h    15
  3 Liam Kelly                88 Hhm                    4:59.9h    14
  4 Jeremy Kavanagh           86 Gonzaga                5:06.8h    13
  5 David Sharpe              88 Pwc                    5:07.1h    12
  6 Chris Feltham             88 Pwc                    5:13.8h    11
  7 Ryan Osmond               86 Holy Spirit            5:14.1h    10
  8 Corey Moore               86 Bishops Coll           5:44.3h     9
  9 Ian MacLeod               87 O'Donel                5:44.6h     8
 10 Brad Kelly                86 Holy Spirit            5:47.6h     7
 11 Brian Reddy               86 Bishops Coll           5:50.3h     6
 12 Josh Blackwood            86 Gonzaga                5:50.7h     5

Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Charlotte Calone          86 Hhm                   12:27.5h    16
  2 Rebecca Long              87 Bishops Coll          12:31.9h    15
  3 Amy Colbourne             86 Gonzaga               13:05.3h    14
  4 Sarah Goodridge           88 Hhm                   14:04.3h    13
  5 Rebecca Bailey            86 O'Donel               14:10.3h    12
  6 Fiona Nurse               88 Pwc                   15:02.7h    11
  7 Jillian Hunt              88 Bishops Coll          15:47.9h    10
  8 Lori Chaytor              88 Pwc                   15:55.5h     9
  9 Laurie Marian Kieley      87 O'Donel               16:02.9h     8

Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brad Walsh                88 Queen E               10:41.2h    16
  2 Kurtis Walsh              87 O'Donel               10:45.6h    15
  3 Colin Baker               85 Hhm                   11:09.1h    14
  4 Nicholas Morin            88 Hhm                   11:10.5h    13
  5 Chris Feltham             88 Pwc                   11:37.9h    12
  6 Stephen Russell-Schulz    88 Bishops Coll          11:45.2h    11
  7 Darren Pardy              86 Queen E               11:45.4h    10
  8 Adam Peddle               87 O'Donel               12:00.3h     9
  9 Brent Hickey              86 Gonzaga               12:04.7h     8
 10 Gregory Reinhord          88 Pwc                   14:01.8h     7

Girls 1500 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nicole Adams              87 Gonzaga                9:40.6h    16
  2 Ashley Rossiter           86 Hhm                    9:54.9h    15
  3 Mandy Escott              88 Hhm                   10:36.3h    14
  4 Nikita-Rae Piercey        87 Bishops Coll          10:38.5h    13
  5 Anastasia Wadden          87 O'Donel               10:50.2h    12
  6 Meghan Sampson            87 Holy Spirit           11:05.8h    11
  7 Lacey Corbett             88 Pwc                   11:26.4h    10
  8 Amanda Molloy             86 Holy Spirit           11:42.5h     9
  9 Allie Winter              87 Pwc                   11:56.7h     8
 -- Kayla Franey              86 Gonzaga                    DNF
 -- Erica Bradbury            87 Bishops Coll               DNF

Boys 1500 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brian Reddy               86 Bishops Coll           9:04.7h    16
  2 Adam Peddle               87 O'Donel                9:44.5h    15
  3 Dylan Snow                87 O'Donel               10:04.0h    14
 -- Stephen Doyle             87 Hhm                         DQ
 -- Joel Jacobs               87 Gonzaga                     DQ
 -- Josh Blackwood            86 Gonzaga                     DQ
 -- Mike Parish               88 Pwc                         DQ
 -- James Fillier             86 Bishops Coll                DQ
 -- Cory Whitten              86 Holy Spirit                 DQ
 -- Sean Murphy               88 Pwc                         DQ

Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Prince of Wales Collegiat                             58.7h    16
     1) Jenine Peckford 86              2) Alice Patey 86
     3) Courtney Barbour 88             4) AJ Spence 86
  2 Holy Spirit High School                               59.9h    15
     1) Charlotte Gifford 87            2) Christina Furlong 87
     3) Maxine Morris 87                4) Sarah Porter 87
  3 Holy Heart of Mary HS                               1:00.7h    14
     1) Devonne Ryan 87                 2) Susan Scarth 86
     3) Monica Halitzki 86              4) Erikka Kimberly 88
  4 Gonzaga High School                                 1:00.9h    13
     1) Ashley Dawe 88                  2) Julie Greene 88
     3) Chrissy Hickey 88               4) Nicole Adams 87
  5 O'Donel High School                                 1:02.0h    12
     1) Anastasia Wadden 87             2) Julia Robyn Sears 86
     3) Ashley Warren 87                4) Rebecca Bailey 86
  6 Bishops College /sj                                 1:04.7h    11
     1) Lesley Piercy 86                2) Emilie Martin 86
     3) Meagan O'Leary 87               4) Erica Bradbury 87

Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Prince of Wales Collegiat                             49.8h    16
     1) Sean Murphy 88                  2) John Nichols 86
     3) Russell Roberts 86              4) Grant Moffatt 88
  2 O'Donel High School                                   50.7h    15
     1) Ian MacLeod 87                  2) Andrew Murphy 87
     3) Kurtis Walsh 87                 4) Tony Heale 86
  3 Bishops College /sj                                   51.0h    14
     1) Chris Bulger 86                 2) William Combden 86
     3) Corey Moore 86                  4) Michael Taylor 86
  4 Holy Heart of Mary HS                                 51.4h    13
     1) Jeremy Squires 86               2) Stephen Doyle 87
     3) Mitch O'Reilly 86               4) Karl Van Theil 86
  5 Gonzaga High School                                   52.6h    12
     1) Zack Hynes 88                   2) Daniel Simms 87
     3) Brent Hickey 86                 4) Jon Butler 86
  6 Holy Spirit High School                               53.8h    11
     1) Cyril Bugden 86                 2) Brad Kelly 86
     3) Cory Whitten 86                 4) Ryan Osmond 86

Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Holy Heart of Mary HS                               4:52.1h    16
     1) Erikka Kimberly 88              2) Susan Scarth 86
     3) Alexandra Kindervater 86        4) Margot Doucet 88
  2 Gonzaga High School                                 5:02.6h    15
     1) Katie Wadden 86                 2) Hilary Coffey 87
     3) Ashley Dawe 88                  4) Nicole Adams 87
  3 Prince of Wales Collegiat                           5:19.9h    14
     1) Courtney Barbour 88             2) Lori Chaytor 88
     3) Allie Winter 87                 4) Jenine Peckford 86
  4 Bishops College /sj                                 5:29.2h    13
     1) Lesley Piercy 86                2) Victoria Thistle 88
     3) Erica Bradbury 87               4) Meagan LeMessurier 87

Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 O'Donel High School                                 3:58.9h    16
     1) Ryan Sheppard 86                2) Kurtis Walsh 87
     3) Andrew Murphy 87                4) Tony Heale 86
  2 Holy Heart of Mary HS                               4:05.6h    15
     1) Liam Kelly 88                   2) Evan Buckley 88
     3) Christian Purcell 86            4) Karl Van Theil 86
  3 Prince of Wales Collegiat                           4:14.1h    14
     1) Russell Roberts 86              2) David Sharpe 88
     3) Chris Feltham 88                4) Grant Moffatt 88
  4 Bishops College /sj                                 4:20.9h    13
     1) Gerard Mercer 86                2) James Fillier 86
     3) Stephen Russell-Schulz 88       4) Adam Downton 87

Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1
  1 Laura Dwyer               86 O'Donel                  1.35m    16
  2 Ashley Evans              86 Holy Spirit              1.30m    15
  3 Ashley Warren             87 O'Donel                  1.25m    14
  4 Katie Wadden              86 Gonzaga                  1.20m    13
  4 Ashley Rossiter           86 Hhm                     J1.20m    11.5
  4 Emilie Martin             86 Bishops Coll            J1.20m    11.5
  7 Charlotte Gifford         87 Holy Spirit              1.15m     9.5
  7 Julie Greene              88 Gonzaga                  1.15m     9.5
  7 Devonne Ryan              87 Hhm                     J1.15m     8
 10 Nikita-Rae Piercey        87 Bishops Coll             1.10m     7
 11 Lori Chaytor              88 Pwc                      1.00m     6
 -- Allie Winter              87 Pwc                       FAIL

Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryan Sheppard             86 O'Donel                  1.80m    16
  2 Ronald Sweeney Jr         87 O'Donel                  1.75m    15
  3 Michael Taylor            86 Bishops Coll             1.70m    14
  4 Jeremy Squires            86 Hhm                     J1.50m    11.5
  4 Zack Hynes                88 Gonzaga                 J1.50m    11.5
  4 Mike Parish               88 Pwc                      1.50m    13
  7 Phil Leveque              87 Hhm                     J1.45m     9
  7 John Nichols              86 Pwc                      1.45m    10
  9 Mitch Webb                87 Queen E                  1.40m     8
 -- Byron White               87 Holy Spirit               FAIL
 -- Darren Pardy              86 Queen E                   FAIL

Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laura Dwyer               86 O'Donel                  3.89m    16
  2 Celyeste Power            88 Bishops Coll             3.81m    15
  3 Ashley Evans              86 Holy Spirit              3.75m    14
  4 Charlotte Gifford         87 Holy Spirit              3.69m    13
  5 AJ Spence                 86 Pwc                      3.64m    12
  6 Monica Halitzki           86 Hhm                      3.63m    11
  7 Courtney Barbour          88 Pwc                      3.58m    10
  8 Devonne Ryan              87 Hhm                      3.51m     9
  9 Leah Andrews              86 O'Donel                  3.27m     8
 10 Meagan O'Leary            87 Bishops Coll             3.16m     7
 11 Karla Tulk                87 Gonzaga                  2.93m     6
ljg.jpg - 15kb
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Michael Taylor            86 Bishops Coll             5.93m    16
  2 Corey Moore               86 Bishops Coll             5.32m    15
  3 Ryan Sheppard             86 O'Donel                  5.28m    14
  4 Andrew Murphy             87 O'Donel                  5.19m    13
  5 Daniel Simms              87 Gonzaga                  5.00m    12
  6 Phil Leveque              87 Hhm                      4.82m    11
  7 Jeremy Kavanagh           86 Gonzaga                  4.68m    10
  8 Mitch O'Reilly            86 Hhm                      4.67m     9
  9 Stephen Peddle            88 Holy Spirit              4.64m     8
 10 Mitch Webb                87 Queen E                  4.48m     7
 11 Sean Murphy               88 Pwc                      4.44m     6
 12 Mike Resse                86 Holy Spirit              4.40m     5
 13 Mike Parish               88 Pwc                      4.33m     4

Girls Discus Throw 1kg
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alice Patey               86 Pwc                     22.30m    16
  2 Ashley Rumsey             86 Bishops Coll            22.10m    15
  3 Maxine Morris             87 Holy Spirit             21.60m    14
  4 Margot Doucet             88 Hhm                     20.60m    13
  5 AJ Spence                 86 Pwc                     20.50m    12
  6 Lacey Hannaford           86 Hhm                     19.50m    11
  7 Sheena Pittman            86 Holy Spirit             18.90m    10
  8 Julia Robyn Sears         86 O'Donel                 16.20m     9
  9 Meagan LeMessurier        87 Bishops Coll            14.60m     8
 10 Laurie Marian Kieley      87 O'Donel                 12.90m     7
 -- Lerghann Tobin            88 Gonzaga                   FOUL
 -- Katie Wadden              86 Gonzaga                   FOUL

Boys Discus Throw 1.5kg
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ronald Sweeney Jr         87 O'Donel                 39.65m    16
  2 James Fillier             86 Bishops Coll            32.55m    15
  3 Mike Shannahon            87 O'Donel                 27.75m    14
  4 Will Moffatt              86 Pwc                     26.60m    13
  5 Alex Collins              86 Pwc                     26.15m    12
  6 Stephen Doyle             87 Hhm                     22.80m    11
  7 Travis Crickard           87 Gonzaga                 22.20m    10
  8 Adam Downton              87 Bishops Coll            21.05m     9

Girls Javelin Throw 600gr
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Margot Doucet             88 Hhm                     20.93m    16
  2 Sheena Pittman            86 Holy Spirit             18.14m    15
  3 Jenine Peckford           86 Pwc                     17.89m    14
  4 Meghan Sampson            87 Holy Spirit             17.45m    13
  5 Meagan LeMessurier        87 Bishops Coll            14.67m    12
  6 Alice Patey               86 Pwc                     14.55m    11
  7 Ashley Dawe               88 Gonzaga                 13.84m    10
  8 Vanessa Raymond           86 O'Donel                 13.21m     9
  9 Leah Andrews              86 O'Donel                 12.96m     8
javg.jpg - 16kb
Boys Javelin Throw 700gr
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ronald Sweeney Jr         87 O'Donel                 55.39m    16
  2 Chris Bulger              86 Bishops Coll            36.45m    15
  3 Will Moffatt              86 Pwc                     26.70m    14
  4 Kurtis Walsh              87 O'Donel                 26.14m    13
  5 Stephen Doyle             87 Hhm                     26.07m    12
  6 John Nichols              86 Pwc                     25.64m    11
  7 Cyril Bugden              86 Holy Spirit             24.27m    10
  8 Adam Downton              87 Bishops Coll            23.22m     9
  9 Mike Resse                86 Holy Spirit             20.64m     8

Girls Shot Put 4kg
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Victoria Thistle          88 Bishops Coll             8.36m    16
  2 Lacey Hannaford           86 Hhm                      8.11m    15
  3 Ashley Rumsey             86 Bishops Coll             7.76m    14
  4 Sheena Pittman            86 Holy Spirit              7.55m    13
  5 Jenine Peckford           86 Pwc                      7.25m    12
  6 Rebecca Bailey            86 O'Donel                  6.61m    11
  7 Leah Andrews              86 O'Donel                  6.34m    10
  8 Ashley Dawe               88 Gonzaga                  5.75m     9
  9 Mandy Escott              88 Hhm                      5.47m     8
 10 Meghan Sampson            87 Holy Spirit              4.83m     7
 -- AJ Spence                 86 Pwc                         DQ

Boys Shot Put 5kg
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kenny Dennell             87 O'Donel                 11.62m    16
  2 Alex Collins              86 Pwc                     11.13m    15
  3 William Combden           86 Bishops Coll            10.88m    14
  4 Karl Van Theil            86 Hhm                     10.82m    13
  5 James Fillier             86 Bishops Coll            10.34m    12
  5 Will Moffatt              86 Pwc                    J10.34m    11
  7 Mike Shannahon            87 O'Donel                  9.75m    10
  8 Cyril Bugden              86 Holy Spirit              9.31m     9
  9 Andrew Dyke               86 Booth                    9.25m     8
 10 Eddie Rossiter            86 Hhm                      8.10m     7
 11 Andrew Matthews           87 Gonzaga                  8.08m     6

Back to 2004 Results