NLAA TrackFest 2017

Saturday, June 17th, 2017
MUN Field House, St. John’s
Organized by NLAA
Results last updated - Monday, August 7th, 2017 @ 09:58am

Event 1  Girls 50 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    24 Power, Gina         08 Beachy Cove               8.47   7
  2    58 Stride, Brooklyn    07 C.C. Loughli              8.60   1
  3   260 Crane, Jada         07 St. Bernard'              8.61   3
  4    78 Yoga, Aaliyah       07 École des Gr              8.63   7
  5    20 Kelly, Grace        07 Beachy Cove               8.76   4
  6   191 Scott, Anna         07 Mary Queen o              8.80   1
  7   224 Parsons, Mackenzie  07 Riverside El              8.82   3
  8   330 Bennett, Marley     07 Stephenville              8.96   2
  9   135 Williams, Jaime     07 Hazelwood El              9.03   7
 10    29 Tucker, Ava         07 Beachy Cove               9.06   6
 11   301 Hallingham, Zealya  07 St. George's              9.12   1
 12   192 Veitch, Isabella    07 Mary Queen o              9.17   6
 13   228 Soper, Hayley       07 Riverside El              9.19   4
 14   332 Cormier, Skylar     07 Stephenville              9.21   7
 15   168 Moriarity, Mckinle  08 Immaculate C              9.22   5
 16    35 Best, Hannah        07 Bishop Feild              9.23   2
 17   303 Snow, Anna          07 St. George's              9.26   5
 18   268 Kenny, Stacey-Lynn  07 St. Bernard'              9.29   5
 19   108 Edwards, Jozie      07 Hazelwood El              9.30   2
 20   289 Goodyear, Claire    07 St. Bonavent              9.36   6
 21   138 Caines, Jayelee     08 Holy Family               9.44   3
 22   321 Zahralyn, Waffa     07 St. Matthew'              9.50   4
 23   219 Jefford, Brooklyn   08 Riverside El              9.51   5
 24   334 Power, Emma         07 Stephenville              9.54   6
 25   171 Woodford, Abby      08 Immaculate C              9.60   1
 26   325 Lainey-Rudgene, Ol  07 St. Thomas A              9.64   4
 27    99 Bouzane, Kailey     07 Hazelwood El              9.65   5
 27   285 Bridger, Charlotte  08 St. Bonavent              9.65   2
 29   305 Bailey, Alexandra   07 St. Matthew'              9.67   3
 30   264 Hearn, Jane         07 St. Bernard'              9.72   1
 30   197 Dillon, Sienna      07 Paradise Ele              9.72   2
 30    53 Caines, Natalie     08 C.C. Loughli              9.72   4
 33   290 Lee, Addison        08 St. Bonavent              9.80   7
 34   237 Healey, Kenedi      08 St. Anne's A              9.83   1
 35   308 Goodland, Maria     08 St. Matthew'              9.87   5
 36    61 Cooper, Evelyne     08 École des Gr              9.90   6
 37    93 Reddy, Lauren       07 Goulds Eleme              9.93   2
 38   304 Collins, Sacha      08 St. Gerard's             10.16   7
 39   300 Gosse, Kennedy      07 St. George's             10.27   6
 40   145 Hackett, Charley    08 Holy Family              10.29   2
 41   167 Moriarity, Lily     07 Immaculate C             10.37   4
 42   323 Burt, Grace         08 St. Thomas A             10.38   2
 43    65 Fowler, Gillian     08 École des Gr             10.40   3
 44    96 White, Nadia        08 Goulds Eleme             10.47   3
 45   327 McLuaghlin, Helena  08 St. Thomas A             10.64   3
 46    36 Critch, Mia         08 Bishop Feild             11.21   6
 47    88 Gaulton, Brianna    08 Goulds Eleme             11.70   1
 48   139 Chard, Hailey       08 Holy Family              12.29   1
 49    55 Joyce, Christina    07 C.C. Loughli             12.39   7
 --    42 Msafiri, Sele       07 Bishop Feild                DQ   4
 --   233 Bruce, Mckenzie     08 St. Anne's A               DNS   4
 --     1 Hoskins, Brianna    07 Bay D'Espoir               DNS   5

Event 3  Boys 50 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    77 Whitty, Nevyn       07 École des Gr              8.46   4
  2   204 Noseworthy, Graham  07 Paradise Ele              8.66   3
  3   210 Butt, Josh          08 Riverside El              8.69   2
  4   221 McDonald, Will      07 Riverside El              8.73   3
  5   309 Goodland, Samuel    08 St. Matthew'              8.75   1
  6   223 Mullett, Evan       07 Riverside El              8.80   1
  7   175 Barron, Dominic     07 Mary Queen o              8.88   1
  8    92 Noseworthy, Jayden  07 Goulds Eleme              8.90   6
  9   273 Noel, Kirk          07 St. Bernard'              8.95   6
 10   299 Walsh, Cole         07 St. Bonavent              8.97   3
 11   124 Pottle, Sebastian   08 Hazelwood El              9.07   5
 11   131 Squires, Joshua     08 Hazelwood El              9.07   6
 13   276 Petten, Owen        07 St. Bernard'              9.11   2
 13   287 Dawe, James         07 St. Bonavent              9.11   5
 15   174 Barrington, Owen    07 Mary Queen o              9.13   4
 16    73 Stone, Henry        08 École des Gr              9.14   1
 16    48 Ratsimandresy, Nts  08 Bishop Feild              9.14   4
 18    41 Monaghan, Tadng     07 Bishop Feild              9.15   3
 18   157 Tomes, Jack         07 Holy Family               9.15   5
 20   196 Curtis, Jack        07 Paradise Ele              9.17   5
 21    37 Flynn, Michael      08 Bishop Feild              9.30   2
 22    13 Fudge, Gavin        07 Beachy Cove               9.34   2
 23    76 Thoms, Jack         08 École des Gr              9.37   3
 23   315 Moore, James        08 St. Matthew'              9.37   4
 25   190 Russell, Jacob      07 Mary Queen o              9.43   2
 26   120 Murphy, Connor      07 Hazelwood El              9.48   3
 27   275 O'Reilly, Connor    07 St. Bernard'              9.53   1
 28   329 Targett, Owen       08 St. Thomas A              9.57   2
 29    30 Webb, Oliver        08 Beachy Cove               9.61   6
 30    89 Gulliver, Evan      07 Goulds Eleme              9.66   5
 31   296 Stephen, Brody      07 St. Bonavent              9.84   4
 32    56 Moise, Landon       07 C.C. Loughli              9.90   2
 33   313 Keeping, Noah       08 St. Matthew'             10.04   6
 34   324 Lacosta, Luke       07 St. Thomas A             10.19   3
 35   326 Marche, Cameron     08 St. Thomas A             10.32   5
 36     2 Rose, Jackson       08 Bay D'Espoir             10.37   5
 37   235 Foley, Owen         08 St. Anne's A             10.38   1
 38    57 Penney, Cameron     08 C.C. Loughli             10.47   1
 39   146 Hickey, Dylan       08 Holy Family              10.59   4
 40   166 Kavanagh-Penney, S  08 Immaculate C             10.79   4
 41   239 Horlick, Logan      07 St. Anne's A             11.05   4
 42    23 Penton, Reid        08 Beachy Cove              11.09   3
 43   161 Costello, Brayden   08 Immaculate C             11.12   5
 44   140 Coish, Matthew      07 Holy Family              11.22   1
 45    54 Hicks, Noah         07 C.C. Loughli             11.70   6
 --   251 Sawyer, Maurice     08 St. Anne's A               DNS   6
 --   165 Kavanagh-Penney, L  08 Immaculate C               DNS   2
 --     3 Strickland, James   07 Bay D'Espoir               DNS   6

Event 5  Girls 50 Meter Hurdles Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   337 Shae, Victoria      08 Stephenville              9.14   6
  2    58 Stride, Brooklyn    07 C.C. Loughli              9.20   5
  3   194 Yasbley, Emma       07 Mary Queen o              9.23   3
  4   180 Evans, Lucy         07 Mary Queen o              9.41   2
  5   162 Curran, Presley     07 Immaculate C              9.60   4
  6   246 Pomroy, Paige       08 St. Anne's A              9.70   2
  7   228 Soper, Hayley       07 Riverside El              9.74   4
  8   272 Mullowney, Abby     08 St. Bernard'              9.75   5
  9   116 Leonard, Abby       08 Hazelwood El              9.76   5
 10   108 Edwards, Jozie      07 Hazelwood El              9.85   2
 10    19 Keating, Madeline   07 Beachy Cove               9.85   6
 12   214 Gaulton, Ava        08 Riverside El              9.88   1
 13   338 Simon, Gabrielle    08 Stephenville              9.93   3
 13   219 Jefford, Brooklyn   08 Riverside El              9.93   3
 15    18 Ilijanic, Ella      07 Beachy Cove               9.98   5
 16   333 Gabriel, Morgan     08 Stephenville             10.00   2
 17    12 Finlay, Chloe       08 Beachy Cove              10.02   2
 18    45 O'Brien, Kiran      07 Bishop Feild             10.03   6
 19    63 Dobbin, Molly       07 École des Gr             10.09   4
 20   308 Goodland, Maria     08 St. Matthew'             10.14   4
 21   310 Healey, Sophia      08 St. Matthew'             10.19   6
 22   318 Wheaton, Myah       08 St. Matthew'             10.20   1
 23    91 Morrell, Leah       08 Goulds Eleme             10.21   2
 24   270 McEvoy, Eve         08 St. Bernard'             10.22   3
 25   147 Lynch, Norah        07 Holy Family              10.24   6
 26    67 Gillingham, Madele  08 École des Gr             10.27   2
 27   103 Coffey, Carly       08 Hazelwood El             10.33   3
 28    81 Best, Emily         08 Goulds Eleme             10.37   1
 29    97 Willcott, Ava       08 Goulds Eleme             10.52   3
 30   143 Fudge-Bremner, Lil  08 Holy Family              10.62   4
 31    53 Caines, Natalie     08 C.C. Loughli             10.69   4
 32   257 Coffey, Julie       07 St. Bernard'             10.77   1
 33   202 Jackson, Hannah     07 Paradise Ele             10.85   4
 34   304 Collins, Sacha      08 St. Gerard's             10.96   1
 35    34 Aubrey-Bassler, Ch  08 Bishop Feild             10.99   5
 35   323 Burt, Grace         08 St. Thomas A             10.99   1
 37   327 McLuaghlin, Helena  08 St. Thomas A             11.01   6
 38    65 Fowler, Gillian     08 École des Gr             11.04   5
 38   178 Chislett, Lily      07 Mary Queen o             11.04   1
 40   203 Martin, Sarah       07 Paradise Ele             11.05   5
 41   322 Blanchard, Lacey    07 St. Thomas A             11.12   2
 42   169 Wall, Jessica       07 Immaculate C             11.15   5
 43   155 Sheppard, Marie     07 Holy Family              11.20   3
 44   243 McGrath, Sarah      08 St. Anne's A             12.12   3
 45   170 Whelan, Brooke      08 Immaculate C             12.21   1
 46    40 McKeown, Maia       08 Bishop Feild             12.42   4
 --    52 Burton, Angelina    08 C.C. Loughli               DNS   6

Event 6  Boys 50 Meter Hurdles Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   283 Williams, Connor    08 St. Bernard'              8.88   2
  2   222 Monk, Russell       07 Riverside El              8.97   1
  3   340 Simon, Griffin      07 Stephenville              9.00   4
  4   211 Chard, Jacob        07 Riverside El              9.04   4
  5   273 Noel, Kirk          07 St. Bernard'              9.10   3
  6    68 Hinchey, Graysen    07 École des Gr              9.17   3
  7   195 Burridge, Ryan      07 Paradise Ele              9.21   6
  8   309 Goodland, Samuel    08 St. Matthew'              9.25   3
  9    86 Evoy, Tyler         07 Goulds Eleme              9.28   5
 10   182 Hewitt, Ethan       07 Mary Queen o              9.29   4
 11    73 Stone, Henry        08 École des Gr              9.33   2
 12    43 Njala, Roderic      07 Bishop Feild              9.34   4
 13   186 Pardy, Jackson      07 Mary Queen o              9.35   2
 14   227 Price, Devin        07 Riverside El              9.36   6
 15   319 Woodford, William   08 St. Matthew'              9.42   2
 15    70 Madore, Jacob       07 École des Gr              9.42   4
 17    39 Hogan, Ethan        08 Bishop Feild              9.69   2
 18    47 Ratsimandresy, Anj  08 Bishop Feild              9.74   3
 19   153 Murphy, Perry       08 Holy Family               9.82   5
 20   275 O'Reilly, Connor    07 St. Bernard'              9.90   6
 21     7 Baker, Myles        07 Beachy Cove               9.95   5
 22   151 Moores, Gavin       08 Holy Family               9.96   2
 23   328 Reid, Phillip       07 St. Thomas A              9.99   5
 24   234 Careen, Jack        08 St. Anne's A             10.00   5
 25   188 Pittman, Mark       07 Mary Queen o             10.04   6
 26   114 Kenny, Declan       08 Hazelwood El             10.14   1
 27   132 St. John, Jacob     07 Hazelwood El             10.17   6
 28   201 Hancock, Isaac      07 Paradise Ele             10.20   5
 29    56 Moise, Landon       07 C.C. Loughli             10.25   3
 30   247 Power, Ben          08 St. Anne's A             10.26   4
 31    15 Gamble, Scott       07 Beachy Cove              10.33   3
 32   313 Keeping, Noah       08 St. Matthew'             10.41   1
 33    90 Kelly, Jacob        08 Goulds Eleme             10.46   1
 34    82 Best, Joseph        08 Goulds Eleme             10.49   6
 35    21 Mesbah, Gabriel     07 Beachy Cove              10.85   2
 36   324 Lacosta, Luke       07 St. Thomas A             10.89   4
 37    54 Hicks, Noah         07 C.C. Loughli             11.19   1
 38   148 McCarthy, Jordan    08 Holy Family              11.23   1
 39   254 Withers, Tyson      08 St. Anne's A             11.33   6
 40   165 Kavanagh-Penney, L  08 Immaculate C             11.37   2
 41   102 Carroll, Nate       08 Hazelwood El             11.83   5
 42   161 Costello, Brayden   08 Immaculate C             13.27   3
 --     3 Strickland, James   07 Bay D'Espoir               DNS   1
 --   163 Doyle, Jack         08 Immaculate C               DNS   1

Event 7  Girls 150 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   185 Pace, Julia         07 Mary Queen o             24.27   5
  2   260 Crane, Jada         07 St. Bernard'             24.57   1
  3    24 Power, Gina         08 Beachy Cove              24.79   5
  4    42 Msafiri, Sele       07 Bishop Feild             25.04   2
  5   337 Shae, Victoria      08 Stephenville             25.22   7
  6   224 Parsons, Mackenzie  07 Riverside El             25.40   3
  7   116 Leonard, Abby       08 Hazelwood El             25.55   3
  8   303 Snow, Anna          07 St. George's             26.01   4
  9   335 Samms, Lydia        07 Stephenville             26.46   3
 10     8 Beresford, Julie    08 Beachy Cove              26.59   3
 11   209 Butt, Destiny       08 Riverside El             26.61   6
 12   336 Samms, Taylor       08 Stephenville             26.67   4
 13   135 Williams, Jaime     07 Hazelwood El             26.89   5
 14   301 Hallingham, Zealya  07 St. George's             26.90   5
 15   197 Dillon, Sienna      07 Paradise Ele             27.06   7
 16    46 Oliver, Rilynne     07 Bishop Feild             27.14   5
 17   104 Corcoran, Vanessa   07 Hazelwood El             27.26   4
 18   205 Paterson, Anna      07 Paradise Ele             27.47   4
 19    71 Rolland-Raydon, Ja  07 École des Gr             27.59   7
 20   268 Kenny, Stacey-Lynn  07 St. Bernard'             27.64   8
 21   208 Bennett, Lilly      07 Riverside El             27.90   1
 22   269 Maloney, Alyssa     07 St. Bernard'             27.98   6
 23   177 Byer, Maggie        07 Mary Queen o             28.72   1
 24    87 Gagne-Hedderson, S  07 Goulds Eleme             28.77   2
 25   162 Curran, Presley     07 Immaculate C             28.80   1
 26   310 Healey, Sophia      08 St. Matthew'             28.85   5
 27   325 Lainey-Rudgene, Ol  07 St. Thomas A             29.09   4
 28   290 Lee, Addison        08 St. Bonavent             29.27   8
 29    63 Dobbin, Molly       07 École des Gr             29.33   2
 30   305 Bailey, Alexandra   07 St. Matthew'             29.41   6
 31    61 Cooper, Evelyne     08 École des Gr             29.46   6
 32    16 Garreffa, Alexandr  08 Beachy Cove              29.51   2
 33   316 O'Dea, Reese        08 St. Matthew'             29.70   8
 34   242 Leonard, Emma       08 St. Anne's A             29.80   1
 35   178 Chislett, Lily      07 Mary Queen o             30.19   2
 36   136 Bradbury, Kiana     07 Holy Family              30.56   7
 37    59 Williams, Jazelle   08 C.C. Loughli             30.67   7
 38   288 French, Claire      07 St. Bonavent             31.21   2
 39    51 Walsh, Sophie       08 Bishop Feild             31.56   6
 40   154 Parmiter, Megan     08 Holy Family              31.69   6
 41   169 Wall, Jessica       07 Immaculate C             31.81   8
 42   160 Young, Katie        07 Holy Family              32.46   4
 43    95 White, Jaiden       08 Goulds Eleme             33.48   3
 44   170 Whelan, Brooke      08 Immaculate C             34.07   7
 45    85 Dalley, Jaime       08 Goulds Eleme             34.37   1
 --   236 Gambin, Katelyn     08 St. Anne's A               DNS   8
 --     1 Hoskins, Brianna    07 Bay D'Espoir               DNS   3

Event 8  Boys 150 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    79 Bastow, Matthew     07 Paradise Ele             24.67   5
  2    77 Whitty, Nevyn       07 École des Gr             24.70   1
  3   317 Purchase, John      08 St. Matthew'             24.98   7
  4   230 Spurrell, Tristian  07 Riverside El             25.01   3
  5    73 Stone, Henry        08 École des Gr             25.04   5
  6   179 Dawe, Ryan          07 Mary Queen o             25.12   4
  7   221 McDonald, Will      07 Riverside El             25.44   1
  8   284 Williams, Parker    07 St. Bernard'             25.60   8
  9   340 Simon, Griffin      07 Stephenville             25.65   5
 10   299 Walsh, Cole         07 St. Bonavent             25.73   5
 11   223 Mullett, Evan       07 Riverside El             25.77   6
 12    92 Noseworthy, Jayden  07 Goulds Eleme             25.90   4
 13   181 Fisher, Sam         07 Mary Queen o             26.05   5
 14   196 Curtis, Jack        07 Paradise Ele             26.07   6
 15   295 Shannahan, Simon    08 St. Bonavent             26.17   3
 16    25 Rideout, Brennan    08 Beachy Cove              26.28   7
 17   131 Squires, Joshua     08 Hazelwood El             26.43   4
 18   315 Moore, James        08 St. Matthew'             26.51   1
 19    76 Thoms, Jack         08 École des Gr             26.63   7
 20   129 Singh, Sahibdeep    07 Hazelwood El             26.74   1
 21   276 Petten, Owen        07 St. Bernard'             26.77   2
 22    43 Njala, Roderic      07 Bishop Feild             26.86   8
 23   292 Oyet, Ugbana        08 St. Bonavent             26.98   2
 24   244 O'Keefe, Hunter     08 St. Anne's A             27.20   3
 25    83 Chafe, Ethan        07 Goulds Eleme             27.21   2
 26    47 Ratsimandresy, Anj  08 Bishop Feild             27.46   2
 27   183 Kanwal, Ethan       07 Mary Queen o             27.50   6
 28   137 Brake, Zachary      07 Holy Family              27.60   2
 29   127 Sears, Lucus        07 Hazelwood El             27.65   7
 30    82 Best, Joseph        08 Goulds Eleme             28.23   7
 31   328 Reid, Phillip       07 St. Thomas A             28.28   4
 32   311 Johnson, Austin     07 St. Matthew'             28.59   3
 33   259 Corrigan, Liam      08 St. Bernard'             28.63   1
 34   302 Rideout, Jackson    07 St. George's             28.65   6
 35    22 Penney, Roghan      08 Beachy Cove              29.14   6
 36   149 Moore, Tyson        07 Holy Family              29.37   4
 37   329 Targett, Owen       08 St. Thomas A             29.80   7
 38   159 Welshman, Cole      08 Holy Family              30.09   3
 39   206 Rideout-Hampton, N  07 Paradise Ele             30.45   2
 40   341 St. Croix, Pierre   07 Stephenville             30.88   8
 41    44 O'Brien, Andrew     08 Bishop Feild             31.20   3
 42   253 Whyte, Kaiden       07 St. Anne's A             32.37   8
 43   166 Kavanagh-Penney, S  08 Immaculate C             33.27   8
 44   165 Kavanagh-Penney, L  08 Immaculate C             36.73   6
 45    27 Smith, Joshua       08 Beachy Cove              38.66   1
 --   163 Doyle, Jack         08 Immaculate C               DNS   5
 --     3 Strickland, James   07 Bay D'Espoir               DNS   4

Event 9  Girls 300 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    58 Stride, Brooklyn    07 C.C. Loughli             58.12   3
  2   173 Ash, Lauren         07 Mary Queen o             59.47   1
  3   266 Joyce, Kailie       07 St. Bernard'           1:00.94   4
  4    50 Taylor, Mary        07 Bishop Feild           1:02.19   4
  5    17 Hackett, Leah       07 Beachy Cove            1:04.01   3
  6   269 Maloney, Alyssa     07 St. Bernard'           1:04.18   2
  7   301 Hallingham, Zealya  07 St. George's           1:04.41   6
  8   268 Kenny, Stacey-Lynn  07 St. Bernard'           1:04.57   1
  9    32 Young, Safa         07 Beachy Cove            1:04.65   1
 10   172 Adams, Grace        07 Mary Queen o           1:05.34   6
 11   338 Simon, Gabrielle    08 Stephenville           1:05.61   4
 12    64 Dubuc, Mairead      07 École des Gr           1:06.07   6
 13   289 Goodyear, Claire    07 St. Bonavent           1:06.13   4
 14   229 Spurrell, Katie     07 Riverside El           1:07.57   3
 15   321 Zahralyn, Waffa     07 St. Matthew'           1:07.60   4
 16   193 Winsor, Halaina     07 Mary Queen o           1:07.71   2
 17   316 O'Dea, Reese        08 St. Matthew'           1:08.17   6
 18   147 Lynch, Norah        07 Holy Family            1:09.04   3
 19    53 Caines, Natalie     08 C.C. Loughli           1:09.05   5
 20    80 Bennett, Ceili      07 Goulds Eleme           1:09.67   1
 21   130 Spurrell, Grace     07 Hazelwood El           1:09.88   4
 22   307 Fancey, Olivia      08 St. Matthew'           1:10.33   5
 23   121 Murray, Emma        07 Hazelwood El           1:10.55   6
 24   290 Lee, Addison        08 St. Bonavent           1:10.68   1
 25   288 French, Claire      07 St. Bonavent           1:11.10   3
 26   209 Butt, Destiny       08 Riverside El           1:11.70   5
 27   224 Parsons, Mackenzie  07 Riverside El           1:12.06   2
 28    97 Willcott, Ava       08 Goulds Eleme           1:12.68   5
 29   155 Sheppard, Marie     07 Holy Family            1:13.97   5
 30    34 Aubrey-Bassler, Ch  08 Bishop Feild           1:14.41   3
 31   154 Parmiter, Megan     08 Holy Family            1:16.78   6
 --    72 Sarbu, Meredith     07 École des Gr                DQ   2
 --    99 Bouzane, Kailey     07 Hazelwood El                DQ   1
 --   207 Simms, Danica       07 Paradise Ele               DNS   2
 --   170 Whelan, Brooke      08 Immaculate C               DNS   5
 --    45 O'Brien, Kiran      07 Bishop Feild               DNS   2

Event 10  Boys 300 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   184 Leblanc, Sawyer     07 Mary Queen o             54.28   6
  2   331 Bullen, Tristen     07 Stephenville             55.38   5
  3   176 Bourne, Myles       07 Mary Queen o             56.46   5
  4    76 Thoms, Jack         08 École des Gr             58.54   7
  5   299 Walsh, Cole         07 St. Bonavent             58.63   2
  6   221 McDonald, Will      07 Riverside El             58.82   4
  7   245 Picco, Jared        08 St. Anne's A             59.45   5
  8   283 Williams, Connor    08 St. Bernard'             59.68   6
  9    48 Ratsimandresy, Nts  08 Bishop Feild             59.81   7
 10   142 Downey, Liam        07 Holy Family            1:00.60   1
 11   340 Simon, Griffin      07 Stephenville           1:00.61   8
 12    86 Evoy, Tyler         07 Goulds Eleme           1:00.88   4
 13   319 Woodford, William   08 St. Matthew'           1:01.49   8
 14   280 Savoury, Caleb      07 St. Bernard'           1:01.69   1
 15    83 Chafe, Ethan        07 Goulds Eleme           1:01.78   8
 16    75 Theriault, Rowan    07 École des Gr           1:01.94   8
 17   213 Furlong, Cole       08 Riverside El           1:01.98   1
 18   124 Pottle, Sebastian   08 Hazelwood El           1:02.05   8
 19    41 Monaghan, Tadng     07 Bishop Feild           1:02.20   5
 20   293 Pearcey, Andrew     08 St. Bonavent           1:02.24   3
 21   212 Eddy, Logan         07 Riverside El           1:02.39   2
 22   122 O'Reilly, Michael   07 Hazelwood El           1:02.56   1
 23    38 Goldie, Jasper      07 Bishop Feild           1:02.76   6
 24    10 Chambers, Michael   08 Beachy Cove            1:03.44   7
 25    30 Webb, Oliver        08 Beachy Cove            1:03.57   2
 26   341 St. Croix, Pierre   07 Stephenville           1:03.98   2
 27   150 Moores, Andrew      07 Holy Family            1:04.49   5
 28   152 Murphy, Jaden       07 Holy Family            1:05.89   4
 29   183 Kanwal, Ethan       07 Mary Queen o           1:07.86   1
 30   315 Moore, James        08 St. Matthew'           1:08.72   5
 31   240 Kerrivan, Landon    08 St. Anne's A           1:08.94   6
 32    60 Billard, Nash       08 École des Gr           1:09.16   3
 33    90 Kelly, Jacob        08 Goulds Eleme           1:10.43   3
 34    57 Penney, Cameron     08 C.C. Loughli           1:10.61   7
 35   278 Power, Kelton       07 St. Bernard'           1:12.00   7
 36   296 Stephen, Brody      07 St. Bonavent           1:13.48   4
 37   206 Rideout-Hampton, N  07 Paradise Ele           1:14.48   3
 38   312 Johnson, Tyson      08 St. Matthew'           1:14.65   4
 39   101 Brockerville, Land  08 Hazelwood El           1:15.47   2
 40    56 Moise, Landon       07 C.C. Loughli           1:17.58   3
 41   166 Kavanagh-Penney, S  08 Immaculate C           1:20.82   6
 42   250 Ryan, Ethan         08 St. Anne's A           1:24.06   3
 --    26 Sala, Gavin         08 Beachy Cove                DNS   1

Event 11  Girls 4x200 Meter Relay Grades 3&4
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mary Queen of Peace/SJ  'B'                         2:35.33   4
     1) 185 Pace, Julia 07              2) 192 Veitch, Isabella 07
     3) 180 Evans, Lucy 07              4) 191 Scott, Anna 07
  2 Stephenville Elementary  'B'                        2:37.30   3
     1) 338 Simon, Gabrielle 08         2) 334 Power, Emma 07
     3) 336 Samms, Taylor 08            4) 330 Bennett, Marley 07
  3 Mary Queen of Peace/SJ  'A'                         2:37.41   3
     1) 194 Yasbley, Emma 07            2) 172 Adams, Grace 07
     3) 173 Ash, Lauren 07              4) 177 Byer, Maggie 07
  4 Stephenville Elementary  'A'                        2:39.14   1
     1) 335 Samms, Lydia 07             2) 332 Cormier, Skylar 07
     3) 337 Shae, Victoria 08           4) 333 Gabriel, Morgan 08
  5 Beachy Cove Elementary  'A'                         2:41.85   1
     1) 17 Hackett, Leah 07             2) 8 Beresford, Julie 08
     3) 19 Keating, Madeline 07         4) 29 Tucker, Ava 07
  6 St. Bernard's Elementary  'A'                       2:43.30   2
     1) 266 Joyce, Kailie 07            2) 269 Maloney, Alyssa 07
     3) 264 Hearn, Jane 07              4) 270 McEvoy, Eve 08
  7 Hazelwood Elementary  'A'                           2:46.55   2
     1) 103 Coffey, Carly 08            2) 133 Tilley, Eva 07
     3) 100 Bouzane, Kiana 07           4) 108 Edwards, Jozie 07
  8 Bishop Feild  'A'                                   2:48.59   3
     1) 50 Taylor, Mary 07              2) 35 Best, Hannah 07
     3) 49 Taylor, Jaylyn 07            4) 45 O'Brien, Kiran 07
  9 Riverside Elementary School  'B'                    2:51.31   4
     1) 232 Webster, Brianna 07         2) 208 Bennett, Lilly 07
     3) 218 Hutchings, Claire 07        4) 229 Spurrell, Katie 07
 10 École des Grands-Vents  'A'                         2:52.28   2
     1) 72 Sarbu, Meredith 07           2) 71 Rolland-Raydon, Jacqueline 0
     3) 63 Dobbin, Molly 07             4) 78 Yoga, Aaliyah 07
 11 St. Bernard's Elementary  'B'                       2:52.36   1
     1) 272 Mullowney, Abby 08          2) 257 Coffey, Julie 07
     3) 271 Melvin, Brooklyn 07         4) 265 Hodder, Amber 07
 12 St. Matthew's Elem  'A'                             2:54.93   5
     1) 316 O'Dea, Reese 08             2) 307 Fancey, Olivia 08
     3) 314 Mitchell, Ava 07            4) 305 Bailey, Alexandra 07
 13 Immaculate Conception School  'A'                   2:55.79   1
     1) 171 Woodford, Abby 08           2) 164 Joy, Halle 07
     3) 167 Moriarity, Lily 07          4) 168 Moriarity, Mckinlee 08
 14 Beachy Cove Elementary  'B'                         2:57.71   5
     1) 11 Eaton, Kaylee 08             2) 18 Ilijanic, Ella 07
     3) 31 Yetman, Reese 07             4) 32 Young, Safa 07
 15 St. Anne's Academy /dunvil  'A'                     2:58.49   5
     1) 252 Vandermeulen, Emma 07       2) 236 Gambin, Katelyn 08
     3) 242 Leonard, Emma 08            4) 248 Power, Maggie 08
 16 Paradise Elementary  'A'                            2:58.60   4
     1) 199 Fudge, Norah 07             2) 205 Paterson, Anna 07
     3) 200 Greening, Kayla 07          4) 197 Dillon, Sienna 07
 17 St. Bonaventure's College  'A'                      2:59.83   4
     1) 288 French, Claire 07           2) 285 Bridger, Charlotte 08
     3) 294 Rowsell, Grace 08           4) 286 Butler, Sofia 07
 18 St. Anne's Academy /dunvil  'B'                     3:02.37   3
     1) 246 Pomroy, Paige 08            2) 243 McGrath, Sarah 08
     3) 237 Healey, Kenedi 08           4) 241 Lambe, Ava 08
 19 Holy Family School /par  'A'                        3:03.22   5
     1) 155 Sheppard, Marie 07          2) 136 Bradbury, Kiana 07
     3) 147 Lynch, Norah 07             4) 160 Young, Katie 07
 20 Goulds Elementary  'A'                              3:03.93   3
