10th Annual Warm-Up Cross Country Series for Schools
Results - Meet #1


                   Cross-country Series - Meet 1 - 09/21/2002
                    Provincial Recreation Centre, St. John's

Event 2  Boys 1500 Meter Run CC Born in 1993
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Lehr, Ian                 93 CowanH EI                 5:59    1
  2 Smith, Andrew             93 RR Elem                   6:06    2
  3 Mulcahy, Brett            93 Macdonald El              6:12    3
  4 Hancott, Joshua           93 CowanH EI                 6:12    4
  5 Noftall, Daniel           93 Hazelwood El              6:18    5
  6 Finn, Zack                93 Holy Tr El S              6:20    6
  7 Voight, Matthew           93 St Peter's E              6:20    7
  8 Smith, Andrew             93 ClarenvilleM              6:25    8
  9 Delouche, Jorden          93 Paradise Elementary       6:30    9
 10 Warren, Peter             93 CowanH EI                 6:32   10
 11 Richards, Mark            93 Topsail Elementary        6:36   11
 12 Collier, Jonathan         93 St George'sE              6:37   12
 13 Morris, Jeffrey           93 Paradise Elementary       6:46   13
 14 Hickey, Niall             93 Holy Family               6:50   14
 15 Daly, Conor               93 Vanier Elem               6:50   15
 16 Mulcahy, Sean             93 Macdonald El              6:51   16
 17 Gardner, Michael          93 Holy Tr El S              6:52   17
 18 Chretien, Nicholas        93 St Peter's E              6:53   18
 19 Lynch, Tyler              93 Holy Redeeme              6:58   19
 20 Collins, Johnny           93 Acreman Elem              6:59   20
 21 Bonnell, Joshua           93 CowanH EI                 7:00   21
 22 Fisher, Landon            93 Vanier Elem               7:00   22
 23 Hickman, Robert           93 RR Elem                   7:01   23
 24 Flanagan, Conor           93 RR Elem                   7:01   24
 25 Barry, Curtis             93 Davis Elem                7:08   25
 26 Rose, Colin               93 CowanH EI                 7:10   26
 27 Hefferman, Patrick        93 Hazelwood El              7:11   27
 28 Hayes, Evan               93 Vanier Elem               7:11   28
 29 McCabe, Matthew           93 Macdonald El              7:12   29
 30 Westcott, Zachary         93 Beachy Cove Elem/pc       7:13   30
 31 Rogers, Jared             93 Holy Family               7:13   31
 32 Whelan, Lucas             93 St Matthew's              7:14   32
 33 Norman, Keith             93 St John Bosco /sj         7:14   33
 34 Conway, Jeff              93 Imm Con Prim              7:14   34
 35 Woods, Bobby              93 St Peter's E              7:18   35
 36 Gregory, Peter            93 Beachy Cove Elem/pc       7:18   36
 37 Fennelly, Stephen         93 St Teresa's               7:19   37
 38 Myler, Kirk               93 St Matthew's              7:21   38
 39 O'Reilly, Justin          93 St Matthew's              7:22   39
 40 Murrin, Chris             93 Holy Tr El S              7:23   40
 41 Coombs, Ben               93 Newtown Elem              7:23   41
 42 Hayden, Luke              93 CowanH EI                 7:24   42
 43 Power, Robert             93 Imm Con Prim              7:25   43
 44 Smith, Mitchell           93 St George'sE              7:25   44
 45 Pieroway, William         93 Topsail Elementary        7:26   45
 46 Dyer, Patrick             93 Beachy Cove Elem/pc       7:27   46
 47 Collins, Brett            93 Hazelwood El              7:28   47
 48 Dodd, Chris               93 Holy Family               7:30   48
 49 Wheeler, Tyler            93 Hazelwood El              7:32   49
 50 Murray, Andrew            93 St Matthew's              7:33   50
 51 Fontaine, Daniel          93 St Teresa's               7:34   51
 52 Leonard, Sean             93 St Peter's E              7:34   52
 53 Robbins, Alex             93 Macdonald El              7:35   53
 54 Hawksley, Kieran          93 St Matthew's              7:38   54
 55 Ali, Yahya                93 Macdonald El              7:38   55
 56 Cleary, Scott             93 Beachy Cove Elem/pc       7:41   56
 57 Rose, Steven              93 St Matthew's              7:42   57
 58 Rumbolt, Mitchell         93 Newtown Elem              7:44   58
 59 Webber, Jeff              93 Topsail Elementary        7:45   59
 60 Shea, Connor              93 Topsail Elementary        7:46   60
 61 Maher, Kevin              93 RR Elem                   7:46   61
 62 Billard, Matthew          93 Hazelwood El              7:47   62
 63 Sears, Brandon            93 Vanier Elem               7:47   63
 64 Moen, Kevin               93 Acreman Elem              7:47   64
 65 Walsh, Liam               93 Newtown Elem              7:48   65
 66 Harnum, Tyler             93 Acreman Elem              7:48   66
 67 Tucker, Todd              93 St George'sE              7:49   67
 68 Lambert, Joseph           93 Hazelwood El              7:49   68
 69 Penney, Cody              93 Acreman Elem              7:50   69
 70 Mckay, Curtis             93 CowanH EI                 7:51   70
 71 Hogan, Colin              93 St Teresa's               7:52   71
 72 Combden, Steven           93 Newtown Elem              7:52   72
 73 Rose, Matthew             93 St Peter's E              7:52   73
 74 Coley, Tyler              93 Vanier Elem               7:54   74
 75 White, Stephen            93 Hazelwood El              7:55   75
 76 Leslie, Joshua            93 Paradise Elementary       7:56   76
 77 Thorburn, Jack            93 Vanier Elem               7:57   77
 78 Anderson, Mitchell        93 St Teresa's               7:58   78
 79 Thomas, Mitchell          93 CowanH EI                 7:59   79
 80 Dunne, Trevor             93 Hazelwood El              7:59   80
 81 Wood, Adam                93 Hazelwood El              8:00   81
 82 Blackwood, Chris          93 Beachy Cove Elem/pc       8:01   82
 83 Seaword, Jordon           93 Newtown Elem              8:01   83
 84 Bonneau, John-Mark        93 St Matthew's              8:03   84
 85 Moores, Marcus            93 Holy Family               8:04   85
 86 Hanna-Quinn, Eric         93 Vanier Elem               8:05   86
 87 Hickey, Carolyn           93 Newtown Elem              8:08   87
 88 Coombs, Luke              93 Newtown Elem              8:09   88
 89 Delaney, Liam             93 St Teresa's               8:09   89
 90 Moffatt, Noel             93 RR Elem                   8:10   90
 91 Murphy, Aaron             93 St Matthew's              8:16   91
 92 Shears, Mitchell          93 Paradise Elementary       8:16   92
 93 White, Scott              93 St Pat's El               8:16   93
 94 Stevens, Tyler            93 Newtown Elem              8:18   94
 95 Pelley, Andrew            93 CowanH EI                 8:18   95
 96 Didham, Marc              93 St Peter's E              8:19   96
 97 Sullivan, Jeff            93 Holy Tr El S              8:19   97
 98 Gulliver, Kyle            93 CowanH EI                 8:20   98
 99 Vokey, Luke               93 Vanier Elem               8:21   99
100 Wicks, Jeffrey            93 Newtown Elem              8:21  100
101 Harvie, Mitchell          93 St Teresa's               8:23  101
102 Mannion, Stephen          93 St Teresa's               8:24  102
103 Davis, Tristan            93 Hazelwood El              8:27  103
104 Vaters, Kirt              93 Holy Tr El S              8:28  104
105 Smith, Alex               93 Holy Redeeme              8:32  105
106 Trickett, Joel Mcgrath    93 Newtown Elem              8:37  106
107 O'Brien, Michael          93 Baltimore                 8:37  107
108 Driscoll, Kieran          93 St Andrew'sE              8:38  108
109 Rogers, Alex              93 Beachy Cove Elem/pc       8:39  109
110 Coombs, Tyler             93 Holy Redeeme              8:39  110
111 Bonnell, Andrew           93 CowanH EI                 8:40  111
112 Gushue, John              93 Imm Con Prim              8:41  112
113 Whithers, David           93 St Matthew's              8:43  113
114 Parrell, Jordan           93 Beachy Cove Elem/pc       8:43  114
115 Lucas, Anthony            93 Vanier Elem               8:44  115
116 Whelan, Ethan             93 Macdonald El              8:45  116
117 Hussey, Joshua            93 St Teresa's               8:47  117
118 Cave, Adam                93 St George'sE              8:49  118
119 Morgan, Shane             93 Imm Con Prim              8:53  119
120 Drake, Derrick            93 St Teresa's               8:54  120
121 Nash, Evan                93 Vanier Elem               8:55  121
122 Tucker, Nicholas          93 Beachy Cove Elem/pc       8:58  122
123 Hearn, Chris              93 Holy Tr El S              8:59  123
124 Dawe, Christian           93 St George'sE              9:02  124
125 Hannam, Jordan            93 Paradise Elementary       9:02  125
126 Corrigall, Ian            93 RR Elem                   9:03  126
127 Ford, Zachary             93 Paradise Elementary       9:08  127
128 Squires-Clarke, Timothy   93 Beachy Cove Elem/pc       9:09  128
129 Martin, Aiden             93 St Teresa's               9:10  129
130 Maddigan, Grant           93 St Teresa's               9:11  130
131 Thomas, Justin            93 Beachy Cove Elem/pc       9:11  131
132 James, Mark               93 St Matthew's              9:12  132
133 Brennan, James            93 St Peter's E              9:12  133
134 Whitten, Michael          93 St Matthew's              9:13  134
135 Mackey, Paul              93 Holy Tr El S              9:14  135
136 Whelan, Gary              93 St Matthew's              9:16  136
137 O'Neil, David             93 St Teresa's               9:17  137
138 Collins, Michael          93 St George'sE              9:21  138
139 Tenbrek, Joshua           93 St George'sE              9:26  139
140 Furey, Nathan             93 Imm Con Prim              9:32  140
141 Smallwood, Curtis         93 Hazelwood El              9:33  141
142 deBruyn, Robert           93 Vanier Elem               9:35  142
143 Murphy, Ethan             93 St Teresa's               9:40  143
144 Gogos, Ferenc             93 St Teresa's               9:45  144
145 Williams, Ryan            93 Paradise Elementary       9:46  145
146 Wilkie, Peter             93 Macdonald El              9:51  146
147 Green, Jacob              93 Paradise Elementary      10:07  147
148 Woodford, Ryan            93 Imm Con Prim             10:14  148
149 McDonald, Jordan          93 St Peter's E             10:14  149
150 Barrett, Jason            93 Holy Redeeme             10:15  150
151 Roberts, Alex             93 Holy Family              10:16  151
152 White, Brandon            93 St Peter's E             10:31  152
153 Mills, Danny              91 Vanier Elem              10:38  153
154 Burke, Kyle               93 Holy Tr El S             10:39  154
155 Baker, Todd               93 Holy Tr El S             10:40  155
156 Reynolds, John            93 St George'sE             10:46  156
157 Price, David              93 Holy Tr El S             10:47  157
158 Jonston, Mitchell         93 St George'sE             10:59  158
159 Boone, Brandon            93 Holy Redeeme             11:04  159
160 Smith, Dylan              93 Paradise Elementary      11:14  160
161 Fields, Scothie           93 St George'sE             11:33  161
162 Chafe, Bryan              93 Paradise Elementary      11:58  162
163 Whelan, Todd              93 Macdonald El             12:06  163
 -- Nolan, Kyle               92 Holy Tr El S                DQ
 -- Williams, Stephen         92 Beachy Cove Elem/pc         DQ

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Cowan Heights Elem/SJ        36    1    4   10   21   26   42   70   79   95
      Total Time:    25:43.00                                                    
         Average:     6:25.75                                                    
   2 MacDonald Drive Elem./SJ    101    3   16   29   53   55  116  146  163     
      Total Time:    27:50.00                                                    
         Average:     6:57.50                                                    
   3 Rennie's River Elem /sj     110    2   23   24   61   90  126               
      Total Time:    27:54.00                                                    
         Average:     6:58.50                                                    
   4 St Peter's Elementary/MP    112    7   18   35   52   73   96  133  149  152
      Total Time:    28:05.00                                                    
         Average:     7:01.25                                                    
   5 Hazelwood Elementary /sj    128    5   27   47   49   62   68   75   80   81
      Total Time:    28:29.00                                                    
         Average:     7:07.25                                                    
   6 Vanier Elementary/SJ        128   15   22   28   63   74   77   86   99  115
      Total Time:    28:48.00                                                    
         Average:     7:12.00                                                    
   7 St Matthew's Elem /sj       159   32   38   39   50   54   57   84   91  113
      Total Time:    29:30.00                                                    
         Average:     7:22.50                                                    
   8 Holy Trinity Elem /torbay   160    6   17   40   97  104  123  135  154  155
      Total Time:    28:54.00                                                    
         Average:     7:13.50                                                    
   9 Beachy Cove Elem/pc         168   30   36   46   56   82  109  114  122  128
      Total Time:    29:39.00                                                    
         Average:     7:24.75                                                    
  10 Topsail Elementary          175   11   45   59   60                         
      Total Time:    29:33.00                                                    
         Average:     7:23.25                                                    
  11 Holy Family School /par     178   14   31   48   85  151                    
      Total Time:    29:37.00                                                    
         Average:     7:24.25                                                    
  12 Paradise Elementary         190    9   13   76   92  125  127  145  147  160
      Total Time:    29:28.00                                                    
         Average:     7:22.00                                                    
  13 Acreman Elementary /gh      219   20   64   66   69                         
      Total Time:    30:24.00                                                    
         Average:     7:36.00                                                    
  14 Newtown Elementary /mp      236   41   58   65   72   83   87   88   94  100
      Total Time:    30:47.00                                                    
         Average:     7:41.75                                                    
  15 St Teresa's School /sj      237   37   51   71   78   89  101  102  117  120
      Total Time:    30:43.00                                                    
         Average:     7:40.75                                                    
  16 St George's El. /manuels    241   12   44   67  118  124  138  139  156  158
      Total Time:    30:40.00                                                    
         Average:     7:40.00                                                    
  17 Immaculate Conc. S /coll    308   34   43  112  119  140  148               
      Total Time:    32:13.00                                                    
         Average:     8:03.25                                                    
  18 Holy Redeemer School /sb    384   19  105  110  150  159                    
      Total Time:    34:24.00                                                    
         Average:     8:36.00                                                    

Back