10th Annual Warm-Up Cross Country Series for Schools
Results - Meet #1


                   Cross-country Series - Meet 1 - 09/21/2002
                    Provincial Recreation Centre, St. John's

Event 5  Girls 1500 Meter Run CC Born in 1991
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Pridham, Carolyn          91 Lakecrest IS              5:45    1
  2 Fewer, Erin               91 Hazelwood El              5:51    2
  3 Benson, Michelle          91 St George'sE              5:58    3
  4 Murphy, Jenna             91 Vanier Elem               5:58    4
  5 Saunders, Jennifer        91 St Peter's E              6:06    5
  6 Hammond, Robyn            91 Beachy Cove Elem/pc       6:08    6
  7 Jameson, Emily            91 St Andrew'sE              6:16    7
  8 Oliver, Maria             91 Hazelwood El              6:19    8
  9 Pearce, Michelle          91 Holy Tr El S              6:20    9
 10 Dodge, Samantha           91 CowanH EI                 6:24   10
 11 Fitzpatrick, Lisa         91 St George'sE              6:25   11
 12 Fitzpatrick, Madeline     91 Vanier Elem               6:28   12
 13 McDonald, Morgan          91 St George'sE              6:32   13
 14 Sullivan, Laura           91 Roncalli Chs              6:35   14
 15 Brazil, Laura             91 Holy Redeeme              6:37   15
 16 Purchase, Laura           91 Vanier Elem               6:38   16
 17 Norman, Shaina            91 Amalg Acad                6:41   17
 18 Norman, Janet             91 CowanH EI                 6:43   18
 19 Tilley, Brittany          91 St George'sE              6:44   19
 20 Clarke, Amberlee          91 Holy Redeeme              6:44   20
 21 Wilkins, Victoria         91 CowanH EI                 6:46   21
 22 Bonnell, Ashley           91 CowanH EI                 6:47   22
 23 Oke, Kathy                91 Beachy Cove Elem/pc       6:49   23
 24 King, Chelesa             91 CowanH EI                 6:50   24
 25 Kavanagh, Samantha        91 Baltimore                 6:51   25
 26 Coley, Kristyn            91 Vanier Elem               6:53   26
 27 Kennedy, Robyn            91 Holy Tr El S              6:55   27
 28 Griffin, Samantha         91 Macdonald El              6:56   28
 29 Zwicker, Laura            91 St Mary's El              6:59   29
 30 Philpott, Allison         91 Vanier Elem               7:00   30
 31 Balsom, Aprille           91 Hazelwood El              7:04   31
 32 Stanley, Megan            91 Newtown Elem              7:06   32
 33 Woodfine, Tiffany         91 Holy Tr El S              7:07   33
 34 Edmunds, Ashley           91 Hazelwood El              7:08   34
 35 Chafe, Katie              91 St Kevin's E              7:09   35
 36 Austin, Carly             91 St George'sE              7:09   36
 37 Efford, Andrea            91 Hazelwood El              7:13   37
 38 Scarwey, Annika           91 Lakecrest IS              7:14   38
 39 Mitchell, Ashley          91 Newtown Elem              7:18   39
 40 Chipman, Stacey           91 Holy Redeeme              7:19   40
 41 Fisher, Skye              91 Vanier Elem               7:20   41
 42 Schoenberg, Kirsten       91 Lakecrest IS              7:22   42
 43 Best, Ashley              91 Paradise Elementary       7:24   43
 44 Jones, Lauren             91 CowanH EI                 7:26   44
 45 Collins, Melissa          91 St Kevin's E              7:29   45
 46 Fontaine, Christine       91 St Teresa's               7:31   46
 47 French, Vicki             91 Paradise Elementary       7:32   47
 48 Philpott, Maria           91 St Matthew's              7:33   48
 49 Crocker, Laura            91 St Matthew's              7:34   49
 50 Hansford, Sarah           91 St Matthew's              7:35   50
 51 Williams, Kimberly        91 Beachy Cove Elem/pc       7:37   51
 52 Rideout, Priscilla        91 St George'sE              7:38   52
 53 Murrin, Krista            91 St John Bosco /sj         7:40   53
 54 Powers, Meghan            91 Hazelwood El              7:42   54
 55 Quilty, Samantha          91 Hazelwood El              7:45   55
 56 Vaters, Shannon           91 Holy Tr El S              7:48   56
 57 French, Alison            91 Macdonald El              7:49   57
 58 Pearce, Samantha          91 Beachy Cove Elem/pc       7:51   58
 59 Pumphrey, Katherine       91 St Peter's E              7:51   59
 60 Searle, Angela            91 St George'sE              7:54   60
 61 Power, Kimberley          91 St Peter's E              7:58   61
 62 Barbour, Jessica          91 St Andrew'sE              8:04   62
 63 Griffin, Kerri            91 Macdonald El              8:11   63
 64 Butler, Marylyn           91 Holy Redeeme              8:13   64
 65 Butt, Robyn               91 Vanier Elem               8:13   65
 66 Power, Renee              91 St Peter's E              8:14   66
 67 Janes, Janessa            91 St Teresa's               8:24   67
 68 Kenny, Amber              91 Newtown Elem              8:24   68
 69 Power, Ashley             91 St Teresa's               8:26   69
 70 White, Christina          91 St Matthew's              8:27   70
 71 Wade, Shelaine            91 Cape St Fr E              8:27   71
 72 Pynn, Krista              91 Holy Family               8:31   72
 73 Hickey, Claire            91 St Matthew's              8:31   73
 74 Callahan, Amy             91 Newtown Elem              8:32   74
 75 Sears, Kelly              91 Vanier Elem               8:34   75
 76 Snow, Anna                91 St Bon's Col              8:36   76
 77 Gosse, Alicia             91 St Francis S              8:39   77
 78 Fowlow, Kayla             91 St George'sE              8:42   78
 79 Wiseman, Sarah            91 Acreman Elem              8:46   79
 80 Wrice, Rachel             91 St Francis S              8:48   80
 81 Sears, Heidi              91 Paradise Elementary       8:51   81
 82 Tucker, Michelle          91 Beachy Cove Elem/pc       8:56   82
 83 Power, Robyn              91 St Peter's E              9:03   83
 84 Tobin, Shauna             91 St Peter's E              9:17   84
 85 Fagan, Jessica            91 St George'sE              9:22   85
 86 Byrne, Kayla              91 St Peter's E              9:22   86
 87 Squires, Ashley           91 Holy Family               9:25   87
 88 Hiscock, Courtney         91 Newtown Elem              9:35   88
 89 Petten, Chantelle         91 St George'sE              9:39   89
 90 Reynolds, Stacey          91 St Francis S              9:55   90
 91 Pope, Maggie              91 Roncalli Chs             10:09   91
 92 Bursey, Natasha           91 St George'sE             10:12   92
 93 Morgan, Ashley            91 St George'sE             10:21   93
 94 Reynolds, Samantha        91 St Francis S             13:31   94

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St George's El. /manuels     46    3   11   13   19   36   52   60   78   85
      Total Time:    25:39.00
         Average:     6:24.75
   2 Vanier Elementary/SJ         58    4   12   16   26   30   41   65   75
      Total Time:    25:57.00
         Average:     6:29.25
   3 Cowan Heights Elem/SJ        71   10   18   21   22   24   44
      Total Time:    26:40.00
         Average:     6:40.00
   4 Hazelwood Elementary /sj     75    2    8   31   34   37   54   55
      Total Time:    26:22.00
         Average:     6:35.50
   5 Holy Trinity Elem /torbay   125    9   27   33   56
      Total Time:    28:10.00
         Average:     7:02.50
   6 Beachy Cove Elem/pc         138    6   23   51   58   82
      Total Time:    28:25.00
         Average:     7:06.25
   7 Holy Redeemer School /sb    139   15   20   40   64
      Total Time:    28:53.00
         Average:     7:13.25
   8 St Peter's Elementary/MP    191    5   59   61   66   83   84   86
      Total Time:    30:09.00
         Average:     7:32.25
   9 Newtown Elementary /mp      213   32   39   68   74   88
      Total Time:    31:20.00
         Average:     7:50.00
  10 St Matthew's Elem /sj       217   48   49   50   70   73
      Total Time:    31:09.00
         Average:     7:47.25
  11 St Francis School /hg       341   77   80   90   94
      Total Time:    40:53.00
         Average:    10:13.25

Back