18th Annual Warm-Up Cross Country Series for Schools
Provincial Recreation Centre, St. John´s
Results - Meet #1, September 18, 2010

Results Grade 4 Girls born in 2001


Results last updated - Monday, July 11th, 2016 @ 11:09pm
                              
 
Event 1  Girls 1500 Meter Run CC Born in 2001
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #3973 Sarah Lewis         01 St Bon's Col              6:10    1             
  2 #4677 Jillian Hutchings   01 Holy Family               6:17    2             
  3 #4674 Emily Foley         01 Holy Family               6:29    3             
  4 #4445 Erica McKinnon      01 Rrei                      6:31    4             
  5 #4716 Sophia Stylianides  01 Lakecrest In              6:47    5             
  6 #4718 Sarah Woodford      01 Lakecrest In              6:48    6             
  7 #3992 Marcella Whelen     01 Mary Queen E              6:49    7             
  8 #4479 Isabella Weist      01 Holy Tr El S              6:55    8             
  9 #4478 Jenna White         01 Holy Tr El S              6:57    9             
 10 #4815 Julienne Pickett    01 St.Matthews Elem          7:00   10             
 11 #4654 Kristen Gosse       01 Goulds Elementary         7:03   11             
 12 #4413 Ella Vivian         01 Macdonald Dr              7:03   12             
 13 #4444 Alice Macgregor     01 Rrei                      7:08   13             
 14 #4080 Regan Mahoney       01 St Bon's Col              7:15   14             
 15 #3963 Hayley Dalton       01 Upper Gullie              7:19   15             
 16 #4484 Stephanie Barringt  01 Holy Tr El S              7:21   16             
 17 #4555 Jenna Rowe          01 Beachy Cove               7:22   17             
 18 #4927 Maggie Lee          01 Paradise Elementary       7:24   18             
 19 #4083 Julia Sexton        01 Holy Tr El S              7:26   19             
 20 #4914 Sophie Burke        01 Paradise Elementary       7:26   20             
 21 #4073 Sara Carew          01 St Bon's Col              7:28   21             
 22 #4608 Lauren Davis        01 Elizabeth Pa              7:28   22             
 23 #4610 Mackenzie Drake     01 Elizabeth Pa              7:29   23             
 24 #4091 Hannah Power        01 St Peter's E              7:30   24             
 25 #4014 Jennifer Bidgood    01 St. Bernard's             7:34   25             
 26 #3984 Lauren Gover        01 Vanier Elementary         7:37   26             
 27 #4491 Leah Haring         01 Holy Tr El S              7:41   27             
 28 #4081 Emily King          01 St Peter's E              7:42   28             
 29 #4088 Sydney Power        01 St Peter's E              7:44   29             
 30 #4015 Ashlinn Pennell     01 St Peter's E              7:47   30             
 31 #4487 Morgan Burke        01 Holy Tr El S              7:47   31             
 32 #4675 Jessica Foley       01 Holy Family               7:48   32             
 33 #4480 Kendra Hogan        01 Holy Tr El S              7:49   33             
 34 #4880 Kaleigh Whiteway    01 St Marys Ele              7:49   34             
 35 #4443 Natalie Smart       01 Rrei                      7:50   35             
 36 #4017 Bridget Gatherall   01 St. Bernard's             7:54   36             
 37 #4937 Jessica Walsh       01 Paradise Elementary       7:54   37             
 38 #4077 Megan Fitzgerald    01 St Peter's E              7:55   38             
 39 #4633 Kylie Mouland       01 Elizabeth Pa              8:01   39             
 40 #4922 Victoria Haley      01 Paradise Elementary       8:03   40             
 41 #4575 Emma Harvey         01 Cowan Height              8:04   41             
 42 #4022 Victoria Linehan    01 ST Teresa's               8:04   42             
 43 #4728 Call Nlaa Unknown   01 Nlaa                      8:08   43             
 44 #4477 Gracie Barbeau      01 Holy Tr El S              8:08   44             
 45 #4040 Catherine Guzzwell  01 Mary Queen E              8:08   45             
 46 #4039 Caroline Andersen   01 Mary Queen E              8:09   46             
 47 #4481 Danielle Bolger     01 Holy Tr El S              8:09   47             
 48 #4579 Julia Keeping       01 Cowan Height              8:10   48             
 49 #4034 Madison Riggs       01 St Francis A              8:10   49             
 50 #4795 Sarah Crocker       01 St.Matthews Elem          8:11   50             
 51 #4013 Victoria O'Brien    01 St. Bernard's             8:12   51             
 52 #4618 Anna Kielly         01 Elizabeth Pa              8:13   52             
 53 #4600 Lena Ackerman       01 Elizabeth Pa              8:14   53             
 54 #4429 Laura Parsons       01 Macdonald Dr              8:16   54             
 55 #4033 Morgan Mcdonald     01 Holy Tr El S              8:17   55             
 56 #4568 Kathleen Burton     01 Cowan Height              8:18   56             
 57 #4076 Anna Edwards        01 St Francis A              8:22   57             
 58 #4021 Marcella Macdonell  01 ST Teresa's               8:23   58             
 59 #4490 Chantal Cramm       01 Holy Tr El S              8:23   59             
 60 #4057 Amanda Davis        01 Mary Queen E              8:24   60             
 61 #4828 Janine Winter       01 St.Matthews Elem          8:26   61             
 62 #4689 Makayla Wall        01 Holy Family               8:29   62             
 63 #4476 Keira Hammond       01 Holy Tr El S              8:30   63             
 64 #4032 Mackenzie Hiscock   01 St Francis A              8:31   64             
 65 #4817 Abby Quann          01 St.Matthews Elem          8:31   65             
 66 #4929 Danielle Noseworth  01 Paradise Elementary       8:35   66             
 67 #4814 Julie Oakley        01 St.Matthews Elem          8:38   67             
 68 #4604 Brianna Chaulk      01 Elizabeth Pa              8:39   68             
 69 #4087 Kate King Jesso     01 St Peter's E              8:40   69             
 70 #4831 Abigail Crews       01 Upper Gullie              8:42   70             
 71 #4012 Madisen Murphy      01 Mary Queen E              8:43   71             
 72 #4690 Madeline Williams   01 Holy Family               8:45   72             
 73 #4082 Emma Randell        01 St Peter's E              8:45   73             
 74 #4722 Mikayla Fennelly    01 Goulds Elementary         8:47   74             
 75 #4662 Julia Murray        01 Goulds Elementary         8:47   75             
 76 #4027 Madison Brophy      01 St Francis A              8:48   76             
 77 #4559 Samantha St. Croix  01 Beachy Cove               8:49   77             
 78 #4636 Claire Peddle       01 Elizabeth Pa              8:53   78             
 79 #4622 Rachel Leaman       01 Elizabeth Pa              8:54   79             
 80 #4124 Wanda Hamlyn        00 Hazelwood El              8:54   80             
 81 #4930 Mackenize Pollard   01 Paradise Elementary       8:56   81             
 82 #4913 Mary Anstey         01 Paradise Elementary       8:56   82             
 83 #4084 Abby Martin         01 St Peter's E              8:57   83             
 84 #4926 Victoria Hoskins    01 Paradise Elementary       8:58   84             
 85 #4441 Beth Hanrahan       01 Rrei                      8:59   85             
 86 #4783 Katherine Dibbon    01 St Marys Ele              9:02   86             
 87 #3989 Hannah Noseworthy   01 St Marys Ele              9:03   87             
 88 #4415 Tega Edah           01 Macdonald Dr              9:08   88             
 89 #4430 Alexandra Martin    01 Macdonald Dr              9:08   89             
 90 #4687 Morgan Sooley       01 Holy Family               9:09   90             
 91 #4928 Jenna Mayo          01 Paradise Elementary       9:09   91             
 92 #4936 Sophie Tetford      01 Paradise Elementary       9:10   92             
 93 #4933 Kaleigh Ralph       01 Paradise Elementary       9:11   93             
 94 #4492 Katie Jordan        01 Holy Tr El S              9:13   94             
 95 #3983 Jami Kelly          01 Mary Queen E              9:14   95             
 96 #4005 Brianna O'Driscoll  01 Mobile  High School       9:15   96             
 97 #4488 Sierra Pittman      01 Holy Tr El S              9:16   97             
 98 #4489 Allie Green         01 Holy Tr El S              9:17   98             
 99 #3990 Allison Wragg       01 Vanier Elementary         9:20   99             
100 #3991 Haley Tucker        01 Vanier Elementary         9:23  100             
101 #3986 Ella Sutherby       01 Vanier Elementary         9:30  101             
102 #4797 Ezzy Dawe           01 St.Matthews Elem          9:30  102             
103 #4038 Isabel Martin       01 Mary Queen E              9:32  103             
104 #3980 Kathleen Williams   01 Macpherson E              9:33  104             
105 #4562 Julia Strickland    01 Beachy Cove               9:34  105             
106 #4493 Hannah Green        01 Holy Tr El S              9:34  106             
107 #4615 Brianna Hillier     01 Elizabeth Pa              9:35  107             
108 #4078 Brooke Frampton     01 St. Bernard's             9:36  108             
109 #4916 Lauren Coady        01 Paradise Elementary       9:37  109             
110 #4727 Call Nlaa Unknown   01 Nlaa                      9:38  110             
111 #4935 Katie Stuckless     01 Paradise Elementary       9:39  111             
112 #3964 Madison Lundrigan   01 Upper Gullie              9:40  112             
113 #4650 Brianna Chafe       01 Goulds Elementary         9:42  113             
114 #4638 Ashley Petten       01 Elizabeth Pa              9:46  114             
115 #4486 Rebecca Fradsham    01 Holy Tr El S              9:48  115             
116 #4934 Brianna Rowe        01 Paradise Elementary       9:53  116             
117 #4030 Brianna Power       01 ST Teresa's               9:54  117             
118 #4425 Maya Morton Ninomi  01 Macdonald Dr              9:56  118             
119 #4065 Julie Williams      01 St Peter's E              9:57  119             
120 #4006 Taylor Aspell       01 St. Bernard's            10:02  120             
121 #4018 Erin Carter         01 St. Bernard's            10:05  121             
122 #4043 Allison Murphy      01 Mary Queen E             10:06  122             
123 #4036 Rachel Barry        01 Mary Queen E             10:07  123             
124 #4023 Savanna Dias        01 St Francis A             10:11  124             
125 #4483 Ashley Nippard      01 Holy Tr El S             10:12  125             
126 #4442 Sussan Alam         01 Rrei                     10:12  126             
127 #4093 Jennifer Hillier    01 ST Teresa's              10:13  127             
128 #4667 Jaimie Blackmore    01 Holy Family              10:15  128             
129 #4070 Lauren White        01 Holy Tr El S             10:23  129             
130 #3968 Jessica Flight      01 Paradise Elementary      10:24  130             
131 #4598 Emma Stagg          01 Cowan Height             10:26  131             
132 #4635 Chloe Peddle        01 Elizabeth Pa             10:29  132             
133 #4680 Madelyn Meadus      01 Holy Family              10:32  133             
134 #3977 Faith-Ann Warford   01 St Peter's E             10:34  134             
135 #4086 Julie Hudson        01 St Francis A             10:36  135             
136 #4581 Sara Leonard        01 Cowan Height             10:43  136             
137 #4625 Kaitlyn Loveless    01 Elizabeth Pa             10:44  137             
138 #4620 Rachel Langdon      01 Elizabeth Pa             10:45  138             
139 #4075 Madison Nippard     01 Elizabeth Pa             10:46  139             
140 #4921 Emily Fowler        01 Paradise Elementary      10:47  140             
141 #4646 Claire Vinham       01 Elizabeth Pa             10:50  141             
142 #4067 Jade Brinston       01 Holy Tr El S             10:55  142             
143 #4640 Ireland Power-Hall  01 Elizabeth Pa             10:57  143             
144 #4485 Sarah Dunphy        01 Holy Tr El S             10:58  144             
145 #4664 Samantha Power      01 Goulds Elementary        11:18  145             
146 #4924 Madison Hearn       01 Paradise Elementary      11:41  146             
147 #4821 Samantha Snow       01 St.Matthews Elem         12:02  147             
148 #4431 Erica Power         01 Macdonald Dr             13:18  148             
149 #4002 Gillian Petten      01 St Edward'sS             13:42  149             
150 #4003 Shannon Bennett     01 St Edward'sS             14:33  150             
151 #4025 Roselynn Williams-  01 Holy Tr El S             16:07  151             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Holy Trinity Elem /torbay    52    8    9   16   19   27   31   33   44   47
      Total Time:    28:39.00                                                    
         Average:     7:09.75                                                    
   2 Holy Family School /par      99    2    3   32   62   72   90  128  133     
      Total Time:    29:03.00                                                    
         Average:     7:15.75                                                    
   3 St Peter's Elementary/MP    111   24   28   29   30   38   69   73   83  119
      Total Time:    30:43.00                                                    
         Average:     7:40.75                                                    
   4 Paradise Elementary         115   18   20   37   40   66   81   82   84   91
      Total Time:    30:47.00                                                    
         Average:     7:41.75                                                    
   5 Elizabeth Park Elementary   136   22   23   39   52   53   68   78   79  107
      Total Time:    31:11.00                                                    
         Average:     7:47.75                                                    
   6 Rennie's River Elem/SJ      137    4   13   35   85  126                    
      Total Time:    30:28.00                                                    
         Average:     7:37.00                                                    
   7 Mary Queen of Peace/SJ      158    7   45   46   60   71   95  103  122  123
      Total Time:    31:30.00                                                    
         Average:     7:52.50                                                    
   8 St.Matthews Elem            186   10   50   61   65   67  102  147          
      Total Time:    32:08.00                                                    
         Average:     8:02.00                                                    
   9 St. Bernard's Elememtary    220   25   36   51  108  120  121               
      Total Time:    33:16.00                                                    
         Average:     8:19.00                                                    
  10 Macdonald Drive Elementar   243   12   54   88   89  118  148               
      Total Time:    33:35.00                                                    
         Average:     8:23.75                                                    
  11 St Francis of Assisi /sj    246   49   57   64   76  124  135               
      Total Time:    33:51.00                                                    
         Average:     8:27.75                                                    
  12 Goulds Elementary           273   11   74   75  113  145                    
      Total Time:    34:19.00                                                    
         Average:     8:34.75                                                    
  13 Cowan Heights Elementary    276   41   48   56  131  136                    
      Total Time:    34:58.00                                                    
         Average:     8:44.50                                                    
  14 Vanier Elementary           326   26   99  100  101                         
      Total Time:    35:50.00                                                    
         Average:     8:57.50                                                    
  15 ST Teresa's School/SJ       344   42   58  117  127                         
      Total Time:    36:34.00                                                    
         Average:     9:08.50