20th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John´s
Meet #1, September 22, 2012

Grade 6 Girls born in 2001

Results last updated - Monday, July 11th, 2016 @ 11:10pm
                              
 
Event 5  Girls 1130 Meter Run CC Born in 2001
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #240 Hutchings, Jillian   01 Holy Family               4:24    1             
  2 #288 Weist, Isabella      01 Holy Trinity              4:33    2             
  3 #221 Murphy, Alexandra    01 Hazelwood El              4:38    3             
  4 #673 Kelly, Jennifer      01 Mary Queen o              4:45    4             
  5  #51 Rowe, Jenna          01 Beachy Cove               4:49    5             
  6 #289 White, Jenna         01 Holy Trinity              4:58    6             
  7 #832 Riggs, Madison       01 St Francis o              4:58    7             
  8 #465 Mahoney, Regan       01 St Bonaventu              5:00    8             
  9 #235 Foley, Emily         01 Holy Family               5:00    9             
 10 #236 Foley, Jessica       01 Holy Family               5:02   10             
 11 #245 Philpott, Emily      01 Holy Family               5:03   11             
 12 #469 Carew, Sarah         01 St Bonaventu              5:04   12             
 13 #827 Davis, Lauren        01 Elizabeth Pa              5:05   13             
 14 #103 Harvey, Emma         01 Cowan Height              5:08   14             
 15 #707 Dalton, Hayley       01 Upper Gullies El          5:10   15             
 16 #449 Tetford, Sophie      01 Paradise Elementary       5:11   16             
 17 #125 Taylor, Anna         01 Cowan Height              5:12   17             
 18 #415 Coady, Lauryn        01 Paradise Elementary       5:12   18             
 19  #35 Dalton, Brianna      01 Baltimore Sc              5:12   19             
 20 #408 Ash, Katie           01 Paradise Elementary       5:13   20             
 21 #578 Gatherall, Bridget   01 St. Bernards              5:13   21             
 22 #127 Ledevehat, Shae      01 Ecole des Gr              5:18   22             
 23 #358 Barry, Rachel        01 Mary Queen o              5:26   23             
 24 #833 Bolger, Danielle     01 Holy Trinity              5:29   24             
 25 #765 Simpson, Heidi       01 Glovertown Academy        5:29   25             
 26 #643 Petersen, Elizabeth  01 Vanier Elementary         5:32   26             
 27 #652 Murphy, Gabrielle    01 Villanova Ju              5:34   27             
 28  #92 Burton, Kathleen     01 Cowan Height              5:35   28             
 29 #345 Schwartz, Abigail    01 Macdonald Dr              5:36   29             
 30 #731 Noseworthy, Hannah   01 St Marys Ele              5:42   30             
 31 #224 Abbott, Katie        01 Holy Family               5:43   31             
 32  #88 Au, Laura            01 Cowan Height              5:45   32             
 33 #343 Morton Ninomiya, Ma  01 Macdonald Dr              5:46   33             
 34 #601 Janes, Keana         01 St.Matthews Elem          5:47   34             
 35 #262 Driscoll, Abi        01 Holy Trinity              5:48   35             
 36 #372 Martin, Isabel       01 Mary Queen o              5:49   36             
 37 #647 Wragg, Ally          01 Vanier Elementary         5:50   37             
 38 #842 Hogan, Kendra        01 Holy Trinity              5:52   38             
 39 #831 Murphy, Madisen      01 Mary Queen o              5:55   39             
 40 #364 Charters, Gabriella  01 Mary Queen o              5:56   40             
 41 #311 Tizzard, Tamara      01 Immaculate C              6:03   41             
 42 #742 Brophy, Madison      01 St Francis o              6:04   42             
 43 #767 layte, Andrea        01 Hazelwood El              6:06   43             
 44 #269 Green, Hannah        01 Holy Trinity              6:09   44             
 45 #530 Dibbon, Katherine    01 St Marys Ele              6:09   45             
 46 #639 Nguyen, Emma         01 Vanier Elementary         6:17   46             
 47 #404 Nash, Kaitlyn        01 Mount Pearl               6:18   47             
 48 #570 Macdonell, Marcella  01 ST Teresas S              6:18   48             
 49 #448 Stuckless, Katie     01 Paradise Elementary       6:18   49             
 50 #496 Eason, Emily         01 St Georges E              6:29   50             
 51 #812 Ruddock, Sarah       01 Mary Queen o              6:31   51             
 52 #441 Rowe, Brianna        01 Paradise Elementary       6:45   52             
 53 #134 Drake, Mackenzie     01 Elizabeth Pa              6:46   53             
 54 #646 Tucker, Haley        01 Vanier Elementary         6:48   54             
 55 #139 Hennifent, Annika    01 Elizabeth Pa              6:53   55             
 56 #520 Spracklin, Mackenzi  01 St Georges E              6:56   56             
 57 #220 Morrison, Roby       01 Hazelwood El              7:12   57             
 58 #497 Fagan, Madison       01 St Georges E              7:14   58             
 59 #837 White, Lauren        01 Holy Trinity              7:17   59             
 60   #4 Hanrahan, Beth       01 Rennies Rive              7:25   60             
 61 #687 Hart, Cheyenne       01 Rennies Rive              7:31   61             
 62 #237 Fradsham, Alyssa     01 Holy Family               7:33   62             
 63 #822 Doyle, Kaitlyn       01 Mary Queen o              7:39   63             
 64 #482 Barnes, Abagail      01 St Georges E              7:57   64             
 65 #825 Evans, Kaitlyn       01 Rennies Rive              8:03   65             
 66 #828 Clark, Julia         01 Ecole des Gr              8:17   66             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Holy Family School /par      31    1    9   10   11   31   62               
      Total Time:    19:29.00                                                    
         Average:     4:52.25                                                    
   2 Holy Trinity Elem /torbay    67    2    6   24   35   38   44   59          
      Total Time:    20:48.00                                                    
         Average:     5:12.00                                                    
   3 Cowan Heights Elementary     91   14   17   28   32                         
      Total Time:    21:40.00                                                    
         Average:     5:25.00                                                    
   4 Mary Queen of Peace/SJ      102    4   23   36   39   40   51               
      Total Time:    21:55.00                                                    
         Average:     5:28.75                                                    
   5 Paradise Elementary         103   16   18   20   49   52                    
      Total Time:    21:54.00                                                    
         Average:     5:28.50                                                    
   6 Vanier Elementary           163   26   37   46   54                         
      Total Time:    24:27.00                                                    
         Average:     6:06.75                                                    
   7 St Georges El. /manuels     228   50   56   58   64                         
      Total Time:    28:36.00                                                    
         Average:     7:09.00                                                    


Return to Results


Copyright © NLAA 2024