Atlantic Home Furnishings
23rd Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #1, September 19, 2015

Grade 4 Girls born in 2006

Results last updated - Monday, July 11th, 2016 @ 11:12pm
                              
 
Event 1  Girls 1130 Meter Run CC Born in 2006
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1  #321 Clouston, Ellery    06 Mary Queen o              5:00    1             
  2  #430 Neville, Hannah     06 Paradise Elementary       5:06    2             
  3  #287 Lee, Chloe          06 Macdonald Dr              5:07    3             
  4 #1986 Butler, Tyra        06 Upper Gullies El          5:28    4             
  5 #2281 Smark, Heather      06 Mary Queen o              5:30    5             
  6 #2266 Chesney, Alix       06 Newtown Elem              5:31    6             
  7  #125 Pretty, Kylie       06 Elizabeth Pa              5:32    7             
  8  #229 Murphy, Claire      06 Holy Trinity              5:33    8             
  9  #621 Pittman, Emma       06 Vanier Elementary         5:34    9             
 10  #486 Tuff, Rachael       06 St Bernards               5:36   10             
 11  #457 Dunne, Bridget      06 Rennies Rive              5:43   11             
 12  #551 Healy, Molly        06 St Matthews Elem          5:51   12             
 13  #543 Brazil, Dakota      06 St Matthews Elem          5:59   13             
 14  #585 Chisholm, Flora     06 St Teresas S              5:59   14             
 15  #344 Natsheh, Emma       06 Mary Queen o              6:00   15             
 16  #190 Drover, Delaney     06 Holy Trinity              6:01   16             
 17  #329 Gamble, Maya        06 Mary Queen o              6:02   17             
 18 #2284 Bolger, Heather     06 Holy Trinity              6:05   18             
 19  #111 Lacey, Kara         06 Elizabeth Pa              6:06   19             
 20 #2288 O'Keefe, Hailee     06 St Annes Aca              6:07   20             
 21  #239 Schoonbaert, Emma   06 Holy Trinity              6:08   21             
 22  #281 Fagan, Keira        06 Macdonald Dr              6:09   22             
 23  #655 Norman, Samantha    06 Cowan Height              6:10   23             
 24  #302 Winter, Merrin      06 Macdonald Dr              6:12   24             
 25  #546 Fancey, Claire      06 St Matthews Elem          6:15   25             
 26  #647 Pike, Lauren        06 Macdonald Dr              6:16   26             
 27  #355 Woolfrey, Gillian   06 Mary Queen o              6:17   27             
 28  #351 Tulk, Karlee        06 Mary Queen o              6:19   28             
 29  #330 Gibbons, Mikaela    06 Mary Queen o              6:21   29             
 30  #493 Colford, Greta      06 St Francis o              6:22   30             
 31  #533 Murphy, Emily       06 St Marys Ele              6:24   31             
 32  #466 Noseworthy, Anna C  06 Rennies Rive              6:25   32             
 33  #156 Pendergast, Rebecc  06 Hazelwood El              6:26   33             
 34  #586 Coady, Ailish       06 St Teresas S              6:26   34             
 35  #465 Kerr, Eva           06 Rennies Rive              6:26   35             
 36  #313 Anstey, Grace       06 Mary Queen o              6:27   36             
 37  #219 King, Chloe         06 Holy Trinity              6:28   37             
 38 #2265 Murphy, Sarah       06 St Bernards               6:28   38             
 39  #326 Dwyer, Julia        06 Mary Queen o              6:30   39             
 40  #638 Lake, Maren         06 St Marys Ele              6:31   40             
 41  #549 Goodland, Lindsey   06 St Matthews Elem          6:32   41             
 42 #2297 Donnan, Emma Jane   06 Cowan Height              6:32   42             
 43  #358 Davis, Skylar       06 Morris Academy            6:32   43             
 44 #2190 Carew, Olivia       06 St Bonaventu              6:33   44             
 45  #168 Smith, Brooke       06 Holy Family               6:33   45             
 46  #314 Antle, Emily        06 Mary Queen o              6:35   46             
 47   #98 Fleet, Abby         06 Elizabeth Pa              6:37   47             
 48  #388 Snow, Tara          06 Newtown Elem              6:40   48             
 49 #1910 North, Chloe        06 Macdonald Dr              6:43   49             
 50  #121 Peddigrew, Katie    06 Elizabeth Pa              6:44   50             
 51  #346 Quigley, Sarah      06 Mary Queen o              6:44   51             
 52  #405 Duff, Monica        06 Paradise Elementary       6:45   52             
 53  #639 Morey, Elizabeth    06 Holy Trinity              6:46   53             
 54  #343 Moores, Lauren      06 Mary Queen o              6:48   54             
 55  #450 Whiffen, Sophie     06 Paradise Elementary       6:50   55             
 56 #2275 Sandeman, Charley   06 Holy Trinity              6:50   56             
 57  #536 Patey, Bella        06 St Marys Ele              6:51   57             
 58   #46 Westcott, Melanie   06 Bishop Abrah              6:51   58             
 59 #1909 Hassan, Salma       06 Macdonald Dr              6:52   59             
 60  #387 Snow, Krista        06 Newtown Elem              6:52   60             
 61  #501 Cave, Charlotte     06 St Georges E              6:52   61             
 62  #496 Orsborn, Hannah     06 St Francis o              6:53   62             
 63  #316 Bruneau, Samantha   06 Mary Queen o              6:53   63             
 64   #51 Brown, Kathleen     06 Bishop Feild              6:56   64             
 65  #564 Power, Hannah       06 St Matthews Elem          6:57   65             
 66 #2290 Edwards, Laura      06 St Francis o              7:00   66             
 67  #406 Earle, Rachel       06 Paradise Elementary       7:01   67             
 68  #223 Marsh, Carly        06 Holy Trinity              7:02   68             
 69  #390 Whiteway, Katie     06 Newtown Elem              7:03   69             
 70  #559 Murphy, Lacey       06 St Matthews Elem          7:04   70             
 71 #2286 Butler, Abbey       06 Mary Queen o              7:04   71             
 72  #386 Lawrence, Jenna     06 Newtown Elem              7:04   72             
 73  #291 Quinlan, Kate       06 Macdonald Dr              7:05   73             
 74 #2267 Ficken, Kayleigh    06 Macdonald Dr              7:05   74             
 75 #2293 Cole, Anna          06 Holy Trinity              7:06   75             
 76  #236 Roberts, Jada       06 Holy Trinity              7:06   76             
 77  #637 Kinsella, Chelsea   06 St Francis o              7:10   77             
 78  #243 Tapper, Chelsea     06 Holy Trinity              7:11   78             
 79  #646 Lambert-Moore, Emi  06 Paradise Elementary       7:11   79             
 80  #630 Ledrew, Madison     06 Macdonald Dr              7:13   80             
 81  #132 Whalen, Emily       06 Elizabeth Pa              7:13   81             
 82   #80 Keenan, Margaux     06 Ecole des Gr              7:14   82             
 83  #245 Weatherdon, Olivia  06 Holy Trinity              7:15   83             
 84  #530 Maceachern, Molly   06 St Marys Ele              7:16   84             
 85  #439 Ryan, Lily          06 Paradise Elementary       7:17   85             
 86    #2 Brothers, Avs       06 Baltimore Sc              7:18   86             
 87  #119 Norris, Grace       06 Elizabeth Pa              7:18   87             
 88    #1 Brophy, Alicia      06 Baltimore Sc              7:20   88             
 89  #203 Green, Jessica      06 Holy Trinity              7:25   89             
 90  #640 McQueen, Sarah      06 Holy Trinity              7:26   90             
 91  #124 Powers, Molly       06 Elizabeth Pa              7:28   91             
 92   #78 Corbineau-Will, Ra  06 Ecole des Gr              7:29   92             
 93  #629 Baker, Lacie        06 Holy Trinity              7:32   93             
 94 #2279 Shapter-Wells, Fai  06 Holy Trinity              7:34   94             
 95 #1987 Dunphy, Megan       06 Holy Trinity              7:37   95             
 96 #2268 Critch, Shacara     06 Cowan Height              7:38   96             
 97  #427 Michaelson, Brooke  06 Paradise Elementary       7:40   97             
 98  #110 Kennedy, Emma       06 Elizabeth Pa              7:43   98             
 99  #447 Thompson, Macy      06 Paradise Elementary       7:44   99             
100  #423 Lalonde, Ashley     06 Paradise Elementary       7:45  100             
101  #631 Moyles, Sydney      06 Morris Academy            7:46  101             
102  #197 Fleming, Peyton     06 Holy Trinity              7:46  102             
103 #2277 Manning, Lauren     06 Holy Trinity              7:51  103             
104 #2278 Way, Meghan         06 Holy Trinity              7:53  104             
105  #428 Mills, Leah         06 Paradise Elementary       7:55  105             
106 #2269 Clancy, Lauren      06 Mary Queen o              7:56  106             
107   #19 Walsh, Kendall      06 Baltimore Sc              7:57  107             
108  #332 Halfyard, Sarah     06 Mary Queen o              8:01  108             
109  #444 Stone, Cameron      06 Paradise Elementary       8:02  109             
110  #451 Whiteway, Jessica   06 Paradise Elementary       8:04  110             
111  #419 Jackman, Addisyn    06 Paradise Elementary       8:09  111             
112  #558 Meaney, Leigha      06 St Matthews Elem          8:13  112             
113  #421 Jones, Jonessa      06 Paradise Elementary       8:14  113             
114  #116 McGrath, Mia        06 Elizabeth Pa              8:16  114             
115  #497 Roche, Lily         06 St Francis o              8:19  115             
116  #208 Hawkins, Anna       06 Holy Trinity              8:20  116             
117  #283 Herder, Erika       06 Macdonald Dr              8:23  117             
118  #130 Tobin, Gabrielle    06 Elizabeth Pa              8:26  118             
119   #63 Young, Kaylee       06 Bishop Feild              8:27  119             
120  #220 King, Teanna        06 Holy Trinity              8:29  120             
121  #200 Fulford, Erin       06 Holy Trinity              8:32  121             
122  #623 Squires, Sienna     06 Vanier Elementary         8:35  122             
123 #2282 Panling, Helena     06 St Teresas S              8:40  123             
124 #2292 Connell, Madelyn    06 Holy Trinity              8:47  124             
125  #249 Woodfine, Summer    06 Holy Trinity              8:49  125             
126  #603 Byrne, Lillian      06 Vanier Elementary         8:53  126             
127  #561 Parrell, Keira      06 St Matthews Elem          8:57  127             
128  #538 Templeman, Lacey    06 St Matthews Elem          9:00  128             
129   #32 Defoort, Kiera      06 Bishop Abrah              9:03  129             
130  #240 Sparkes, Sophie     06 Holy Trinity              9:05  130             
131  #366 King, Emily         06 Morris Academy            9:09  131             
132  #360 Dunne, Makayla      06 Morris Academy            9:14  132             
133  #436 Pelley, Rebekah     06 Paradise Elementary       9:15  133             
134  #418 Hynes, Taya         06 Paradise Elementary       9:19  134             
135 #2107 King, Amber         06 St Teresas S              9:33  135             
136  #357 Bellamy, Abigail    06 Morris Academy            9:38  136             
137  #654 Hancock, Jada       06 Mary Queen o              9:39  137             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       38    1    5   15   17   27   28   29   36   39
      Total Time:    22:32.00                                                    
         Average:     5:38.00                                                    
   2 Holy Trinity Elem /torbay    63    8   16   18   21   37   53   56   68   75
      Total Time:    23:47.00                                                    
         Average:     5:56.75                                                    
   3 Macdonald Drive Elementar    75    3   22   24   26   49   59   73   74   80
      Total Time:    23:44.00                                                    
         Average:     5:56.00                                                    
   4 St Matthews Elem             91   12   13   25   41   65   70  112  127  128
      Total Time:    24:37.00                                                    
         Average:     6:09.25                                                    
   5 Elizabeth Park Elementary   123    7   19   47   50   81   87   91   98  114
      Total Time:    24:59.00                                                    
         Average:     6:14.75                                                    
   6 Paradise Elementary         176    2   52   55   67   79   85   97   99  100
      Total Time:    25:42.00                                                    
         Average:     6:25.50                                                    
   7 Newtown Elementary /mp      183    6   48   60   69   72                    
      Total Time:    26:06.00                                                    
         Average:     6:31.50                                                    
   8 St Marys Elementary /sj     212   31   40   57   84                         
      Total Time:    27:02.00                                                    
         Average:     6:45.50                                                    
   9 St Francis of Assisi        235   30   62   66   77  115                    
      Total Time:    27:25.00                                                    
         Average:     6:51.25                                                    
  10 St Teresas School/SJ        306   14   34  123  135                         
      Total Time:    30:38.00                                                    
         Average:     7:39.50                                                    
  11 Morris Academy              407   43  101  131  132  136                    
      Total Time:    32:41.00                                                    
         Average:     8:10.25                                                    


Return to Results


Copyright © NLAA 2024