Atlantic Home Furnishings
24th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #1, September 17, 2016

Grade 5 Girls born in 2006

Results last updated - Friday, October 14th, 2016 @ 02:05pm
                              
 
Event 3  Girls 1130 Meter Run CC Born in 2006
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #404 Clouston, Ellery     06 Mary Queen Peace          4:26    1             
  2  #73 Steeves, Claudia     06 Bishop Feild              4:29    2             
  3 #517 Neville, Hannah      06 Paradise Elementary       4:35    3             
  4 #641 Murphy, Lacey        06 St Matthews Elem          4:36    4             
  5 #370 Lee, Chloe           06 Macdonald Dr El           4:48    5             
  6 #800 Butler, Tyra         06 Upper Gullies El          4:53    6             
  7 #632 Healy, Molly         06 St Matthews Elem          4:54    7             
  8 #562 Tuff, Rachael        06 St Bernards El            4:56    8             
  9 #300 Murphy, Claire       06 Holy Trinity El           4:58    9             
 10 #442 Smart, Heather       06 Mary Queen Peace          5:03   10             
 11 #683 Chisholm, Flora      06 St Teresas S              5:04   11             
 12 #826 Murphy, Maggie       06 Mary Queen Peace          5:05   12             
 13 #463 Chesney, Alix        06 Newtown Elem              5:06   13             
 14 #772 LeDrew, Mary Grace   06 Vanier Elementary         5:07   14             
 15  #62 Westcott, Melanie    06 Bishop Abrah              5:10   15             
 16 #685 Coady, Ailish        06 St Teresas S              5:13   16             
 17 #721 Pittman, Emma        06 Vanier Elementary         5:14   17             
 18 #547 Dunne, Bridget       06 Rennies River             5:15   18             
 19 #767 Lee, Bethany         06 St Bonaventu              5:19   19             
 20 #425 Natsheh, Emma        06 Mary Queen Peace          5:20   20             
 21 #620 Swift, Jane          06 St Marys Ele              5:21   21             
 22 #810 McEvoy, Lily         06 St Bernards El            5:21   22             
 23 #296 McQueen, Sarah       06 Holy Trinity El           5:27   23             
 24 #367 Fagan, Keira         06 Macdonald Dr El           5:28   24             
 25 #156 Pretty, Kylie        06 Elizabeth Pa              5:30   25             
 26 #572 Colford, Greta       06 St Francis o              5:32   26             
 27 #617 Patey, Bella         06 St Marys Ele              5:35   27             
 28 #287 King, Chloe          06 Holy Trinity El           5:36   28             
 29 #645 Pendergast, Darby    06 St Matthews Elem          5:38   29             
 30 #373 North, Chloe         06 Macdonald Dr El           5:39   30             
 31 #149 Newman, Ashlee       06 Elizabeth Pa              5:40   31             
 32 #157 Skanes, Chelsea      06 Elizabeth Pa              5:40   32             
 33 #628 Fancey, Claire       06 St Matthews Elem          5:41   33             
 34 #710 Duffett, Ella        06 Vanier Elementary         5:43   34             
 35 #428 Oliver, Jenna        06 Mary Queen Peace          5:44   35             
 36 #363 Angelova, Emma       06 Macdonald Dr El           5:45   36             
 37 #542 Coady, Siena         06 Rennies River             5:47   37             
 38 #203 Pendergast, Rebecca  06 Hazelwood El              5:48   38             
 39 #525 Power, Emily         06 Paradise Elementary       5:50   39             
 40 #818 Power, Madison       06 Cape St Fran              5:52   40             
 41 #611 Lake, Maren          06 St Marys Ele              5:57   41             
 42 #625 Brazil, Dakota       06 St Matthews Elem          6:02   42             
 43 #761 Murphy, Sarah        06 St Bernards El            6:06   43             
 44 #552 Noseworthy, Anna Cl  06 Rennies River             6:08   44             
 45 #612 Maceachern, Molly    06 St Marys Ele              6:08   45             
 46 #434 Quigley, Sarah       06 Mary Queen Peace          6:08   46             
 47 #451 Abbott, Courtney     06 Mary Queen World          6:09   47             
 48 #778 Power, Ava           06 St Bernards El            6:12   48             
 49 #394 Antle, Emily         06 Mary Queen Peace          6:14   49             
 50 #369 Hassan, Salma        06 Macdonald Dr El           6:15   50             
 51 #292 Marsh, Carly         06 Holy Trinity El           6:15   51             
 52 #152 Peddigrew, Katie     06 Elizabeth Pa              6:16   52             
 53 #298 Morey, Elizabeth     06 Holy Trinity El           6:18   53             
 54 #327 Tapper, Chelsea      06 Holy Trinity El           6:19   54             
 55 #262 Earle, Annabelle     06 Holy Trinity El           6:19   55             
 56 #550 Kerr, Eva            06 Rennies River             6:20   56             
 57 #557 Verbiski, Jewel      06 Rennies River             6:21   57             
 58 #106 Keenan, Margaux      06 Ecole des Gr              6:22   58             
 59 #406 Cook, Norah          06 Mary Queen Peace          6:23   59             
 60 #608 Dunne, Meredith      06 St Marys Ele              6:25   60             
 61 #615 Murphy, Emily        06 St Marys Ele              6:27   61             
 62 #316 Roberts, Jada        06 Holy Trinity El           6:29   62             
 63 #161 Whalen, Emily        06 Elizabeth Pa              6:31   63             
 64 #801 Weatherdon, Olivia   06 Holy Trinity El           6:33   64             
 65  #66 Bonnell, Julia       06 Bishop Feild              6:34   65             
 66 #512 Lalonde, Ashley      06 Paradise Elementary       6:35   66             
 67 #486 Blanchard, Maria     06 Paradise Elementary       6:36   67             
 68 #807 Baker, Sarah         06 Holy Trinity El           6:38   68             
 69 #134 Fleet, Abigail       06 Elizabeth Pa              6:41   69             
 70 #706 Byrne, Lillian       06 Vanier Elementary         6:41   70             
 71 #714 Kaposy, Elizabeth    06 Vanier Elementary         6:43   71             
 72  #14 Kavanagh, Keira      06 Baltimore Sc              6:45   72             
 73 #464 Coffey, Rachel       06 Newtown Elem              6:47   73             
 74 #694 Parsons, Kendra      06 St Teresas S              6:48   74             
 75 #150 Norris, Grace        06 Elizabeth Pa              6:54   75             
 76 #820 Balan, Ella          06 Newtown Elem              6:57   76             
 77 #817 Walsh, Claire        06 Macdonald Dr El           6:57   77             
 78 #378 Skinner, Lily        06 Macdonald Dr El           7:00   78             
 79 #324 Strugnell, Hannah    06 Holy Trinity El           7:02   79             
 80 #758 Baker, Lacie         06 Holy Trinity El           7:02   80             
 81 #737 Merrigan, Kylie      06 Newtown Elem              7:03   81             
 82 #143 Kennedy, Emma        06 Elizabeth Pa              7:04   82             
 83  #28 Walsh, Kendall       06 Baltimore Sc              7:05   83             
 84   #2 Brophy, Alicia       06 Baltimore Sc              7:07   84             
 85 #516 McFadyen, Ally       06 Paradise Elementary       7:21   85             
 86 #273 Green, Jessica       06 Holy Trinity El           7:28   86             
 87 #471 Kilfoy, Kiara        06 Newtown Elem              7:35   87             
 88  #47 Barrett-Smith, Sky   06 Bishop Abrah              7:42   88             
 89 #256 Connell, Madelyn     06 Holy Trinity El           7:58   89             
 90 #824 Hanlon, Julia        06 St Teresas S              7:59   90             
 91 #312 Pittman, Téa         06 Holy Trinity El           8:00   91             
 92 #812 Murray, Haylee       06 Holy Trinity El           8:03   92             
 93 #815 Defoort, Kiera       06 Bishop Abrah              8:05   93             
 94 #750 Reddy Hearn, Carrie  06 Holy Family               8:20   94             
 95 #643 Parrell, Keira       06 St Matthews Elem          8:30   95             
 96 #270 Gorman, Lexie        06 Holy Trinity El           8:51   96             
 97 #320 Sparkes, Sophie      06 Holy Trinity El           9:20   97             
 98 #804 Winter, Georgia      06 Holy Trinity El           9:21   98             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       43    1   10   12   20   35   46   49   59     
      Total Time:    19:54.00                                                    
         Average:     4:58.50                                                    
   2 St Matthews Elem             73    4    7   29   33   42   95               
      Total Time:    20:49.00                                                    
         Average:     5:12.25                                                    
   3 Macdonald Drive Elementar    95    5   24   30   36   50   77   78          
      Total Time:    21:40.00                                                    
         Average:     5:25.00                                                    
   4 Holy Trinity Elem /torbay   111    9   23   28   51   53   54   55   62   64
      Total Time:    22:16.00                                                    
         Average:     5:34.00                                                    
   5 St Bernards Elementary      121    8   22   43   48                         
      Total Time:    22:35.00                                                    
         Average:     5:38.75                                                    
   6 St Marys Elementary /sj     134   21   27   41   45   60   61               
      Total Time:    23:01.00                                                    
         Average:     5:45.25                                                    
   7 Vanier Elementary           135   14   17   34   70   71                    
      Total Time:    22:45.00                                                    
         Average:     5:41.25                                                    
   8 Elizabeth Park Elementary   140   25   31   32   52   63   69   75   82     
      Total Time:    23:06.00                                                    
         Average:     5:46.50                                                    
   9 Rennies River Elem/SJ       155   18   37   44   56   57                    
      Total Time:    23:30.00                                                    
         Average:     5:52.50                                                    
  10 Paradise Elementary         175    3   39   66   67   85                    
      Total Time:    23:36.00                                                    
         Average:     5:54.00                                                    
  11 St Teresas School/SJ        191   11   16   74   90                         
      Total Time:    25:04.00                                                    
         Average:     6:16.00                                                    
  12 Newtown Elementary /mp      243   13   73   76   81   87                    
      Total Time:    25:53.00                                                    
         Average:     6:28.25                                                    



Copyright © NLAA 2024