26th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #1, September 22, 2018

Grade 5 Girls born in 2008

Results last updated - Sunday, September 23rd, 2018 @ 04:45pm
                              
 
Event 3  Girls 1130 Meter Run CC Born in 2008
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Dodd, Sarah               08 Bishop Abrah              4:34    1             
  2 Quinlan, Leah             08 Macdonald Dr              4:37    2             
  3 Murphy, Katelyn           08 Paradise Elementary       4:39    3             
  4 MacDonald, Abby           08 Paradise Elementary       4:46    4             
  5 Pomroy, Paige             08 St. Anne's A              4:50                  
  6 Emberley, Isabella        08 Mary Queen o              4:52    5             
  7 Nolan, Emma               08 Newtown Elem              4:57    6             
  8 Janes, Abbey              08 Vanier Elementary         4:58                  
  9 Swain, Brooke             08 St. Bernard'              4:59    7             
 10 Seymour, Ava              08 St. Bonavent              4:59                  
 11 Murrin, Isabella          08 Mary Queen o              5:00    8             
 12 Yetman, Clara             08 Mary Queen o              5:06    9             
 13 Dalton, Kate              08 St. Bernard'              5:08   10             
 14 Goodland, Maria           08 St. Matthew's Elem        5:08                  
 15 Scott, Ella               08 Roncalli Ele              5:12   11             
 16 McNeil, Jenna             08 Mary Queen o              5:13   12             
 17 Rowsell, Ayden            08 St. George's              5:14   13             
 18 Dooley, Rachel            08 Juniper Ridg              5:15   14             
 19 Slaney, Rachel            08 St. George's              5:16   15             
 20 Yang, Julia               08 Larkhall Academy          5:19                  
 21 Clarke, Autumn            08 Goulds Elementary         5:20   16             
 22 Selemani, Asha            08 Baltimore Sc              5:21                  
 23 Arnold, Molly Lynn        08 Mary Queen o              5:22   17             
 24 McEvoy, Eve               08 St. Bernard'              5:23   18             
 25 Mullowney, Abby           08 St. Bernard'              5:24   19             
 26 Reid, Brooklyn            08 Octagon Pond              5:24   20             
 27 Coady, Kylee              08 Roncalli Ele              5:25   21             
 28 Moffett, Guinevere        08 St. Teresa's              5:26   22             
 29 O'Neill, Sophie           08 Roncalli Ele              5:26   23             
 30 Synyard, Grace            08 Admiral's Academy         5:28                  
 31 Michelin Lambe, Georgia   08 St. Francis               5:28                  
 32 Rose, Jorja               08 Paradise Elementary       5:29   24             
 33 Aubrey-Bassler, Charlott  08 Bishop Feild              5:30                  
 34 Lambe, Julia              08 Mary Queen o              5:31   25             
 35 Penney, Abigail           08 Vanier Elementary         5:33                  
 36 Ryan, Nyah                08 Elizabeth Pa              5:36   26             
 37 Hynes, Keira              08 Juniper Ridg              5:37   27             
 38 Simmons, Claire           08 Mary Queen o              5:40   28             
 39 Fancey, Olivia            08 St. Matthew's Elem        5:41                  
 40 Porter, Avery             08 Macdonald Dr              5:44   29             
 41 Fewer, Peyton             08 Holy Cross E              5:46   30             
 42 Penney, Sarah             08 Roncalli Ele              5:47   31             
 43 Gebrelibanos, Feruz       08 Bishop Abrah              5:49   32             
 44 Foley, Morgan             08 Octagon Pond              5:49   33             
 45 Mackay, Gwen              08 St. Mary's E              5:51                  
 46 Belbin, Sophie            08 Octagon Pond              5:52   34             
 47 Nevielle, Madalynn        08 Elizabeth Pa              5:53   35             
 48 Pop, Olivia               08 Juniper Ridg              5:54   36             
 49 Elmheimed, Afraa          08 Bishop Abrah              5:56   37             
 50 Howell, Lilly             08 Macdonald Dr              5:56   38             
 51 Penney, Ally              08 St. Mary's E              5:57                  
 52 Nahhat, Marwa             08 Bishop Abrah              5:58   39             
 53 Moss, Lydia               08 St. Teresa's              6:00   40             
 54 Cole, Saddie              08 St. Francis               6:01                  
 55 Sinnott, Lilly            08 Newtown Elem              6:01   41             
 56 Jones, Marissa            08 Paradise Elementary       6:01   42             
 57 Slaney, Sophie            08 Juniper Ridg              6:02   43             
 58 McGrath, Sarah            08 St. Anne's A              6:03                  
 59 Rossiter, Shyanne         08 Baltimore Sc              6:03                  
 60 White, Bridget            08 St. Francis               6:04                  
 61 Donovan, Madison          08 St. Teresa's              6:04   44             
 62 Martin, Laura             08 Newtown Elem              6:05   45             
 63 Winsor, Naomi             08 Cowan Height              6:06   46             
 64 Benoit, Mya               08 Elizabeth Pa              6:07   47             
 65 Angelopoulos, Sophie      08 Newtown Elem              6:08   48             
 66 Edney, Erin               08 Newtown Elem              6:10   49             
 67 Natalie, Hunt             08 Holy Cross E              6:11   50             
 68 Chaytor, Alexis           08 St. Bernard'              6:12   51             
 69 Sinnott, Emily            08 Goulds Elementary         6:14   52             
 70 Shugarue, Emily           08 Roncalli Ele              6:15   53             
 71 Walsh, Sophie             08 Bishop Feild              6:15                  
 72 Hillier, Sarah            08 St. George's              6:18   54             
 73 Thomas-Mouland, Sarah     08 Juniper Ridg              6:25   55             
 74 Coady, Lydia              08 Juniper Ridg              6:28   56             
 75 Willcott, Ava             08 Goulds Elementary         6:29   57             
 76 Chowdhury, Sheza          08 Macdonald Dr              6:30   58             
 77 Laundry, Kamilah          08 Elizabeth Pa              6:30   59             
 78 Peach, Katelyn            08 Upper Gullie              6:31                  
 79 Dinn, Robyn               08 Goulds Elementary         6:31   60             
 80 Mosey, Alicia             08 Mary Queen o              6:32   61             
 81 Gillingham, Heather       08 Admiral's Academy         6:33                  
 82 Sooley, Kylie             08 Mary Queen o              6:34                  
 83 Barnes, Zuleika           08 Octagon Pond              6:35   62             
 84 Lawrence, Olivia          08 Newtown Elem              6:40   63             
 85 Richmond, Rory            08 Cowan Height              6:42   64             
 86 Allison, Mackenzie        08 Newtown Elem              6:46   65             
 87 Dunphy, Alisha            08 Morris Academy            6:46                  
 88 Penney, Anastasia         08 Holy Cross E              6:48   66             
 89 Dunphy, Hailey            08 Morris Academy            6:50                  
 90 Finn, Leah                08 Roncalli Ele              6:54   67             
 91 Lockyer, Maria            08 Macdonald Dr              6:58   68             
 92 Tobin, Lilly              08 Cowan Height              7:09   69             
 93 Donahue, Sadie            08 Juniper Ridg              7:10   70             
 94 M'Evoy, Avery             08 Cowan Height              7:14   71             
 95 Newman, Anna              08 Hazelwood El              7:18                  
 96 Hillier, Myah             08 Hazelwood El              7:19                  
 97 Roberts, Rebecca          08 Octagon Pond              7:21   72             
 98 McKeown, Maia             08 Bishop Feild              7:24                  
 99 O'Driscoll, Jane          08 St. Bernard'              7:25   73             
100 McGrath, Ava              08 Elizabeth Pa              7:26   74             
101 Critch, Alexa             08 Elizabeth Pa              7:29   75             
102 Ghaney, Casey             08 Holy Cross E              7:31   76             
103 Jacobs, Emma              08 Elizabeth Pa              7:45   77             
104 Ruiz, Iliana              08 Juniper Ridg              7:47   78             
105 Winsor, Alexandria        08 Juniper Ridg              7:51   79             
106 McCarthy, Ava             08 Upper Gullie              7:53                  
107 Oliver, Ireland           08 Juniper Ridg              7:54   80             
108 Harnett, Morgan           08 Juniper Ridg              8:07   81             
109 Butler, Isabella          08 Elizabeth Pa              8:30   82             
110 Mathieson, Katie Jane     08 Elizabeth Pa              8:30   83             
111 Maddigan, Sophie          08 Juniper Ridg              8:51   84             
112 Pretty, Faith             08 Mary Queen o              8:56                  
113 Walsh, Emily              08 St. George's              8:57   85             
114 Porter-Whittle, Rana      08 St. Teresa's              9:06   86             
115 McVean, Leah              08 St. Matthew's Elem        9:11                  
116 Burt, Isabella            08 Cowan Height              9:13   87             
117 Sheppard, Ivanie          08 Elizabeth Pa              9:18   88             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       34    5    8    9   12   17   25   28   61     
      Total Time:    20:11.00                                                    
         Average:     5:02.75                                                    
   2 St. Bernard's Elementary     54    7   10   18   19   51   73               
      Total Time:    20:54.00                                                    
         Average:     5:13.50                                                    
   3 Paradise Elementary          73    3    4   24   42                         
      Total Time:    20:55.00                                                    
         Average:     5:13.75                                                    
   4 Roncalli Elementry/SJ        86   11   21   23   31   53   67               
      Total Time:    21:50.00                                                    
         Average:     5:27.50                                                    
   5 Bishop Abraham El /sj       109    1   32   37   39                         
      Total Time:    22:17.00                                                    
         Average:     5:34.25                                                    
   6 Juniper Ridge Intermediat   120   14   27   36   43   55   56   70   78   79
      Total Time:    22:48.00                                                    
         Average:     5:42.00                                                    
   7 Macdonald Drive Elementar   127    2   29   38   58   68                    
      Total Time:    22:47.00                                                    
         Average:     5:41.75                                                    
   8 Newtown Elementary /mp      140    6   41   45   48   49   63   65          
      Total Time:    23:11.00                                                    
         Average:     5:47.75                                                    
   9 Octagon Pond Elementary     149   20   33   34   62   72                    
      Total Time:    23:40.00                                                    
         Average:     5:55.00                                                    
  10 Elizabeth Park Elementary   167   26   35   47   59   74   75   77   82   83
      Total Time:    24:06.00                                                    
         Average:     6:01.50                                                    
  11 St. George's El. /manuels   167   13   15   54   85                         
      Total Time:    25:45.00                                                    
         Average:     6:26.25                                                    
  12 Goulds Elementary           185   16   52   57   60                         
      Total Time:    24:34.00                                                    
         Average:     6:08.50                                                    
  13 St. Teresa's School/SJ      192   22   40   44   86                         
      Total Time:    26:36.00                                                    
         Average:     6:39.00                                                    
  14 Holy Cross El / Holyrood    222   30   50   66   76                         
      Total Time:    26:16.00                                                    
         Average:     6:34.00                                                    
  15 Cowan Heights Elementary    250   46   64   69   71   87                    
      Total Time:    27:11.00                                                    
         Average:     6:47.75                                                    



Copyright © NLAA 2024