26th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #2, September 29, 2018

Grade 4 Girls born in 2009

Results last updated - Sunday, September 30th, 2018 @ 02:04pm
                              
 
Event 1  Girls 1130 Meter Run CC Born in 2009
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Duffett, Allison          09 Vanier Elementary         4:42    1             
  2 Crane, Zoe                09 St. Bernard'              4:50    2             
  3 Marmouche, Maya           09 École des Gr              4:52    3             
  4 Meade, Ella               09 Octagon Pond              4:53    4             
  5 Sharpe, Julia             09 Holy Trinity              4:56    5             
  6 Hill, Grace               09 Roncalli Ele              5:05    6             
  7 Furlong, Katie            09 Vanier Elementary         5:05    7             
  8 Rogers, Mya               09 Holy Trinity              5:06    8             
  9 Colford, Catherine        09 St. Mary's E              5:07                  
 10 Higgins, Maria            09 Newtown Elem              5:08    9             
 11 Cook, Emma                09 Mary Queen o              5:10   10             
 12 Young, Maelie             09 Mary Queen o              5:10   11             
 13 Carew, Maggie             09 Newtown Elem              5:13   12             
 14 Spurrell, Ava             09 Holy Cross E              5:14                  
 15 Brake, Emmeline           09 École des Gr              5:15   13             
 16 Heffernan, Anna           09 Rennie's Riv              5:16                  
 17 Winsor, Ava               09 St. Francis               5:17   14             
 18 Noseworthy, Andie         09 Bishop Feild              5:18   15             
 19 Brake, Kaitlin            09 Holy Family               5:18   16             
 20 Bailey, Maggie            09 St. Matthew's Elem        5:19                  
 21 Clarke, Chloe             09 Elizabeth Pa              5:20   17             
 22 Bennett, Ciara            09 Vanier Elementary         5:21   18             
 23 Colford, Claire           09 St. Mary's E              5:22                  
 24 Penney, Chloe             09 Newtown Elem              5:23   19             
 25 Howlett, Katie            09 Goulds Elementary         5:25   20             
 26 Goulding, Amelia          09 St. Francis               5:25   21             
 27 Fifield, Mia              09 Roncalli Ele              5:26   22             
 28 Conway, Mattie            09 Holy Trinity              5:28   23             
 29 Pennell, Emily            09 Newtown Elem              5:29   24             
 30 Bishop, Ella              09 Admiral's Academy         5:31                  
 31 Heffernan, Georgia        09 Rennie's Riv              5:32                  
 32 Penton, Madalyn           09 Octagon Pond              5:32   25             
 33 Haley, Julia              09 Holy Trinity              5:33   26             
 34 Williams, Savanna         09 Elizabeth Pa              5:33   27             
 35 Burke, Sophie             09 Holy Trinity              5:34   28             
 36 Walsh, Kate               09 Mary Queen o              5:34                  
 37 Winters, Ireland          09 Mary Queen o              5:35   29             
 38 O'Brien, Allie            09 Baltimore Sc              5:36                  
 39 Barron, Bridget           09 Mary Queen o              5:36   30             
 40 Campbell, Alexandra       09 École des Gr              5:38   31             
 41 Evans, Aysia              09 Octagon Pond              5:39   32             
 42 Williams, Cate            09 Holy Family               5:40   33             
 43 Reimer, Kate              09 Bishop Feild              5:40   34             
 44 McCarthy, Sarah           09 Mary Queen o              5:41   35             
 45 Chaulk, Rachel            09 Topsail Elementary        5:42   36             
 46 Tapper, Mylee             09 Holy Family               5:43   37             
 47 Piercey, Allison          09 St. Francis               5:45   38             
 48 Guy, Tori                 09 Bishop Abrah              5:47                  
 49 Hudson, Brooke            09 Octagon Pond              5:48   39             
 50 Gibbs, Charlotte          09 Octagon Pond              5:48   40             
 51 Sullivan, Sofia           09 Holy Cross E              5:49                  
 52 St John, Alexa            09 Hazelwood El              5:50   41             
 53 Gibson, Ava               09 Baltimore Sc              5:51                  
 54 Pande, Sabina             09 Mary Queen o              5:51   42             
 55 Masters, Hannah           09 Holy Trinity              5:52   43             
 56 Spurrell, Paige           09 Newtown Elem              5:52   44             
 57 Sheng, Teresa             09 Mary Queen o              5:53   45             
 58 Walters, Kate             09 Mary Queen o              5:54                  
 59 Smith, Ava                09 Topsail Elementary        5:55   46             
 60 Penney, Gracie            09 Holy Family               5:56   47             
 61 Fowler, Leah              09 Hazelwood El              5:58   48             
 62 Conroy, Olivia            09 Goulds Elementary         5:59   49             
 63 Williams, Madison         09 Elizabeth Pa              6:00   50             
 64 Hiscock, Avery            09 Octagon Pond              6:01   51             
 65 King, Ava                 09 Holy Trinity              6:01   52             
 66 Lam, Sarah                09 St. Teresa's              6:02                  
 67 Rawe, Kelsea              09 Cowan Height              6:03   53             
 68 Stack, Mattie             09 Cowan Height              6:03   54             
 69 Dunne, Sophie             09 Larkhall Academy          6:04                  
 70 White, Isabella           09 Newtown Elem              6:04   55             
 71 Howse, Allison            09 Holy Trinity              6:05   56             
 72 Kanwal, Imogen            09 Mary Queen o              6:06   57             
 73 Whyte, Kendra             09 St. Anne's A              6:07                  
 74 Reid, Brooklyn            09 Holy Trinity              6:07   58             
 75 Whyte, Alicia             09 Holy Family               6:08   59             
 76 Sullivan, Charlotte       09 Newtown Elem              6:09   60             
 77 Power, Adelle             09 Newtown Elem              6:12   61             
 78 Evely, Alaina             09 Mary Queen o              6:23   62             
 79 Diamond, Eva              09 Paradise Elementary       6:24   63             
 80 Dyke, Asha                09 Mary Queen o              6:25   64             
 81 Shannahan, Emily          09 Holy Trinity              6:26   65             
 82 Hamlyn, Olivia            09 St. George's              6:26                  
 83 Mullowney, Neela          09 St. Bernard'              6:27   66             
 84 Melvin, Kennedy           09 St. Bernard'              6:28   67             
 85 Kelly, Alicia             09 Octagon Pond              6:29   68             
 86 Martinec, Ella            09 Vanier Elementary         6:30   69             
 87 Snow, Grace               09 Mary Queen o              6:31   70             
 88 Picco, Lauren             09 Holy Family               6:32   71             
 89 Jones, Meghan             09 Elizabeth Pa              6:33   72             
 90 Pittman, Kate             09 Mary Queen o              6:34   73             
 91 Ash, Hannah               09 Holy Trinity              6:35   74             
 92 Rodgers, Chloe            09 Holy Trinity              6:36   75             
 93 Cook, Aline               09 Holy Trinity              6:37   76             
 94 Spurrell, Madeline        09 Newtown Elem              6:38   77             
 95 Oliver, Sydney            09 Octagon Pond              6:39   78             
 96 Rossiter, Katie           09 Topsail Elementary        6:39   79             
 97 Tucker, Zoe               09 Roncalli Ele              6:41   80             
 98 Gill, Anna                09 Mary Queen o              6:42   81             
 99 Kavanagh, Hannah          09 Newtown Elem              6:43   82             
100 Bartlett, Allison         09 Holy Family               6:44   83             
101 Churchill, Ava            09 Hazelwood El              6:45   84             
102 Pendergast, Adia          09 St. Matthew's Elem        6:46                  
103 Murrin, Chloe             09 Cowan Height              6:46   85             
104 Peach, Callie             09 Elizabeth Pa              6:47   86             
105 Cadigans, Molly           09 St. Francis               6:48   87             
106 Vokey, Cassey             09 Elizabeth Pa              6:49   88             
107 Smith, Claire             09 Topsail Elementary        6:50   89             
108 Fortune, Olive            09 Bishop Feild              6:51   90             
109 Kirby, Jane               09 Mary Queen o              6:52   91             
110 MacDonald, Alexis         09 École des Gr              6:53   92             
111 Quilty, Grace             09 Holy Family               6:54   93             
112 Reynolds, Lily            09 Holy Family               6:54   94             
113 O'Brien, Sienna           09 Elizabeth Pa              6:55   95             
114 Rideout Hampton, Tabitha  09 Paradise Elementary       6:56   96             
115 Smith, Alyssa             09 Bishop Feild              6:57   97             
116 Kelly, Emily              09 Paradise Elementary       6:58   98             
117 Purchase, Beth            09 Holy Trinity              6:58   99             
118 Chaulk, Lily              09 Bishop Feild              6:59  100             
119 Ropson, Amelia            09 Holy Trinity              7:00  101             
120 Parsons, Lauren           09 Holy Family               7:01  102             
121 Pottle, Alys              09 Hazelwood El              7:02  103             
122 Pilgrim, Gracie           09 Mary Queen o              7:03  104             
123 Oliver, Kennedy           09 Holy Trinity              7:04  105             
124 Ezekiel, Avery            09 St. Teresa's              7:05                  
125 Walsh, Anna               09 Mary Queen o              7:06  106             
126 Doyon, Florence           09 École des Gr              7:07  107             
127 Lucas, Faith              09 Roncalli Ele              7:08  108             
128 Tucker, Lily              09 Holy Trinity              7:08  109             
129 Boone, Austyn             09 Macdonald Dr              7:09                  
130 Brown, Julia              09 Elizabeth Pa              7:10  110             
131 Murphy, Lucy              09 St. Bernard'              7:12  111             
132 Benoit, Morgan            09 Elizabeth Pa              7:14  112             
133 Meaney, Veronica          09 St. Teresa's              7:14                  
134 Fradsham, Avery           09 Holy Family               7:17  113             
135 Chafe, Kristin            09 Goulds Elementary         7:18  114             
136 Buttland, Lola            09 Holy Cross E              7:19                  
137 Murphy, Annie             09 Elizabeth Pa              7:20  115             
138 Field, Cheyenne           09 Holy Trinity              7:22  116             
139 Healey, Claire            09 Hazelwood El              7:23  117             
140 Kelly, Avery              09 Newtown Elem              7:24  118             
141 Andersen, Leah            09 Mary Queen o              7:25  119             
142 Lundrigan, Chloe          09 Cowan Height              7:26  120             
143 Woodrow, Carlee           09 Roncalli Ele              7:26  121             
144 Harvey, Shianna           09 Holy Trinity              7:27  122             
145 Banfield, Pilar           09 Macdonald Dr              7:29                  
146 Chidley, Peyton           09 Baltimore Sc              7:32                  
147 Byrne, Olivia             09 Holy Trinity              7:45  123             
148 Emily, Bulger             09 Goulds Elementary         7:46  124             
149 Noel, Emma                09 Mary Queen o              7:48  125             
150 Thomas, Rayah             09 Newtown Elem              7:49  126             
151 Hoskins, Sophie           09 École des Gr              7:50  127             
152 Wright, Kaylee            09 Cowan Height              7:50  128             
153 Carroll, Sydney           09 Newtown Elem              7:51  129             
154 Wickham, Nyashaya         09 Bishop Abrah              7:52                  
155 Butler, Kayleigh          09 Topsail Elementary        7:53  130             
156 Bridger, Madison          09 Morris Academy            7:54                  
157 Ranidine, Merry           09 St. Mary's E              7:55                  
158 Winnett, Kate             09 Topsail Elementary        7:57  131             
159 Long, Peyton              09 Topsail Elementary        7:57  132             
160 Parsons, Carrie           09 Morris Academy            7:58                  
161 Furey, Sophie             09 Paradise Elementary       7:58  133             
162 Greene, Lauren            09 Paradise Elementary       8:00  134             
163 Lloyd, Charlotte          09 Holy Trinity              8:01  135             
164 Squires, Emily            09 Mary Queen o              8:02                  
165 Wright, Amoy              09 Bishop Abrah              8:02                  
166 Finn, Sarah               09 Roncalli Ele              8:03  136             
167 Sweetapple, Isabella      09 Roncalli Ele              8:04  137             
168 Parsons, Averie           09 Roncalli Ele              8:05  138             
169 Smallwood, Megan          09 Elizabeth Pa              8:06  139             
170 Field, Lily               09 Topsail Elementary        8:07  140             
171 Luby, Chloe               09 Morris Academy            8:08                  
172 Lefresne, Katey           09 Octagon Pond              8:09  141             
173 Mitchinson, Claire        09 Goulds Elementary         8:09  142             
174 Smith, Shyanne            09 St. Francis               8:10  143             
175 Perry, Lila               09 Holy Trinity              8:11  144             
176 Clements, Emma            09 Holy Trinity              8:12  145             
177 Obrien, Susannah          09 Holy Trinity              8:30  146             
178 Rideout, Lindsay          09 Paradise Elementary       8:32  147             
179 Burton, Sophia            09 Mary Queen o              8:33  148             
180 Critch, Caila             09 Cowan Height              8:35  149             
181 Hodder, Lucy              09 Elizabeth Pa              8:36  150             
182 Yetman, Marchelle         09 St. Matthew's Elem        8:38                  
183 O'Driscoll, Erin          09 St. Bernard'              8:52  151             
184 Howell, Emma              09 Holy Family               8:59  152             
185 Knight, Emma              09 Paradise Elementary       9:13  153             
186 Walsh, Chloe              09 Elizabeth Pa              9:38  154             
187 Rogers-Thompson, Makayla  09 Hazelwood El              9:58  155             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Holy Trinity Elem /torbay    62    5    8   23   26   28   43   52   56   58
      Total Time:    21:03.00                                                    
         Average:     5:15.75                                                    
   2 Newtown Elementary /mp       64    9   12   19   24   44   55   60   61   77
      Total Time:    21:13.00                                                    
         Average:     5:18.25                                                    
   3 Mary Queen of Peace/SJ       80   10   11   29   30   35   42   45   57   62
      Total Time:    21:31.00                                                    
         Average:     5:22.75                                                    
   4 Vanier Elementary            95    1    7   18   69                         
      Total Time:    21:38.00                                                    
         Average:     5:24.50                                                    
   5 Octagon Pond Elementary     100    4   25   32   39   40   51   68   78  141
      Total Time:    21:52.00                                                    
         Average:     5:28.00                                                    
   6 Holy Family School /par     133   16   33   37   47   59   71   83   93   94
      Total Time:    22:37.00                                                    
         Average:     5:39.25                                                    
   7 École des Grands-Vents      139    3   13   31   92  107  127               
      Total Time:    22:38.00                                                    
         Average:     5:39.50                                                    
   8 St. Francis of Assisi       160   14   21   38   87  143                    
      Total Time:    23:15.00                                                    
         Average:     5:48.75                                                    
   9 Elizabeth Park Elementary   166   17   27   50   72   86   88   95  110  112
      Total Time:    23:26.00                                                    
         Average:     5:51.50                                                    
  10 Roncalli Elementry/SJ       216    6   22   80  108  121  136  137  138     
      Total Time:    24:20.00                                                    
         Average:     6:05.00                                                    
  11 Bishop Feild                236   15   34   90   97  100                    
      Total Time:    24:46.00                                                    
         Average:     6:11.50                                                    
  12 St. Bernard's Elementary    246    2   66   67  111  151                    
      Total Time:    24:57.00                                                    
         Average:     6:14.25                                                    
  13 Topsail Elementary          250   36   46   79   89  130  131  132  140     
      Total Time:    25:06.00                                                    
         Average:     6:16.50                                                    
  14 Hazelwood Elementary        276   41   48   84  103  117  155               
      Total Time:    25:35.00                                                    
         Average:     6:23.75                                                    
  15 Goulds Elementary           307   20   49  114  124  142                    
      Total Time:    26:28.00                                                    
         Average:     6:37.00                                                    
  16 Cowan Heights Elementary    312   53   54   85  120  128  149               
      Total Time:    26:18.00                                                    
         Average:     6:34.50                                                    
  17 Paradise Elementary         390   63   96   98  133  134  147  153          
      Total Time:    28:16.00                                                    
         Average:     7:04.00                                                    



Copyright © NLAA 2024