| Category | Distance (m) |
Number | Height (m) |
Start to 1st hurdle |
Distance between (m) |
Distance to finish line |
|---|---|---|---|---|---|---|
| Midget Girls' | 80 | 8 | 0.762 | 12.00 | 8.00 | 12.00 |
| Juvenile Girls' | 100 | 10 | 0.762 | 13.00 | 8.50 | 10.50 |
| Junior Women' | 100 | 10 | 0.840 | 13.00 | 8.50 | 10.50 |
| Senior Women' | 100 | 10 | 0.840 | 13.00 | 8.50 | 10.50 |
| Midget Girls' | 300 | 7 | 0.762 | 50.00 | 35.00 | 40.00 |
| Juvenile Girls' | 400 | 10 | 0.762 | 45.00 | 35.00 | 40.00 |
| Junior Women' | 400 | 10 | 0.762 | 45.00 | 35.00 | 40.00 |
| Senior Women' | 400 | 10 | 0.762 | 45.00 | 35.00 | 40.00 |
| Category | Distance (m) |
Number | Height (m) |
Start to 1st hurdle |
Distance between (m) |
Distance to finish line |
| Midget Boys' | 100 | 10 | 0.914 | 13.00 | 8.00 | 10.50 |
| Midget Boys' | 100 | 10 | 0.914 | 13.00 | 8.50 | 10.50 |
| Juvenile Boys' | 110 | 10 | 0.914 | 13.72 | 9.14 | 14.02 |
| Junior Men' | 110 | 10 | 0.990 | 13.72 | 9.14 | 14.02 |
| Senior Men' | 110 | 10 | 1.067 | 13.72 | 9.14 | 14.02 |
| Midget Boys' | 300 | 7 | 0.840 | 50.00 | 35.00 | 40.00 |
| Juvenile Boys' | 400 | 10 | 0.840 | 45.00 | 35.00 | 40.00 |
| Junior Men' | 400 | 10 | 0.914 | 45.00 | 35.00 | 40.00 |
| Senior Men' | 400 | 10 | 0.914 | 45.00 | 35.00 | 40.00 |
| Category | Shot Put (kg) |
Javelin (grams) |
Discus (kg) |
Hammer (kg) |
|---|---|---|---|---|
| Bantam Girls' | 4.00 | 600 | 1.00 | N/A |
| Midget Girls' | 4.00 | 600 | 1.00 | N/A |
| Juvenile Girls' | 4.00 | 600 | 1.00 | 4.00 |
| Junior Women's | 4.00 | 600 | 1.00 | 4.00 |
| Senior Women's | 4.00 | 600 | 1.00 | 4.00 |
| Category | Shot Put (kg) |
Javelin (grams) |
Discus (kg) |
Hammer (kg) |
| Bantam Boys' | 4.00 | 600 | 1.00 | N/A |
| Midget Boys' | 4.00 | 700 | 1.00 | N/A |
| Juvenile Boys' | 5.00 | 700 | 1.50 | 5.00 |
| Junior Men's | 6.00 | 800 | 1.75 | 6.00 |
| Senior Men's | 7.26 | 800 | 2.00 | 7.260 |
| Category | Distance (m) |
# of Hurdle Jumps |
# of Water Jumps |
Height (m) |
|---|---|---|---|---|
| Juvenile Boys' | 1500 | 12 | 3 | 0.914 |
| Junior Men's | 3000 | 28 | 7 | 0.914 |
| Senior Men's | 3000 | 28 | 7 | 0.914 |
|
The distance from the start to the beginning of the first lap will not include any jumps, the hurdles are removed until the competitors have entered the first lap. |
||||
| Decathlon use current IAAF Men's Tables to score |
||
|---|---|---|
| Category | Competition Day |
Events (in order) |
| Senior Men's | Day 1 | 100m, Long Jump, Shot Put (7.26kg), High Jump, 400m |
| Day 2 | 110mH (1.067m), Discus Throw (2kg), Pole Vault, Javelin Throw (800gr), 1500m | |
| Junior Men's | Day 1 | 100m, Long Jump, Shot Put (6.00kg), High Jump, 400m |
| Day 2 | 110mH (0.990m), Discus Throw (1.75kg), Pole Vault, Javelin Throw (800gr), 1500m | |
| Heptathlon use current IAAF Women's Tables to score |
||
| Senior Women's | Day 1 | 100mH (0.84m), High Jump, Shot Put (4kg), 200m |
| Day 2 | Long Jump, Javelin Throw (600gr), 800m | |
| Junior Women's | Day 1 | 100mH (0.84m), High Jump, Shot Put (4kg), 200m |
| Day 2 | Long Jump, Javelin Throw (600gr), 800m | |
| Juvenile (Legion) Heptathlon | ||
| Girls - use current IAAF Women's Tables to score
Boys - 110mH; HJ, SP, LJ, JT events should use current IAAF Men's Tables to score; 200m and 800m should use current IAAF Women's Tables to score |
||
| Juvenile Girls' | Day 1 | 100mH (0.762m), High Jump, Shot Put (4kg), 200m |
| Day 2 | Long Jump, Javelin Throw (600gr), 800m | |
| Juvenile Boys' | Day 1 | 110mH (0.914m), High Jump, Shot Put (5kg), 200m |
| Day 2 | Long Jump, Javelin Throw (700gr), 800m | |