|
|
NLAA 2009 Canada Summer Games Tryouts
July 10-12, 2009
Pearlgate Track and Field Complex, Mount Pearl
Schedule of Events
| Track |
| 6:20 pm | 100mH TSF | Women |
| 6:30 pm | 110mH TSF | Men |
| 6:45 pm | 200m TSF | Women |
| 6:55 pm | 200m TSF | Men |
| 7:10 pm | 1500m Final | Women |
| 7:20 pm | 1500m Final | Men |
| |
| Field |
| 6:15 pm | Long Jump Final | Women |
| 6:15 pm | Discus Throw Final | Women/Men |
| |
| |
| Track |
| 6:00 pm | 100m TSF | Men |
| 6:15 pm | 100m TSF | Women |
| 6:30 pm | 800m Final | Women |
| 6:45 pm | 800m Final | Men |
| 7:05 pm | 400mH TSF | Women |
| 7:20 pm | 400mH TSF | Men |
| |
| Field |
| 6:00 pm | High Jump Final | Women |
| 6:00 pm | Javelin Throw Final | Women/Men |
| 6:30 pm | Long Jump Final | Men |
| |
| |
| Track |
| 8:30 am | 3000m S/C | Men |
| 9:00 am | 5000m Final | Women |
| 9:25 am | 5000m Final | Men |
| 10:00 am | 400m TSF | Women |
| 10:15 am | 400m TSF | Men |
| |
| Field |
| 10:00 am | High Jump Final | Men |
| 10:30 am | Pole Vault Final | Women/Men |
| 10:30 am | Shot Put Final | Women/Men |
| 11:30 am | Triple Jump Final | Women/Men |
| 11:45 am | Hammer Throw Final | Women/Men |
|