Left Banner
 
 

Turkey Tea 10k

Overall Finish List

October 08, 17


Timing & Results by Athletics NorthEAST

All Categories

Place Name Club Bib No Gender Age Group Chip Time Gun Time
1 Colin Fewer ANER 2484 M 1 40-49 30:37 30:37
2 David Freake PGNL 2492 M 1 30-39 31:49 31:49
3 Dan MacDonald 2544 M 2 30-39 33:06 33:06
4 Seamus Boyd-Porter 2427 M 1 20-29 33:59 33:59
5 Peter Power ANER 2579 M 1 50-59 34:34 34:35
6 Tyler Cole 2450 M 3 30-39 34:41 34:41
7 Jacopo Fragasso 2490 M 2 20-29 34:41 34:42
8 Jennifer Murrin ANER 2561 F 1 30-39 34:41 34:42
9 Trevor Trahey 2622 M 4 30-39 35:23 35:23
10 Ethan Piercey 2571 M 1 0-19 35:31 35:31
11 Alexander Pittman RRCG 2572 M 2 0-19 35:31 35:31
12 Nathan Wilson 2645 M 3 20-29 35:31 35:32
13 Edward Durnford ANER 2480 M 2 50-59 35:32 35:33
14 Joey Smallwood 2605 M 2 40-49 35:38 35:39
15 Daniel Conway ANER 2454 M 4 20-29 35:48 35:48
16 Brian Caines 2440 M 3 40-49 35:48 35:49
17 Alex Smallwood TTRC 2604 M 5 30-39 36:11 36:11
18 Andrew Bruce ANER 2434 M 4 40-49 36:21 36:21
19 Jon Lodge 2542 M 6 30-39 36:33 36:34
20 Jamie West ANER 2637 M 5 40-49 36:45 36:46
21 Jennifer Barron 2415 F 2 30-39 36:49 36:50
22 Jason White 2643 M 6 40-49 37:15 37:16
23 Mike Peddle 2568 M 7 40-49 37:40 37:41
24 Alison Walsh 2633 F 3 30-39 37:45 37:46
25 Ben Hayley 2517 M 5 20-29 37:53 37:56
26 Amanda Wilkins PGNL 2644 F 1 20-29 38:05 38:06
27 Darren Jensen ANER 2526 M 8 40-49 38:12 38:13
28 Marc Alivio PRCA 2409 M 7 30-39 38:24 38:25
29 Erik Veitch 2628 M 6 20-29 38:27 38:28
30 Greg Greening ANER 2506 M 9 40-49 38:46 38:46
31 Chris Ryan 2594 M 8 30-39 38:53 38:54
32 Andrea Morrissey 2556 F 4 30-39 39:14 39:16
33 Darrin Goulding 2504 M 9 30-39 39:15 39:17
34 Ryan Glynn PRCA 2499 M 10 30-39 39:29 39:30
35 John Burroughs 2437 M 10 40-49 39:47 39:48
36 Greg Tricco 2624 M 11 40-49 40:40 40:43
37 Chris Cox PRCA 2458 M 12 40-49 41:03 41:04
38 Stephanie Nevin ANER 2562 F 2 20-29 41:03 41:06
39 Keith Hogan ANER 2521 M 3 50-59 41:30 41:32
40 Matthew White 2642 M 11 30-39 41:46 41:48
41 Peter Soucy ANER 2607 M 4 50-59 41:49 41:51
42 Keith Glynn PRCA 2498 M 5 50-59 41:55 41:57
43 Craig Ward 2634 M 7 20-29 42:15 42:17
44 Jason Whelan ANER 2640 M 13 40-49 42:37 42:38
45 Margo Murphy ANER 2559 F 5 30-39 42:40 42:42
46 Will Goodridge ANER 2500 M 3 0-19 43:09 43:10
47 Danielle Seviour ANER 2601 F 1 0-19 43:17 43:17
48 Chris Galley 2494 M 8 20-29 43:25 43:25
49 Melinda Saunders ANER 2595 F 1 40-49 43:32 43:33
50 Sarah Davis 2470 F 3 20-29 43:28 43:34
51 Jodi Card ANER 2443 F 6 30-39 43:38 43:40
52 Christopher Cox 2457 M 4 0-19 43:41 43:43
53 Katie Welsh 2636 F 4 20-29 43:42 43:44
54 Tanya Joy PRCA 2530 F 2 40-49 43:45 43:46
55 Courtney Barbour 2412 F 7 30-39 43:46 43:48
56 Shane Taylor ANER 2617 M 12 30-39 43:49 43:51
57 Glen Power ANER 2576 M 6 50-59 44:27 44:29
58 Michelle Strang MARC 2611 F 3 40-49 44:38 44:40
59 Murdock Hiscock 2520 M 1 70-99 44:38 44:40
60 Darrell Hillier RRCG 2519 M 7 50-59 44:42 44:45
61 Cynthia Littlejohn 2541 F 8 30-39 44:43 44:46
62 Randy Follett PRCA 2488 M 14 40-49 44:59 45:01
63 Dwan Street ANER 2613 F 9 30-39 45:12 45:14
64 Gerard Fleet 2485 M 1 60-69 45:16 45:20
65 Zach Wheeler 2639 M 13 30-39 45:40 45:42
66 Jody Murphy ANER 2560 M 15 40-49 45:50 45:50
67 Danielle Groves 2508 F 4 40-49 45:48 45:51
68 Rick Lawes 2537 M 2 60-69 45:50 45:53
69 Patrick Breen 2429 M 5 0-19 46:09 46:18
70 Catherine Rose-Jackman PRCA 2586 F 5 40-49 46:22 46:24
71 Stephen Lee 2539 M 8 50-59 46:25 46:27
72 Yvonne Martin ANER 2548 F 1 50-59 46:42 46:44
73 Maria Chafe PGNL 2444 F 2 0-19 46:45 46:48
74 Chrystal Kelly 2532 F 2 50-59 46:47 46:50
75 Jennifer Rose PRCA 2585 F 6 40-49 46:47 46:51
76 Joe Ryan 2590 M 3 60-69 46:53 46:56
77 Gord Delaney 2473 M 14 30-39 46:52 47:03
78 Matthew Boone 2426 M 15 30-39 46:58 47:04
79 Andrew Maloney 2547 M 16 30-39 47:00 47:07
80 Kevin Ryan 2593 M 4 60-69 47:06 47:07
81 Amanda Tippett PRCA 2618 F 10 30-39 47:11 47:16
82 Gloria Roberts RRCG 2583 F 3 50-59 47:13 47:17
83 Nancy Elkins 2481 F 4 50-59 47:30 47:37
84 Joan Hartery ANER 2516 F 1 60-69 47:46 47:48
85 David Mayne ANER 2551 M 9 50-59 48:07 48:10
86 Laura Roche 2584 F 5 20-29 48:01 48:12
87 Juliette Ryan ANER 2592 F 6 20-29 48:13 48:16
88 Adrien Doucet 2476 M 17 30-39 48:14 48:21
89 Line Daly 2469 F 7 40-49 48:18 48:25
90 Ali Culshaw 2465 F 5 50-59 48:26 48:30
91 Sharon Trainor NAUT 2623 F 6 50-59 48:30 48:33
92 Vlada Bogdanova 2424 F 11 30-39 48:31 48:37
93 Brad Dawe 2471 M 18 30-39 48:34 48:39
94 David Boland 2425 M 19 30-39 48:38 48:41
95 Teri Smith 2606 F 12 30-39 49:11 49:18
96 Randy Tricco 2625 M 16 40-49 49:28 49:31
97 Reagan Strang MARC 2612 F 3 0-19 49:31 49:33
98 Melanie Culleton 2464 F 13 30-39 49:38 49:39
99 Will Gough 2503 M 17 40-49 49:48 49:51
100 Jerry Dunphy 2479 M 18 40-49 49:52 49:56
 
Place Name Club Bib No Gender Age Group Chip Time Gun Time
101 Alana Loveys 2543 F 7 20-29 49:56 49:57
102 Jade Roberts 2582 F 8 20-29 49:56 49:57
103 Megan Ryan 2591 F 9 20-29 49:57 49:57
104 Sarah Organ 2566 F 10 20-29 49:56 49:57
105 Victoria Healey 2518 F 11 20-29 49:56 49:57
106 Bernadette Jerrett 2527 F 2 60-69 50:32 50:36
107 Michelle Sheppard PRCA 2603 F 14 30-39 50:33 50:42
108 Alycia Leonard 2540 F 12 20-29 50:36 50:44
109 Shauna Bishop 2422 F 15 30-39 50:51 50:58
110 Albert Woodford 2647 M 10 50-59 50:51 50:58
111 Gwen Stacey 2609 F 16 30-39 50:54 50:59
112 Krista Power 2575 F 8 40-49 51:06 51:16
113 Jennifer Wheaton 2638 F 9 40-49 51:19 51:23
114 Mary Lou Collins 2452 F 7 50-59 51:19 51:23
115 Erica Summers ANER 2616 F 13 20-29 51:34 51:37
116 Jonathan Grandy 2505 M 20 30-39 51:34 51:38
117 Dennis Flynn ANER 2486 M 11 50-59 51:39 51:40
118 Rona Moore 2555 F 14 20-29 51:45 51:51
119 Jane Brodie 2431 F 15 20-29 51:52 52:00
120 Cheryl Maclean 2546 F 17 30-39 52:05 52:11
121 Siobhan Donovan 2475 F 16 20-29 52:13 52:17
122 Sean Churchill 2445 M 21 30-39 52:13 52:18
123 John Callahan 2441 M 19 40-49 52:09 52:19
124 Jeff Turner 2626 M 20 40-49 52:11 52:19
125 Kaitlyn Hall 2509 F 4 0-19 52:25 52:27
126 Nina Johnston 2529 F 10 40-49 52:25 52:30
127 Steve MacDonald 2545 M 12 50-59 52:26 52:32
128 Anna Gosine 2502 F 17 20-29 52:49 52:56
129 John Ennis 2483 M 9 20-29 52:50 52:56
130 Sara Bassan Whitten 2416 F 18 30-39 52:50 52:56
131 Stephanie Folkes 2487 F 19 30-39 53:18 53:23
132 Jennifer Furey NWRC 2493 F 20 30-39 53:20 53:25
133 Susan Newhook 2563 F 21 30-39 53:23 53:31
134 Rebecca Bell 2418 F 11 40-49 53:33 53:37
135 Belinda Grouchy 2507 F 8 50-59 53:34 53:38
136 Yvonne Day NWRC 2472 F 12 40-49 53:50 53:59
137 William Biggin 2419 M 13 50-59 53:59 54:05
138 Florence Barron ANER 2414 F 1 70-99 54:01 54:06
139 Lisa Spurrell 2608 F 22 30-39 53:59 54:09
140 Anne Stapleton 2610 F 13 40-49 54:12 54:21
141 Lori Phillips 2570 F 14 40-49 54:11 54:21
142 Alex Schubel 2597 M 22 30-39 54:26 54:33
143 Brian Kenny 2535 M 14 50-59 54:23 54:34
144 Karen Lacey NWRC 2536 F 15 40-49 54:43 54:51
145 Gillian Halliday 2510 F 16 40-49 54:42 54:53
146 Megan Burke 2436 F 23 30-39 55:03 55:07
147 Brooklyn Kennedy 2533 F 5 0-19 55:05 55:09
148 Debbie Nurse 2565 F 3 60-69 55:25 55:29
149 Dayle Biggin 2420 F 17 40-49 55:33 55:39
150 Noreen Croft 2462 F 4 60-69 55:35 55:41
151 Ken Scott 2598 M 5 60-69 55:55 56:00
152 Roslyn Crawley 2459 F 18 40-49 56:00 56:08
153 Gaby Victoria 2629 F 18 20-29 56:18 56:25
154 Sharon Wall 2630 F 24 30-39 56:48 56:51
155 Joanne Wall 2631 F 19 40-49 56:48 56:52
156 Michael Clements 2449 M 6 60-69 56:54 57:00
157 Kelly Hanlon 2512 F 20 40-49 56:56 57:01
158 Michelle Mullaley 2558 F 19 20-29 57:04 57:09
159 Courtney Sheehan 2602 F 20 20-29 57:02 57:10
160 Fiona Curtis 2468 F 25 30-39 57:03 57:13
161 Tamkin Avi 2411 M 23 30-39 57:10 57:21
162 Wendy Walsh 2632 F 21 40-49 57:21 57:30
163 Cathy Andrews ANER 2410 F 5 60-69 57:27 57:31
164 Rachel Tobin 2619 F 6 0-19 57:25 57:33
165 Kevin Bell 2417 M 10 20-29 57:25 57:33
166 Brandon Collier 2451 M 11 20-29 57:20 57:33
167 Derek Scott PRCA 2599 M 15 50-59 57:30 57:36
168 Gloria Brown PRCA 2432 F 9 50-59 57:31 57:37
169 Bill Goodridge 2501 M 16 50-59 57:44 57:49
170 Toni Saville 2596 F 22 40-49 57:46 57:51
171 Laura Doyle 2477 F 26 30-39 57:50 57:56
172 Amanda Buis 2435 F 27 30-39 58:11 58:17
173 Harold Hardiman 2513 M 7 60-69 58:25 58:35
174 Gerry Mayo 2552 M 17 50-59 58:33 58:43
175 Jennifer Corcoran 2456 F 23 40-49 58:48 58:54
176 Andrew Tobin PRCA 2620 M 24 30-39 59:12 59:25
177 Kate Cooper 2455 F 24 40-49 59:16 59:26
178 Heather Strong 2615 F 25 40-49 59:16 59:26
179 Bonnie Warren 2635 F 10 50-59 59:19 59:30
180 Sheila Brinston 2430 F 26 40-49 59:20 59:30
181 Jenessa Byrne 2438 F 28 30-39 1:00:21 1:00:32
182 Courtney Barrington 2413 F 29 30-39 1:00:31 1:00:40
183 Ashley Woodford 2646 F 30 30-39 1:00:47 1:00:57
184 Ann Crews 2461 F 6 60-69 1:01:07 1:01:15
185 Debbie Bragg 2428 F 27 40-49 1:01:09 1:01:19
186 Gary Hancock 2511 M 8 60-69 1:01:16 1:01:24
187 Katie Bishop 2423 F 21 20-29 1:01:31 1:01:34
188 Suezan Le Breton 2538 F 28 40-49 1:01:48 1:01:53
189 Veronica Dillon 2474 F 29 40-49 1:01:47 1:01:57
190 Gail Cummings-Chin 2466 F 7 60-69 1:02:09 1:02:13
191 Michelle Emberley 2482 F 30 40-49 1:02:15 1:02:26
192 Heather Hopkins 2523 F 11 50-59 1:02:30 1:02:36
193 Mary Clarke 2448 F 12 50-59 1:02:30 1:02:36
194 Sarah Masso 2549 F 31 30-39 1:03:01 1:03:11
195 Lauren Ripley 2581 F 32 30-39 1:03:11 1:03:16
196 Lindsey Peddle 2567 F 33 30-39 1:03:14 1:03:27
197 Laura Percy 2569 F 34 30-39 1:03:26 1:03:34
198 Tracey Power 2578 F 31 40-49 1:03:34 1:03:39
199 Susan Dunn 2478 F 13 50-59 1:03:33 1:03:40
200 Allison Billard 2421 F 35 30-39 1:03:31 1:03:40
 
Place Name Club Bib No Gender Age Group Chip Time Gun Time
201 Melissa Ralph 2580 F 36 30-39 1:03:48 1:03:54
202 Jackie Hutchings 2525 F 14 50-59 1:04:11 1:04:15
203 Victoria Clarke 2447 F 37 30-39 1:04:22 1:04:31
204 Jennifer Russell 2588 F 38 30-39 1:04:38 1:04:43
205 Darlene Toope PRCA 2621 F 32 40-49 1:05:16 1:05:22
206 Jason Power 2577 M 21 40-49 1:05:16 1:05:27
207 Susie Ryan 2589 F 39 30-39 1:05:46 1:05:53
208 Allison Conohan 2453 F 33 40-49 1:06:15 1:06:22
209 Sara Hollett 2522 F 22 20-29 1:06:20 1:06:29
210 Susan Rumsey 2587 F 15 50-59 1:06:57 1:07:04
211 Dianne Keating Power 2531 F 34 40-49 1:07:04 1:07:17
212 Mark Pittman 2573 M 6 0-19 1:07:56 1:08:09
213 Rhonda Harte-Pittman 2515 F 35 40-49 1:07:57 1:08:09
214 Shannon Kennedy 2534 M 22 40-49 1:08:01 1:08:14
215 Patsy Crews 2460 F 8 60-69 1:09:34 1:09:42
216 Ashley Francis 2491 F 23 20-29 1:09:32 1:09:44
217 Courtney Pomroy 2574 F 40 30-39 1:09:32 1:09:44
218 Randolph Churchill 2446 M 9 60-69 1:10:03 1:10:08
219 Erin Curran 2467 F 41 30-39 1:11:22 1:11:33
220 Michael Harkaway 2514 M 10 60-69 1:11:31 1:11:42
221 Emma Housser 2524 F 42 30-39 1:11:33 1:11:43
222 Vera White 2641 F 43 30-39 1:13:02 1:13:08
223 Trixie Callahan 2442 F 16 50-59 1:15:41 1:15:53