Tue Apr 29 2008 at 6:18:56pm

Visit Toyota Plaza Online

Nautilus Mundy Pond 5km Road Race

9:05 a.m., Sunday, April 27, 2008
St. John´s, Newfoundland
Organized by Nautilus Running Club


POS    #      NAME                        TIME    F/M        AGE  CAT
1     64   PATRICK O'GRADY                16:51   M(1)      U20     1
2     101  PETER BAZELEY                  17:09   M(2)      20-29   1
3     45   JEREMY MITCHELL                17:21   M(3)      30-39   1
4     73   PETER POWER                    17:22   M(4)      40-49   1
5     81   JOE DUNFORD                    17:38   M(5)      30-39   2
6     124  TYLER COLE                     17:45   M(6)      20-29   2
7     128  PETER BRENNE                   17:48   M(7)      40-49   2
8     109  JONATHAN COLLINS               17:52   M(8)      20-29   3
9     83   EDWARD DURNFORD                18:24   M(9)      40-49   3
10    144  MICHAEL LADHA                  18:27   M(10)     20-29   4
11    53   LIAM DELANEY                   18:27   M(11)     U20     2
12    134  GLEN NOEL                      18:58   M(12)     40-49   4
13    5    JEFF COLLINGWOOD (ANE)         19:02   M(13)     40-49   5
14    136  PAUL CAINES                    19:05   M(14)     40-49   6
15    100  KATE VAUGHN                    19:11   F(1)      20-29   1
16    44   PETER GAMMON                   19:46   M(15)     50-59   1
17    99   JOHN ANGELOPOULOS (ANE)        19:47   M(16)     30-39   3
18    149  GLEN POWER                     19:50   M(17)     40-49   7
19    22   MARK SIMPSON                   20:00   M(18)     40-49   8
20    112  KEITH MANUEL                   20:01   M(19)     50-59   2
21    65   SCOTT DOWNEY (NRC)             20:01   M(20)     40-49   9
22    140  STEPHEN DELANEY                20:13   M(21)     50-59   3
23    58   CHRIS KEATS                    20:18   M(22)     30-39   4
24    26   JUAN EDWARDS                   20:30   M(23)     40-49   10
25    46   JENNIFER MCCREATH              20:34   M(24)     30-39   5
26    87   GUY BEAZLEY                    20:39   M(25)     40-49   11
27    2    ELROY HYNES                    20:41   M(26)     60-69   1
28    10   JOHN HANLON                    20:43   M(27)     50-59   4
29    56   KEITH BRADBURY                 20:49   M(28)     40-49   12
30    155  ERIK CHARRON                   20:50   M(29)     20-29   5
31    8    JOHN RYAN (ANE)                21:00   M(30)     50-59   5
32    78   JANELLE MILLER                 21:02   F(2)      20-29   2
33    104  MATT NOSEWORTHY                21:06   M(31)     U20     3
34    139  VICTORIA RALPH                 21:07   F(3)      U20     1
35    114  FLEUR KENWARD                  21:12   F(4)      30-39   1
36    4    BEN COLLINGWOOD (ANE)          21:16   M(32)     U20     4
37    85   RONALD LEDREW                  21:20   M(33)     50-59   6
38    95   CHRISTIANE MARTIN              21:34   F(5)      40-49   1
39    138  BLAINE PEARCE                  21:38   M(34)     40-49   13
40    47   LUKE BENNETT                   21:42   M(35)     U20     5
41    122  ERIC SKOGLUND                  21:44   M(36)     60-69   2
42    84   MACK HATFIELD                  21:50   M(37)     40-49   14
43    18   ANDREAS DOERIG                 21:53   M(38)     40-49   15
44    158  ANTHONY BRODERS                21:56   M(39)     40-49   16
45    96   HAROLD FILLIER                 22:09   M(40)     50-59   7
46    163  GERARD NASH                    22:13   M(41)     30-39   6
47    105  JEFFREY TURNER                 22:23   M(42)     30-39   7
48    169  PHILIP MCILROY                 22:30   M(43)     U20     6
49    133  JOAN HARTERY                   22:32   F(6)      50-59   1
50    127  CHRIS MOORES                   22:34   M(44)     40-49   17
51    42   PAUL CUNNINGHAM                22:35   M(45)     30-39   8
52    29   SHERI-LYNN BURDEN              22:36   F(7)      20-29   3
53    15   AMY PRYSE-PHILLIPS             22:38   F(8)      20-29   4
54    145  SEAN CHURCHILL                 22:43   M(46)     20-29   6
55    21   KENNETH MCKINNON               22:45   M(47)     50-59   8
56    161  GEOFF BUDDEN                   22:50   M(48)     40-49   18
57    31   GWEN EVANS                     22:51   F(9)      20-29   5
58    146  DANIELLE FEQUET                22:51   F(10)     20-29   6
59    147  YVONNE MARTIN                  22:55   F(11)     50-59   2
60    135  NOEL ROY                       22:57   M(49)     60-69   3
61    108  DAVID MCKINNON                 22:58   M(50)     50-59   9
62    123  LLOYD LAING                    22:59   M(51)     50-59   10
63    25   CHELSEA MARKO                  23:00   F(12)     30-39   2
64    57   ROSE HATFIELD                  23:06   F(13)     40-49   2
65    51   JODY WORTHMAN                  23:06   M(52)     30-39   9
66    71   BRIAN PEVLIN                   23:18   M(53)     50-59   11
67    20   DAVID TAYLOR                   23:21   M(54)     40-49   19
68    121  BRIAN WALSH                    23:27   M(55)     40-49   20
69    162  SARAH YETMAN                   23:28   F(14)     20-29   7
70    97   CHRISTOPHER DICKS              23:37   M(56)     20-29   7
71    106  ERRAL ELLI                     23:38   M(57)     U20     7
72    150  JAMES KIRBY                    23:41   M(58)     50-59   12
73    98   DANIEL BURRY                   23:46   M(59)     30-39   10
74    86   BLAIR COOMBS                   23:49   M(60)     30-39   11
75    94   ROB GAMBERG                    23:53   M(61)     50-59   13
76    41   KAREN DWYER                    23:53   F(15)     30-39   3
77    27   GERRY PENNEY                   23:56   M(62)     50-59   14
78    110  JULIEN LAFILLE                 24:06   M(63)     20-29   8
79    151  EILEEN WOODFORD                24:13   F(16)     40-49   3
80    37   AARON KENNEDY (ANE)            24:14   M(64)     30-39   12
81    111  BEN DAVIS                      24:18   M(65)     50-59   15
82    142  KATE HICKEY                    24:20   F(17)     20-29   8
83    160  GWYNETH PRYSE-PHILLIPS         24:24   F(18)     30-39   4
84    166  JUANITA KEEL-RYAN              24:29   F(19)     50-59   3
85    167  JILL NEWHOOK                   24:29   F(20)     30-39   5
86    77   BRUCE GORMAN                   24:31   M(66)     50-59   16
87    91   FRED WIGHT                     24:36   M(67)     70+     1
88    74   SHARON TRAINOR (ANE)           24:39   F(21)     40-49   4
89    125  DAVE HANDRIGAN                 24:44   M(68)     50-59   17
90    38   CORINA BUSBY (NRC)             24:58   F(22)     30-39   6
91    63   RANDY KNIGHT (NRC)             25:00   M(69)     40-49   21
92    9    PATRICIA MURPHY                25:02   F(23)     50-59   4
93    67   DEBBIE NURSE                   25:13   F(24)     50-59   5
94    154  JOY PETTEN                     25:27   F(25)     40-49   5
95    1    LISA BADCOCK                   25:28   F(26)     40-49   6
96    119  SHAUNDAR BARBEAU               25:52   M(70)     30-39   13
97    28   DWAN STREET                    25:55   F(27)     20-29   9
98    131  DES JESSEAU                    25:56   M(71)     40-49   22
99    36   KEVIN PARDY                    26:00   M(72)     60-69   4
100   79   KELLEY GREER WHITE             26:01   F(28)     30-39   7
101   115  ALEC DARBY-KEATS               26:09   M(73)     U20     8
102   66   GERARD MURPHY                  26:10   M(74)     50-59   18
103   30   JOHN BURDEN                    26:12   M(75)     50-59   19
104   168  AARON THORNE                   26:14   M(76)     U20     9
105   89   KORY POWER                     26:21   F(29)     30-39   8
106   68   CATHY ANDREWS                  26:30   F(30)     50-59   6
107   171  EOIN MILLAN                    26:32   M(77)     U20     10
108   6    EAN FINCH                      26:33   M(78)     U20     11
109   54   CODY EVANS                     26:37   M(79)     U20     12
110   7    ROY RIDEOUT                    26:43   M(80)     40-49   23
111   19   GINNY DOERIG                   26:45   F(31)     40-49   7
112   76   LANA LUCAS KANE                26:48   F(32)     30-39   9
113   43   DAN OWENS                      26:50   M(81)     40-49   24
114   61   KIMBERLEY ROBERTSON            26:52   F(33)     30-39   10
115   118  CHRIS YOUNG                    26:55   M(82)     30-39   14
116   117  DANIELLE FILLIER               26:58   F(34)     40-49   8
117   132  PAMELA PIKE                    27:19   F(35)     30-39   11
118   60   MARY PIPPY                     27:20   F(36)     50-59   7
119   156  AIDEN BRAZIL                   27:47   M(83)     20-29   9
120   48   KERRY SPURRELL                 27:49   F(37)     30-39   12
121   11   WALTER SMITH                   27:56   M(84)     60-69   5
122   107  JENNIFER COLLINS               27:58   F(38)     30-39   13
123   137  ANDREW LANG                    28:07   M(85)     50-59   20
124   170  ALASTAIR CASSELS               28:11   M(86)     30-39   15
125   93   MARION FUSHELL                 28:25   F(39)     50-59   8
126   33   JANE MORGAN                    28:34   F(40)     40-49   9
127   17   BRENDA STOYLES                 28:39   F(41)     30-39   14
128   59   SHERRY POWER                   28:45   F(42)     30-39   15
129   141  TRUDY MURRAY                   28:46   F(43)     50-59   9
130   152  CHRISTINE RIGGS                28:56   F(44)     40-49   10
131   16   FLORENCE KENNEDY               29:18   F(45)     40-49   11
132   126  STEVE MORRISEY                 29:25   M(87)     40-49   25
133   49   MADELINE SNELGROVE             29:28   F(46)     40-49   12
134   23   NICOLE FEAVER                  29:30   F(47)     30-39   16
135   69   LUKE PITTMAN                   29:38   M(88)     U20     13
136   13   JOANN GREELEY                  29:54   F(48)     30-39   17
137   34   GINA KEEPING                   30:01   F(49)     20-29   10
138   39   DWAYNE TAVERNER                30:02   M(89)     20-29   10
139   113  MARGO TURPIN                   30:04   F(50)     30-39   18
140   70   DEBBIE PITTMAN                 30:24   F(51)     40-49   13
141   12   CLAIRE WOODWORTH               30:25   F(52)     U20     2
142   129  ELIZABETH WHELAN               30:27   F(53)     30-39   19
143   116  MOHAMMED AL-HILO               30:33   M(90)     U20     14
144   14   BOB WOODWORTH                  30:38   M(91)     50-59   21
145   88   PATSY YETMAN                   30:42   F(54)     60-69   1
146   103  KRISTEN STRICKLAND             30:42   F(55)     20-29   11
147   92   SUSAN GRANT                    30:45   F(56)     40-49   14
148   62   KEITH DAY (NWRC)               30:45   M(92)     50-59   22
149   24   KIMBERLEY PEARCE               30:52   F(57)     20-29   12
150   3    LISA BUTT                      30:58   F(58)     20-29   13
151   153  JANE CAROLAN                   31:02   F(59)     30-39   20
152   157  SUANNE REID                    31:03   F(60)     40-49   15
153   82   HEATHER HISCOCK                31:05   F(61)     30-39   21
154   148  DAVID RUDOFSKY                 31:33   M(93)     60-69   6
155   32   MELANIE HEWITT                 31:41   F(62)     20-29   14
156   130  CONNIE GILLINGHAM              32:06   F(63)     40-49   16
157   40   DERRICK PUDDICOMBE             32:12   M(94)     40-49   26
158   164  BELINDA LODER                  32:42   F(64)     40-49   17
159   80   MICHELLE GREENE                34:01   F(65)     40-49   18
160   35   LYNN HURLEY                    34:34   F(66)     50-59   10
161   120  SANDY LEGGE                    36:08   F(67)     40-49   19
162   159  GEHAN MABROUK                  36:47   F(68)     40-49   20
163   55   GERRY MAHER                    38:13   M(95)     50-59   23
164   143  SUZETTE PORTER                 43:29   F(69)     30-39   22

DNF/DNS 5 athletes