Blueberry Harvest 10km Road Race

Sunday, September 18th, 1994
Harbour Grace, Newfoundland
Organized by Trinity-Conception Athletics Club
Results last updated - Thursday, March 21st, 2019 @ 03:07pm
POS    #      NAME                  TIME    F/M   AGE CAT / POS
    1   756 PAUL MCCLOY                30:51.9  M   30-39       1
    2   755 PETER BROWNE               31:56.8  M   30-39       2
    3   709 SCOTT YOUNG                32:31.4  M   20-29       1
    4   722 ERNIE LUCAS                32:53.3  M   30-39       3
    5   758 PETER LEWIS                33:22.6  M   30-39       4
    6   707 DANNY WHELON               34:32.9  M   20-29       2
    7   691 ART MEANEY                 34:33.4  M   50-59       1
    8   746 PATRICK MEYSSONNIER        35: 7.1  M   30-39       5
    9   701 ANDREW SMITH               35:13.0  M   UNDER 20    1
   10   706 PAUL PEAR                  35:18.3  M   20-29       3
   11   693 GERARD DORAN               35:27.1  M   30-39       6
   12   705 TOBY COLOMBE               35:30.5  M   20-29       4
   13   686 PAUL BEAUMONT              35:47.3  M   20-29       5
   14   737 CHRIS MURPHY               36:14.8  M   40-49       1
   15   798 WILL SMITH                 36:26.3  M   20-29       6
   16   717 BOB ALCOCK                 36:55.1  M   40-49       2
   17   702 ROBERT LAWRENCE            36:59.2  M   20-29       7
   18   757 ISABELLE TURCOTTE          37: 9.3  F   20-29       1
   19   694 BRIAN WHELAN               37:54.6  M   30-39       7
   20   697 GLENN SMITH                38: 7.5  M   30-39       8
   21   772 LEE CHURCHILL              38: 8.4  M   UNDER 20    2
   22   739 GLENN BARNABLE             38:13.7  M   40-49       3
   23   710 GARY NORRIS                38:20.0  M   30-39       9
   24   677 STEVE MCCARTHY             38:21.4  M   40-49       4
   25   770 JOE DELUREY                38:50.3  M   50-59       2
   26   728 ELROY HYNES                38:58.5  M   40-49       5
   27   684 PAUL MAHON                 39: 5.3  M   30-39      10
   28   685 TERRY CLARKE               39:12.5  M   20-29       8
   29   753 JOE RYAN                   39:35.9  M   40-49       6
   30   703 MIKE FOLEY                 39:38.1  M   20-29       9
   31   752 KENNY RICHARDSON           39:38.9  M   UNDER 20    3
   32   731 DAVE HANDRIGAN             40: 1.3  M   30-39      11
   33   152 CHARLIE REID               40:29.5  M   30-39      12
   34   676 MIKE KAVANAGH              40:29.9  M   30-39      13
   35   689 FRANK CONNORS              40:34.5  M   30-39      14
   36   724 GEOFF TOOTON               40:36.0  M   40-49       7
   37   767 WAYNE MCCARTHY             40:44.8  M   40-49       8
   38   727 TRACEY POPE                41:13.8  F   20-29       2
   39   690 GERARD GRIFFIN             41:29.8  M   30-39      15
   40   763 JEROME MCCARTHY            41:35.2  M   30-39      16
   41   740 JOAN BULGIN                41:35.8  F   40-49       1
   42   712 KEVIN RYAN                 41:42.5  M   40-49       9
   43   713 MARK WHITMORE              41:47.1  M   40-49      10
   44   744 JEAN FRANCOIS RUEL         41:59.8  M   20-29      10
   45   720 BRENDAN VEITCH             42:11.4  M   40-49      11
   46   750 DARRYL DUKE                42:17.5  M   UNDER 20    4
   47   745 JEAN-GUY AUDOUX            42:21.4  M   UNDER 20    5
   48   729 CARL JOHNSON               42:32.7  M   30-39      17
   49   741 KIRIAN GUSHUE              42:33.4  M   40-49      12
   50   747 STEPHANE KERHOAS           42:46.8  M   20-29      11
   51   733 DAVID MCKINNON             42:54.1  M   30-39      18
   52   775 GEORGE LEDREW              42:56.1  M   50-59       3
   53   774 PHILIP BROWN               43:24.8  M   UNDER 20    6
   54   726 TIM FOWLER                 43:42.5  M   30-39      19
   55   748 JAMIE CONNOLLY             43:44.0  M   20-29      12
   56   742 BERNARD MEUNIER            43:50.5  M   40-49      13
   57   732 TIMOTHY TURNER             44: 3.9  M   30-39      20
   58   695 JEFFREY WHELAN             44: 7.5  M   UNDER 20    7
   59   734 JIM KIRBY                  44:11.1  M   40-49      14
   60   769 CHARLIE SPURRELL           44:20.7  M   50-59       4
   61   751 NICK BENOITE               44:43.4  M   UNDER 20    8
   62   736 PAT MURPHY                 44:52.8  F   40-49       2
   63   764 FRANK MERRIGAN             45:36.3  M   40-49      15
   64   696 TONY POWER                 46:11.6  M   40-49      16
   65   680 BRUCE GILBERT              46:38.7  M   30-39      21
   66   765 SHAWN LEWIS                46:39.1  M   30-39      22
   67   687 GORDON MANUEL              46:55.4  M   30-39      23
   68   754 PAUL MCCARTHY              46:55.8  M   20-29      13
   69   700 MARTIN LOBIGS              46:56.1  M   30-39      24
   70   151 KEVIN KEATING              47: 7.5  M   40-49      17
   71   721 IAN GORNER                 47:11.9  M   40-49      18
   72   688 BOB SAVOURY                47:21.4  M   40-49      19
   73   725 KEVIN PARDY                47:59.1  M   50-59       5
   74   681 GREG STIRLING              48:34.5  M   30-39      25
   75   679 WENDY GOODRIDGE            48:34.8  F   20-29       3
   76   719 JIM MEANEY                 48:43.8  M   30-39      26
   77   699 CLAUDE QUIGLEY             48:49.0  M   40-49      20
   78   683 CHRIS YOUE                 48:49.3  M   40-49      21
   79   714 PHILIP ROWE                49: 5.2  M   30-39      27
   80   153 TAMMY BODDIE               49:29.7  F   20-29       4
   81   771 ROD SHEPPARD               49:55.2  M   50-59       6
   82   766 JOHN O'LEARY               50:42.5  M   40-49      22
   83   718 JOHN DUNPHY                51: 9.1  M   40-49      23
   84   749 COREY NEWMAN               51:14.5  M   UNDER 20    9
   85   738 THERESA HOULIHAN           51:18.2  F   30-39       1
   86   692 BASIL WALSH                51:26.9  M   60 +        1
   87   716 MARION ALCOCK              53:20.0  F   40-49       3
   88   682 LARRY MATHEWS              54:31.0  M   50-59       7
   89   723 JANET LUCAS                54:42.0  F   30-39       2
   90   678 DON BUTT                   56: 8.0  M   50-59       8
   91   743 STEPHANE AUTIN             57:58.0  M   20-29      14
   92   730 BERNARD THISTLE            58:22.0  M   60 +        2
   93   711 CYNTHIA RYAN               58:44.0  F   30-39       3
   94   762 STEPHANIE MCCARTHY         58:49.0  F   UNDER 20    1
   95   735 CHARLOTTE FOST             59:38.0  F   40-49       4
   96   773 CLARA PENNY                59:42.0  F   UNDER 20    2
   97   715 CLARA ROWE               1: 1:53.0  F   30-39       4
   98   768 ELLEN COADY              1: 3:11.0  F   20-29       5
   99   761 STELLA MCCARTHY          1:15:12.0  F   40-49       5
  100   759 MARIA MCCARTHY           1:15:14.0  F   30-39       5
  101   760 PAULA BRUSHETT           1:15:46.0  F   30-39       6

- End -