SportsTech 5k Road Race

10:04 am, Sunday, May 2nd, 1999
Donovans Industrial Park, Mount Pearl, Newfoundland
Organized by St. John’s Athletics Club
Results last updated - Thursday, February 10th, 2022 @ 05:57pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     405  SCOTT YOUNG                    15:43   M(1)      20-29   1
2     440  TREVOR O'BRIAN                 16:29   M(2)      20-29   2
3     388  STEPHEN DYKE                   16:48   M(3)      30-39   1
4     396  TIMONTHY NASH                  17:01   M(4)      U20     1
5     423  PETER BROWNE                   17:07   M(5)      30-39   2
6     452  GERRY DONOVAN                  17:38   M(6)      40-49   1
7     378  PETER POWER                    17:44   M(7)      30-39   3
8     399  BOB ALCOCK                     17:56   M(8)      40-49   2
9     457  BRIAN WHELAN                   18:02   M(9)      40-49   3
10    391  D'ARCY HART                    18:19   M(10)     40-49   4
11    443  PAUL PEARSON                   18:26   M(11)     30-39   4
12    392  TRACEY POPE                    18:29   F(1)      30-39   1
13    387  KEITH MANUEL                   18:37   M(12)     40-49   5
14    381  FRED FOST                      18:45   M(13)     50-59   1
15    456  CHAD JARVIS                    19:13   M(14)     20-29   3
16    437  ERIC SKOGLUND                  19:29   M(15)     50-59   2
17    383  ELROY HYNES                    19:33   M(16)     50-59   3
18    393  PAMELA BULGIN                  19:35   F(2)      40-49   1
19    420  JOHN ANGEL                     19:50   M(17)     40-49   6
20    386  TONYA KNOPP                    19:55   F(3)      20-29   1
21    429  JOSEPH SINGLETON               19:59   M(18)     50-59   4
22    407  MARIE DECKER                   20:01   F(4)      40-49   2
23    402  BRENDAN VEITCH                 20:08   M(19)     40-49   7
24    403  JOE RYAN                       20:15   M(20)     50-59   5
25    448  ALFRED BURTON                  20:23   M(21)     40-49   8
26    424  KEITH ADAMS                    20:26   M(22)     40-49   9
27    427  KRISSY DOOLING                 20:38   F(5)      U20     1
28    385  CARL JOHNSON                   20:39   M(23)     40-49   10
29    431  GERARD GRIFFIN                 20:41   M(24)     30-39   5
30    422  GLEN POWER                     20:46   M(25)     30-39   6
31    436  DENISE LAWLOR                  20:47   F(6)      40-49   3
32    409  MARK WHITMORE                  20:50   M(26)     40-49   11
33    411  FRED WIGHT                     20:52   M(27)     60-69   1
34    445  KEVIN FAGAN                    20:59   M(28)     30-39   7
35    434  GEORGE LEDREW                  21:01   M(29)     50-59   6
36    419  LORNE BARRY                    21:05   M(30)     20-29   4
37    397  RANDY CHURCHILL                21:06   M(31)     40-49   12
38    410  JIMMY MOWBRAY                  21:08   M(32)     U20     2
39    438  GARY BURDEN                    21:11   M(33)     40-49   13
40    404  JAN COWAN                      21:15   M(34)     40-49   14
41    412  JIM WOODROW                    21:34   M(35)     40-49   15
42    400  LLOYD DAWE                     21:55   M(36)     30-39   8
43    401  KEVIN M. RYAN                  21:56   M(37)     40-49   16
44    415  PAUL MEALEY                    21:59   M(38)     30-39   9
45    395  ROBYN HEFFORD                  22:04   F(7)      20-29   2
46    432  CHRIS CHISHOLM                 22:12   M(39)     U20     3
47    390  GEOFFREY PAYNE                 22:20   M(40)     20-29   5
48    433  JOHN SEYMOUR                   22:26   M(41)     30-39   10
49    446  RYAN CLEARY                    22:28   M(42)     30-39   11
50    406  LORNE LEDREW                   22:34   M(43)     40-49   17
51    453  KIRK REGULAR                   22:46   M(44)     30-39   12
52    444  MELANIE CLARKE                 22:54   F(8)      20-29   3
53    418  HILARY BAIKIE                  22:57   F(9)      20-29   4
54    454  R. J. REDDY                    22:59   M(45)     40-49   18
55    430  KEN MEANEY                     23:10   M(46)     30-39   13
56    394  JOAN BULGIN                    23:18   F(10)     50-59   1
57    416  CHRISTINA MARTIN               23:37   F(11)     30-39   2
58    428  MATT EDWARDS                   23:53   M(47)     30-39   14
59    382  KORY POWER                     23:58   F(12)     30-39   3
60    435  ANNE PARDY                     24:08   F(13)     40-49   4
61    449  FLORA SEYMOUR                  24:26   F(14)     30-39   4
62    384  DON STAPLETON                  24:32   M(48)     40-49   19
63    426  ERIC BAIRD                     24:34   M(49)     50-59   7
64    413  DAVID MACDONALD                24:51   M(50)     50-59   8
65    398  ED LONG                        24:58   M(51)     40-49   20
66    425  KEVIN PARDY                    25:05   M(52)     60-69   2
67    442  STEVE JEFFORD                  25:14   M(53)     30-39   15
68    439  ROBB JONES                     25:15   M(54)     20-29   6
69    421  GERALD HORLICK                 25:17   M(55)     60-69   3
70    379  JOAN DOHEY                     25:19   F(15)     30-39   5
71    417  FLORENCE KENNEDY               25:31   F(16)     30-39   6
72    447  SARAH HUTCHENS                 25:39   F(17)     U20     2
73    380  CHARLOTTE FOST                 25:50   F(18)     40-49   5
74    455  DEBBIE NURSE                   26:29   F(19)     40-49   6
75    451  KATHRYN ELTON                  26:41   F(20)     40-49   7
76    450  NEIL OLLERHEAD                 26:43   M(56)     30-39   16
77    408  DAVE RUDOFSKY                  26:51   M(57)     50-59   9
78    389  JOSEPH KEARSEY                 28:14   M(58)     40-49   21
79    441  JOANNE ANDERSON                29:08   F(21)     20-29   5
80    414  LOUISE POMEROY                 31:27   F(22)     50-59   2

- End -