22nd Annual Memorial Timex 5k Road Race

Sunday, April 30th, 2000
St. John's
Organized by Memorial Varsity Athletics Club
Results last updated - Friday, February 22nd, 2019 @ 12:36am
POS    #      NAME                        TIME    F/M        AGE  CAT
1     636  TREVOR O'BRIEN                 15:50   M(1)      20-29   1
2     600  ROBERT JEWER                   16:11   M(2)      20-29   2
3     540  GERRY DONOVAN                  18:10   M(3)      40-49   1
4     645  GLEN NOEL                      18:23   M(4)      30-39   1
5     596  ROBERT ALCOCK                  18:45   M(5)      40-49   2
6     593  MATT WHITE                     18:50   M(6)      40-49   3
7     637  ANNE BARRINGTON                18:52   F(1)      20-29   1
8     597  D'ARCY HART                    19:01   M(7)      40-49   4
9     576  ANTHONY CONWAY                 19:03   M(8)      U20     1
10    631  KENNETH HICKS                  19:06   M(9)      30-39   2
11    640  EMMA HANN                      19:10   F(2)      U20     1
12    588  JEFFREY COLLINGWOOD            19:13   M(10)     30-39   3
13    685  MARK BROPHY                    19:16   M(11)     U20     2
14    578  JOHN RYAN                      19:19   M(12)     40-49   5
15    697  CHARLIE YOUNG                  19:26   M(13)     50-59   1
16    585  ELROY HYNES                    19:39   M(14)     50-59   2
17    635  JOHN HAMMOND                   19:50   M(15)     30-39   4
18    644  PAUL CAINES                    20:05   M(16)     30-39   5
19    590  MARK CUMMING                   20:05   M(17)     40-49   6
20    589  BRIAN SHUGARUE                 20:18   M(18)     20-29   3
21    580  MARIE DECKER                   20:34   F(3)      40-49   1
22    684  GERARD GRIFFIN                 20:50   M(19)     30-39   6
23    638  JAN COWAN                      20:52   M(20)     40-49   7
24    598  LLOYD DAWE                     20:56   M(21)     30-39   7
25    633  ROD MOODY-CORBETT              20:59   M(22)     U20     3
26    660  DENISE LAWLOR                  21:13   F(4)      40-49   2
27    682  SCOTT YOUNG                    21:19   M(23)     30-39   8
28    641  PATRICIA MURPHY                21:19   F(5)      40-49   3
29    649  JOE RYAN                       21:22   M(24)     50-59   3
30    659  GARY BURDEN                    21:40   M(25)     50-59   4
31    587  GEOFFREY PAYNE                 21:44   M(26)     30-39   9
32    695  FRED COLBERT                   22:07   M(27)     40-49   8
33    654  ROBYN HEFFORD                  22:15   F(6)      20-29   2
34    648  GREG CONNORS                   22:38   M(28)     20-29   4
35    687  FLORA SEYMOUR                  22:42   F(7)      30-39   1
36    688  JOHN SEYMOUR                   22:43   M(29)     30-39   10
37    642  DONNA GIBBONS                  22:52   F(8)      20-29   3
38    692  KEVIN KEATING                  22:53   M(30)     50-59   5
39    591  SHIRLEY GRANTER-BUTTON         23:20   F(9)      40-49   4
40    657  CLYDE THORNHILL                23:24   M(31)     40-49   9
41    583  ALLEN GROOME                   23:28   M(32)     50-59   6
42    653  DEREK WILTON                   23:32   M(33)     40-49   10
43    584  DANIEL O'KEEFE                 23:35   M(34)     50-59   7
44    575  FRANK MAYNARD                  23:39   M(35)     40-49   11
45    639  JOAN DOHEY                     23:45   F(10)     30-39   2
46    658  ANNE PARDY                     23:54   F(11)     40-49   5
47    594  DESMOND ROBB                   24:08   M(36)     50-59   8
48    643  ERIC NOSEWORTHY                24:08   M(37)     50-59   9
49    696  LES ELLIOTT                    24:10   M(38)     50-59   10
50    646  STEPHEN POMEROY                24:17   M(39)     20-29   5
51    681  ED LONG                        24:28   M(40)     40-49   12
52    694  R. J. REDDY                    24:30   M(41)     40-49   13
53    690  KIRIAN GUSHUE                  24:32   M(42)     40-49   14
54    581  KORY POWER                     24:41   F(12)     30-39   3
55    592  JOSEPH KEARSEY                 24:56   M(43)     40-49   15
56    574  KEN PAYNE                      25:17   M(44)     20-29   6
57    634  PENNY MOODY-CORBETT            25:19   F(13)     50-59   1
58    652  NOREEN SUTTON                  25:28   F(14)     40-49   6
59    686  DAVID MACDONALD                25:31   M(45)     50-59   11
60    586  MICHAEL DINN                   25:44   M(46)     30-39   11
61    582  VALERIE ALSTON                 26:02   F(15)     50-59   2
62    693  DON STAPLETON                  26:04   M(47)     40-49   16
63    541  JOHN WARREN                    26:19   M(48)     60-69   1
64    539  HEATHER FOLEY                  26:20   F(16)     30-39   4
65    698  TOM KENNEDY                    26:20   M(49)     30-39   12
66    689  HAROLD HARDIMAN                26:33   M(50)     50-59   12
67    655  LINDA RYAN                     26:36   F(17)     40-49   7
68    542  SARAH HUTCHENS                 26:43   F(18)     U20     2
69    651  SONYA MACKEY                   27:18   F(19)     30-39   5
70    595  MARION ALCOCK                  27:44   F(20)     50-59   3
71    691  DEBBIE NURSE                   27:52   F(21)     40-49   8
72    577  ALBERT K. BENOIT               28:49   M(51)     40-49   17
73    650  ANN MARIE MOONEY               28:59   F(22)     30-39   6
74    599  RHONDA WHITTEN                 29:10   F(23)     30-39   7
75    647  LOUISE POMEROY                 29:38   F(24)     50-59   4
76    579  CATHY ANDREWS                  31:58   F(25)     50-59   5
77    683  LAURIE YOUNG                   34:08   F(26)     30-39   8
      656                                 DNF