Visit Toyota Plaza Online


Nautilus Mundy Pond 5k Road Race

9:00 a.m., Sunday, April 21, 2013
St. John´s, Newfoundland
Organized by Nautilus Running Club

Results last updated - Monday, July 11th, 2016 @ 11:02pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     136  MARTY WHELAN                   16:26   M(1)      U20     1
2     460  MICHAEL SOMPPI                 16:35   M(2)      20-29   1
3     313  MARK HAYWARD (ANER)            17:16   M(3)      20-29   2
4     342  PATRICK MCILROY (NAUT)         17:24   M(4)      U20     2
5     458  ANDREW BAKER                   17:32   M(5)      20-29   3
6     448  CHRISTOPHER JACKMAN (ANER)     17:41   M(6)      30-39   1
7     446  JEFF PENTON (ANER)             17:45   M(7)      30-39   2
8     470  DENG MARIAL                    17:55   M(8)      30-39   3
9     279  LIAM DELANEY                   17:58   M(9)      20-29   4
10    449  DON FAGAN                      18:06   M(10)     30-39   4
11    264  JEFF COLLINGWOOD (ANER)        18:09   M(11)     50-59   1
12    400  COLIN TAYLOR                   18:20   M(12)     40-49   1
13    276  GUILLAUME DAUPHIN              18:21   M(13)     30-39   5
14    359  NEAL ORAM (PRCA)               18:21   M(14)     20-29   5
15    333  SHAWN LEROUX                   18:27   M(15)     30-39   6
16    261  MICHAEL COLBERT                18:30   M(16)     30-39   7
17    403  LUKE TAYLOR                    18:30   M(17)     U20     3
18    335  DOMINIC LORO                   18:54   M(18)     20-29   6
19    275  IAN CRANE                      19:00   M(19)     30-39   8
20    430  ROB LJA                        19:18   M(20)     20-29   7
21    293  TERRY FLEMING                  19:25   M(21)     40-49   2
22    257  ERIK CHARRON (ANER)            19:27   M(22)     30-39   9
23    412  TODD WHIFFEN                   19:27   M(23)     30-39   10
24    265  BILL COLLINS (ANER)            19:35   M(24)     50-59   2
25    282  SCOTT DOWNEY (NAUT)            19:45   M(25)     50-59   3
26    238  STEVE BARNES                   19:50   M(26)     30-39   11
27    351  CLINT MUNDEN (ANER)            19:53   M(27)     30-39   12
28    402  NOAH TAYLOR                    19:54   M(28)     U20     4
29    300  PETER GAMMON                   19:55   M(29)     50-59   4
30    350  ANDREA MORRISSEY               20:08   F(1)      30-39   1
31    314  STEPHEN HEARN                  20:09   M(30)     20-29   8
32    302  JOSHUA GILLARD                 20:11   M(31)     30-39   13
33    255  SHERI-LYNN BURDEN (NWRC)       20:11   F(2)      20-29   1
34    398  PETER SOUCY (ANER)             20:17   M(32)     50-59   5
35    287  KIRK FARRELL                   20:17   M(33)     30-39   14
36    251  GORDON BROCKERVILLE            20:17   M(34)     60-69   1
37    374  SHELDON QUINTON                20:31   M(35)     40-49   3
38    463  IAN DUFFETT (ANER)             20:33   M(36)     30-39   15
39    240  JENNIFER BARRON                20:39   F(3)      20-29   2
40    343  EMILY MCILROY (NAUT)           20:44   F(4)      U20     1
41    368  CRAIG PIKE (PRCA)              20:50   M(37)     40-49   4
42    392  PAUL SHEA (ANER)               20:52   M(38)     50-59   6
43    348  FORREST MILLS                  20:54   M(39)     40-49   5
44    295  DENNIS FLOOD                   20:54   M(40)     50-59   7
45    409  DUANE WARREN                   20:55   M(41)     40-49   6
46    243  KEITH BARTLETT (PRCA)          20:56   M(42)     20-29   9
47    281  STEPHEN DODGE                  20:57   M(43)     50-59   8
48    378  ARCH ROSE (NWRC)               20:57   M(44)     40-49   7
49    384  MEGAN RYAN                     20:59   F(5)      U20     2
50    454  LISA MITCHELL                  21:10   F(6)      30-39   2
51    440  SHEILA COLLINS (ANER)          21:14   F(7)      40-49   1
52    278  MOLLY DAWSON                   21:22   F(8)      U20     3
53    393  NELSON SHEPPARD (NAUT)         21:23   M(45)     50-59   9
54    413  KELLY WILKINS                  21:29   F(9)      40-49   2
55    450  ANTHONY BRODERS                21:31   M(46)     40-49   8
56    386  KEVIN RYAN                     21:38   M(47)     50-59   10
57    401  JAKE TAYLOR                    21:44   M(48)     U20     5
58    354  TIM MURPHY                     21:47   M(49)     20-29   10
59    357  STUART OGILVIE                 21:50   M(50)     30-39   16
60    331  JEREMY KORCHOSKI               21:54   M(51)     30-39   17
61    371  EMMA POWER                     21:56   F(10)     U20     4
62    439  LEON MURPHY                    21:59   M(52)     40-49   9
63    456  MEGAN DUPUIS                   22:03   F(11)     20-29   3
64    299  JOHN GAMBLE                    22:04   M(53)     60-69   2
65    315  CRAIG HEFFERNAN                22:04   M(54)     40-49   10
66    447  GARRETT BROWN                  22:08   M(55)     20-29   11
67    304  JIM GOSSE                      22:11   M(56)     40-49   11
68    332  RICK LAWES                     22:11   M(57)     50-59   11
69    459  BRITT BAILEY                   22:12   F(12)     20-29   4
70    376  GREGG ROBERTSON (NWRC)         22:13   M(58)     40-49   12
71    285  KEVIN FAGAN (NAUT)             22:14   M(59)     50-59   12
72    338  YVONNE MARTIN (ANER)           22:14   F(13)     50-59   1
73    457  BRIAN CROFT                    22:20   M(60)     50-59   13
74    353  MARGO MURPHY (ANER)            22:24   F(14)     30-39   3
75    274  KEELEY COX (PRCA)              22:26   F(15)     U20     5
76    273  CHRIS COX (PRCA)               22:26   M(61)     40-49   13
77    247  DEAN BLACKWOOD                 22:29   M(62)     30-39   18
78    286  MARK FAHEY                     22:31   M(63)     30-39   19
79    320  ELROY HYNES                    22:33   M(64)     60-69   3
80    391  DANIELLE SEVIOUR               22:37   F(16)     U20     6
81    249  DANIEL BOURGEOIS               22:39   M(65)     30-39   20
82    411  JAMES WHELAN                   22:45   M(66)     40-49   14
83    263  FRED COLBOURNE                 22:45   M(67)     50-59   14
84    289  HAROLD FILLIER                 22:48   M(68)     60-69   4
85    381  DOMINIK RUDECKI                22:50   M(69)     30-39   21
86    310  MICHAEL HARVEY                 23:01   M(70)     30-39   22
87    253  GARY BRUCE                     23:02   M(71)     60-69   5
88    326  GARY KENNELL                   23:05   M(72)     40-49   15
89    464  GERARD NASH                    23:06   M(73)     40-49   16
90    399  DWAN STREET                    23:11   F(17)     30-39   4
91    337  JASON MACDONALD                23:12   M(74)     40-49   17
92    308  CHRIS GREEN                    23:19   M(75)     30-39   23
93    234  KEITH BAILEY                   23:30   M(76)     40-49   18
94    408  SHARON TRAINOR (ANER)          23:37   F(18)     50-59   2
95    373  ANDREW PYNE                    23:40   M(77)     30-39   24
96    469  FLORA SEYMOUR                  23:40   F(19)     50-59   3
97    444  LIZ COADY                      23:42   F(20)     30-39   5
98    426  LISA HARVEY                    23:45   F(21)     20-29   5
99    428  NEIL HYDE                      23:45   M(78)     30-39   25
100   390  ROSANN SEVIOUR                 23:47   F(22)     50-59   4
101   462  CONNIE DUFFETT (ANER)          23:52   F(23)     30-39   6
102   364  DAN PENNEY (ANER)              23:54   M(79)     50-59   15
103   421  ANDREA DUGUID                  24:04   F(24)     30-39   7
104   298  JANET FUREY (ANER)             24:08   F(25)     50-59   5
105   377  ROGER ROGERS                   24:15   M(80)     40-49   19
106   461  JODI CARD (ANER)               24:23   F(26)     30-39   8
107   245  MARTIN BERTHIAUME              24:25   M(81)     40-49   20
108   404  EMMA TAYLOR                    24:27   F(27)     U20     7
109   387  MELINDA SAUNDERS (ANER)        24:27   F(28)     40-49   3
110   312  MACK HATFIELD                  24:31   M(82)     50-59   16
111   291  SUSAN FLANAGAN (ANER)          24:35   F(29)     40-49   4
112   367  VALERIE PIERCEY                24:35   F(30)     30-39   9
113   352  DONNA MURPHY (ANER)            24:35   F(31)     40-49   5
114   380  NOEL ROY                       24:45   M(83)     70+     1
115   323  DARREN JENSEN                  24:51   M(84)     40-49   21
116   344  DAVID MCKINNON                 24:53   M(85)     50-59   17
117   445  DONNA WARREN                   24:59   F(32)     50-59   6
118   256  NATHAN JOHN BURDEN (NWRC)      25:10   M(86)     60-69   6
119   252  SUSAN BROCKERVILLE             25:16   F(33)     50-59   7
120   375  MARY REID                      25:36   F(34)     50-59   8
121   305  COREY GOSSE                    25:38   M(87)     30-39   26
122   407  CLYDE THORNHILL (ANER)         25:39   M(88)     60-69   7
123   416  ANDREW YOUNG                   25:44   M(89)     20-29   12
124   453  JANELLE CLARKE                 25:51   F(35)     30-39   10
125   294  GREG FLIGHT (PRCA)             25:59   M(90)     40-49   22
126   266  MELETA COLLINS                 26:02   F(36)     50-59   9
127   262  AUNE COLBOURNE                 26:08   F(37)     50-59   10
128   397  OLIVIA SMITH                   26:13   F(38)     U20     8
129   468  IAN BROWNE (ANER)              26:15   M(91)     U20     6
130   467  BRYAN CONRAD                   26:16   M(92)     20-29   13
131   370  TONY POWER                     26:18   M(93)     50-59   18
132   388  KEN SCOTT                      26:20   M(94)     50-59   19
133   394  KARLA SHORT                    26:24   F(39)     20-29   6
134   340  NANCY MCDONALD                 26:34   F(40)     30-39   11
135   318  ROBERT HULL (NWRC)             26:49   M(95)     50-59   20
136   316  NATHAN HEFFERNAN               26:55   M(96)     U20     7
137   246  KURTIS BILLARD                 27:00   M(97)     30-39   27
138   232  CATHY ANDREWS                  27:03   F(41)     60-69   1
139   239  FLORENCE BARRON (ANER)         27:39   F(42)     70+     1
140   277  SHANNON DAWSON (ANER)          27:39   F(43)     40-49   6
141   372  ANDREW POWER (PRCA)            27:42   M(98)     30-39   28
142   383  COLLEEN RYAN (PRCA)            27:47   F(44)     40-49   7
143   422  AMY FITZPATRICK                27:55   F(45)     20-29   7
144   365  GERRY PENNEY                   28:09   M(99)     60-69   8
145   414  NANCY WOOLRIDGE (PRCA)         28:22   F(46)     30-39   12
146   284  JOHN ERWIN                     28:28   M(100)    50-59   21
147   347  NADINE MILLS                   28:37   F(47)     40-49   8
148   280  DANA DILLON                    28:39   F(48)     30-39   13
149   272  JUSTINE COTTINGHAM-LEBLANC     28:39   F(49)     20-29   8
150   260  JILLIAN COLBERT                28:48   F(50)     30-39   14
151   419  JENNIFER CROSS                 29:03   F(51)     20-29   9
152   427  SUSAN HASKELL                  29:10   F(52)     40-49   9
153   441  IGNATIUS PICKETT               29:10   M(101)    60-69   9
154   259  JONATHAN CLUETT                29:14   M(102)    20-29   14
155   395  WALTER SMITH                   29:24   M(103)    60-69   10
156   437  PATRICK VON WIEGEN             29:31   M(104)    20-29   15
157   418  GINA COLBOURNE                 29:31   F(53)     20-29   10
158   455  JESSICA WHITTLE                29:33   F(54)     30-39   15
159   420  KEITH DAY (NWRC)               29:36   M(105)    60-69   11
160   360  KEVIN PARDY                    29:36   M(106)    70+     2
161   471  PENNY O'DEA                    29:48   F(55)     40-49   10
162   242  TINA BARRY (PRCA)              29:49   F(56)     30-39   16
163   466  MARINA RITCHIE                 29:54   F(57)     20-29   11
164   268  KATHY CONWAY-WARD              29:59   F(58)     30-39   17
165   336  GERMAINE LYNCH                 29:59   F(59)     30-39   18
166   254  TRACY BUCKLE                   30:00   F(60)     30-39   19
167   301  BETTY GILL (ANER)              30:16   F(61)     50-59   11
168   452  REBECCA STANLEY                30:23   F(62)     30-39   20
169   389  HEATHER SEELEY                 30:23   F(63)     30-39   21
170   325  MELISSA KEEPING                30:38   F(64)     40-49   11
171   379  PATRICIA ROSE                  30:38   F(65)     60-69   2
172   356  MICHELLE NORTHOVER             30:40   F(66)     40-49   12
173   329  JANET KING                     30:41   F(67)     30-39   22
174   363  ALLISON PENNELL                30:42   F(68)     40-49   13
175   431  CHRIS NORRIS                   31:09   M(107)    20-29   16
176   472  MIKE O'DEA                     31:21   M(108)    40-49   23
177   307  ALEXANDRA GREEN                31:28   F(69)     U20     9
178   306  JEFF GREEN                     31:29   M(109)    40-49   24
179   366  SUSAN PERRY                    31:39   F(70)     60-69   3
180   361  DIANA PARSONS                  31:40   F(71)     40-49   14
181   415  PATSY YETMAN (ANER)            31:42   F(72)     60-69   4
182   349  JANE MORGAN                    31:44   F(73)     50-59   12
183   311  TAMMIE HARVEY                  31:45   F(74)     40-49   15
184   423  PAULA GRAHAM                   31:51   F(75)     20-29   12
185   465  KATELYN TAYLOR                 31:59   F(76)     20-29   13
186   269  TRUDY COOMBS                   32:04   F(77)     40-49   16
187   303  SHELLEY GOSSE (PRCA)           32:08   F(78)     30-39   23
188   290  SAMANTHA FITZPATRICK (PRCA)    32:10   F(79)     20-29   14
189   267  LAURIE CONSTANTINE             32:34   F(80)     30-39   24
190   241  JEANETTE BARRY                 32:40   F(81)     40-49   17
191   327  CAROLYN KENNELL                32:48   F(82)     30-39   25
192   341  NADINE MCEVOY (PRCA)           32:50   F(83)     30-39   26
193   309  DIANNE GUAY (PRCA)             32:57   F(84)     50-59   13
194   288  VANESSA FARRELL                33:10   F(85)     40-49   18
195   362  SHARON PARSONS                 33:18   F(86)     30-39   27
196   319  PAM HUNT                       33:18   F(87)     30-39   28
197   355  LESLEY NEWELL                  33:29   F(88)     40-49   19
198   396  JOYCE SMITH (PRCA)             33:44   F(89)     50-59   14
199   244  RENEE BENNETT                  34:25   F(90)     40-49   20
200   297  SHELLY FOLLETT                 34:44   F(91)     30-39   29
201   438  TANYA GALLANT (PRCA)           34:50   F(92)     30-39   30
202   292  JENNIFER FLEMING (PRCA)        34:50   F(93)     40-49   21
203   334  MICHAEL LOCKYER                34:55   M(110)    20-29   17
204   283  SARA DOWNEY                    35:24   F(94)     30-39   31
205   382  DAVE RUDOFSKY                  35:45   M(111)    60-69   12
206   236  MARION BARNES (PRCA)           35:51   F(95)     40-49   22
207   339  ALISON MCDONALD                36:05   F(96)     20-29   15
208   451  KAREN STONE-MCLEAN             36:19   F(97)     20-29   16
209   385  KRYSTAL RYAN                   36:19   F(98)     30-39   32
210   434  BEVERLEY PRESTON               36:53   F(99)     40-49   23
211   425  DAWN GULLIVER                  36:53   F(100)    30-39   33
212   328  CHERYL KINDEN                  36:56   F(101)    30-39   34
213   322  ALANA JEFFERIES                36:57   F(102)    20-29   17
214   237  GINA BARNES (PRCA)             37:12   F(103)    40-49   24
215   235  LORI BAILEY                    37:23   F(104)    50-59   15
216   271  HARRY COOZE                    39:53   M(112)    70+     3
217   250  MICHAEL BOYLE (NWRC)           39:53   M(113)    60-69   13
218   443  JUANITA TOBIN                  42:06   F(105)    30-39   35
219   405  CATHERINE TEE                  51:57   F(106)    20-29   18
220   442  LISA RYAN                      51:58   F(107)    30-39   36

Return to Results


Copyright © NLAA 2024