Visit Toyota Plaza Online


CHCM 10K Road Race

11:00 am, Saturday, June 4th, 2016
Garnish / Frenchman’s Cove, Newfoundland
Organized by Mariners Athletics Running Club
This race is part of the 2016 Toyota Plaza High Performance Road Running Series - Race #5

Results last updated - Monday, July 11th, 2016 @ 11:03pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     4049 DAVID FREAKE                   32:33   M(1)      20-29   1
2     4091 PETER POWER (ANER)             34:08   M(2)      50-59   1
3     4033 PATRICK COLLINS                35:57   M(3)      30-39   1
4     4043 EDWARD DURNFORD (ANER)         36:09   M(4)      40-49   1
5     4103 MICHAEL SCOTT                  36:13   M(5)      20-29   2
6     4114 JAMIE WEST (ANER)              36:18   M(6)      30-39   2
7     4069 SHELDON MARSH (ANER)           36:21   M(7)      30-39   3
8     4102 BRANDON SAGER (ANER)           37:09   M(8)      30-39   4
9     4052 GREG GREENING (NAUT)           38:21   M(9)      40-49   2
10    4036 MARK CROFT (ANER)              38:42   M(10)     30-39   5
11    4024 TRENT BURDEN                   38:48   M(11)     40-49   3
12    4108 KAREN STACEY (ANER)            39:15   F(1)      30-39   1
13    4078 TIM MURPHY                     39:45   M(12)     30-39   6
14    4099 ZACHARY ROSE                   40:12   M(13)     U20     1
15    4104 JOEY SMALLWOOD (MEEP)          40:13   M(14)     40-49   4
16    4094 DONALD PRETTY                  40:17   M(15)     U20     2
17    4098 COREY ROBERTS                  40:43   M(16)     40-49   5
18    4089 ALEXANDER PITTMAN (RRCG)       41:28   M(17)     U20     3
19    4062 GLEN HUNT (ANER)               41:52   M(18)     40-49   6
20    4107 PETER SOUCY (ANER)             41:59   M(19)     50-59   2
21    4015 LLOYD BROCKERVILLE (MARC)      42:13   M(20)     50-59   3
22    4055 DARRELL HILLIER                43:01   M(21)     50-59   4
23    4101 MEGAN RYAN                     43:09   F(2)      20-29   1
24    4037 FANNY DA SILVA                 43:23   F(3)      20-29   2
25    4077 MARGO MURPHY (ANER)            43:37   F(4)      30-39   2
26    4100 LOU RYAN                       44:30   M(22)     60-69   1
27    4004 STEPHANE AUTIN                 44:44   M(23)     40-49   7
28    4097 NANCY ROBBINS                  44:52   F(5)      40-49   1
29    4088 DAVID PITCHER                  45:00   M(24)     50-59   5
30    4045 JASPER EDINGER                 45:02   M(25)     U20     4
31    4111 MICHELLE STRANG (MARC)         45:10   F(6)      30-39   3
32    4029 HEATHER CLARKE (MARC)          45:18   F(7)      40-49   2
33    4066 LAURA LAWES                    45:41   F(8)      20-29   3
34    4067 RICK LAWES                     45:57   M(26)     60-69   2
35    4058 GREG HOLLETT                   46:20   M(27)     40-49   8
36    4071 JONATHAN MAYO                  47:14   M(28)     20-29   3
37    4057 MURDOCK HISCOCK                47:26   M(29)     70+     1
38    4050 CORY GRANDY                    48:24   M(30)     40-49   9
39    4093 BRIAN PRETTY                   49:22   M(31)     30-39   7
40    4020 SANDRA BRUSHETT                49:37   F(9)      40-49   
41    4081 CORBOBESSE OLIVIER             50:24   M(32)     30-39   8
42    4027 NATALIE BUTLER                 51:03   F(10)     30-39   4
43    4022 HEATHER BUNGAY                 51:45   F(11)     30-39   5
44    4073 WADE MAYO                      51:45   M(33)     50-59   6
45    4047 COLLETTE FLEMING               51:48   F(12)     30-39   6
46    4096 TRACY RIGGS                    51:48   F(13)     30-39   7
47    4002 KURT ADAMS                     51:55   M(34)     60-69   3
48    4026 MELISSA BUTLER                 52:01   F(14)     30-39   8
49    4025 DWAYNE BURSEY                  52:10   M(35)     40-49   10
50    4018 JOSEPH BROWN                   52:20   M(36)     50-59   7
51    4041 SOLO ODETTE DIANON             52:30   F(15)     40-49   3
52    4021 TANYA BRUSHETT                 52:55   F(16)     40-49   4
53    4070 MARSHA MATTHEWS                53:28   F(17)     30-39   9
54    4074 STAN MCCARTHY                  53:32   M(37)     60-69   4
55    4056 EDWARD HILLIER                 53:35   M(38)     60-69   5
56    4034 SHARON COLLINS                 53:40   F(18)     40-49   5
57    4042 DANIEL DOBER                   54:38   M(39)     50-59   8
58    4109 WANDA LEE STACEY               55:01   F(19)     30-39   10
59    4110 GERALDINE STAPLETON            55:29   F(20)     40-49   6
60    4054 JENNIFER HIGDON                55:33   F(21)     30-39   11
61    4059 LESTER HOLLEY (MARC)           55:35   M(40)     50-59   9
62    4064 MANUEL KENIGSBERG              55:39   M(41)     50-59   10
63    4011 AMY BLUNDON                    55:43   F(22)     30-39   12
64    4092 SANDRA POWER                   56:02   F(23)     40-49   7
65    4009 STEPHEN BAKER (MARC)           56:08   M(42)     30-39   9
66    4003 LAURČNE ARTRU                  56:18   F(24)     30-39   13
67    4038 RACHEL DAY                     56:43   F(25)     U20     1
68    4007 RAY BAIRD                      56:44   M(43)     50-59   11
69    4112 SUSAN TOBIN (MARC)             57:02   F(26)     30-39   14
70    4017 SUSAN BROCKERVILLE (MARC)      57:30   F(27)     50-59   1
71    4048 JESSICA FOOTE (MARC)           57:45   F(28)     30-39   15
72    4061 SYLVIA HOWSE                   58:15   F(29)     60-69   1
73    4006 REGINA BAILEY                  58:15   F(30)     60-69   2
74    4012 MICHELINE BOUROULT             58:34   F(31)     50-59   2
75    4105 TRACY SMALLWOOD (MEEP)         59:05   F(32)     40-49   8
76    4063 SONYA JACKMAN (MARC)           59:11   F(33)     30-39   16
77    4082 ELAINE OSMOND                  59:23   F(34)     50-59   3
78    4079 JENNIFER NAKASHIMA           1:00:10   F(35)     40-49   9
79    4090 JOAN POPE                    1:00:17   F(36)     70+     1
80    4053 BECKY HICKMAN                1:00:55   F(37)     20-29   4
81    4084 EFFIE PEACH                  1:01:27   F(38)     50-59   4
82    4010 CHRISTOPHER BELANGER         1:01:31   M(44)     30-39   10
83    4013 CHARMAIN BRENNAN             1:01:42   F(39)     30-39   17
84    4075 ERIKA MERSCHROD              1:02:21   F(40)     40-49   10
85    4051 REBECCA GREEN                1:02:48   F(41)     U20     2
86    4005 KODI AYERS                   1:02:49   M(45)     U20     5
87    4076 ASHLEY MOULTON               1:02:49   F(42)     U20     3
88    4039 ABBY DEGRUCHY                1:02:49   F(43)     U20     4
89    4028 ANGELA CLARKE                1:04:01   F(44)     30-39   18
90    4001 ROCHELLE ABBOTT              1:04:03   F(45)     40-49   11
91    4085 TRACY PENNEY                 1:05:14   F(46)     40-49   12
92    4087 AUDRA PITCHER                1:05:52   F(47)     50-59   5
93    4095 JENNIFER RENDELL             1:07:44   F(48)     50-59   6
94    4065 SHERRY LAKE                  1:07:52   F(49)     40-49   13
95    4046 TRUDY FITZPATRICK (MARC)     1:08:04   F(50)     50-59   7
96    4068 ROSARIE LODER (MARC)         1:08:14   F(51)     40-49   14
97    4030 JUNE CLARKE (NWRC)           1:09:48   F(52)     50-59   8
98    4106 STARR SMITH (MARC)           1:10:04   F(53)     30-39   19
99    4072 LISA MAYO                    1:10:21   F(54)     50-59   9
100   4023 SUEANN BUNGAY                1:10:42   F(55)     50-59   10
101   4080 STEPHANIE NOLAN (MARC)       1:14:02   F(56)     40-49   15
102   4014 ELIZABETH BROCKERVILLE (MARC)1:14:03   F(57)     50-59   11
103   4083 KEVIN PARDY                  1:14:49   M(46)     70+     2
104   4086 CINDY PICCO (MARC)           1:15:31   F(58)     40-49   16
105   4016 RANDY BROCKERVILLE (MARC)    1:16:49   M(47)     50-59   12
106   4113 ALICIA WARFORD               1:16:58   F(59)     U20     5
107   4040 TINA DEGRUCHY                1:17:13   F(60)     40-49   17
108   4008 KRISTA BAKER (MARC)          1:18:18   F(61)     30-39   20
109   4019 DAWN BRUSHETT                1:18:19   F(62)     50-59   12

Return to Results


Copyright © NLAA 2024