Event 2 Boys 1130 Meter Run CC Born in 2002
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #2481 Dredge, Tanner 02 St.Matthews Elem 5:12 1
2 #2255 Smith, Joshua 02 Goulds Elementary 5:13 2
3 #2460 Murphy, Shane 02 St Marys Ele 5:31 3
4 #1517 Power, Alex 02 Mary Queen o 5:31 4
5 #2128 Brown, Eli 02 Bishop Feild 5:32 5
6 #2376 Wilson, Noah 02 Mary Queen o 5:33 6
7 #2301 Bailey, Simon 02 Macdonald Dr 5:34 7
8 #2193 Jarvis, Patrick 02 Elizabeth Pa 5:35 8
9 #2475 Power, Ryan 02 St. Bernards 5:35 9
10 #2198 Lundrigan, Liam 02 Elizabeth Pa 5:37 10
11 #1573 Gavin, Jarcel 02 Cowan Height 5:38 11
12 #1385 Loveys, Cameron 02 Rennies Rive 5:40 12
13 #2174 Stanford, Cody 02 Cowan Height 5:40 13
14 #2163 Morrell-Clancey, J 02 Cowan Height 5:41 14
15 #2459 Murphy, Rory 02 St Marys Ele 5:43 15
16 #1391 Connors, Luke 02 Rennies Rive 5:44 16
17 #2457 Jackman, Patrick 02 St Marys Ele 5:45 17
18 #1588 Sullivan, Parker 02 St Peters El 5:47 18
19 #2511 Nossereau, Jean-Lu 02 Vanier Elementary 5:49 19
20 #2361 Chislett, Ben 02 Mary Queen o 5:50 20
21 #2309 Cooke, Josh 02 Macdonald Dr 5:51 21
22 #2132 Reimer, Josh 02 Bishop Feild 5:52 22
23 #1544 Pittman, Isaiah 02 Bishop Feild 5:53 23
24 #2315 Frew, Jack 02 Macdonald Dr 5:58 24
25 #2182 Cox, Blake 02 Elizabeth Pa 6:02 25
26 #2102 Hynes, Koby 02 Baltimore Sc 6:03 26
27 #1427 Paul, Logan 02 Holy Trinity 6:06 27
28 #2325 Kirkland, George 02 Macdonald Dr 6:08 28
29 #1556 Milne, Brogan 02 Lakecrest In 6:10 29
30 #2337 Porter, Michael 02 Macdonald Dr 6:12 30
31 #2254 Sigfriedt, Grant 02 Goulds Elementary 6:14 31
32 #1569 King, Jeffrey 02 Mary Queen o 6:15 32
33 #1484 Collins, Max 02 Vanier Elementary 6:16 33
34 #2273 Follett, Sam 02 Holy Family 6:16 34
35 #1529 Powell, Adam 02 St Francis o 6:18 35
36 #1531 Martyn, Aaron 02 Roncalli El SJ 6:18 36
37 #1506 Dexi, Jiang 02 Vanier Elementary 6:18 37
38 #1420 McGrath, Kyle 02 Holy Trinity 6:24 38
39 #1423 Frizzell, Kyle 02 Holy Trinity 6:25 39
40 #1383 Steele, Eric 02 Rennies Rive 6:26 40
41 #1586 Button, Jordan 02 St Francis o 6:27 41
42 #1395 Magee, Peter 02 Rennies Rive 6:27 42
43 #1591 Hayward, Jeffrey 02 Mary Queen o 6:28 43
44 #1428 Nippard, Tyler 02 Holy Trinity 6:29 44
45 #2261 Baker, Colin 02 Holy Family 6:30 45
46 #2417 Penney, Logan 02 Paradise Elementary 6:31 46
47 #1539 Power, Linden 02 St Georges E 6:31 47
48 #1550 Day, Roman 02 Mary Queen o 6:34 48
49 #2148 Dwyer, Isaiah 02 Cowan Height 6:35 49
50 #1388 Smith, Gabe 02 Rennies Rive 6:40 50
51 #2431 Wheeler, Jason 02 Paradise Elementary 6:41 51
52 #1570 Broders, Liam 02 St Peters El 6:42 52
53 #2242 Lake, Joel 02 Goulds Elementary 6:43 53
54 #1576 Renouf, Matthew 02 St Francis o 6:44 54
55 #1387 Smith, Aidan 02 Rennies Rive 6:50 55
56 #2118 King, Jordan 02 Beachy Cove 6:51 56
57 #2116 Heath, Lucas 02 Beachy Cove 6:51 57
58 #2223 Benmore, Nicolas 02 Goulds Elementary 6:53 58
59 #2436 Gamba, Andrew 02 Rennies Rive 6:54 59
60 #2110 Edwards, Matthew 02 Beachy Cove 7:00 60
61 #2162 Moret-Rideout, Ben 02 Cowan Height 7:01 61
62 #1393 Beer, Patrick 02 Rennies Rive 7:04 62
63 #2177 Butler, Keigan 02 Elizabeth Pa 7:06 63
64 #1595 Adey, Noah 02 St Peters El 7:07 64
65 #1418 Kiss, Stephan 02 Holy Trinity 7:10 65
66 #1579 Handrigan, Robert 02 St Peters El 7:14 66
67 #1568 Gregory, Samuel 02 St Francis o 7:16 67
68 #1532 Au, Christopher 02 St Georges E 7:16 68
69 #1540 Carcoran, Carter 02 Hazelwood El 7:18 69
70 #2349 Wellsman, Joshua 02 Macdonald Dr 7:20 70
71 #2383 Bailey, Tristen 02 Paradise Elementary 7:20 71
72 #1500 Hayden, Ryan 02 Hazelwood El 7:21 72
73 #2181 Cooze, Christian 02 Elizabeth Pa 7:23 73
74 #2408 Lannon, Brady 02 Paradise Elementary 7:24 74
75 #2363 Dowey, John 02 Mary Queen o 7:26 75
76 #1422 Bemister, David 02 Holy Trinity 7:27 76
77 #2222 Barrett, Evan 02 Goulds Elementary 7:27 77
78 #1578 Murphy, Connor 02 St Marys Ele 7:28 78
79 #2232 Earle, Austin 02 Goulds Elementary 7:29 79
80 #2233 Fitzgerald, Ryan 02 Goulds Elementary 7:30 80
81 #2440 Mahoney, Liam 02 St Bonaventu 7:32 81
82 #2107 Abbott, Steven 02 Beachy Cove 7:34 82
83 #1577 Braathen, Henrik 02 St Francis o 7:36 83
84 #1574 Joy, Alex 02 St Francis o 7:39 84
85 #1601 Phillips, Josh 02 St Peters El 7:40 85
86 #2106 Walsh, Brady 02 Baltimore Sc 7:43 86
87 #2248 Owens, Justin 02 Goulds Elementary 7:43 87
88 #2210 Rowsell, Jason 02 Elizabeth Pa 7:45 88
89 #1592 Sparrow, Nathan 02 St Francis o 7:46 89
90 #1392 Hallett, Aidan 02 Rennies Rive 7:47 90
91 #2395 Cramm, Joey 02 Paradise Elementary 7:48 91
92 #2202 Nightingale, Rylie 02 Elizabeth Pa 7:55 92
93 #2262 Barnes, Nathan 02 Holy Family 7:55 93
94 #1426 Baker, Noah 02 Holy Trinity 7:57 94
95 #1390 Linegar, Hardy 02 Rennies Rive 7:58 95
96 #1389 Coady, Sean 02 Rennies Rive 7:59 96
97 #2482 Farrell, Liam 02 St.Matthews Elem 7:59 97
98 #1582 Yetman, Aaron 02 Bishop Feild 8:00 98
99 #1590 Hogan, Tyler 02 Cowan Height 8:00 99
100 #2211 Searle, Josh 02 Elizabeth Pa 8:01 100
101 #2404 Healey, Jonathon 02 Paradise Elementary 8:04 101
102 #2231 Coady, Riley 02 Goulds Elementary 8:06 102
103 #1425 King, Matthew 02 Holy Trinity 8:07 103
104 #2409 Lewis, Matthew 02 Paradise Elementary 8:10 104
105 #1424 Parsons, Joshua 02 Holy Trinity 8:11 105
106 #2390 Coady, Aaron 02 Paradise Elementary 8:11 106
107 #2348 Wellsman, Dominic 02 Macdonald Dr 8:12 107
108 #2360 Byrne, Riley 02 Mary Queen o 8:13 108
109 #2406 Jones, Jacob 02 Paradise Elementary 8:15 109
110 #1504 Casey, Ryan 02 Holy Trinity 8:17 110
111 #1572 Byrne, Stephen 02 St Francis o 8:17 111
112 #1421 Oldford, Zachary 02 Holy Trinity 8:18 112
113 #1386 Bodwell, Vincent 02 Rennies Rive 8:19 113
114 #2429 Tucker, Logan 02 Paradise Elementary 8:22 114
115 #1575 Keats, Jacob 02 Holy Trinity 8:25 115
116 #2291 Sullivan, Robert 02 Holy Family 8:25 116
117 #2405 Hudson, Mitchell 02 Paradise Elementary 8:55 117
118 #2387 Burke, Ian 02 Paradise Elementary 8:56 118
119 #2316 Frew, Sam 02 Macdonald Dr 9:16 119
120 #1419 Canning, Joshua 02 Holy Trinity 9:31 120
121 #2423 Sharpe, Riley 02 Paradise Elementary 9:40 121
122 #2246 Meadus, Joshua 02 Goulds Elementary 10:00 122
123 #2416 Pelley, Cameron 02 Paradise Elementary 10:33 123
124 #1566 French, Jake 02 Mary Queen o 10:42 124
125 #2260 Manuel, Kai 02 Hazelwood El 11:11 125
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Mary Queen of Peace/SJ 62 4 6 20 32 43 48 75 108 124
Total Time: 23:09.00
Average: 5:47.25
2 Macdonald Drive Elementar 80 7 21 24 28 30 70 107 119
Total Time: 23:31.00
Average: 5:52.75
3 Cowan Heights Elementary 87 11 13 14 49 61 99
Total Time: 23:34.00
Average: 5:53.50
4 Elizabeth Park Elementary 106 8 10 25 63 73 88 92 100
Total Time: 24:20.00
Average: 6:05.00
5 Rennies River Elem/SJ 110 12 16 40 42 50 55 59 62 90
Total Time: 24:17.00
Average: 6:04.25
6 St Marys Elementary /sj 113 3 15 17 78
Total Time: 24:27.00
Average: 6:06.75
7 Goulds Elementary 144 2 31 53 58 77 79 80 87 102
Total Time: 25:03.00
Average: 6:15.75
8 Holy Trinity Elem /torbay 148 27 38 39 44 65 76 94 103 105
Total Time: 25:24.00
Average: 6:21.00
9 Bishop Feild 148 5 22 23 98
Total Time: 25:17.00
Average: 6:19.25
10 St Francis of Assisi 197 35 41 54 67 83 84 89 111
Total Time: 26:45.00
Average: 6:41.25
11 St Peters Elementary/MP 200 18 52 64 66 85
Total Time: 26:50.00
Average: 6:42.50
12 Paradise Elementary 242 46 51 71 74 91 101 104 106 109
Total Time: 27:56.00
Average: 6:59.00
13 Beachy Cove Elementary 255 56 57 60 82
Total Time: 28:16.00
Average: 7:04.00
14 Holy Family School /par 288 34 45 93 116
Total Time: 29:06.00
Average: 7:16.50
Copyright © NLAA 2025