20th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John´s
Meet #1, September 22, 2012

Grade 5 Boys born in 2002

Results last updated - Monday, July 11th, 2016 @ 11:10pm
Event 4  Boys 1130 Meter Run CC Born in 2002
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 #600 Humber-Dredge, Tann  02 St.Matthews Elem          4:22    1
  2 #141 Kelly, Nathan        02 Elizabeth Pa              4:25    2
  3 #215 Smith, Joshua        02 Goulds Elementary         4:29    3
  4 #784 Bailey, Simon        02 Macdonald Dr              4:31    4
  5 #360 Budgell, Aaron       02 Mary Queen o              4:39    5
  6 #407 Moore, Nicholas      02 Newtown El MP             4:40    6
  7 #146 Lundrigan, Liam      02 Elizabeth Pa              4:41    7
  8 #406 Moore, Ethan         02 Newtown El MP             4:41    8
  9 #438 Penney, Logan        02 Paradise Elementary       4:48    9
 10 #477 Powell, Adam         02 St Francis o              4:51   10
 11 #795 Flynn, Nathan        02 Mount Pearl               4:54   11
 12 #124 Stanford, Cody       02 Cowan Height              4:56   12
 13 #365 Chislett, Ben        02 Mary Queen o              4:58   13
 14 #581 Power, Ryan          02 St. Bernards              4:58   14
 15  #36 Dunne, Colton        02 Baltimore Sc              4:59   15
 16 #182 Coady, Riley         02 Goulds Elementary         4:59   16
 17 #113 Morrell-Clancey, Jo  02 Cowan Height              5:00   17
 18 #537 Murphy, Shane        02 St Marys Ele              5:01   18
 19 #340 Kirkland, George     02 Macdonald Dr              5:03   19
 20 #325 Taborda, Matea       02 Lakecrest In              5:03   20
 21 #467 Templeton, Will      02 St Bonaventu              5:03   21
 22 #282 Paul, Logan          02 Holy Trinity              5:04   22
 23 #748 Short, Cody          02 Upper Gullies El          5:05   23
 24 #818 Breen, Luke          02 Mary Queen o              5:06   24
 25 #249 Sullivan, Robert     02 Holy Family               5:08   25
 26 #548 Pennell, Matthew     02 St Peters El              5:09   26
 27 #711 Harvey, Jiang        02 Vanier Elementary         5:10   27
 28 #401 French, Alexander    02 Mount Pearl               5:10   28
 29 #426 Greenham, Joel       02 Paradise Elementary       5:10   29
 30 #536 Murphy, Rory         02 St Marys Ele              5:15   30
 31 #640 Nossereau, Jean-Luc  02 Vanier Elementary         5:17   31
 32 #629 Baird, Jack          02 Vanier Elementary         5:18   32
 33  #17 Steele, Eric         02 Rennies Rive              5:19   33
 34 #549 Phillips, Joshua     02 St Peters El              5:19   34
 35 #380 Thomas, Aiden        02 Mary Queen o              5:20   35
 36 #478 Renouf, Matthew      02 St Francis o              5:21   36
 37 #826 Tessier, Patrick 1   02 St Georges E              5:22   37
 38 #369 Hayward, Jeffrey     02 Mary Queen o              5:22   38
 39 #793 Myers, Zachary       02 Hazelwood El              5:23   39
 40  #13 Smith, Adian         02 Rennies Rive              5:24   40
 41 #733 Swain, Liam          02 St. Bernards              5:25   41
 42 #514 Piwas, Isaiah        02 St Georges E              5:26   42
 43 #463 Afonso, Gavin        02 Roncalli El SJ            5:27   43
 44 #691 Roehe, Kyle          02 Hazelwood El              5:27   44
 45 #100 Dwyer, Isaiah        02 Cowan Height              5:29   45
 46 #591 Guest, Mason         02 St.Matthews Elem          5:29   46
 47 #811 Vickers, Daniel      02 St. Bernards              5:30   47
 48 #511 O'Toole, Jacob       02 St Georges E              5:31   48
 49 #670 Broders, Liam        02 St Peters El              5:32   49
 50 #669 Handrigan, Robert    02 St Peters El              5:33   50
 51  #44 Ryan, Liam           02 Baltimore Sc              5:38   51
 52 #150 Rowsell, Jason       02 Elizabeth Pa              5:38   52
 53 #418 Critch, Chris        02 Paradise Elementary       5:39   53
 54 #371 Hewitt, Spencer      02 Mary Queen o              5:39   54
 55 #829 Elaine, Janes        02 St Peters El              5:39   55
 56 #590 Farrell, Liam        02 St.Matthews Elem          5:42   56
 57 #699 Bodwell, Vincent     02 Rennies Rive              5:45   57
 58 #693 Hesketh, Nathan      02 Goulds Elementary         5:48   58
 59 #773 Kelly, Dillon        02 Holy Trinity              5:48   59
 60 #432 Lanon, Brady         02 Paradise Elementary       5:49   60
 61 #199 Lee, Ryan            02 Goulds Elementary         5:49   61
 62  #14 Smith, Gabe          02 Rennies Rive              5:51   62
 63 #187 Ghaney, Kyle         02 Goulds Elementary         5:52   63
 64 #239 Hickey, Cole         02 Holy Family               5:52   64
 65 #267 Frizzell, Kyle       02 Holy Trinity              5:52   65
 66 #464 Martyn, Aaron        02 Roncalli El SJ            5:53   66
 67 #661 Murphy, Cameron      02 Virginia Park El          5:54   67
 68 #663 Reddigan, Ryan       02 Virginia Park El          5:54   68
 69 #386 Simmonds, Joseph (j  02 Mary Queen o              5:54   69
 70 #425 Gallagher, Devon     02 Paradise Elementary       5:55   70
 71 #226 Baker, Colin         02 Holy Family               5:57   71
 72 #481 Au, Christopher      02 St Georges E              5:58   72
 73 #384 Loomis, Christian    02 Mary Queen o              5:58   73
 74 #488 Bishop, Jordan       02 St Georges E              5:59   74
 75 #745 Perry, Cameron       02 Mary Queen o              6:00   75
 76 #105 Hogan, Tyler         02 Cowan Height              6:01   76
 77 #198 Lake, Joel           02 Goulds Elementary         6:02   77
 78 #802 Gregory, Sam         02 St Francis o              6:04   78
 79 #665 Whalen, Jonathan     02 Virginia Park El          6:05   79
 80 #375 Miln, Tyler          02 Mary Queen o              6:05   80
 81  #12 Seviour, Adam        02 Rennies Rive              6:06   81
 82 #821 Sparrow, Nathan      02 St Francis o              6:08   82
 83 #775 Fowler, Wyatt        02 Mary Queen o              6:09   83
 84 #359 Bennett, Connor      02 Mary Queen o              6:09   84
 85 #813 Stagg, Kendell       02 Newtown El MP             6:14   85
 86 #431 Jones, Jacob         02 Paradise Elementary       6:16   86
 87  #16 Samson, Kyle         02 Rennies Rive              6:17   87
 88 #791 Braathen, Henrik     02 St Francis o              6:18   88
 89 #657 Hearn, Zachary       02 Virginia Park El          6:22   89
 90 #419 Critch, Liam         02 Paradise Elementary       6:24   90
 91 #820 Crews, Noah          02 Upper Gullies El          6:25   91
 92 #433 Layden, Logan        02 Paradise Elementary       6:26   92
 93 #619 Simpson-Schlieve, C  02 St.Matthews Elem          6:26   93
 94 #414 Coady, Aaron         02 Paradise Elementary       6:27   94
 95 #174 Benmore, Nicolas     02 Goulds Elementary         6:30   95
 96 #411 Bailey, Tristan      02 Paradise Elementary       6:31   96
 97 #429 Healey, Jonathan     02 Paradise Elementary       6:31   97
 98 #417 Cramm, Joey          02 Paradise Elementary       6:33   98
 99 #532 Ellis, Jared         02 St Marys Ele              6:33   99
100 #535 Murphy, Connor       02 St Marys Ele              6:35  100
101 #836 Best, Angus          02 Rennies Rive              6:36  101
102  #11 Linegar, Hardy       02 Rennies Rive              6:37  102
103 #490 Caines, Nicholas     02 St Georges E              6:38  103
104 #207 Owens, Justin        02 Goulds Elementary         6:39  104
105 #768 Waterhouse, Cian     02 Rennies Rive              6:40  105
106 #751 Pendergast, Nichola  02 St Francis o              6:43  106
107 #603 Knab, Dominic        02 St.Matthews Elem          6:48  107
108 #304 Croke, Rylan         02 Immaculate C              6:49  108
109 #622 Skinner, Nicklas     02 St.Matthews Elem          6:50  109
110 #258 Casey, Ryan          02 Holy Trinity              6:53  110
111 #597 Holmes, Ethan        02 St.Matthews Elem          6:58  111
112 #550 Sullivan, Parker     02 St Peters El              7:05  112
113 #320 Cox, Joel            02 Lakecrest In              7:27  113
114 #500 Fletcher, Emmanuel   02 St Georges E              7:37  114
115 #688 Mostafa, Marwan      02 Mary Queen o              8:03  115
    #644 Porter-Carter, Brend 01 Vanier Eleme                DQ


                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       77    5   13   24   35   38   54   80   83   84
      Total Time:    20:03.00
         Average:     5:00.75
   2 Goulds Elementary           138    3   16   58   61   63   77   95  104
      Total Time:    21:05.00
         Average:     5:16.25
   3 Cowan Heights Elementary    150   12   17   45   76
      Total Time:    21:26.00
         Average:     5:21.50
   4 Paradise Elementary         151    9   29   53   60   70   86   90   92   94
      Total Time:    21:26.00
         Average:     5:21.50
   5 St Peters Elementary/MP     159   26   34   49   50   55  112
      Total Time:    21:33.00
         Average:     5:23.25
   6 Rennies River Elem/SJ       192   33   40   57   62   81   87  101  102  105
      Total Time:    22:19.00
         Average:     5:34.75
   7 St.Matthews Elem            196    1   46   56   93  107  109  111
      Total Time:    21:59.00
         Average:     5:29.75
   8 St Georges El. /manuels     199   37   42   48   72   74  103  114
      Total Time:    22:17.00
         Average:     5:34.25
   9 St Francis of Assisi        206   10   36   78   82   88  106
      Total Time:    22:24.00
         Average:     5:36.00
  10 St Marys Elementary /sj     247   18   30   99  100
      Total Time:    23:24.00
         Average:     5:51.00
  11 Holy Trinity Elem /torbay   256   22   59   65  110
      Total Time:    23:37.00
         Average:     5:54.25
  12 Virginia Park El School     303   67   68   79   89
      Total Time:    24:15.00
         Average:     6:03.75


Return to Results


Copyright © NLAA 2024