Atlantic Home Furnishings
22nd Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #2, September 27, 2014

Grade 4 Girls born in 2005

Results last updated - Monday, July 11th, 2016 @ 11:12pm
                              
 
Event 1  Girls 1130 Meter Run CC Born in 2005
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1  #886 Dodd, Maria         05 Bishop Abrah              4:30    1             
  2 #1179 Whiffen, Mary       05 Macdonald Dr              4:39    2             
  3 #1055 Hudson, Juliette    05 Holy Family               4:42    3             
  4 #1382 Roff, Jorja         05 St Francis o              4:53    4             
  5 #1258 Blagdon, Eve        05 Paradise Elementary       4:54    5             
  6 #1443 Mack, Grace         05 St Matthews Elem          4:54    6             
  7 #1218 Hu, Jenna           05 Mary Queen o              4:55    7             
  8 #1217 Hu, Annie           05 Mary Queen o              4:55    8             
  9 #1040 Andrews, Rayne      05 Holy Family               4:57    9             
 10 #1271 Freeman, Leah       05 Paradise Elementary       5:05   10             
 11 #1111 Manor, Riley        05 Holy Trinity              5:05   11             
 12 #1108 Jones, Meredith     05 Holy Trinity              5:06   12             
 13 #1268 Filler, Jenna       05 Paradise Elementary       5:07   13             
 14 #1012 Boland, Abigail     05 Goulds Elementary         5:08   14             
 15 #1052 Gambin, Allie       05 Holy Family               5:09   15             
 16 #1496 Ozon, Claire        05 Vanier Elementary         5:12   16             
 17 #1349 White, Kathryn      05 Roncalli Ele              5:13   17             
 18 #1332 Connors, Julia      05 Roncalli Ele              5:15   18             
 19 #1379 Collier, Janaya     05 St Francis o              5:15   19             
 20 #1420 Dunn, Katherine     05 St Marys Ele              5:16   20             
 21 #1491 Clarke, Ebyni       05 Vanier Elementary         5:18   21             
 22 #1220 Maclean, Sophie     05 Mary Queen o              5:20   22             
 23 #1225 O'Leary, Jenna      05 Mary Queen o              5:22   23             
 24  #698 Greene, Mae         05 St Bernards               5:23   24             
 25 #1516 Coady, Sarah        05 Mary Queen o              5:26   25             
 26 #1020 Kerfont, Hannah     05 Hazelwood El              5:28   26             
 27 #1024 Spurrell, Claire    05 Hazelwood El              5:28   27             
 28  #639 Sullivan, Katie     05 St Bernards               5:29   28             
 29 #1117 Murray, Brooke      05 Holy Trinity              5:31   29             
 30 #1449 Purchase, Lauren    05 St Matthews Elem          5:31   30             
 31  #921 Phillips, Serena    05 Cowan Height              5:33   31             
 32  #853 Aylward, Kelly      05 Baltimore Sc              5:35   32             
 33 #1129 Woods, Natalie      05 Holy Trinity              5:36   33             
 34 #1305 Vautier, Hannah     05 Paradise Elementary       5:36   34             
 35 #1370 Martino, Cecilia    05 St Bonaventu              5:37   35             
 36 #1478 Matthews, Julia     05 St Teresas S              5:38   36             
 37  #944 Theriault, Marcien  05 Ecole des Gr              5:39   37             
 38 #1509 Pickard, Molly      05 Vanier Elementary         5:39   38             
 39 #1177 Myrick, Jenny       05 Macdonald Dr              5:39   39             
 40  #672 Lee, Jaida          05 Macdonald Dr              5:41   40             
 42  #542 Murphy, Keziah      05 Holy Trinity              5:42   42             
 42  #542 Murphy, Keziah      05 Holy Trinity              5:43                  
 43 #1344 O'Keefe, Chloe      05 Roncalli Ele              5:43   43             
 44 #1247 Barrett, Morgan     05 Morris Academy            5:43   44             
 45  #218 Stokes, Ella        05 St Francis o              5:44   45             
 46 #1432 Collins, Ashley     05 St Matthews Elem          5:44   46             
 47 #1022 Lushman, Katelyn    05 Hazelwood El              5:45   47             
 48 #1261 Coles, Alissa       05 Paradise Elementary       5:46   48             
 49 #1512 Reddy, Erin         05 Holy Trinity              5:47   49             
 50 #1542 White, Anna Marian  05 Larkhall Academy          5:48   50             
 51 #1269 Fillier, Keely      05 Paradise Elementary       5:49   51             
 52  #929 Winsor, Meredith    05 Cowan Height              5:49   52             
 53 #1120 Osmond, Julianne    05 Holy Trinity              5:50   53             
 54  #948 Blackwood, Emma     05 Elizabeth Pa              5:50   54             
 55 #1453 Whelan, Laci        05 St Matthews Elem          5:51   55             
 56  #692 Sherriffs, Abby     05 Hazelwood El              5:52   56             
 57 #1515 Shaw, Emily         05 St Teresas S              5:53   57             
 58  #540 Matthews, Hannah    05 Hazelwood El              5:54   58             
 59 #1505 Maddigan, Samantha  05 Cape St Fran              5:55   59             
 60 #1231 Searle, Megan       05 Mary Queen o              5:55   60             
 61 #1291 Parsons, Erica      05 Paradise Elementary       5:58   61             
 62 #1095 Grandy-Stacey, Kyl  05 Holy Trinity              6:00   62             
 63  #911 Stagg, Evelyn       05 Cape St Fran              6:00   63             
 64  #413 Bae, Joanne         05 Macdonald Dr              6:02   64             
 65 #1128 Whiteway, Mackenzy  05 Holy Trinity              6:03   65             
 66 #1454 Williams, Ava       05 St Matthews Elem          6:04   66             
 67 #1014 Corcoran, Kendelle  05 Goulds Elementary         6:04   67             
 68 #1227 Parsons, Grace      05 Mary Queen o              6:05   68             
 69 #1275 Griffin, Jaden      05 Paradise Elementary       6:06   69             
 70 #1431 Baker, Amelie       05 St Matthews Elem          6:06   70             
 71 #1511 Devine, Kristen     05 Cowan Height              6:07   71             
 72  #931 Decoste, Maeve      05 Ecole des Gr              6:07   72             
 73  #945 Whitty, Soleil      05 Ecole des Gr              6:08   73             
 74 #1442 Loveless, Caroline  05 St Matthews Elem          6:09   74             
 75 #1045 Dawe, Tegan         05 Holy Family               6:10   75             
 76  #939 Legault, Alexis     05 Ecole des Gr              6:11   76             
 77 #1097 Harris, Julie       05 Holy Trinity              6:14   77             
 78 #1327 Andrews, Julia      05 Roncalli Ele              6:15   78             
 79 #1301 Tetford, Mya        05 Paradise Elementary       6:15   79             
 80 #1513 Squires, Cassie     05 Cowan Height              6:16   80             
 81 #1173 Cole, Chloe         05 Macdonald Dr              6:16   81             
 82 #1215 Healey, Xenia       05 Mary Queen o              6:17   82             
 83 #1296 Slaney, Katie       05 Paradise Elementary       6:17   83             
 84 #1510 Penney, Lauren      05 St Bernards               6:18   84             
 85 #1485 Williams, Jane      05 St Teresas S              6:19   85             
 86  #552 Ring, Gia           05 St Teresas S              6:19   86             
 87 #1474 Devai, Lilien       05 St Teresas S              6:23   87             
 88   #58 Taylor, Emma        05 Holy Trinity              6:24   88             
 89 #1065 Staple-Allen, Rive  05 Holy Family               6:25   89             
 90 #1017 Mouland, Morgan     05 Goulds Elementary         6:27   90             
 91  #559 Piercey, Ellie      05 Vanier Elementary         6:29   91             
 92  #916 James, Katie        05 Cowan Height              6:30   92             
 93 #1054 Hiscock, Jillian    05 Holy Family               6:31   93             
 94  #985 Spencer, Allie      05 Elizabeth Pa              6:33   94             
 95 #1532 Noel-French, Taryn  05 St Georges E              6:35   95             
 96 #1300 Stringer, Lauren    05 Paradise Elementary       6:37   96             
 97 #1061 Rideout, Sarah      05 Holy Family               6:40   97             
 98 #1278 Higgins, Hayley     05 Paradise Elementary       6:40   98             
 99 #1333 Driscoll, Makayla   05 Roncalli Ele              6:41   99             
100 #1242 Hayes, Taylor       05 Mary Queen o              6:42  100             
101 #1018 Rideout, Delanie    05 Goulds Elementary         6:43  101             
102 #1546 Aemeon, Grace       05 Goulds Elementary         6:44  102             
103 #1151 Spurrell, Allison   05 Larkhall Academy          6:44  103             
104 #1149 Collins, Rebecca    05 Larkhall Academy          6:45  104             
105  #980 Roberts, Georgia    05 Elizabeth Pa              6:45  105             
106 #1302 Tobin, Amelia       05 Paradise Elementary       6:47  106             
107 #1180 Whiffen, Sheila     05 Macdonald Dr              6:48  107             
108  #894 Russell, Hailey     05 Bishop Abrah              6:50  108             
109  #871 Frankland, Abigail  05 Beachy Cove               6:52  109             
110  #965 Hennebury, Chloe    05 Elizabeth Pa              6:53  110             
111 #1524 Hicjkey Norman, Al  05 Paradise Elementary       6:55  111             
112 #1123 Rice, Kiley         05 Holy Trinity              6:57  112             
113 #1243 Lear, Sarah         05 Mary Queen o              6:58  113             
114 #1280 Hipditch, Kendra    05 Paradise Elementary       6:58  114             
115 #1090 Dwyer, Emma         05 Holy Trinity              7:00  115             
116 #1094 Goldsworthy, Anna   05 Holy Trinity              7:00  116             
117  #324 Murray, Paige       05 Holy Family               7:01  117             
118 #1507 Fagan, Hannah       05 Cowan Height              7:02  118             
119 #1508 Slaney, Natalie     05 Holy Trinity              7:04  119             
120 #1029 Crowley, Sara       05 Holy Cross E              7:04  120             
121 #1035 Mahoney, Danielle   05 Holy Cross E              7:05  121             
122 #1250 Smith, Savannah     05 Morris Academy            7:07  122             
123  #553 Murphy, Hailey      05 St Teresas S              7:07  123             
124  #877 Neil, Nora          05 Beachy Cove               7:10  124             
125 #1060 Penney, Madison     05 Holy Family               7:11  125             
126  #953 Cole, Amber         05 Elizabeth Pa              7:12  126             
127  #330 Green, Emily        05 Macdonald Dr              7:12  127             
128 #1499 Stone, Morgan       05 Vanier Elementary         7:14  128             
129 #1114 Milley, Emma        05 Holy Trinity              7:14  129             
130 #1056 Ledrew, Emily       05 Holy Family               7:15  130             
131  #968 Kennedy, Madeline   05 Elizabeth Pa              7:16  131             
132 #1480 Pearcey, Avery      05 St Teresas S              7:16  132             
133  #644 Smith, Kiara        05 St Teresas S              7:17  133             
134 #1270 Forsey, Haley       05 Paradise Elementary       7:18  134             
135  #889 Kearsey, Jane       05 Bishop Abrah              7:19  135             
136 #1530 Ryan, Brianna       05 Virginia Par              7:20  136             
137 #1526 Whitten, Maya       05 St Bonaventu              7:21  137             
138  #326 Kilfoil, Aliya      05 Macdonald Dr              7:22  138             
139 #1517 Purdy, Kyria        05 St Bernards               7:26  139             
140 #1267 Decker Snow, Morga  05 Paradise Elementary       7:27  140             
141 #1293 Ralph, Brooklyn     05 Paradise Elementary       7:44  141             
142 #1051 Farrell, Elizabeth  05 Holy Family               7:45  142             
143 #1522 Tobin, Julia        05 Holy Trinity              7:48  143             
144  #954 Cook, Callie        05 Elizabeth Pa              7:59  144             
145  #967 Kendell, Jenna      05 Elizabeth Pa              8:03  145             
146 #1057 Lilly, Erica-Lynn   05 Holy Family               8:06  146             
147 #1059 O'Reilly, Emily     05 Holy Family               8:08  147             
148 #1260 Chippett, Chloe     05 Paradise Elementary       8:11  148             
149  #951 Cheater, Brooklyn   05 Elizabeth Pa              8:26  149             
150 #1080 Bussey, Hannah      05 Holy Trinity              8:29  150             
151 #1306 Whalen, Sarah       05 Paradise Elementary       8:38  151             
152  #961 Fitzgerald, Caitly  05 Elizabeth Pa              8:41  152             
153  #982 Russel, Celine      05 Elizabeth Pa              9:02  153             
154  #869 Butt, Olivia        05 Beachy Cove               9:14  154             
155 #1518 Hearn, Julia        05 Holy Trinity              9:27  155             
156 #1514 Snow, Morgan        05 Mary Queen o              9:57  156             
157  #661 Singleton, Marissa  05 Vanier Elementary        10:25  157             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       60    7    8   22   23   25   60   68   82     
      Total Time:    20:32.00                                                    
         Average:     5:08.00                                                    
   2 Paradise Elementary          62    5   10   13   34   48   51   61   69   79
      Total Time:    20:42.00                                                    
         Average:     5:10.50                                                    
   3 Holy Trinity Elem /torbay    85   11   12   29   33   42   49   53   62   65
      Total Time:    21:18.00                                                    
         Average:     5:19.50                                                    
   4 Holy Family School /par     102    3    9   15   75   89   93   97  117  125
      Total Time:    20:58.00                                                    
         Average:     5:14.50                                                    
   5 St Matthews Elem            137    6   30   46   55   66   70   74          
      Total Time:    22:00.00                                                    
         Average:     5:30.00                                                    
   6 Macdonald Drive Elementar   145    2   39   40   64   81  107  127  138     
      Total Time:    22:01.00                                                    
         Average:     5:30.25                                                    
   7 Hazelwood Elementary /sj    156   26   27   47   56   58                    
      Total Time:    22:33.00                                                    
         Average:     5:38.25                                                    
   8 Roncalli Elementry/SJ       156   17   18   43   78   99                    
      Total Time:    22:26.00                                                    
         Average:     5:36.50                                                    
   9 Vanier Elementary           166   16   21   38   91  128  157               
      Total Time:    22:38.00                                                    
         Average:     5:39.50                                                    
  10 Cowan Heights Elementary    234   31   52   71   80   92  118               
      Total Time:    23:45.00                                                    
         Average:     5:56.25                                                    
  11 Ecole des Grands-Vents      258   37   72   73   76                         
      Total Time:    24:05.00                                                    
         Average:     6:01.25                                                    
  12 St Teresas School/SJ        264   36   57   85   86   87  123  132  133     
      Total Time:    24:09.00                                                    
         Average:     6:02.25                                                    
  13 Goulds Elementary           272   14   67   90  101  102                    
      Total Time:    24:22.00                                                    
         Average:     6:05.50                                                    
  14 St Bernards Elememtary      275   24   28   84  139                         
      Total Time:    24:36.00                                                    
         Average:     6:09.00                                                    
  15 Elizabeth Park Elementary   363   54   94  105  110  126  131  144  145  149
      Total Time:    26:01.00                                                    
         Average:     6:30.25                                                    


Return to Results


Copyright © NLAA 2024