Event 2 Boys 1130 Meter Run CC Born in 2005
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1229 Reid, Aaron 05 Mary Queen o 4:06 1
2 #1312 Audas, Ian 05 Rennies Rive 4:08 2
3 #905 Younghusband, Angu 05 Bishop Feild 4:15 3
4 #1303 Toole, Landen 05 Paradise Elementary 4:23 4
5 #1534 O'Dea, Cian 05 St Matthews Elem 4:24 5
6 #1384 Waterman, Adam 05 St Francis o 4:26 6
7 #887 Harris, Ethan 05 Bishop Abrah 4:27 7
8 #864 Ryan, Jeremiah 05 Baltimore Sc 4:28 8
9 #1319 Piercey, Aaron 05 Rennies Rive 4:34 9
10 #1550 Furlong, Brent 05 Cape St Fran 4:38 10
11 #868 Andersen Jones, Ga 05 Beachy Cove 4:40 11
12 #1292 Paterson, Marcus 05 Paradise Elementary 4:41 12
13 #1208 Dormody, Peter 05 Mary Queen o 4:43 13
14 #970 Loveless, Ryan 05 Elizabeth Pa 4:47 14
15 #1489 Boone, Noah 05 Vanier Elementary 4:47 15
16 #936 Lawlor, Brady 05 Ecole des Gr 4:48 16
17 #1199 Ash, Gavin 05 Mary Queen o 4:48 17
18 #1013 Burke, Joanthan 05 Goulds Elementary 4:49 18
19 #1340 Meade, William 05 Roncalli Ele 4:49 19
20 #1418 Decker, Dylan 05 St Marys Ele 4:50 20
21 #1222 McCarthy, Aiden 05 Mary Queen o 4:50 21
22 #1181 Whitten, Jonathan 05 Macdonald Dr 4:53 22
23 #935 Labib, Shahin 05 Ecole des Gr 4:55 23
24 #1353 Brothers, Ayden 05 St Bernards 4:55 24
25 #943 St.pierre, Alex 05 Ecole des Gr 4:56 25
26 #1313 Avery, Thomas 05 Rennies Rive 4:57 26
27 #1525 Manning, Blair 05 Cape St Fran 4:58 27
28 #1377 Delaney, Dalton 05 St Edwards School 4:59 28
29 #1304 Tweedie, Liam 05 Paradise Elementary 4:59 29
30 #1101 Howell, Alex 05 Holy Trinity 5:00 30
31 #546 Achiek, Anysng 05 Mary Queen o 5:00 31
32 #1102 Howell, Riley 05 Holy Trinity 5:01 32
33 #928 Tobin, Carson 05 Cowan Height 5:01 33
34 #1531 Weeks, Christopher 05 Hazelwood El 5:04 34
35 #884 Bishop, Brady 05 Bishop Abrah 5:04 35
36 #1424 Murphy, Luke 05 St Marys Ele 5:05 36
37 #1359 Hearn, Michael 05 St Bernards 5:05 37
38 #1019 Edwards, Nathan 05 Hazelwood El 5:06 38
39 #1286 Manning, Cameron 05 Paradise Elementary 5:07 39
40 #1533 Penny Roach, Ty 05 Holy Trinity 5:07 40
41 #1521 Dalton, Nicholas 05 St Bernards 5:08 41
42 #1308 Young, Benjamin 05 Paradise Elementary 5:09 42
43 #1046 Dillon, Drew 05 Holy Family 5:10 43
44 #1068 Young, Zach 05 Holy Family 5:11 44
45 #1341 Metcalfe, Sam 05 Roncalli Ele 5:11 45
46 #1239 Chaytor, Ryan 05 Mary Queen o 5:13 46
47 #1249 O'Brien, Liam 05 Morris Academy 5:14 47
48 #1347 Singleton, Colin 05 Roncalli Ele 5:15 48
49 #1202 Best, Karsen 05 Mary Queen o 5:15 49
50 #1348 Wells, Aidan 05 Roncalli Ele 5:17 50
51 #142 White, Owen 05 Beachy Cove 5:18 51
52 #1446 Murrin, David 05 St Matthews Elem 5:18 52
53 #1493 Jensen, Sam 05 Vanier Elementary 5:19 53
54 #1298 Spurrell, William 05 Paradise Elementary 5:20 54
55 #1257 Bastow, Jonathan 05 Paradise Elementary 5:20 55
56 #1529 Pilgrim, Matthew 05 Holy Trinity 5:23 56
57 #1504 Strapp, Michael 05 Holy Cross E 5:24 57
58 #1028 Corbett, Mark 05 Holy Cross E 5:25 58
59 #1049 Edwards, Dylan 05 Holy Family 5:26 59
60 #1506 Rice, Gavin 05 St Bernards 5:29 60
61 #1232 Simmons, Daniel 05 Mary Queen o 5:31 61
62 #1285 Jones, Noah 05 Paradise Elementary 5:32 62
63 #978 Penney, Joel 05 Elizabeth Pa 5:36 63
64 #875 Lambert, Agape 05 Beachy Cove 5:39 64
65 #1321 Quinton, William 05 Rennies Rive 5:39 65
66 #1265 Crane, Aaron 05 Paradise Elementary 5:40 66
67 #1523 Coady, Theo 05 St Bernards 5:40 67
68 #1287 Martin, Patrick 05 Paradise Elementary 5:41 68
69 #942 Mirchandani, Esmé 05 Ecole des Gr 5:41 69
70 #1540 Bordeau, Isaac 05 Holy Trinity 5:41 70
71 #955 Cooze, Caleb 05 Elizabeth Pa 5:42 71
72 #1209 Edison, Adam 05 Mary Queen o 5:42 72
73 #1328 Bruce, Matthew 05 Roncalli Ele 5:44 73
74 #1043 Buckle, Jeffrey 05 Holy Family 5:46 74
75 #1259 Burridge, Matthew 05 Paradise Elementary 5:49 75
76 #1027 Brown, Coady 05 Holy Cross E 5:49 76
77 #855 Coady, Carter 05 Baltimore Sc 5:49 77
78 #990 Walker, Joshua 05 Elizabeth Pa 5:50 78
79 #1425 O'Brien, Daniel 05 St Marys Ele 5:51 79
80 #976 Parrot, Adam 05 Elizabeth Pa 5:53 80
81 #1549 Warren, Daniel 05 St Marys Ele 5:53 81
82 #1264 Corrigan, Spencer 05 Paradise Elementary 5:54 82
83 #1030 Devereaux, Zachary 05 Holy Cross E 5:55 83
84 #1419 Dunn, Adam 05 St Marys Ele 5:56 84
85 #1248 Leonard, Isaac 05 Morris Academy 5:56 85
86 #1263 Collins, Ryan 05 Paradise Elementary 5:58 86
87 #1096 Harnett, Andrew 05 Holy Trinity 6:00 87
88 #1064 Silver, Caiden 05 Holy Family 6:02 88
89 #1553 Belecrice, Liam 05 Cowan Height 6:03 89
90 #947 Benoit, Nathan 05 Elizabeth Pa 6:06 90
91 #958 Decker, Aiden 05 Elizabeth Pa 6:08 91
92 #1289 Mvgrath, Mason 05 Paradise Elementary 6:10 92
93 #1528 Gardner, Eric 05 St Teresas S 6:13 93
94 #1112 Martin, Riley 05 Holy Trinity 6:16 94
95 #1224 Moores, Jack 05 Mary Queen o 6:21 95
96 #1062 Sheppard, Felix 05 Holy Family 6:22 96
97 #897 Gibbons, Noel 05 Bishop Feild 6:28 97
98 #1326 Seo, Joohyeok 05 Roncalli 6:31 98
99 #1427 Penney, Ethan 05 St Marys Ele 6:32 99
100 #1240 Dodge, Sam 05 Mary Queen o 6:36 100
101 #1245 Walters, Jack 05 Mary Queen o 6:36 101
102 #1023 Mills, Ian 05 Hazelwood El 6:40 102
103 #1440 Hynes, Declan 05 St Matthews Elem 6:41 103
104 #1294 Riggs, Ben 05 Paradise Elementary 6:49 104
105 #1066 Warren, Kyle 05 Holy Family 6:57 105
106 #1053 Hall, Zachary 05 Holy Family 6:57 106
107 #1395 Reid, Caleb 05 St Georges E 7:03 107
108 #1031 Hawco, Aidan 05 Holy Cross E 7:07 108
109 #946 Anthony, Jacob 05 Elizabeth Pa 7:21 109
110 #949 Blackwood, Eric 05 Elizabeth Pa 7:23 110
111 #913 Ennis, Nathan 05 Cowan Height 7:28 111
112 #1543 Roberts, Evan 05 Upper Gullie 7:29 112
113 #1201 Beckett, Max 05 Mary Queen o 7:31 113
114 #979 Reardon, Connor 05 Elizabeth Pa 7:33 114
115 #1393 O'Reilly, Riagan 05 St Georges E 7:34 115
116 #991 Walters, Ethan 05 Elizabeth Pa 7:35 116
117 #963 Griffin, Jacob 05 Elizabeth Pa 7:42 117
118 #1036 Penney, Jackson 05 Holy Cross E 7:42 118
119 #1088 Drake, Jack 05 Holy Trinity 7:43 119
120 #1211 George-O'leary, Eo 05 Mary Queen o 7:44 120
121 #1541 Cullianane, Matthe 05 St Teresas S 7:44 121
122 #1026 Boland, Dawson 05 Holy Cross E 7:53 122
123 #143 Hatcher, Aaron Pet 05 Vanier Elementary 8:03 123
124 #1438 Hiscock, Matthew 05 St Matthews Elem 8:13 124
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Mary Queen of Peace/SJ 52 1 13 17 21 31 49 61 72 95
Total Time: 18:27.00
Average: 4:36.75
2 Paradise Elementary 84 4 12 29 39 42 54 55 62 66
Total Time: 19:10.00
Average: 4:47.50
3 Rennies River Elem/SJ 102 2 9 26 65
Total Time: 19:18.00
Average: 4:49.50
4 Ecole des Grands-Vents 133 16 23 25 69
Total Time: 20:20.00
Average: 5:05.00
5 Holy Trinity Elem /torbay 158 30 32 40 56 70 87 94 119
Total Time: 20:31.00
Average: 5:07.75
6 St Bernards Elememtary 162 24 37 41 60 67
Total Time: 20:37.00
Average: 5:09.25
7 Roncalli Elementry/SJ 162 19 45 48 50 73
Total Time: 20:32.00
Average: 5:08.00
8 St Marys Elementary /sj 216 20 36 79 81 84 99
Total Time: 21:39.00
Average: 5:24.75
9 Holy Family School /par 220 43 44 59 74 88 96 105 106
Total Time: 21:33.00
Average: 5:23.25
10 Elizabeth Park Elementary 226 14 63 71 78 80 90 91 109 110
Total Time: 21:55.00
Average: 5:28.75
11 Holy Cross El / Holyrood 274 57 58 76 83 108 118 122
Total Time: 22:33.00
Average: 5:38.25
12 St Matthews Elem 284 5 52 103 124
Total Time: 24:36.00
Average: 6:09.00
Copyright © NLAA 2025