Atlantic Home Furnishings
22nd Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #2, September 27, 2014

Grade 6 Girls born in 2003

Results last updated - Monday, July 11th, 2016 @ 11:12pm
                              
 
Event 5  Girls 1130 Meter Run CC Born in 2003
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1  #880 Wilkins, Ally       03 Beachy Cove               4:07    1             
  2  #993 Welcher, Olivia     03 Elizabeth Pa              4:18    2             
  3 #1219 Kean-Running, Clai  03 Mary Queen o              4:19    3             
  4 #1444 Mack, Sarah         03 St Matthews Elem          4:19    4             
  5 #1568 Radford, Reegan     03 Mary Queen o              4:20    5             
  6 #1078 Blackmore, Hannah   03 Holy Trinity              4:28    6             
  7 #1588 Carter, Caroline    03 Mary Queen o              4:32    7             
  8  #994 Whelan, Christine   03 Elizabeth Pa              4:33    8             
  9  #876 Neary, Emily        03 Beachy Cove               4:36    9             
 10 #1038 Walsh, Sydney       03 Holy Cross E              4:41   10             
 11 #1472 Cooper, Eva         03 St Teresas S              4:42   11             
 12 #1206 Clouter-Gergen, No  03 Mary Queen o              4:44   12             
 13 #1486 Williams, Kate      03 St Teresas S              4:45   13             
 14  #896 Ferguson-O'brien,   03 Bishop Feild              4:46   14             
 15  #862 Nieuwhof, Destiny   03 Baltimore Sc              4:49   15             
 16 #1548 King, Lauren        03 Hazelwood El              4:50   16             
 17 #1582 Eveleigh, Meleiah   03 Cowan Height              4:51   17             
 18 #1235 Tricco, Jennah      03 Mary Queen o              4:52   18             
 19 #1216 Holwell, Emily      03 Mary Queen o              4:53   19             
 20 #1172 Bishop, Rachel      03 Macdonald Dr              4:54   20             
 21 #1595 Power, Stephanie    03 Hazelwood El              4:55   21             
 22 #1581 Holwell, Kailey     03 St Francis o              4:55   22             
 23 #1092 Fifield, Dayton     03 Holy Trinity              4:56   23             
 24 #1174 Evans, Sarah        03 Macdonald Dr              4:57   24             
 25 #1601 Wells, Emily        03 Holy Trinity              5:00   25             
 26 #1399 Savage, Jayden      03 St Georges E              5:01   26             
 27 #1223 Menchion, Caitlin   03 Mary Queen o              5:02   27             
 28  #915 James, Emma         03 Cowan Height              5:05   28             
 29 #1597 Manning, Abigail    03 Holy Trinity              5:07   29             
 30  #966 Johnson, Hayley     03 Elizabeth Pa              5:08   30             
 31 #1473 Devai, Kata         03 St Teresas S              5:09   31             
 32  #918 O'Brien, Jordyn     03 Cowan Height              5:10   32             
 33 #1482 Rodgers, Lydia      03 St Teresas S              5:12   33             
 34 #1477 Kiefte, Sophie      03 St Teresas S              5:13   34             
 35  #960 Engram, Emily       03 Elizabeth Pa              5:14   35             
 36 #1577 Smith, Ezra         03 Mary Queen o              5:16   36             
 37 #1451 Sinnott, Sarah      03 St Matthews Elem          5:18   37             
 38  #910 Stagg, Cassie       03 Cape St Fran              5:19   38             
 39 #1025 Spurrell, Kathleen  03 Hazelwood El              5:27   39             
 40 #1207 Dormody, Emily      03 Mary Queen o              5:28   40             
 41 #1600 McCormack, Jane     03 Holy Trinity              5:28   41             
 42 #1567 Gibbons, Anna       03 Mary Queen o              5:28   42             
 43 #1125 Thorne, Tessa       03 Holy Trinity              5:29   43             
 44 #1238 Arnold, Haylee      03 Mary Queen o              5:32   44             
 45 #1320 Quinton, Amelia     03 Rennies Rive              5:32   45             
 46 #1089 Dunphy, Maria       03 Holy Trinity              5:32   46             
 47  #908 Dyer, Maddie        03 Cape St Fran              5:34   47             
 48 #1380 Roff, Cassidy       03 St Francis o              5:36   48             
 49 #1228 Payne, Kyra         03 Mary Queen o              5:36   49             
 50 #1594 Wall, Kristen       03 Cape St Fran              5:39   50             
 51  #983 Simms, Kailey       03 Elizabeth Pa              5:39   51             
 52 #1476 James, Abigail      03 St Teresas S              5:44   52             
 53 #1324 Waterhouse, Aine    03 Rennies Rive              5:47   53             
 54 #1342 Metcalfe, Sara      03 Roncalli Ele              5:48   54             
 55 #1121 Peddle, Julia       03 Holy Trinity              5:49   55             
 56 #1561 Murphy, Neila       03 Mount Pearl               5:50   56             
 57 #1589 Combden, Abby       03 Cowan Height              5:51   57             
 58 #1041 Baker, Jill         03 Holy Family               5:52   58             
 59 #1591 Piercey, Lesley     03 Holy Trinity              5:58   59             
 60 #1315 Hearty, Avery       03 Rennies Rive              6:00   60             
 61 #1562 Hammond, Kaylea     03 Mount Pearl               6:02   61             
 62  #909 Hudson, Maggie      03 Cape St Fran              6:05   62             
 63 #1106 Hynes, Emily        03 Holy Trinity              6:14   63             
 64 #1091 Earle, Jena         03 Holy Trinity              6:23   64             
 65 #1592 Ghaney, Kaitlyn     03 Holy Cross E              6:55   65             
 66 #1086 Crocker, Jessica    03 Holy Trinity              7:20   66             
 67 #1596 Baliki, Faith       03 Mount Pearl               7:59   67             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       27    3    5    7   12   18   19   27   40   49
      Total Time:    17:55.00                                                    
         Average:     4:28.75                                                    
   2 Elizabeth Park Elementary    75    2    8   30   35   51                    
      Total Time:    19:13.00                                                    
         Average:     4:48.25                                                    
   3 Holy Trinity Elem /torbay    83    6   23   25   29   41   43   46   55   59
      Total Time:    19:31.00                                                    
         Average:     4:52.75                                                    
   4 St Teresas School/SJ         88   11   13   31   33   34   52               
      Total Time:    19:48.00                                                    
         Average:     4:57.00                                                    
   5 Cowan Heights Elementary    134   17   28   32   57                         
      Total Time:    20:57.00                                                    
         Average:     5:14.25                                                    
   6 Cape St Francis Elem /pc    197   38   47   50   62                         
      Total Time:    22:37.00                                                    
         Average:     5:39.25                                                    


Return to Results


Copyright © NLAA 2024