Event 2 Boys 1130 Meter Run CC Born in 2006
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1208 Freeman, Cole 06 Paradise Elementary 4:25 1
2 #905 Knight, Andy 06 Hazelwood El 4:30 2
3 #796 Lewis, Felix 06 Bishop Feild 4:33 3
4 #2461 McGrath, Owen 06 Vanier Elementary 4:35 4
5 #789 Baillie, Palmer 06 Bishop Feild 4:36 5
6 #793 Flynn, Robin 06 Bishop Feild 4:40 6
7 #1100 Butler, Matt 06 Mary Queen o 4:45 7
8 #2491 Smith, Noah 06 Larkhall Academy 4:46 8
9 #1192 Bartlett, Nathan 06 Octagon Pond 4:50 9
10 #1352 Mack, David 06 St Matthews Elem 4:50 10
11 #1124 Kirby, Scott 06 Mary Queen o 4:50 11
12 #1271 Ryan, Jacob 06 St Annes Aca 4:53 12
13 #2469 Brown, Sean 06 Mary Queen o 4:57 13
14 #1098 Bruneau, Timothy 06 Mary Queen o 4:58 14
15 #750 Reddy, Landon 06 Baltimore Sc 4:59 15
16 #1007 Moyles, Andrew 06 Holy Trinity 5:01 16
17 #749 Power, Evan 06 Baltimore Sc 5:03 17
18 #799 Moyes-Vaandering, 06 Bishop Feild 5:03 18
19 #1415 McGrath, Jacob 06 Vanier Elementary 5:03 19
20 #918 Dalton, Franky 06 Holy Cross E 5:04 20
21 #2464 Peddle, Luke 06 Mary Queen o 5:05 21
22 #2413 Chafe, Cameron 06 St Bernards 5:06 22
23 #1065 Avery, Nolan 06 Macdonald Dr 5:07 23
24 #1267 Hussey, Zachary 06 St Annes Aca 5:07 24
25 #763 Kean, Jason 06 Beachy Cove 5:08 25
26 #1249 Best, Thomas 06 Rennies Rive 5:09 26
27 #970 Carpenter, Benjami 06 Holy Trinity 5:10 27
28 #1178 Goodspeed, Harriso 06 Newtown Elem 5:10 28
29 #1407 Dinn, Conor 06 Vanier Elementary 5:11 29
30 #2405 Robinson, Christop 06 Cape St Fran 5:12 30
31 #2512 Collins, Jack 06 St Matthews Elem 5:13 31
32 #1340 White, Samuel 06 St Marys Ele 5:14 32
33 #2406 Vinicombe, Jesse 06 Vanier Elementary 5:15 33
34 #1322 Chocran, Emmett 06 St Marys Ele 5:16 34
35 #933 Quinlan, Peter 06 Holy Cross E 5:16 35
36 #1286 Acevedo, Joaquin 06 St Bonaventu 5:16 36
37 #1173 Duffy, Sean 06 Newtown Elem 5:17 37
38 #1074 Pearce, Sam 06 Macdonald Dr 5:18 38
39 #1181 Holloway, Logan 06 Newtown Elem 5:19 39
40 #1209 Gosse, Michael 06 Paradise Elementary 5:19 40
41 #1195 Dobbin, Finley 06 Octagon Pond 5:20 41
42 #977 Decker, Benjamin 06 Holy Trinity 5:20 42
43 #1072 Kingsley, Kade 06 Macdonald Dr 5:21 43
44 #1073 Ollerhead, Nathan 06 Macdonald Dr 5:22 44
45 #1174 Dyer, Colin 06 Newtown Elem 5:24 45
46 #1147 Whittle, Simon 06 Mary Queen o 5:25 46
47 #1347 Griffiths, Matthew 06 St Matthews Elem 5:25 47
48 #1254 Hamlyn, Benjamin 06 Rennies Rive 5:26 48
49 #827 Williams, Markus 06 Cowan Height 5:26 49
50 #858 Hanrahan, Alex 06 Elizabeth Pa 5:28 50
51 #998 Kelly, Ryan 06 Holy Trinity 5:28 51
52 #932 Murray, Matthew 06 Holy Cross E 5:29 52
53 #867 Manning, Alexander 06 Elizabeth Pa 5:30 53
54 #2492 Goodall, Kai 06 Rennies Rive 5:31 54
55 #840 Thoms, Charlie 06 Ecole des Gr 5:31 55
56 #1197 Parsons, Cade 06 Octagon Pond 5:32 56
57 #857 Green, Kyle 06 Elizabeth Pa 5:32 57
58 #2431 Ryan, Michael 06 St Georges E 5:33 58
59 #2474 Murphy, Gavin 06 Macdonald Dr 5:34 59
60 #1406 Clarke, Ethan 06 Vanier Elementary 5:35 60
61 #1402 Baird, Eric 06 Vanier Elementary 5:38 61
62 #1370 Young, Desmond 06 St Matthews Elem 5:39 62
63 #1264 Bennett, Andrew 06 St Annes Aca 5:39 63
64 #1221 MacDonald, Alex 06 Paradise Elementary 5:41 64
65 #2404 Mallard, Cody 06 Vanier Elementary 5:43 65
66 #949 Smith, Jayden 06 Holy Family 5:43 66
67 #1136 Ringer, Jack 06 Mary Queen o 5:46 67
68 #919 Fewer, Jack 06 Holy Cross E 5:47 68
69 #1263 Allen, Jacob 06 St Annes Aca 5:51 69
70 #2424 Gilbert, Ethan 06 St Georges E 5:51 70
71 #2448 Healey, Joshua 06 Holy Cross E 5:52 71
72 #1071 King, Liam 06 Macdonald Dr 5:53 72
73 #1236 Randell, Matthew 06 Paradise Elementary 5:53 73
74 #1303 Martyn, Hanz 06 St Francis o 5:53 74
75 #1189 Simmons, Aidan 06 Newtown Elem 5:54 75
76 #1017 Simmonds, Alexande 06 Holy Trinity 5:54 76
77 #2481 Kelly, Ethan 06 Holy Trinity 5:54 77
78 #1111 Etchegary, Teddy 06 Mary Queen o 5:55 78
79 #1122 Kavanagh, Matthew 06 Mary Queen o 5:55 79
80 #886 Stuckless, Kevin 06 Elizabeth Pa 5:56 80
81 #1161 McNamara, Kale 06 Morris Academy 5:56 81
82 #2417 Power, Luke 06 Mary Queen o 5:57 82
83 #1241 Slaney, Jacob 06 Paradise Elementary 5:57 83
84 #2482 Kane, Griffin 06 St Bonaventu 5:59 84
85 #2518 Singh, Yashrat 06 St Bernards 6:03 85
86 #1210 Gullage, Nate 06 Paradise Elementary 6:03 86
87 #1346 Finn, Connor 06 St Matthews Elem 6:04 87
88 #1138 Roche, Keegan 06 Mary Queen o 6:04 88
89 #1345 Finn, Cody 06 St Matthews Elem 6:05 89
90 #792 Facey, Noah 06 Bishop Feild 6:06 90
91 #783 Rowe, Liam 06 Bishop Abrah 6:06 91
92 #1188 O\'Connell, Nathan 06 Newtown Elem 6:07 92
93 #1284 Stanley, Nolan 06 St Bernards 6:10 93
94 #2450 Best, Ethan 06 Macdonald Dr 6:10 94
95 #2501 Pearson, Brayden 06 St Annes Aca 6:11 95
96 #1144 Thomas, Alex 06 Mary Queen o 6:12 96
97 #942 Janes, Daniel 06 Holy Family 6:14 97
98 #1146 Way, Adam 06 Mary Queen o 6:15 98
99 #891 White, Adam 06 Elizabeth Pa 6:17 99
100 #1238 Simms, Ty 06 Paradise Elementary 6:18 100
101 #863 Ivany, Spencer 06 Elizabeth Pa 6:18 101
102 #1069 Irumva, Thieiry 06 Macdonald Dr 6:19 102
103 #849 Eddy, Lucas 06 Elizabeth Pa 6:19 103
104 #1307 Ryan, Keegan 06 St Francis o 6:21 104
105 #917 Crawley, Adam 06 Holy Cross E 6:24 105
106 #925 Jones, Nathan 06 Holy Cross E 6:25 106
107 #836 Labib, Yassin 06 Ecole des Gr 6:26 107
108 #1282 O'Neill, Darcy 06 St Bernards 6:26 108
109 #1409 Hickey, James 06 Vanier Elementary 6:27 109
110 #1250 Booth, Emmett 06 Rennies Rive 6:28 110
111 #1325 Cutler Snelgrove, 06 St Marys Ele 6:29 111
112 #2490 Joy, Jack 06 St Francis o 6:31 112
113 #1306 Ryan, Alex 06 St Francis o 6:32 113
114 #2483 Jonsson, Ingolfur 06 St Bernards 6:33 114
115 #1187 Loehr, Noah 06 Newtown Elem 6:35 115
116 #1414 Mathioudakis, Raym 06 Vanier Elementary 6:36 116
117 #996 Howse, Joel 06 Holy Trinity 6:37 117
118 #2409 Summers, Noah 06 St Francis o 6:38 118
119 #1308 Ryan, Noah 06 St Francis o 6:39 119
120 #802 Pritchett, Ben 06 Bishop Feild 6:40 120
121 #2509 O'Keefe, Riley 06 Cape St Fran 6:42 121
122 #1117 Hayward, Ethan 06 Mary Queen o 6:43 122
123 #833 Gouthro, Matthias 06 Ecole des Gr 6:46 123
124 #1142 Smith, Daniel 06 Mary Queen o 6:47 124
125 #1030 Yetman, Riley 06 Holy Trinity 6:47 125
126 #963 Barbeau, Ethan 06 Holy Trinity 6:49 126
127 #1359 Murrin, Seamus 06 St Matthews Elem 6:50 127
128 #962 Auchinleck-Hanlon, 06 Holy Trinity 6:53 128
129 #1272 Wadman, Liam 06 St Annes Aca 6:53 129
130 #2433 Kearley, Nathan 06 St Georges E 6:56 130
131 #757 Walsh, Nathaniel 06 Baltimore Sc 6:57 131
132 #853 Fowler, Jack 06 Elizabeth Pa 6:57 132
133 #785 Tayebi, Parsa 06 Bishop Abrah 6:58 133
134 #1014 Ryan, Robert 06 Holy Trinity 6:58 134
135 #860 Hawkins, Noah 06 Elizabeth Pa 6:59 135
136 #741 Hayden, Warren 06 Baltimore Sc 6:59 136
137 #2503 Burke, Elijah 06 Holy Trinity 7:00 137
138 #774 Chilaka, Uriel 06 Bishop Abrah 7:01 138
139 #2455 Nossereau, Mathieu 06 Vanier Elementary 7:01 139
140 #1255 Hart, Daniel 06 Rennies Rive 7:09 140
141 #881 Rouse, Aidan 06 Elizabeth Pa 7:16 141
142 #2478 Lilly, Isaac 06 Mary Queen o 7:17 142
143 #847 Cooper, Cole 06 Elizabeth Pa 7:21 143
144 #1012 Parsons, Jacob 06 Holy Trinity 7:24 144
145 #787 Wickham, Nathan 06 Bishop Abrah 7:27 145
146 #1343 Dunn, Eric 06 St Matthews Elem 7:28 146
147 #1361 Palmason, Patrick 06 St Matthews Elem 7:37 147
148 #861 Henstridge, Jacob 06 Elizabeth Pa 7:42 148
149 #988 Green, Sean 06 Holy Trinity 7:47 149
150 #850 Edison, Liam 06 Elizabeth Pa 7:49 150
151 #1172 Drake, Aiden 06 Newtown Elem 7:50 151
152 #968 Byrne, Gavin 06 Holy Trinity 7:51 152
153 #922 Hickey, Jax 06 Holy Cross E 7:53 153
154 #760 Downey, Jack 06 Beachy Cove 8:09 154
155 #882 Royle, Lucas 06 Elizabeth Pa 8:11 155
156 #859 Hatcher, Stephen 06 Elizabeth Pa 8:15 156
157 #2496 Dunn, Frankie 06 Cowan Height 8:20 157
158 #2500 Whalen, Zachary 06 Cape St Fran 8:25 158
159 #816 Stone, Brayden 06 Cape St Fran 8:25 159
160 #2495 Rose, Thomas 06 St Francis o 8:32 160
161 #843 Ash, Spencer 06 Elizabeth Pa 8:41 161
162 #2504 Power, Matthew 06 St Matthews Elem 8:47 162
163 #742 Hayes, Francis 06 Baltimore Sc 8:52 163
164 #1268 King, Chayse 06 St Annes Aca 9:11 164
165 #938 Doyle, Matthew 06 Holy Family 9:12 165
166 #924 Hickey-Nugent, Tri 06 Holy Cross E 9:18 166
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Bishop Feild 32 3 5 6 18 90 120
Total Time: 18:52.00
Average: 4:43.00
2 Mary Queen of Peace/SJ 45 7 11 13 14 21 46 67 78 79
Total Time: 19:30.00
Average: 4:52.50
3 Vanier Elementary 85 4 19 29 33 60 61 65 109 116
Total Time: 20:04.00
Average: 5:01.00
4 Holy Trinity Elem /torbay 136 16 27 42 51 76 77 117 125 126
Total Time: 20:59.00
Average: 5:14.75
5 Macdonald Drive Elementar 148 23 38 43 44 59 72 94 102
Total Time: 21:08.00
Average: 5:17.00
6 Newtown Elementary /mp 149 28 37 39 45 75 92 115 151
Total Time: 21:10.00
Average: 5:17.50
7 St Matthews Elem 150 10 31 47 62 87 89 127 146 147
Total Time: 21:07.00
Average: 5:16.75
8 St Annes Academy /dunvil 168 12 24 63 69 95 129 164
Total Time: 21:30.00
Average: 5:22.50
9 Holy Cross El / Holyrood 175 20 35 52 68 71 105 106 153 166
Total Time: 21:36.00
Average: 5:24.00
10 Paradise Elementary 178 1 40 64 73 83 86 100
Total Time: 21:18.00
Average: 5:19.50
11 Rennies River Elem/SJ 238 26 48 54 110 140
Total Time: 22:34.00
Average: 5:38.50
12 Elizabeth Park Elementary 240 50 53 57 80 99 101 103 132 135
Total Time: 22:26.00
Average: 5:36.50
13 Baltimore School Complex 299 15 17 131 136 163
Total Time: 23:58.00
Average: 5:59.50
14 St Bernards Elementary 308 22 85 93 108 114
Total Time: 23:45.00
Average: 5:56.25
15 St Francis of Assisi 403 74 104 112 113 118 119 160
Total Time: 25:17.00
Average: 6:19.25
16 Cape St Francis Elem /pc 468 30 121 158 159
Total Time: 28:44.00
Average: 7:11.00
17 Bishop Abraham El /sj 507 91 133 138 145
Total Time: 27:32.00
Average: 6:53.00
Copyright © NLAA 2025