27th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's

Meet #2, September 28, 2019
Organized by NLAA

Grade 4 Girls born in 2010

Results last updated - Saturday, September 28th, 2019 @ 06:27pm
                              
 
Event 1  Girls 1130 Meter Run CC Born in 2010
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1  #750 Shannahan, Adrienn  10 St. Bonavent              4:58                  
  2  #748 Seymour, Anna       10 St. Bonavent              5:01                  
  3  #482 Hull, Jennifer      10 Mary Queen o              5:03    1             
  4  #844 Okeefe, Avery       10 St. Teresa's              5:12    2             
  5  #483 Jackson, Sophia     10 Mary Queen o              5:13    3             
  6  #849 Boyce, Ava          10 Topsail Elementary        5:15    4             
  7    #3 Synyard, Emma       10 Admiral's Academy         5:16                  
  8  #641 White, Sarah        10 Newtown Elem              5:20    5             
  9 #2748 Ryan, Allie         10 Mary Queen o              5:21    6             
 10  #487 LeBlanc, Harlow     10 Mary Queen o              5:23    7             
 11  #591 Harnum, Payten      10 Newtown Elem              5:26    8             
 12  #805 Myron, Abigail      10 St. Matthew's Elem        5:26                  
 13  #734 Flynn, Megan        10 St. Bernard'              5:29    9             
 14  #491 McNeil, Erika       10 Mary Queen o              5:29   10             
 15  #619 Philpott, Aleah     10 Newtown Elem              5:30   11             
 16  #445 Griffiths, Ciara    10 Macdonald Dr              5:33   12             
 17 #2052 Pilgrim, Rachel     10 Newtown Elem              5:34   13             
 18  #439 Churchill, Avaiah   10 Macdonald Dr              5:35   14             
 19 #2568 Bartlett, Aubree    10 Octagon Pond              5:40   15             
 20  #344 Whalen, Allie       10 Holy Trinity              5:41   16             
 21 #2573 Kieley, Chloe       10 Goulds Elementary         5:43   17             
 22  #281 Strapp, Claire      10 Holy Cross E              5:43   18             
 23  #341 Mitchell, Berkley   10 Holy Trinity              5:44   19             
 24  #682 Moore, Ella         10 Paradise Elementary       5:44   20             
 25  #854 Corcoran, Avery     10 Topsail Elementary        5:45   21             
 26  #924 Chafe, Sarah        10 St. George's              5:48   22             
 27 #2738 Power, Morgan       10 St. Teresa's              5:48   23             
 28  #338 Madden, Charlotte   10 Holy Trinity              5:49   24             
 29  #282 Strapp, Evelyn      10 Holy Cross E              5:51   25             
 30  #735 Hewitt, Georgia     10 St. Bernard'              5:51   26             
 31  #860 Learning, Anna      10 Topsail Elementary        5:52   27             
 32  #452 Quinlan, Sara       10 Macdonald Dr              5:52   28             
 33  #787 Sweeney, Ava        10 St. Mary's E              5:53   29             
 34  #301 Murphy, Kiley       10 Holy Family               5:53   30             
 35  #300 Mulcahy-Murphy, Sy  10 Holy Family               5:54   31             
 36  #181 Connors, Hilary     10 Elizabeth Pa              5:54   32             
 37  #853 Cooper, Alexis      10 Topsail Elementary        5:58   33             
 38 #2740 Collins, Maggie     10 Mary Queen o              5:59   34             
 39  #665 Robinson, Katie     10 Octagon Pond              5:59   35             
 40   #52 Elmheimed, Doha     10 Bishop Abrah              6:00   36             
 41   #33 Andersen, Astrid    10 Beachy Cove               6:00                  
 42  #264 Hickey, Mylee       10 Holy Cross E              6:01   37             
 43  #509 Wardle, Emily       10 Mary Queen o              6:01   38             
 44  #447 Langdon, Rachael    10 Macdonald Dr              6:03   39             
 45 #2735 Cowan, Lilly        10 St. Teresa's              6:03   40             
 46  #274 Reid, Ava           10 Holy Cross E              6:04   41             
 47  #337 Lewis, Avery        10 Holy Trinity              6:06   42             
 48  #858 Hodder, Avery       10 Topsail Elementary        6:06   43             
 49 #2646 Fowler, Skylar      10 Topsail Elementary        6:06   44             
 50  #782 Moss, Adelaide      10 St. Mary's E              6:07   45             
 51  #754 Cadigan, Julianne   10 St. Francis               6:08                  
 52  #155 Thoms, Anna         10 École des Gr              6:08   46             
 53  #706 Ladha, Maddy        10 Rennie's Riv              6:09                  
 54  #103 Scott, Sophie       10 Cape St. Fra              6:11   47             
 55   #60 Nahat, Mona         10 Bishop Abrah              6:13   48             
 56  #556 House, Kera         10 Morris Academy            6:14                  
 57  #738 Keough, Jane        10 St. Bernard'              6:15   49             
 58  #146 Gervais, Clemence   10 École des Gr              6:15   50             
 59 #2733 Faragalli, Isabell  10 Mary Queen o              6:16   51             
 60 #2162 Barrington, Kaia    10 Mary Queen o              6:17   52             
 61  #414 Hunt, Lauren        10 Larkhall Academy          6:18   53             
 62  #267 Kelly, Abbygail     10 Holy Cross E              6:20   54             
 63  #658 McCarthy, Haylee    10 Octagon Pond              6:21   55             
 64  #326 Bennett, Kendra     10 Holy Trinity              6:21   56             
 65  #864 Osmond, Dahlia      10 Topsail Elementary        6:21   57             
 66  #465 Barr, Natalie       10 Mary Queen o              6:22   58             
 67  #529 Lynch, Jacie        10 Mary Queen o              6:23   59             
 68  #777 Long, Caitlin       10 St. Mary's E              6:23   60             
 69  #497 O'Leary, Grace      10 Mary Queen o              6:24   61             
 70  #783 Nesbit, Pippa       10 St. Mary's E              6:24   62             
 71 #2037 Ivany, Malaya       10 Newtown Elem              6:25   63             
 72  #868 Quinton, Leah       10 Topsail Elementary        6:25   64             
 73  #410 Colombe, Ava        10 Larkhall Academy          6:26   65             
 74  #558 McDonald, Ava       10 Morris Academy            6:26                  
 75  #532 Noftle, Taylor      10 Mary Queen o              6:27   66             
 76 #1981 Cowan, Harlow       10 St. Francis               6:27                  
 77  #411 Colombe, Beth       10 Larkhall Academy          6:27   67             
 78  #488 Lilly, Jane         10 Mary Queen o              6:29   68             
 79  #771 Al Salloum, Falak   10 St. Mary's E              6:30   69             
 80  #311 Stratton, Jordyn    10 Holy Family               6:31   70             
 81  #707 Macnab, Claire      10 Rennie's Riv              6:32                  
 82  #681 McGrath, Lauren     10 Paradise Elementary       6:32   71             
 83  #935 White, Kayleigh     10 St. George's              6:33   72             
 84  #588 Gibbons, Claire     10 Newtown Elem              6:34   73             
 85  #737 Johnson, Khloe      10 St. Bernard'              6:35   74             
 86  #634 Thomas, Emma        10 Newtown Elem              6:35   75             
 87  #609 Mesh, Anna          10 Newtown Elem              6:36   76             
 88  #875 Winter, Arianna     10 Topsail Elementary        6:36   77             
 89  #891 Furlong, Sophie     10 Vanier Elementary         6:37                  
 90  #770 Al Salloum, Asmaa   10 St. Mary's E              6:40   78             
 91  #157 Yoga, Adrielle      10 École des Gr              6:40   79             
 92   #11 Coady, Lauren       10 Baltimore Sc              6:40   80             
 93   #46 Aylward, Rebecca    10 Bishop Abrah              6:41   81             
 94  #242 Richards, Meadow    10 Goulds Elementary         6:42   82             
 95 #2739 Chapman, Grace      10 Octagon Pond              6:42   83             
 96  #186 English, Ava        10 Elizabeth Pa              6:42   84             
 97  #327 Blackwood, Jane     10 Holy Trinity              6:43   85             
 98  #104 Squires, Elise      10 Cape St. Fra              6:43   86             
 99  #694 Russell, Amelia     10 Paradise Elementary       6:44   87             
100  #521 French, Sophia      10 Mary Queen o              6:44   88             
101  #331 Foote, Anna         10 Holy Trinity              6:46   89             
102  #255 Clouston, Sarah     10 Holy Cross E              6:46   90             
103  #869 Richards, Anna      10 Topsail Elementary        6:47   91             
104  #194 King, Olivia        10 Elizabeth Pa              6:48   92             
105  #458 Wright, Lauren      10 Macdonald Dr              6:49   93             
106  #295 Kidney, Rori        10 Holy Family               6:49   94             
107  #287 Baker, Amelia       10 Holy Family               6:50   95             
108  #297 McCarthy, Brianna   10 Holy Family               6:50   96             
109  #872 Smith, Elisa        10 Topsail Elementary        6:51   97             
110  #719 Moore, Mya          10 Roncalli Ele              6:51                  
111  #684 Nicholl, Georgia    10 Paradise Elementary       6:54   98             
112  #593 Healey, Lily        10 Newtown Elem              6:55   99             
113  #265 Hunt, Anna          10 Holy Cross E              6:56  100             
114  #209 Penney, Rachel      10 Elizabeth Pa              6:58  101             
115 #2029 Carroll, Gwen       10 Larkhall Academy          6:59  102             
116  #154 Thériault, Rhéanne  10 École des Gr              7:00  103             
117  #652 Hoskins, Jenna      10 Octagon Pond              7:01  104             
118  #135 Taylor, Megan       10 Cowan Height              7:01  105             
119  #610 Molloy, Leah        10 Newtown Elem              7:02  106             
120  #571 Andrews, Paige      10 Newtown Elem              7:05  107             
121  #592 Healey, Abigail     10 Newtown Elem              7:06  108             
122  #842 Moffett, Meg        10 St. Teresa's              7:07  109             
123  #863 Omand, Madison      10 Topsail Elementary        7:08  110             
124 #2579 Malone, Eva         10 Macdonald Dr              7:09  111             
125  #577 Brockerville, Paig  10 Newtown Elem              7:10  112             
126   #49 Croft, Jasmine      10 Bishop Abrah              7:12  113             
127  #469 Collett, Maya       10 Mary Queen o              7:12  114             
128  #450 Pittman, Paige      10 Macdonald Dr              7:13  115             
129  #598 Hutchings, Lauren   10 Newtown Elem              7:14  116             
130   #99 Doody, Mckenna      10 Cape St. Fra              7:14  117             
131  #673 Whalen, Madison     10 Octagon Pond              7:15  118             
132 #2744 Butt, Brooklyn      10 Cape St. Fra              7:15  119             
133  #121 Inglehart, Julia    10 Cowan Height              7:17  120             
134  #603 Locke, Chloe        10 Newtown Elem              7:19  121             
135  #195 Knight, Gabriella   10 Elizabeth Pa              7:21  122             
136  #523 Goodyear, Amber     10 Mary Queen o              7:22  123             
137  #518 Bridger-Burden, Al  10 Mary Queen o              7:22  124             
138  #332 Giles, Ciarra       10 Holy Trinity              7:26  125             
139  #686 Osmond, Peyton      10 Paradise Elementary       7:27  126             
140  #419 Wells, Caroline     10 Larkhall Academy          7:28  127             
141  #559 Snelgrove, Juliet   10 Morris Academy            7:30                  
142 #2492 Wade, Lauren        10 Cape St. Fra              7:32  128             
143  #655 Kelloway, Natalie   10 Octagon Pond              7:34  129             
144   #16 Jordan, Brooklyn    10 Baltimore Sc              7:35  130             
145  #922 Beckett, Kayleigh   10 St. George's              7:36  131             
146  #851 Caines, Adrianna    10 Topsail Elementary        7:36  132             
147  #517 Bazunu, Christabel  10 Mary Queen o              7:36  133             
148 #2691 Combdon, Alexis     10 St. Mary's E              7:37  134             
149  #834 Critch, Peyton      10 St. Teresa's              7:37  135             
150   #70 Courtney, Ayla      10 Bishop Feild              7:38                  
151  #859 Keating, Lola       10 Topsail Elementary        7:40  136             
152  #674 Wolfe, Marisa       10 Octagon Pond              7:40  137             
153  #415 Hynes, Ella         10 Larkhall Academy          7:44  138             
154  #238 Crane, Kaileigh     10 Goulds Elementary         7:45  139             
155  #925 Drover, Claire      10 St. George's              7:46  140             
156  #207 Parsons, Peyton     10 Elizabeth Pa              7:46  141             
157  #133 Sharpe, Jorja       10 Cowan Height              7:47  142             
158  #122 Jacobs, Lilly       10 Cowan Height              7:49  143             
159   #17 Kavanagh, Emily     10 Baltimore Sc              7:52  144             
160  #412 Cooke, Avery        10 Larkhall Academy          7:53  145             
161  #261 Gorman, Dakota      10 Holy Cross E              7:54  146             
162  #596 Hoskins, Lauren     10 Newtown Elem              7:55  147             
163  #340 McGrath, Sarah      10 Holy Trinity              7:59  148             
164  #560 Spurrell, Vanessa   10 Morris Academy            8:00                  
165  #712 Cousins, Shannon    10 Roncalli Ele              8:02                  
166  #107 Vaters, Gracie      10 Cape St. Fra              8:02  149             
167 #2030 Hawkins, Clara      10 Cape St. Fra              8:03  150             
168  #862 Metcalfe, Elise     10 Topsail Elementary        8:05  151             
169  #166 Anthony, Sarah      10 Elizabeth Pa              8:06  152             
170  #850 Budgell, Brooklyn   10 Topsail Elementary        8:06  153             
171  #813 Wilkes, Evelyn      10 St. Matthew's Elem        8:07                  
172   #27 Reddy, Janna        10 Baltimore Sc              8:08  154             
173  #329 Ellard, Grace       10 Holy Trinity              8:09  155             
174 #2737 Glasgo, Wren        10 St. Teresa's              8:09  156             
175  #894 Hollahan, Olivia    10 Vanier Elementary         8:10                  
176 #2734 Orbasli, Ayla       10 Morris Academy            8:11                  
177  #239 Hanlon, Jane        10 Goulds Elementary         8:13  157             
178 #1619 McCarthy, Paige     10 Newtown Elem              8:17  158             
179  #221 White, Chloe        10 Elizabeth Pa              8:20  159             
180   #32 Abbott, Annabella   10 Beachy Cove               8:25                  
181  #874 Sweeney, Madeline   10 Topsail Elementary        8:31  160             
182  #722 Rodgers, Abigail    10 Roncalli Ele              8:32                  
183  #541 Sturge, Morgan      10 Mary Queen o              8:32  161             
184   #12 Crocker, Lorisa     10 Baltimore Sc              8:35  162             
185  #119 Howard, Kate        10 Cowan Height              8:35  163             
186  #711 Smith, Scarlett     10 Rennie's Riv              8:47                  
187 #2743 Bourne, Isabella    10 Holy Trinity              8:47  164             
188  #124 Johnson, Jasmine    10 Cowan Height              8:49  165             
189  #170 Bolt, Kali          10 Elizabeth Pa              8:50  166             
190  #190 Hurley, Mckenna     10 Elizabeth Pa              8:50  167             
191 #2745 Fitzgerald, Brookl  10 Cowan Height              8:51  168             
192  #245 Day, Rachael        10 Hazelwood El              8:52                  
193  #249 Lester, Kiersten    10 Hazelwood El              9:06                  
194  #526 King, Sierra        10 Mary Queen o              9:08  169             
195   #63 Vickers, Emma       10 Bishop Abrah              9:14  170             
196  #531 Mason, Alexandra    10 Mary Queen o              9:16  171             
197  #188 Harris, Gabrielle   10 Elizabeth Pa              9:17  172             
198  #502 Snow, Ella          10 Mary Queen o              9:21  173             
199 #2252 Juneja, Jessica     10 Cowan Height              9:22  174             
200  #507 Tobin, Zophia       10 Mary Queen o              9:22  175             
201  #128 Mallard, Faith      10 Cowan Height              9:24  176             
202  #516 Almajeed, Yara      10 Mary Queen o              9:26  177             
203  #808 Penney, Makenna     10 St. Matthew's Elem        9:27                  
204  #125 Johnson, Jennah     10 Cowan Height             10:02  178             
205  #214 Sheppard, Reagan    10 Elizabeth Pa             10:45  179             
206  #436 Aslamutu, Sumaija   10 Macdonald Dr             10:50  180             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       17    1    3    6    7   10   34   38   51   52
      Total Time:    21:00.00                                                    
         Average:     5:15.00                                                    
   2 Newtown Elementary /mp       37    5    8   11   13   63   73   75   76   99
      Total Time:    21:50.00                                                    
         Average:     5:27.50                                                    
   3 Topsail Elementary           85    4   21   27   33   43   44   57   64   77
      Total Time:    22:50.00                                                    
         Average:     5:42.50                                                    
   4 Macdonald Drive Elementar    93   12   14   28   39   93  111  115  180     
      Total Time:    23:03.00                                                    
         Average:     5:45.75                                                    
   5 Holy Trinity Elem /torbay   101   16   19   24   42   56   85   89  125  148
      Total Time:    23:20.00                                                    
         Average:     5:50.00                                                    
   6 Holy Cross El / Holyrood    121   18   25   37   41   54   90  100  146     
      Total Time:    23:39.00                                                    
         Average:     5:54.75                                                    
   7 St. Bernard's Elementary    158    9   26   49   74                         
      Total Time:    24:10.00                                                    
         Average:     6:02.50                                                    
   8 St. Teresa's School/SJ      174    2   23   40  109  135  156               
      Total Time:    24:10.00                                                    
         Average:     6:02.50                                                    
   9 Octagon Pond Elementary     188   15   35   55   83  104  118  129  137     
      Total Time:    24:42.00                                                    
         Average:     6:10.50                                                    
  10 St. Mary's Elementary /sj   196   29   45   60   62   69   78  134          
      Total Time:    24:47.00                                                    
         Average:     6:11.75                                                    
  11 Holy Family School /par     225   30   31   70   94   95   96               
      Total Time:    25:07.00                                                    
         Average:     6:16.75                                                    
  12 Paradise Elementary         276   20   71   87   98  126                    
      Total Time:    25:54.00                                                    
         Average:     6:28.50                                                    
  13 Bishop Abraham El /sj       278   36   48   81  113  170                    
      Total Time:    26:06.00                                                    
         Average:     6:31.50                                                    
  14 École des Grands-Vents      278   46   50   79  103                         
      Total Time:    26:03.00                                                    
         Average:     6:30.75                                                    
  15 Larkhall Academy            287   53   65   67  102  127  138  145          
      Total Time:    26:10.00                                                    
         Average:     6:32.50                                                    
  16 Elizabeth Park Elementary   309   32   84   92  101  122  141  152  159  166
      Total Time:    26:22.00                                                    
         Average:     6:35.50                                                    
  17 Mary Queen of the World E   336   59   66   88  123  124  133  161  169  171
      Total Time:    26:56.00                                                    
         Average:     6:44.00                                                    
  18 St. George's El. /manuels   365   22   72  131  140                         
      Total Time:    27:43.00                                                    
         Average:     6:55.75                                                    
  19 Cape St. Francis Elementa   369   47   86  117  119  128  149  150          
      Total Time:    27:23.00                                                    
         Average:     6:50.75                                                    
  20 Goulds Elementary           395   17   82  139  157                         
      Total Time:    28:23.00                                                    
         Average:     7:05.75                                                    
  21 Baltimore School Complex    508   80  130  144  154  162                    
      Total Time:    30:15.00                                                    
         Average:     7:33.75                                                    
  22 Cowan Heights Elementary    510  105  120  142  143  163  165  168  174  176
      Total Time:    29:54.00                                                    
         Average:     7:28.50                                                    

Copyright © NLAA 2024