5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #1, September 20, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 1

DATE: September 20, 1997
Location: Provincial Recreation Centre, St. John's

Grade 5 Girls - 1500 metres

  POS    #      NAME                    TIME    SCHOOL
    1   455 MEIGHAN MAGUIRE (87)        6:11   ECOLE ST GERARD   
    2   669 CHANTELLE LAFETTE (87)      6:26   AMALGAMATED ACAD  
    3   668 MORGAN HANRAHAN (87)        6:31   AMALGAMATED ACAD  
    4   451 NICOLE O'NEILL (87)         6:42   ECOLE ST GERARD   
    5   705 STEPHANIE SULLIVAN (87)     6:52   HOLY FAMILY SCHO  
    6   392 DANIELLE CULL (87)          6:56   UPPER GULLIES EL  
    7   545 STEPHANIE COLLINS (87)      6:58   ST GEORGE'S ELEM  
    8   733 KAYLA NOFTALL (87)          7:11   ST AUGUSTINE'S E  
    9   489 VICKI STAPLETON (87)        7:14   RONCALLI ELEM SJ  
   10   327 JESSICA LEDWELL (87)        7:19   ST KEVIN'S ELEME  
   11   417 VICKIE FAGAN (87)           7:20   ST AUGUSTINE'S E  
   12   547 AMELIA GOULDING (87)        7:21   ST GEORGE'S ELEM  
   13   324 SARAH SMALL (87)            7:21   ST ANDREW'S ELEM  
   14   552 HOLLY MORGAN (87)           7:32   ST GEORGE'S ELEM  
   15   456 CHARLENE PICCO (87)         7:38   ECOLE ST GERARD   
   16   550 KRISTA HAGGETT (87)         7:39   ST GEORGE'S ELEM  
   17   670 MEGAN DAWE (87)             7:45   AMALGAMATED ACAD  
   18   703 CLAIRE DAVIS (87)           7:46   HOLY FAMILY SCHO  
   19   560 DANIELLE ROSE (87)          7:54   ST GEORGE'S ELEM  
   20   457 ELIZABETH CARROLL (87)      7:57   ECOLE ST GERARD   
   21   701 LEAH YOUNG (87)             7:60   HOLY FAMILY SCHO  
   22   458 ALANA CAHILL (87)           8: 3   ECOLE ST GERARD   
   23   452 KAYLA WARD (87)             8: 4   ECOLE ST GERARD   
   24   558 LISA RIDEOUT (87)           8: 9   ST GEORGE'S ELEM  
   25   656 KATIE SOMERTON (87)         8:13   PARADISE ELEMENT  
   26   544 SUZANNE BUTLER (87)         8:18   ST GEORGE'S ELEM  
   27   546 SANDRA EASON (87)           8:20   ST GEORGE'S ELEM  
   28   611 MELISSA KEARSEY (87)        8:28   ST AUGUSTINE'S E  
   29   549 STEPHANIE BECK (87)         8:29   ST GEORGE'S ELEM  
   30   702 STEPHANIE BUTLER (87)       8:35   HOLY FAMILY SCHO  
   31   462 BRIDGET HENLEY (87)         8:40   ECOLE ST GERARD   
   32   394 SAMANTHA RICKETTS (87)      8:42   HOLY TRINITY ELE  
   33   548 ASHLEY PAWSON (87)          8:44   ST GEORGE'S ELEM  
   34   657 LISA WAKEHAM (87)           8:46   PARADISE ELEMENT  
   35   559 ERIN TAYLOR (87)            8:50   ST GEORGE'S ELEM  
   36   556 AMANDA KENNEDY (87)         8:58   ST GEORGE'S ELEM  
   37   562 ANDREA BARNES (87)          8:60   ST GEORGE'S ELEM  
   38   796 HEIDI SKINNER (87)          9: 1   ECOLE ST GERARD   
   39   460 COLEEN BROWN (87)           9:17   ECOLE ST GERARD   
   40   344 ALICIA LEDWELL (87)         9:19   ECOLE ST GERARD   
   41   561 CANDICE PETTEN (87)         9:22   ST GEORGE'S ELEM  
   42   459 ERIN DOHERTY (87)           9:23   ECOLE ST GERARD   
   43   454 MELISSA GIBBONS (87)        9:24   ECOLE ST GERARD   
   44   461 REBEDAH LASH (87)           9:32   ECOLE ST GERARD   
   45   551 CAROLYN MORGAN (87)         9:36   ST GEORGE'S ELEM  
   46   543 AMY BURKE (87)              9:43   ST GEORGE'S ELEM  
   47   763 JENNIFER MURPHY (87)        9:45   RONCALLI ELEM SJ  
   48   761 DANIELLE PRICE (87)         9:49   RONCALLI ELEM SJ  
   49   336 JESSICA WALSH (87)          9:50   RONCALLI ELEM SJ  
   50   659 ASHLEY VERGE (87)          10: 5   PARADISE ELEMENT  
   51   554 TONYA GOODLAND (87)        10: 9   ST GEORGE'S ELEM  
   52   655 KRISTINA GREELEY (87)      10: 9   ST GEORGE'S ELEM  
   53   638 SHANNON GREEN (87)         10:46   PARADISE ELEMENT  


School Standings

School:                      ECOLE ST GERARD

1 MEIGHAN MAGUIRE 
4 NICOLE O'NEILL 
15 CHARLENE PICCO 
20 ELIZABETH CARROLL 
Points:     40
Place:       1


School:                     ST GEORGE'S ELEM

7 STEPHANIE COLLINS 
12 AMELIA GOULDING 
14 HOLLY MORGAN 
16 KRISTA HAGGETT 
Points:     49
Place:       2


School:                     HOLY FAMILY SCHO

5 STEPHANIE SULLIVAN 
18 CLAIRE DAVIS 
21 LEAH YOUNG 
30 STEPHANIE BUTLER 
Points:     74
Place:       3


School:                     RONCALLI ELEM SJ

9 VICKI STAPLETON 
47 JENNIFER MURPHY 
48 DANIELLE PRICE 
49 JESSICA WALSH 
Points:    153
Place:       4


School:                     PARADISE ELEMENT

25 KATIE SOMERTON 
34 LISA WAKEHAM 
50 ASHLEY VERGE 
53 SHANNON GREEN 
Points:    162
Place:       5