5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #1, September 20, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 1

DATE: September 20, 1997
Location: Provincial Recreation Centre, St. John's

Grade 6 Girls - 1500 metres

  POS    #      NAME                    TIME    SCHOOL
    1   740 ASHLEY FITZPATRICK (86)     6: 4   AMALGAMATED ACAD  
    2   585 AMANDA HUSSEY (86)          6: 6   ST GEORGE'S ELEM  
    3   594 NATASHA MCDONALD (86)       6:16   ST GEORGE'S ELEM  
    4   412 ROSEMARY MYERS (86)         6:24   BISHOP FIELD ELE  
    5   326 CHELSEA KAVANAGH (86)       6:43   ST KEVIN'S ELEME  
    6   589 ASHLEY REID (86)            6:47   ST GEORGE'S ELEM  
    7   715 JESSICA SINGLETON (86)      6:49   HOLY FAMILY SCHO  
    8   741 GILLIAN PENNEY (86)         6:51   AMALGAMATED ACAD  
    9   593 CHRISTA WALTERS (87)        6:53   ST GEORGE'S ELEM  
   10   647 LAURA BENNETT (86)          6:54   PARADISE ELEMENT  
   11   714 KAYLA LEWIS (86)            6:55   HOLY FAMILY SCHO  
   12   649 HEATHER BLACKWOOD (86)      6:57   PARADISE ELEMENT  
   13   584 SUZANNE HUNT (86)           6:60   ST GEORGE'S ELEM  
   14   587 KATHRYN COATES (86)         7: 9   ST GEORGE'S ELEM  
   15   758 MARGARET COLBERT (86)       7:13   ST PETER'S ELEM   
   16   737 BECKY LETHBRIDGE (86)       7:15   PARADISE ELEMENT  
   17   413 AMIE ROWE (86)              7:20   BISHOP FIELD ELE  
   18   683 AMANDA OAKLEY (86)          7:39   ST GEORGE'S ELEM  
   19   349 KALEY HOGAN (86)            7:41   ECOLE ST PATRICK  
   20   592 MEGAN GREENSLADE (86)       7:45   ST GEORGE'S ELEM  
   21   348 ERIN BATLER (86)            7:47   ECOLE ST PATRICK  
   22   586 MELISSA WHALEN (86)         7:49   ST GEORGE'S ELEM  
   23   650 ANDREA KEAN (86)            7:57   PARADISE ELEMENT  
   24   346 LACEY HANNAFORD (86)        8: 3   ECOLE ST PATRICK  
   25   497 LESLEY BOTLEN (86)          8: 4   RONCALLI ELEM SJ  
   26   583 ERIN COOPER (86)            8: 7   ST GEORGE'S ELEM  
   27   614 JESSICA HODDER (86)         8:22   ST TERESA'S SCHO  
   28   345 DANIELLE COLLINS (86)       8:28   ECOLE ST PATRICK  
   29   802 SUSAN SCARTH (86)           8:30   ECOLE ST PATRICK  
   30   496 SHAWNA HYNES (86)           8:34   RONCALLI ELEM SJ  
   31   646 MICHELLE DINN (86)          8:52   PARADISE ELEMENT  
   32   337 COLLEEN SHAPTER (86)        8:53   HOLY TRINITY ELE  
   33   591 KIMBERLY COURAGE (86)       9: 1   ST GEORGE'S ELEM  
   34   648 STEPHANIE COURAGE (86)      9: 4   PARADISE ELEMENT  
   35   411 KAILAH DYER (86)            9:10   BISHOP FIELD ELE  
   36   751 MELISSA LONG (86)           9:13   PARADISE ELEMENT  
   37   410 MICOLE AKSU (86)            9:58   BISHOP FIELD ELE  
   38   347 MEGAN CODON (86)           10:22   ECOLE ST PATRICK  
   39   341 MEGAN GRAY (86)            11:12   HOLY TRINITY ELE  
   40   588 SHARI FITZGERALD (86)      11:15   ST GEORGE'S ELEM  
   41   590 KRISTINA TURNER (86)       11:24   ST GEORGE'S ELEM  



School Standings


School:                     ST GEORGE'S ELEM

2 AMANDA HUSSEY 
3 NATASHA MCDONALD 
6 ASHLEY REID 
9 CHRISTA WALTERS 
Points:     20
Place:       1


School:                     PARADISE ELEMENT

10 LAURA BENNETT 
12 HEATHER BLACKWOOD 
16 BECKY LETHBRIDGE 
23 ANDREA KEAN 
Points:     61
Place:       2


School:                     ECOLE ST PATRICK

19 KALEY HOGAN 
21 ERIN BATLER 
24 LACEY HANNAFORD 
28 DANIELLE COLLINS 
Points:     92
Place:       3


School:                     BISHOP FIELD ELE

4 ROSEMARY MYERS 
17 AMIE ROWE 
35 KAILAH DYER 
37 MICOLE AKSU 
Points:     93
Place:       4