5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #2, September 28, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 2
DATE: September 28, 1997
LOCATION: Provincial Recreation Centre, St. John's

GRADE 5 BOYS - 1500 Metres

  POS    #      NAME                    TIME    SCHOOL
    1   122 DARRYL FITZPATRICK ()       5:41   HOLY TRINITY ELE  
    2   100 PHILLIPE LEVEQUE (87)       5:45   ECOLE ST GERARD   
    3    26 SPENCER WILSON (87)         5:51   HOLY FAMILY SCHO  
    4   143 DREW SULLIVAN (87)          5:58   ST KEVIN'S ELEME  
    5   282 ANDREW BAKER (87)           6: 3   PARADISE ELEMENT  
    6   489 EVERETT SACREY (87)         6: 8   ST ANDREW'S ELEM  
    7   938 MICHAL PITTMAN (87)         6:12   ST GEORGE'S ELEM  
    8   314 RYAN NASH (87)              6:14   ST CATHERINE'S A  
    9   936 STEWART KENNEDY (87)        6:19   ST GEORGE'S ELEM  
   10   315 MITCHELL PENNEY (87)        6:21   ST CATHERINE'S A  
   11   934 JASON NEWBURY (87)          6:21   ST GEORGE'S ELEM  
   12   161 JOEY O'LEARY (87)           6:23   ST ANDREW'S ELEM  
   13   932 MITCHELL WEBB (87)          6:23   ST GEORGE'S ELEM  
   14   163 MARK DAVIS (87)             6:24   ST ANDREW'S ELEM  
   15   279 RYAN HISCOCK (87)           6:26   PARADISE ELEMENT  
   16   171 KYLE LEWIS (87)             6:26   BISHOP FIELD ELE  
   17   112 NATHAN ANSTEY (87)          6:28   ECOLE ST GERARD   
   18   179 MATTHEW BECK (87)           6:30   UPPER GULLIES EL  
   19   939 ANDREW BAIRD (87)           6:31   ST GEORGE'S ELEM  
   20   106 CAMERON DUNNE (87)          6:31   ECOLE ST GERARD   
   21   307 JASON JOHNSON (87)          6:34   RONCALLI ELEM SJ  
   22    27 MARK GROUCHY (87)           6:40   HOLY FAMILY SCHO  
   23   107 JAMIE SEVIOUR (87)          6:42   ECOLE ST GERARD   
   24   285 JASON MILLER (87)           6:44   PARADISE ELEMENT  
   25    99 MICHAEL PEDDIGREW (87)      6:45   ECOLE ST GERARD   
   26   105 PAUL O'DEA (87)             6:46   ECOLE ST GERARD   
   27   108 JAMES GOODRIDGE (87)        6:46   ECOLE ST GERARD   
   28   277 CHRIS MEULLER (87)          6:47   PARADISE ELEMENT  
   29     9 SCOTT COWAN (87)            6:49   ST AUGUSTINE'S E  
   30   940 MICHAEL BATTEN (87)         6:52   ST GEORGE'S ELEM  
   31   280 ADAM PENNEY (87)            6:53   PARADISE ELEMENT  
   32   131 TYLER MCDONALD (87)         6:55   ST THOMAS OF VIL  
   33    56 JUSTIN LAMBERT (87)         6:57   PARADISE ELEMENT  
   34   933 CHAD DAWE (87)              7: 1   ST GEORGE'S ELEM  
   35   111 CONOR STACK (87)            7: 2   ECOLE ST GERARD   
   36   101 TIM LOOMIS (87)             7: 3   ECOLE ST GERARD   
   37   172 PETER WILTON (87)           7: 9   BISHOP FIELD ELE  
   38   121 KEVIN SHAPTER ()            7:12   HOLY TRINITY ELE  
   39   123 PATRICK HAWCO ()            7:12   HOLY TRINITY ELE  
   40   941 LISLIE PARSONS (87)         7:13   ST GEORGE'S ELEM  
   41   455 JUSTIN MOODY CORBETT (87    7:14   BISHOP FIELD ELE  
   42   160 MATTHEW PARSONS (87)        7:16   ST ANDREW'S ELEM  
   43   284 STPHEN TIZZARD (87)         7:17   PARADISE ELEMENT  
   44   318 BARRY DOODY (87)            7:20   ST CATHERINE'S A  
   45   176 COLIN MURPHY (87)           7:23   HOLY FAMILY SCHO  
   46   935 JAMIE RIDEOUT (87)          7:26   ST GEORGE'S ELEM  
   47   286 PHILIP JANES (87)           7:26   PARADISE ELEMENT  
   48   278 TIMOTHY MORGAN (87)         7:27   PARADISE ELEMENT  
   49   175 NICHOLAS FEWER (87)         7:32   HOLY FAMILY SCHO  
   50    54 RYAN SPENCER (87)           7:33   PARADISE ELEMENT  
   51   316 MYLES DOBBIN (87)           7:42   ST CATHERINE'S A  
   52   937 JUSTIN UPSHALL (87)         7:46   ST GEORGE'S ELEM  
   53   102 DAVID BRY (87)              7:47   ECOLE ST GERARD   
   54   317 JUSTIN WALSH (87)           7:51   ST CATHERINE'S A  
   55   104 TREVOR O'BRIEN (87)         7:56   ECOLE ST GERARD   
   56   943 ZACHARY NEIL (87)           8: 9   ST GEORGE'S ELEM  
   57   283 MATTHEW RYAN (87)           8:12   PARADISE ELEMENT  
   58   103 ALEX BATSFORD (87)          8:18   ECOLE ST GERARD   
   59   308 CHRISTOPER SCOTT (87)       8:35   RONCALLI ELEM SJ  
   60    55 BRADLEY PERRY (87)          8:51   PARADISE ELEMENT  
   61   302 ROBERT MCINNES (87)         9: 0   POUCH COVE ELEME  
   62   942 JUSTIN HOLLIDAY (87)       11:31   ST GEORGE'S ELEM  



School Standings


School:                     ST GEORGE'S ELEM

7 MICHAL PITTMAN 
9 STEWART KENNEDY 
11 JASON NEWBURY 
13 MITCHELL WEBB 
Points:     40
Place:       1


School:                      ECOLE ST GERARD

2 PHILLIPE LEVEQUE 
17 NATHAN ANSTEY 
20 CAMERON DUNNE 
23 JAMIE SEVIOUR 
Points:     62
Place:       2


School:                     PARADISE ELEMENT

5 ANDREW BAKER 
15 RYAN HISCOCK 
24 JASON MILLER 
28 CHRIS MEULLER 
Points:     72
Place:       3


School:                     ST ANDREW'S ELEM

6 EVERETT SACREY 
12 JOEY O'LEARY 
14 MARK DAVIS 
42 MATTHEW PARSONS 
Points:     74
Place:       4


School:                     ST CATHERINE'S A

8 RYAN NASH 
10 MITCHELL PENNEY 
44 BARRY DOODY 
51 MYLES DOBBIN 
Points:    113
Place:       5


School:                     HOLY FAMILY SCHO

3 SPENCER WILSON 
22 MARK GROUCHY 
45 COLIN MURPHY 
49 NICHOLAS FEWER 
Points:    119
Place:       6