5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #2, September 28, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 2
DATE: September 28, 1997
LOCATION: Provincial Recreation Centre, St. John's

GRADE 4 GIRLS - 1500 Metres

  POS    #      NAME                    TIME    SCHOOL
    1    50 LEIGH ANNE TOBIN (88)       6:21   ECOLE ST GERARD   
    2    47 SARAH GOODRIDGE (88)        6:31   ECOLE ST GERARD   
    3   204 KATIE CLARKE (88)           6:51   AMALGAMATED ACAD  
    4     5 KATE WALSH ()               6:53   ST ANNE'S ELEM C  
    5   253 SARAH LANGER (88)           7: 1   PARADISE ELEMENT  
    6   241 KAYLA PARSONS (88)          7: 5   PARADISE ELEMENT  
    7    13 COURTNEY SHARPE (88)        7: 5   HOLY FAMILY SCHO  
    8   146 SAMANTHA LEDWELL (89)       7: 7   ST KEVIN'S ELEME  
    9   132 CHRISTINA HICKEY (88)       7: 8   ST FRANCIS OF AS  
   10   247 COURTNEY PARSONS (88)       7:11   PARADISE ELEMENT  
   11   152 LACEY CORBETT (88)          7:14   ST ANDREW'S ELEM  
   12   136 ANNA SULLIVAN (89)          7:16   ST KEVIN'S ELEME  
   13   155 BRITTANY PIKE (88)          7:23   ST ANDREW'S ELEM  
   14    45 GILLION BAKER (88)          7:25   ECOLE ST GERARD   
   15    14 AMANDA SINGLENON (88)       7:28   HOLY FAMILY SCHO  
   16   134 ARIANA KAVANAGH (89)        7:31   ST KEVIN'S ELEME  
   17    15 KATE GROUCHY (88)           7:32   HOLY FAMILY SCHO  
   18   139 SARAH POWER (88)            7:34   ST KEVIN'S ELEME  
   19   888 KAYLA MERCER (88)           7:36   ST GEORGE'S ELEM  
   20   113 MELANIE COODY ()            7:39   HOLY TRINITY ELE  
   21   201 COUNEY RIGGS (88)           7:43   AMALGAMATED ACAD  
   22   128 CHELSEA WADE ()             7:49   ST ANNE'S ELEM C  
   23   243 SARAH DANCEY (88)           7:50   PARADISE ELEMENT  
   24   298 HALEY LAMBERT (88)          7:57   PARADISE ELEMENT  
   25   354 EMILY FOSTER (88)           7:59   RONCALLI ELEM SJ  
   26   203 KAYLA SPRACKLIN (88)        8: 4   AMALGAMATED ACAD  
   27   135 KENDELLE KAVANAGH (88)      8: 6   ST KEVIN'S ELEME  
   28   252 MEGHAN JACKSON (88)         8: 8   PARADISE ELEMENT  
   29    16 MELISSA MERCER (88)         8:12   HOLY FAMILY SCHO  
   30    51 HAYLEY CLIFF (88)           8:13   ECOLE ST GERARD   
   31     6 MEGAN ANDREWS ()            8:18   ST ANNE'S ELEM C  
   32    76 ERIKA KIMBERLEY (88)        8:21   ECOLE ST GERARD   
   33   153 SABRINA ALKANANI ()         8:27   ECOLE ST GERARD   
   34   251 JENNIFER CLARKE (88)        8:30   PARADISE ELEMENT  
   35    52 NATALIE STEELE (88)         8:37   PARADISE ELEMENT  
   36   249 NATASHA SMITH (88)          8:39   PARADISE ELEMENT  
   37   154 JILLIAN REDMOND (88)        8:50   ST ANDREW'S ELEM  
   38   150 ANGELA HARRIS (88)          8:57   ST AUGUSTINE'S E  
   39    17 SAMI MURPHY (88)            9: 3   HOLY FAMILY SCHO  
   40   245 NADINE LIDSTONE (88)        9:10   PARADISE ELEMENT  
   41   250 SUSAN JARVIS (88)           9:29   PARADISE ELEMENT  
   42    72 NATASHA AUTEXIER (88)       9:41   ST AUGUSTINE'S E  
   43     4 JADE DOYLE ()               9:45   ST ANNE'S ELEM C  
   44   891 ANGELA PEACH (88)           9:46   ST GEORGE'S ELEM  
   45   514 ASHLEY TAYLOR (88)          9:51   ST GEORGE'S ELEM  
   46   353 KAYLA WALSH (88)            9:54   RONCALLI ELEM SJ  
   47    74 CLAIRE GARLAND (88)         9:57   ECOLE ST GERARD   
   48   886 ERICA EASON (88)           10: 0   ST GEORGE'S ELEM  
   49   890 LEAH HARRIS (88)           10:12   ST GEORGE'S ELEM  
   50   244 JENNIFER SHEPPARD (88)     10:16   PARADISE ELEMENT  
   51   889 YOUNNE NESEWORTHY (88)     10:20   ST GEORGE'S ELEM  
   52   887 KRISTA HENNESSEY (88)      10:32   ST GEORGE'S ELEM  
   53   168 DAYNA BUTLER (88)          10:54   UPPER GULLIES EL  
   54   169 KATIE PIKE ()              12: 5   ECOLE ST GERARD   
   55    49 MARIA PENNEY (88)          12: 7   ECOLE ST GERARD   
   56   246 REBECCA GOSSE (88)         19:14   PARADISE ELEMENT  
   57   248 SAMANTHA BAGGS (88)        20:35   PARADISE ELEMENT  



School Standings


School:                     PARADISE ELEMENT

5 SARAH LANGER 
6 KAYLA PARSONS 
10 COURTNEY PARSONS 
23 SARAH DANCEY 
Points:     44
Place:       1


School:                      ECOLE ST GERARD

1 LEIGH ANNE TOBIN 
2 SARAH GOODRIDGE 
14 GILLION BAKER 
30 HAYLEY CLIFF 
Points:     47
Place:       2


School:                     ST KEVIN'S ELEME

8 SAMANTHA LEDWELL 
12 ANNA SULLIVAN 
16 ARIANA KAVANAGH 
18 SARAH POWER 
Points:     54
Place:       3


School:                     HOLY FAMILY SCHO

7 COURTNEY SHARPE 
15 AMANDA SINGLENON 
17 KATE GROUCHY 
29 MELISSA MERCER 
Points:     68
Place:       4


School:                     ST ANNE'S ELEM C

4 KATE WALSH 
22 CHELSEA WADE 
31 MEGAN ANDREWS 
43 JADE DOYLE 
Points:    100
Place:       5


School:                     ST GEORGE'S ELEM

19 KAYLA MERCER 
44 ANGELA PEACH 
45 ASHLEY TAYLOR 
48 ERICA EASON 
Points:    156
Place:       6