5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #3, October 4, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 3
DATE: October 4, 1997
LOCATION: Provincial Recreation Centre, St. John's

GRADE 5 BOYS born in 1987 - 1500 Meters 

  POS    #      NAME                    TIME    SCHOOL
    1   614 DARRYL FITZPATRICK (87)     5:28   HOLY TRINITY ELE  
    2   147 RONNIIE MASH (87)           5:28   FATIMA ACADEMY    
    3   149 ALVIN WHITE (87)            5:30   FATIMA ACADEMY    
    4   148 BRADLEY MCGRATH (87)        5:32   FATIMA ACADEMY    
    5   418 DREW SULLIVAN (87)          5:49   ST KEVIN'S ELEME  
    6   440 SPENCER WILSON (87)         5:51   HOLY FAMILY SCHO  
    7   243 AMDREW BAKER (87)           5:54   PARADISE ELEMENT  
    8   613 MARK SUTTON (87)            5:57   ST AUGUSTINE'S E  
    9   414 PHILIPPE LEVEQUE (87)       5:59   ECOLE ST GERARD   
   10   150 SCOTT ENGLISH (87)          6: 2   FATIMA ACADEMY    
   11    38 ANDREW BAIRD (87)           6: 7   ST GEORGE'S ELEM  
   12    47 MICHAEL PITTMAN (87)        6: 9   ST GEORGE'S ELEM  
   13   461 KLAYTON DAYNE (87)          6:10   ST JOSEPH'S FERR  
   14   154 LEROY MCGRATH (87)          6:11   FATIMA ACADEMY    
   15   462 DEVIN O'BRIEN (87)          6:12   ST JOSEPH'S FERR  
   16   499 MITCHELL PENNEY (87)        6:13   ST CATHERINE'S A  
   17   311 MICHAEL COADY (87)          6:13   ST JOSEPH'S FERR  
   18   299 ALLISTAR WILLIAMS (87)      6:16   ST ANDREW'S ELEM  
   19   155 KEITH COFFEY (87)           6:18   FATIMA ACADEMY    
   20   151 JAMES POWER (87)            6:20   FATIMA ACADEMY    
   21   320 JASON JOHRSON (87)          6:22   RONCALLI ELEM SJ  
   22    45 MITCHELL WEBB (87)          6:25   ST GEORGE'S ELEM  
   23   396 DARRYL GIFFIN (87)          6:25   ST ANNE'S ACADEM  
   24   388 MICHAEL PEDDIGREW (87)      6:26   ECOLE ST GERARD   
   25   500 RYAN NASH (87)              6:27   ST CATHERINE'S A  
   26   391 MATHAN COOKE (87)           6:27   ECOLE ST GERARD   
   27   390 CAMERON DUNNE (87)          6:29   ECOLE ST GERARD   
   28   115 RAY POMROY (87)             6:30   ST ANNE'S ACADEM  
   29   116 BRADLEY MOONEY (87)         6:31   ST ANNE'S ACADEM  
   30   485 JOEY O'LEARY (87)           6:33   ST ANDREW'S ELEM  
   31   384 JAMIE SEVIOUR (87)          6:34   ECOLE ST GERARD   
   32    39 JASON NEWBURY (87)          6:39   ST GEORGE'S ELEM  
   33   117 JOSEPH MURRHY (87)          6:40   ST ANNE'S ACADEM  
   34   389 NATHAN ANSTEY (87)          6:42   ECOLE ST GERARD   
   35   386 PAUL O'DEA (87)             6:43   ECOLE ST GERARD   
   36   394 JAMES GOODRIDGE (87)        6:44   ECOLE ST GERARD   
   37   454 KYLE LEWIS (87)             6:45   BISHOP FIELD ELE  
   38   571 MATTHEW BULS (87)           6:49   UPPER GULLIES EL  
   39   494 ROBERT DALEY (87)           6:53   ST CATHERINE'S A  
   40   497 JON CHRISTOPHER (87)        6:54   ST CATHERINE'S A  
   41   153 FELIX MCGRATH (87)          6:55   FATIMA ACADEMY    
   42    43 LESLIE PARSONS (87)         6:57   ST GEORGE'S ELEM  
   43   298 MARK DAVIS (87)             6:57   ST ANDREW'S ELEM  
   44   538 MICHAEL DUNPHY (87)         6:59   HOLY TRINITY ELE  
   45   248 ADAM PENNEY (87)            7: 2   PARADISE ELEMENT  
   46   118 SHANE BAVIS (87)            7: 4   ST ANNE'S ACADEM  
   47   387 CONOR STACK (87)            7: 5   ECOLE ST GERARD   
   48   593 TYLER MCDONALD (87)         7: 6   ST THOMAS OF VIL  
   49    41 STEWART KENNEDY (87)        7: 6   ST GEORGE'S ELEM  
   50   385 TREVOR O'BRIEN (87)         7:10   ECOLE ST GERARD   
   51   392 CHRIS MELANSON (87)         7:15   ECOLE ST GERARD   
   52   495 BARRY DOODY (87)            7:17   ST CATHERINE'S A  
   53   472 KEVIN SHAPTER (87)          7:18   HOLY TRINITY ELE  
   54    46 CHRIS WILLIAMS (87)         7:19   ST GEORGE'S ELEM  
   55   473 PATRICK HAWCO (87)          7:19   HOLY TRINITY ELE  
   56   486 MATTHEW PARSONS (87)        7:20   ST ANDREW'S ELEM  
   57   439 COLIN MURPHY (87)           7:24   HOLY FAMILY SCHO  
   58   455 PETER WILTON (87)           7:26   BISHOP FIELD ELE  
   59   415 MARK KENNY (87)             7:27   ECOLE ST GERARD   
   60   416 JONATHAN PENNEY (87)        7:29   ECOLE ST GERARD   
   61   239 DARRYL KEAN (87)            7:29   PARADISE ELEMENT  
   62   589 MICHOLAS FEWER (87)         7:30   HOLY FAMILY SCHO  
   63   246 SCOTT BARTLETT (87)         7:30   PARADISE ELEMENT  
   64   120 STEVEN KEARLEY (87)         7:30   ST ANNE'S ACADEM  
   65   241 MARC RICHARD (87)           7:39   PARADISE ELEMENT  
   66   441 MARKGROUCHY (87)            7:48   HOLY FAMILY SCHO  
   67   242 STEPHEN TIZZARD (87)        7:49   PARADISE ELEMENT  
   68   119 JEFFREY KERRIVAN (87)       7:50   ST ANNE'S ACADEM  
   69   249 NICHOLAS FOWLER (87)        7:52   PARADISE ELEMENT  
   70   496 MYLES DOBBIN (87)           7:58   ST CATHERINE'S A  
   71   498 JUSTIN WALSH (87)           7:59   ST CATHERINE'S A  
   72   393 DAVID BRY (87)              8: 0   ECOLE ST GERARD   
   73   535 ROBERT MCINNES (87)         8: 9   POUCH COVE ELEME  
   74   152 WARREN WHITE (87)           8:11   FATIMA ACADEMY    
   75   605 BRADLEY PERRY (87)          8:14   PARADISE ELEMENT  
   76   240 MATTHEW RYAN (87)           8:15   PARADISE ELEMENT  
   77   297 ALEX DUGAL (87)             8:16   ST ANDREW'S ELEM  
   78   463 JOSHUA TIBBO (87)           8:19   ST JOSEPH'S FERR  
   79   319 CHRIS SCOTT (87)            8:22   RONCALLI ELEM SJ  
   80    42 JUSTIN UPSHALL (87)         8:34   ST GEORGE'S ELEM  
   81   464 JASON CLOWE (87)            8:48   ST JOSEPH'S FERR  
   82   582 JUSTIN CORBETT (87)         8:52   BISHOP FIELD ELE  



School Standings


School: FATIMA ACADEMY

2 RONNIIE MASH 
3 ALVIN WHITE 
4 BRADLEY MCGRATH 
10 SCOTT ENGLISH 
Points:     19
Place:       1


School: ST GEORGE'S ELEM

11 ANDREW BAIRD 
12 MICHAEL PITTMAN 
22 MITCHELL WEBB 
32 JASON NEWBURY 
Points:     77
Place:       2


School: ECOLE ST GERARD

9 PHILIPPE LEVEQUE 
24 MICHAEL PEDDIGREW 
26 MATHAN COOKE 
27 CAMERON DUNNE 
Points:     86
Place:       3


School: ST ANNE'S ACADEM

23 DARRYL GIFFIN 
28 RAY POMROY 
29 BRADLEY MOONEY 
33 JOSEPH MURRHY 
Points:    113
Place:       4


School: ST CATHERINE'S A

16 MITCHELL PENNEY 
25 RYAN NASH 
39 ROBERT DALEY 
40 JON CHRISTOPHER 
Points:    120
Place:       5


School: ST JOSEPH'S FERR

13 KLAYTON DAYNE 
15 DEVIN O'BRIEN 
17 MICHAEL COADY 
78 JOSHUA TIBBO 
Points:    123
Place:       6


School: ST ANDREW'S ELEM

18 ALLISTAR WILLIAMS 
30 JOEY O'LEARY 
43 MARK DAVIS 
56 MATTHEW PARSONS 
Points:    147
Place:       7


School: HOLY TRINITY ELE

1 DARRYL FITZPATRICK 
44 MICHAEL DUNPHY 
53 KEVIN SHAPTER 
55 PATRICK HAWCO 
Points:    153
Place:       8


School: PARADISE ELEMENT

7 AMDREW BAKER 
45 ADAM PENNEY 
61 DARRYL KEAN 
63 SCOTT BARTLETT 
Points:    176
Place:       9


School: HOLY FAMILY SCHO

6 SPENCER WILSON 
57 COLIN MURPHY 
62 MICHOLAS FEWER 
66 MARKGROUCHY 
Points:    191
Place:      10