5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #3, October 4, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 3
DATE: October 4, 1997
LOCATION: Provincial Recreation Centre, St. John's

GRADE 6 BOYS born in 1986 - 1500 Metres 

  POS    #      NAME                    TIME    SCHOOL
    1   157 MALCOLM CONWAY (86)         5:26   FATIMA ACADEMY    
    2    65 MICHAEL GOSSE (86)          5:27   ST GEORGE'S ELEM  
    3   158 JEFFREY MOONEY (86)         5:29   FATIMA ACADEMY    
    4   897 BRENT HICKEY (86)           5:32   ST FRANCIS OF AS  
    5   533 ROBERT CORBETT (86)         5:34   ST ANNE'S ELEM C  
    6    73 TREVOR PRIOR (86)           5:34   ST GEORGE'S ELEM  
    7   577 ROBIN WILLIAMS (86)         5:50   ST KEVIN'S ELEME  
    8    69 BRUCE BUTLER (86)           5:50   ST GEORGE'S ELEM  
    9   554 CHRISTIAN PURCELL (86)      5:50   ECOLE ST PATRICK  
   10   122 BLAIR PITTMAN (86)          5:51   ST ANNE'S ACADEM  
   11   580 EVAN HAYDEN (86)            5:52   ST KEVIN'S ELEME  
   12   556 JOSEPH SCANLON (86)         5:54   ECOLE ST PATRICK  
   13   409 JUSTIN GILL (86)            5:55   ST ANNE'S ELEM C  
   14   595 CHRIS BULGER (86)           5:55   ST PATRICK'S SCH  
   15   160 MICHAEL FOLEY (86)          5:57   FATIMA ACADEMY    
   16   203 JONATHAN HYNES (86)         5:58   PARADISE ELEMENT  
   17   205 TREVOR MILLEY (86)          5:59   PARADISE ELEMENT  
   18   596 LUKE GULLIVER (86)          6: 2   ST PATRICK'S SCH  
   19   257 ADAM SULLIVAN (86)          6: 3   ST JOSEPH'S FERR  
   20    63 MATTHEW FAGAN (86)          6: 6   ST GEORGE'S ELEM  
   21   672 DAVID HAYDEN (86)           6: 7   ST KEVIN'S ELEME  
   22   408 WARREN CONNORS (86)         6: 8   ST ANNE'S ELEM C  
   23   671 GREG POWER (86)             6:12   ST KEVIN'S ELEME  
   24   208 BRYAN HOPKINS (86)          6:13   PARADISE ELEMENT  
   25   300 ANDREW DAVIS (86)           6:17   ST ANDREW'S ELEM  
   26   522 MARK DOYLE (86)             6:18   ST KEVIN'S ELEME  
   27   330 GREGORY MCNIVEN (86)        6:18   RONCALLI ELEM SJ  
   28   407 FREDDY PHILLIPS (86)        6:18   ST ANNE'S ELEM C  
   29    71 DARREN PARDY (86)           6:22   ST GEORGE'S ELEM  
   30   159 KENT NASH (86)              6:23   FATIMA ACADEMY    
   31   594 GERARD MERCER (86)          6:27   ST PATRICK'S SCH  
   32    67 JEFFREY KENNEDY (86)        6:28   ST GEORGE'S ELEM  
   33   506 JERRY TREMBLETT (86)        6:28   ST CATHERINE'S A  
   34   616 ANDREW HAWKINS (86)         6:29   ST JOSEPH'S FERR  
   35   289 ANDREW POLLETT (86)         6:29   AMALGAMATED ACAD  
   36   406 ALAN POWER (86)             6:30   ST ANNE'S ELEM C  
   37   290 CRAIG SNOW (86)             6:31   AMALGAMATED ACAD  
   38   505 JAMES PENNEY (86)           6:33   ST CATHERINE'S A  
   39   204 MICHAEL REES (86)           6:34   PARADISE ELEMENT  
   40   532 CHRISTOPHER MAHOREN (86)    6:34   ST ANNE'S ELEM C  
   41   405 JONATHAN WADE (86)          6:35   ST ANNE'S ELEM C  
   42   677 DANIEL BRUCE (86)           6:36   ST KEVIN'S ELEME  
   43   195 EVAN SAUNDERS (86)          6:50   ST GEORGE'S ELEM  
   44    61 ADAM SHARPE (86)            6:52   ST GEORGE'S ELEM  
   45    68 JUSTIN BLACKMORE (86)       6:54   ST GEORGE'S ELEM  
   46   504 GLEN RYAN (86)              7:13   ST CATHERINE'S A  
   47    72 ANDREW PARSONS (86)         7:17   ST GEORGE'S ELEM  
   48   507 KYLE CRITCH (86)            7:19   ST CATHERINE'S A  
   49   307 JUSTIN CLARKE (86)          7:21   PARADISE ELEMENT  
   50   202 STEVEN LAYMAN (86)          7:30   PARADISE ELEMENT  
   51   597 JASON HAYES (86)            7:30   ST PATRICK'S SCH  
   52    60 MARK KIRBY (86)             7:36   ST GEORGE'S ELEM  
   53   700 RYAN LARRELL (86)           7:43   BEACONSFIELD JR   
   54    62 SHANE ARNOTT (86)           8:44   ST GEORGE'S ELEM  
   55    70 STEPHEN LEAMON (86)         8:53   ST GEORGE'S ELEM  
   56    66 DWAYNE JACKSON (86)         8:59   ST GEORGE'S ELEM  
   57    64 ADAM GOSSE (86)             9: 3   ST GEORGE'S ELEM  
   58   603 RYAN PARSONS (86)          11:12   PARADISE ELEMENT  



School Standings


School: ST GEORGE'S ELEM

2 MICHAEL GOSSE 
6 TREVOR PRIOR 
8 BRUCE BUTLER 
20 MATTHEW FAGAN 
Points:     36
Place:       1


School: FATIMA ACADEMY

1 MALCOLM CONWAY 
3 JEFFREY MOONEY 
15 MICHAEL FOLEY 
30 KENT NASH 
Points:     49
Place:       2


School: ST KEVIN'S ELEME

7 ROBIN WILLIAMS 
11 EVAN HAYDEN 
21 DAVID HAYDEN 
23 GREG POWER 
Points:     62
Place:       3


School: ST ANNE'S ELEM C

5 ROBERT CORBETT 
13 JUSTIN GILL 
22 WARREN CONNORS 
28 FREDDY PHILLIPS 
Points:     68
Place:       4


School: PARADISE ELEMENT

16 JONATHAN HYNES 
17 TREVOR MILLEY 
24 BRYAN HOPKINS 
39 MICHAEL REES 
Points:     96
Place:       5


School: ST PATRICK'S SCH

14 CHRIS BULGER 
18 LUKE GULLIVER 
31 GERARD MERCER 
51 JASON HAYES 
Points:    114
Place:       6


School: ST CATHERINE'S A

33 JERRY TREMBLETT 
38 JAMES PENNEY 
46 GLEN RYAN 
48 KYLE CRITCH 
Points:    165
Place:       7