5th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #3, October 4, 1997
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
          Cross Country Running Series for Schools, Race 3
DATE: October 4, 1997
LOCATION: Provincial Recreation Centre, St. John's

GRADE 5 GIRLS born in 1987 - 1500 metres 

  POS    #      NAME                    TIME    SCHOOL
    1   141 CINDY MOONEY (87)           5:52   FATIMA ACADEMY    
    2   376 MEIGHAN MAQUIRE (87)        5:58   ECOLE ST GERARD   
    3   261 MORGAN HANRAHAN (87)        5:58   AMALGAMATED ACAD  
    4   143 VANESSA CONWAY (87)         6:13   FATIMA ACADEMY    
    5   377 NICOLE O'NEILL (87)         6:18   ECOLE ST GERARD   
    6    28 STEPHANIE BECK (87)         6:21   ST GEORGE'S ELEM  
    7   262 CHANTELLE LAFETTE (87)      6:26   AMALGAMATED ACAD  
    8    31 JESSICA YOUNG (87)          6:30   ST GEORGE'S ELEM  
    9   199 JESSICA LAHEY (87)          6:34   ST EDWARD'S SCHO  
   10   198 NICOLE CONWAY (87)          6:36   ST EDWARD'S SCHO  
   11    25 STEPHANIE COLLINS (87)      6:44   ST GEORGE'S ELEM  
   12    36 HOLLY MORGAN (87)           6:45   ST GEORGE'S ELEM  
   13   308 ASHLEY GOLLOP (87)          6:52   PARADISE ELEMENT  
   14   142 ALLISON ENGLISH (87)        6:57   FATIMA ACADEMY    
   15   501 APRIL DOODY (87)            6:59   ST CATHERINE'S A  
   16    29 KRISTA HAGGET (87)          7: 3   ST GEORGE'S ELEM  
   17   352 SARAH SULLIVAN (87)         7: 4   ST JOSEPH'S FERR  
   18   146 DAVINA MAHONEY (87)         7: 5   FATIMA ACADEMY    
   19   225 MANDY DRUKEN (87)           7: 5   PARADISE ELEMENT  
   20   471 JENNIFER BUDGELL (87)       7: 9   HOLY TRINITY ELE  
   21   145 ERIN POWER (87)             7:11   FATIMA ACADEMY    
   22   412 KAYLA WARD (87)             7:12   ECOLE ST GERARD   
   23   437 STEPHANIE SULLIVAN (87)     7:16   HOLY FAMILY SCHO  
   24    26 AMELIA GOULDING (87)        7:18   ST GEORGE'S ELEM  
   25    32 CHERYL HENNESSEY (87)       7:25   ST GEORGE'S ELEM  
   26   264 MEGAN DAWE (87)             7:27   AMALGAMATED ACAD  
   27   111 KELLY QUILTY (87)           7:32   ST ANNE'S ACADEM  
   28    24 SUZANNE BUTLER (87)         7:34   ST GEORGE'S ELEM  
   29   526 TERRI LYNN COLES (87)       7:34   PARADISE ELEMENT  
   30   523 AMY TIBBO (87)              7:36   UPPER GULLIES EL  
   31   382 KATHERINE PINTO (87)        7:39   ECOLE ST GERARD   
   32   502 AMANDA MCEROY (87)          7:41   ST CATHERINE'S A  
   33    34 SANDRA EASON (87)           7:41   ST GEORGE'S ELEM  
   34   112 LAURA CRITCH (87)           7:44   ST ANNE'S ACADEM  
   35    33 HEATHER MARSH (87)          7:47   ST GEORGE'S ELEM  
   36   109 KATIE MCCARTHEY (87)        7:47   ST ANNE'S ACADEM  
   37   578 VIKIE FAGAN (87)            7:49   ST AUGUSTINE'S E  
   38   380 ALANA CAHILL (87)           7:50   ECOLE ST GERARD   
   39    37 LISA RIDEOUT (87)           7:52   ST GEORGE'S ELEM  
   40   572 MELISSA FIELD (87)          7:53   HOLY TRINITY ELE  
   41   200 CHERYE WHIITE (87)          7:54   ST EDWARD'S SCHO  
   42   584 SAMANTHA RICKETTS (87)      7:55   HOLY TRINITY ELE  
   43   227 KATIE SOMERTON (87)         7:55   PARADISE ELEMENT  
   44   581 ASHLEY FORWARD (87)         7:57   ST ANDREW'S ELEM  
   45    30 DANIELLE ROSE (87)          8: 0   ST GEORGE'S ELEM  
   46   503 MELANIE BANOR (87)          8: 3   ST CATHERINE'S A  
   47   114 DANIELLE BREWER (87)        8: 5   ST ANNE'S ACADEM  
   48   528 LISA WAKEHAM (87)           8:17   PARADISE ELEMENT  
   49    35 ASHLEY PAWSON (87)          8:19   ST GEORGE'S ELEM  
   50   312 ASHLEY NOSEWORTHY (87)      8:21   POUCH COVE ELEME  
   51   381 BRIDGET HENLEY (87)         8:25   ECOLE ST GERARD   
   52   324 NATASHA WALL (87)           8:26   RONCALLI ELEM SJ  
   53   436 CLAIRE DAVIS (87)           8:36   HOLY FAMILY SCHO  
   54   144 ERIN MCGRATH (87)           8:39   FATIMA ACADEMY    
   55    23 ANDREA BARNES (87)          8:41   ST GEORGE'S ELEM  
   56   438 STEPHNIE BUTLER (87)        8:45   HOLY FAMILY SCHO  
   57   266 NICOLE DAWSON (87)          8:47   AMALGAMATED ACAD  
   58   113 KESHIA GRIFFITHS (87)       8:49   ST ANNE'S ACADEM  
   59   588 LEAH JUNG (87)              8:52   HOLY FAMILY SCHO  
   60   579 RENEE SAUNDERS (87)         8:56   HOLY TRINITY ELE  
   61    27 CANDICE PETTEN (87)         9:18   ST GEORGE'S ELEM  
   62   398 ALICIA LEDWELL (87)         9:24   ECOLE ST GERARD   
   63   323 DANIELLE PRICE (87)         9:35   RONCALLI ELEM SJ  
   64   226 ASHLEY VERGE (87)          10:49   PARADISE ELEMENT  



School Standings


School: ST GEORGE'S ELEM

6 STEPHANIE BECK 
8 JESSICA YOUNG 
11 STEPHANIE COLLINS 
12 HOLLY MORGAN 
Points:     37
Place:       1


School: FATIMA ACADEMY

1 CINDY MOONEY 
4 VANESSA CONWAY 
14 ALLISON ENGLISH 
18 DAVINA MAHONEY 
Points:     37
Place:       2


School: ECOLE ST GERARD

2 MEIGHAN MAQUIRE 
5 NICOLE O'NEILL 
22 KAYLA WARD 
31 KATHERINE PINTO 
Points:     60
Place:       3


School: AMALGAMATED ACAD

3 MORGAN HANRAHAN 
7 CHANTELLE LAFETTE 
26 MEGAN DAWE 
57 NICOLE DAWSON 
Points:     93
Place:       4


School: PARADISE ELEMENT

13 ASHLEY GOLLOP 
19 MANDY DRUKEN 
29 TERRI LYNN COLES 
43 KATIE SOMERTON 
Points:    104
Place:       5


School: ST ANNE'S ACADEM

27 KELLY QUILTY 
34 LAURA CRITCH 
36 KATIE MCCARTHEY 
47 DANIELLE BREWER 
Points:    144
Place:       6


School: HOLY TRINITY ELE

20 JENNIFER BUDGELL 
40 MELISSA FIELD 
42 SAMANTHA RICKETTS 
60 RENEE SAUNDERS 
Points:    162
Place:       7


School: HOLY FAMILY SCHO

23 STEPHANIE SULLIVAN 
53 CLAIRE DAVIS 
56 STEPHNIE BUTLER 
59 LEAH JUNG 
Points:    191
Place:       8