6th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #1, September 19, 1998
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 02:32pm
                CROSS COUNTRY RUNNING SERIES FOR SCHOOLS, RACE 1

DATE: September 19, 1998
Location: Provincial Recreation Centre, St. John's

Grade 6 Boys (born in 1987) - 1500 metres

  POS    #      NAME                    TIME    SCHOOL
    1   583 DARRYL FITZPATRICK (87)     5:34   Holy Trinity El   
    2    91 ANDREW BAIRD (87)           5:35   St George's E LP  
    3   791 MARK SUTTON (87)            5:44   Beaconsfield Jr   
    4   763 DREW SULLIVAN (87)          5:47   St Kevin's El  G  
    5   786 CODY O'BRIEN (87)           5:50   St Joseph's S FE  
    6   176 ANDREW BAKER (87)           5:51   Paradise El  PAR  
    7    84 MICHAEL BATTEN (87)         5:54   St George's E LP  
    8    90 MICHAEL PITTMAN (87)        5:58   St George's E LP  
    9    89 JASON NEWBURY (87)          6:00   St George's E LP  
   10   470 PHILIPPE LEVEQUE (87)       6:04   Ecole St Gerard   
   11   502 ADAM REISER (87)            6:04   Holy Family S PA  
   12   789 CHRISTOPHER CHAFE (87)      6:11   St Matthew's  SJ  
   13   530 EVERETT SACREY (87)         6:18   St Andrew's E SJ  
   14   528 DEREK MAHER (87)            6:19   St Andrew's E SJ  
   15   774 ANDREW CONNORS (87)         6:22   St Edward's El K  
   16    85 MITCHELL WEBB (87)          6:25   St George's E LP  
   17   185 STEPHEN TIZZARD (87)        6:28   Paradise El  PAR  
   18   526 MARK DAVIS (87)             6:30   St Andrew's E SJ  
   19   768 STEVEN DINN (87)            6:32   St Kevin's El  G  
   20   179 SCOTT BARLETT (87)          6:34   Paradise El  PAR  
   21   772 PETER WILTON (87)           6:36   Bishop Field El   
   22   754 BRADLEY PERRY (87)          6:37   Paradise El  PAR  
   23   503 ANDREW KEARNEY (87)         6:41   Holy Family S PA  
   24   744 MARK DROVER (87)            6:42   MacDonald Dr El   
   25   787 MICHAEL COADY (87)          6:43   St Joseph's S FE  
   26   576 PATRICK HAWCO (87)          6:44   Holy Trinity El   
   27   547 KEVIN SHAPTER (87)          6:44   Holy Trinity El   
   28   469 JAMES GOODRIDGE (87)        6:45   Ecole St Gerard   
   29   178 BRYAN CONWAY (87)           6:46   Paradise El  PAR  
   30   466 NATHAN COOKE (87)           6:49   Ecole St Gerard   
   31   194 RYAN SPENCER (87)           6:49   Paradise El  PAR  
   32   187 STEPHEN BUTT (87)           6:50   Paradise El  PAR  
   33   192 MARC RICHARD (87)           6:50   Paradise El  PAR  
   34   717 CLARKE SPENCER (87)         6:54   Amalgamated Acad  
   35   746 ADAM LEWIS (87)             6:59   St Anne's El  CH  
   36   468 PAUL O'DEA (87)             6:60   Ecole St Gerard   
   37   177 DARRYL KEAN (87)            7:01   Paradise El  PAR  
   38   549 ADAM GILLEY ()              7:04   Cowan Heights El  
   39    88 CHAD DAWE (87)              7:07   St George's E LP  
   40    92 STEWART KENNEDY (87)        7:08   St George's E LP  
   41   434 IAN TURPIN (87)             7:10   Bishop Abraham E  
   42   719 TOBY SNOW (87)              7:14   Amalgamated Acad  
   43   189 TIM MORGAN (87)             7:15   Paradise El  PAR  
   44   463 JONATHAN PENNEY (87)        7:23   Ecole St Gerard   
   45   574 CURTIS THORNE (87)          7:28   Holy Trinity El   
   46   718 JORDAN TAYLOR (87)          7:31   Amalgamated Acad  
   47   527 ALEX DUGAL (87)             7:33   St Andrew's E SJ  
   48   596 SCOTT GRAHAM (87)           7:42   Beaconsfield Jr   
   49    86 ANDREW SINCLAIR (87)        7:46   St George's E LP  
   50   736 ZACHARY NEIL (87)           7:53   St George's E LP  
   51   720 JEREMY MERCER (87)          7:57   Amalgamated Acad  
   52   573 STEPHEN HILL (87)           8:03   Holy Trinity El   
   53   190 NICK FOWLER (87)            8:04   Paradise El  PAR  
   54   721 ALEX DAWE (87)              8:22   Amalgamated Acad  
   55   186 MATTHEW RYAN (87)           8:22   Paradise El  PAR  
   56   467 JOEL WHALEN (87)            8:40   Ecole St Gerard   
   57    93 CHRIS WILLIAMS (87)         8:43   St George's E LP  
   58    68 STEPHEN PINSENT (87)        8:48   St George's E LP  
   59   597 JUSTIN HALLIDAY (87)        8:49   St George's E LP  
   60   435 CHRIS KNIGHT (87)           8:50   Bishop Abraham E  
   61    87 TREVOR TAYLOR (87)          9:05   St George's E LP  
   62   465 CONOR STACK (87)            9:40   Ecole St Gerard   


SCHOOL STANDINGS

School: St George's E LP				

2 ANDREW BAIRD 							
7 MICHAEL BATTEN 						
8 MICHAEL PITTMAN 						
9 JASON NEWBURY 						
Points:     26							
Place:       1							


School: Paradise El  PAR				

6 ANDREW BAKER 							
17 STEPHEN TIZZARD 						
20 SCOTT BARLETT 						
22 BRADLEY PERRY 						
Points:     65							
Place:       2							


School: St Andrew's E SJ				

13 EVERETT SACREY 						
14 DEREK MAHER 							
18 MARK DAVIS 							
47 ALEX DUGAL 							
Points:     92							
Place:       3							


School: Holy Trinity El

1 DARRYL FITZPATRICK 
26 PATRICK HAWCO 
27 KEVIN SHAPTER 
45 CURTIS THORNE 
Points:     99
Place:       4


School: Ecole St Gerard

10 PHILIPPE LEVEQUE 
28 JAMES GOODRIDGE 
30 NATHAN COOKE 
36 PAUL O'DEA 
Points:    104
Place:       5


School: Amalgamated Acad

34 CLARKE SPENCER 
42 TOBY SNOW 
46 JORDAN TAYLOR 
51 JEREMY MERCER 
Points:    173
Place:       6