6th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #1, September 19, 1998
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 02:32pm
Results revised on Thursday, October 15, 1998

                CROSS COUNTRY RUNNING SERIES FOR SCHOOLS, RACE 1

DATE: September 19, 1998
Location: Provincial Recreation Centre, St. John's

Grades 8-9 Boys (born in 1984-85) - 2730 metres

  POS    #      NAME                    TIME    SCHOOL
    1   630 DARREN HALLORAN (84)        9:17   St Paul's El  SJ  
    2   726 JAMIE FITZPATRICK (84)      9:44   Amalgamated Acad  
    3   725 SHANE DIXON (85)           10:02   Amalgamated Acad  
    4   546 MATTHEW KAVANAGH (84)      10:09   St Joseph's S FE  
    5   537 EDWARD HAWKINS (85)        10:22   St Joseph's S FE  
    6   441 JIMMY MOWBRAY (84)         10:29   MacDonald Dr Jr   
    7   636 JAMES HANLEY (84)          10:31   Beaconsfield Jr   
    8   407 KRIS OATES (85)            10:39   I.J. Samson Jr H  
    9   538 BRENT JOHNSON (85)         10:46   St Joseph's S FE  
   10   648 FELIX SQUIRES (84)         11:08   St Paul's El  SJ  
   11   638 GRANT COADY (85)           11:14   Holy Trinity El   
   12   622 PETER TUSSELL (85)         11:17   Mount Pearl Jr H  
   13   727 JUSTIN CASEY (84)          11:18   Amalgamated Acad  
   14   595 KYLE HICKEY (84)           11:22   St Paul's El  SJ  
   15   539 MARK JOHNSON (85)          11:26   St Joseph's S FE  
   16   567 ANDREW GOOBIE (85)         11:37   Ecole St Patrick  
   17   631 MICHAEL DODING (85)        11:47   St Paul's El  SJ  
   18   613 JONATHAN HOWLETT (85)      11:59   St Kevin's El  G  
   19   649 BERNARD MADDEN (84)        11:59   St Paul's El  SJ  
   20   569 PATRICK MANNION (85)       12:02   Ecole St Patrick  
   21   566 MICHAEL BEAUDOIN (85)      12:08   Ecole St Patrick  
   22   614 MICHAEL DAWE (85)          12:14   St Pius X Jr H    
   23   611 JONATHAN BUTLER (85)       12:32   Beaconsfield Jr   
   24   740 BRIAN DICKS (85)           12:33   Beaconsfield Jr   
   25   728 DUSTIN BRADBURY (85)       12:42   Amalgamated Acad  
   26   581 DAVID BATTCOCK (85)        12:43   Beaconsfield Jr   
   27   619 PETER COLBERT (85)         13:13   St Peter's El MP  
   28   623 JONATHAN SMITH (85)        13:26   Mount Pearl Jr H  
   29   637 CHRISTIAN GAGNON (85)      13:27   Beaconsfield Jr   
   30   605 ROBERT MERCER (85)         13:28   Beaconsfield Jr   
   31   737 KINGSLEY GIFFORD (85)      13:31   Frank Roberts In  
   32   606 JUSTIN DENNEY (85)         15:17   I.J. Samson Jr H  
   33   640 PAUL IVANY (84)            15:37   Mount Pearl Jr H  



SCHOOL STANDINGS

School: St Joseph's S FE

4 MATTHEW KAVANAGH 
5 EDWARD HAWKINS 
9 BRENT JOHNSON 
15 MARK JOHNSON 
Points:     33
Place:       1


School: St Paul's El  SJ

1 DARREN HALLORAN 
10 FELIX SQUIRES 
14 KYLE HICKEY 
17 MICHAEL DODING 
Points:     42
Place:       2


School: Amalgamated Acad

2 JAMIE FITZPATRICK 
3 SHANE DIXON 
13 JUSTIN CASEY 
25 DUSTIN BRADBURY 
Points:     43
Place:       3


School: Beaconsfield Jr

7 JAMES HANLEY 
23 JONATHAN BUTLER 
24 BRIAN DICKS 
26 DAVID BATTCOCK 
Points:     80
Place:       4