6th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #3, October 3, 1998
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 02:32pm
           CROSS COUNTRY RUNNING SERIES FOR SCHOOLS, RACE 3

12:29 noon, October 3, 1998
Provincial Recreation Centre, St. John's

Grade 7 Boys (born in 1986) - 1500 metres 

  POS    #      NAME                    TIME    SCHOOL
    1   221 MATTHEW THOMEY (86)         5:23   St Columba El HG  
    2   518 SEAN THISTLE (86)           5:24   Beaconsfield Jr   
    3   291 MALCOLM CONWAY (86)         5:37   Fatima Acad   SB  
    4   145 TREVOR DIXON (86)           5:41   Amalgamated Acad  
    5   629 JONATHAN HYNES (86)         5:47   Frank Roberts In  
    6   292 JEFF MOONEY (86)            5:49   Fatima Acad   SB  
    7   165 IAN SMITH (86)              5:50   Ecole St Patrick  
    8   476 RANDY GUINEY (86)           5:51   St Joseph's S FE  
    9   293 MICHAEL FOLEY (86)          5:53   Fatima Acad   SB  
   10   705 DAVID SULLIVAN (86)         5:56   St Joseph's S FE  
   11   576 JAMES PENNEY (86)           5:57   St Catherine's A  
   12   146 TIM BOWERING (86)           5:59   Amalgamated Acad  
   13   690 BRIAN REDDY (86)            6:00   St Teresa's S SJ  
   14   668 BRENT GUY (86)              6:00   Mobile R High MO  
   15   707 DAVID ALYWARD (86)          6:01   Mobile R High MO  
   16   688 CHRIS KIELLEY (86)          6:05   St Teresa's S SJ  
   17   294 KENT NASH (86)              6:07   Fatima Acad   SB  
   18   630 BEN SCAPLEN (86)            6:07   Beaconsfield Jr   
   19   147 CRAIG SNOW (86)             6:09   Amalgamated Acad  
   20   631 BRUCE BUTLER (86)           6:09   Fred Kirby Int F  
   21   697 JEFF BREWER (86)            6:11   Beaconsfield Jr   
   22   636 PHIL CONNOLLY (86)          6:12   Beaconsfield Jr   
   23   475 ADAM SULLIVAN (86)          6:14   St Joseph's S FE  
   24   651 TRAVOR PRIOR (86)           6:24   Fred Kirby Int F  
   25   699 ADAM MANNING (86)           6:29   Beaconsfield Jr   
   26   696 JOHN DICKS (86)             6:30   Beaconsfield Jr   
   27   148 ANDREW POLLETT (86)         6:34   Amalgamated Acad  
   28   711 ADAM MAHER (86)             6:36   St Joseph's S FE  
   29   528 RYAN OSMOND (86)            6:38   Fred Kirby Int F  
   30   643 GRANT MILLS (86)            6:42   St Paul's El  SJ  
   31   641 TREVOR HICKEY (86)          6:49   St Paul's El  SJ  
   32   647 ALEX WESOLOWISHI (86)       6:50   St Paul's El  SJ  
   33   222 DAVID ASH (86)              6:59   St Columba El HG  
   34   224 RYAN OLIVER (86)            7:01   St Columba El HG  
   35   722 MICHAEL KAVANAGH (86)       7:06   St Joseph's S FE  
   36   577 KYLE CRITCH (86)            7:10   St Catherine's A  
   37   729 JAMISON MERCER (86)         7:16   Beaconsfield Jr   
   38   513 ANDREW HAWKINS (86)         7:32   St Joseph's S FE  
   39   698 JEREMIE DUFRESNE (86)       7:36   Beaconsfield Jr   
   40   220 BILL LEWIS (86)             7:44   St Columba El HG  
   41   615 ROBERT BANNISTER (86)       9:37   Frank Roberts In  
   42   539 ANDREW TOBIN (86)           9:38   Holy Trinity El   


SCHOOL STANDINGS

School: Fatima Acad   SB

3 MALCOLM CONWAY 
6 JEFF MOONEY 
9 MICHAEL FOLEY 
17 KENT NASH 
Points:     35
Place:       1


School: Amalgamated Acad

4 TREVOR DIXON 
12 TIM BOWERING 
19 CRAIG SNOW 
27 ANDREW POLLETT 
Points:     62
Place:       2


School: Beaconsfield Jr

2 SEAN THISTLE 
18 BEN SCAPLEN 
21 JEFF BREWER 
22 PHIL CONNOLLY 
Points:     63
Place:       3


School: St Joseph's S FE

8 RANDY GUINEY 
10 DAVID SULLIVAN 
23 ADAM SULLIVAN 
28 ADAM MAHER 
Points:     69
Place:       4


School: St Columba El HG

1 MATTHEW THOMEY 
33 DAVID ASH 
34 RYAN OLIVER 
40 BILL LEWIS 
Points:    108
Place:       5