CONFIRM ENTRY (4,473)

THE 97th ANNUAL TELY 10 MILE
ROAD RACE

Paradise - Mount Pearl - St. John’s, NL, Canada Start Time - 8:00am (Wheelchair 7:57am)

RACE DAY - June 22, 2025

0
0
6
DAYS
1
6
HRS
2
8
MIN
0
9
SEC
REGISTRATION INFO

All-Time Top 10 Age-Group Rankings (1922 - 2024)
(updated on May 3, 2025)

Men Under 20

Rank Name Time Year
1 Paul McCloy 49:20 1980
2 Jeff Collingwood 52:03 1980
3 Harold St. Croix 52:06 1977
4 Peter Lewis 52:25 1980
5 Peter N. Browne 52:52 1980
6 Geoff Thompson 53:25 1979
7 Brian Collier 54:25 1987
8 Deon Flynn 55:01 1992
9 Andrew Smith 55:01 1994
10 Don Coaker 55:19 1962

Women Under 20

Rank Name Time Year
1 Nicola Will 1:00:51 1982
2 Susanne Hanna 1:06:28 1983
3 Jennifer Harris 1:06:55 1983
4 Grace Mack 1:06:57 2022
5 Carolyn Kenny 1:07:43 1981
6 Katrina-Lynn Picco 1:08:40 2019
7 Keeley Cox 1:09:09 2016
8 Hannah Cooke 1:10:00 2018
9 Rebecca O'Leary 1:10:02 2013
10 Jenny Brace 1:10:18 2013

Men 20 - 24

Rank Name Time Year
1 Paul McCloy 47:04 1985
2 Peter Lewis 50:25 1984
3 Geoff Thompson 50:33 1983
4 Dave Whittle 50:56 1986
5 John Hill 51:03 1978
6 Matt Noseworthy 51:13 2019
7 Trevor O'Brien 51:14 2002
8 Chris Holden 51:33 1990
9 Peter Duggan 52:28 1993
10 Jordan Fewer 52:48 2015

Women 20 - 24

Rank Name Time Year
1 Nicola Will 55:47 1986
2 Anne Johnston 58:52 2004
3 Isabelle Turcotte 59:27 1994
4 Jade Roberts 1:00:04 2019
5 Kate Bazeley 1:00:45 2008
6 Maria Chafe 1:02:36 2024
7 Amy Colbourne 1:03:26 2008
8 Alison Walsh 1:03:50 2003
9 Katrina-Lynn Picco 1:04:02 2021
10 Susan Stacey 1:04:38 2003

Men 25 - 29

Rank Name Time Year
1 Matt Loiselle 48:09 2012
2 Scott Young 50:32 1997
3 Callum Drever 50:37 2024
4 Peter Lewis 50:55 1989
5 Dave Ruggles 50:56 1993
6 Daniel McNeil 51:11 2013
7 Paul McCloy 51:18 1992
8 Grant Handrigan 51:22 2010
9 Trevor O'Brien 51:26 2003
10 Colin Fewer 51:28 2006

Women 25 - 29

Rank Name Time Year
1 Kate Bazeley 56:36 2010
2 Jade Roberts 58:24 2021
3 Noeleen Wadden 58:53 1990
4 Anne Johnston 1:00:19 2009
5 Faye Stenning 1:01:07 2015
6 Lisa Collins-Sheppard 1:02:21 2012
7 Karen Martin 1:02:49 2003
8 Amanda Wilkins 1:02:57 2019
9 Melissa Hardy 1:02:59 2019
10 Elita Rahn 1:03:08 2003

Men 30 - 34

Rank Name Time Year
1 Paul McCloy 47:55 1993
2 Matt Loiselle 49:28 2015
3 Colin Fewer 49:48 2010
4 Harold St. Croix 49:50 1991
5 Ernie Lucas 50:32 1995
6 Chris Holden 50:44 2001
7 Willy Van Klooster 51:03 1989
8 Graydon Snider 51:04 2015
9 Dave Ruggles 51:19 1995
10 Peter N. Browne 51:21 1993

Women 30 - 34

Rank Name Time Year
1 Kate Bazeley 55:34 2016
2 Julia Kawamoto 59:01 2014
3 Lisa Harvey 59:19 2003
4 Kyla Gillia 59:39 2021
5 Lisa Collins-Sheppard 59:47 2017
6 Noeleen Wadden 1:00:02 1993
7 Jennifer Barron 1:01:05 2017
8 Karen Stacey 1:01:06 2010
9 Sue Malone 1:01:27 1992
10 Alison Walsh 1:01:37 2012

Men 35 - 39

Rank Name Time Year
1 Colin Fewer 49:43 2012
2 Harold St. Croix 50:41 1997
3 Graydon Snider 51:11 2012
4 Graydon Snider 51:11 2019
5 Grant Handrigan 52:06 2017
6 Art Meaney 52:15 1980
7 John Angelopoulos 52:21 2012
8 Mark Greene 53:16 2017
9 Joe Ryan 53:44 1988
10 Paul McCloy 53:46 1999

Women 35 - 39

Rank Name Time Year
1 Anne Johnston 54:25 2019
2 Kate Bazeley 54:55 2023
3 Jennifer Murrin 54:55 2019
4 Lisa Harvey 57:12 2006
5 Julia Howard 58:31 2019
6 Jennifer Barron 59:02 2021
7 Caroline McIlroy 59:10 2007
8 Ailsa Macdonald 1:00:06 2015
9 Joan Bulgin 1:01:43 1983
10 Karen Stacey 1:02:01 2017

Men 40 - 44

Rank Name Time Year
1 Colin Fewer 49:41 2017
2 Paul McCloy 51:28 2006
3 Ray Will 51:43 1980
4 Art Meaney 51:51 1984
5 Ernie Lucas 52:51 2003
6 Mark Greene 53:24 2024
7 Peter Power 54:49 2005
8 Michael Gill 55:02 2018
9 Jean-Paul Bouillie 55:05 1992
10 Joe Ryan 55:08 1989

Women 40 - 44

Rank Name Time Year
1 Anne Johnston 55:16 2021
2 Kate Bazeley 55:50 2024
3 Jennifer Murrin 56:39 2021
4 Lisa Harvey 58:58 2012
5 Caroline McIlroy 59:00 2012
6 Janelle Simmons 1:00:38 2024
7 Stephanie Jill Hodge 1:02:08 2005
8 Marie Decker 1:02:43 1999
9 Wendy Turner 1:02:55 2011
10 Allyson Stuckless 1:03:34 2022

Men 45 - 49

Rank Name Time Year
1 Steve Boyd 51:55 2010
2 Peter Power 53:03 2012
3 Blaine Penny 53:42 2019
4 Art Meaney 55:17 1989
5 Paul McCloy 55:56 2009
6 Randy Nelson 56:20 2003
7 Jean Paul Bouillie 57:05 1995
8 Lionel Foote 57:09 1999
9 Garry Monaghan 57:26 2019
10 Ernie Lucas 57:46 2010

Women 45 - 49

Rank Name Time Year
1 Caroline McIlroy 59:55 2017
2 Wendy Turner 1:03:22 2012
3 Pam Bulgin 1:03:38 1999
4 Emily Bryans 1:03:46 2015
5 Stephanie Jill Hodge 1:04:06 2012
6 Marie Decker 1:05:08 2004
7 Allyson Stuckless 1:05:29 2023
8 Joan Bulgin 1:06:01 1994
9 Sophie Gagnon 1:07:14 2011
10 Denise Lawlor 1:07:32 2002

Men 50 - 54

Rank Name Time Year
1 Peter Power 54:05 2014
2 Art Meaney 55:39 1994
3 Joe Delurey 56:45 1990
4 Ed Durnford 58:53 2021
5 Fred Wight 59:40 1988
6 Paul Fewer 59:50 2013
7 Bob Hill 1:00:36 1996
8 Garrett Handrigan 1:00:39 2005
9 Fred Fost 1:00:52 1999
10 Elroy Hynes 1:01:01 1996

Women 50 - 54

Rank Name Time Year
1 Pam Bulgin 1:03:58 2002
2 Lise Petrie 1:06:22 2007
3 Wendy Turner 1:07:50 2017
4 Jill Hodge 1:08:34 2016
5 Janet Quick 1:08:40 2016
6 Isabelle Baird 1:09:28 2024
7 Denise Lawlor 1:09:39 2005
8 Debbie Bell 1:09:46 2016
9 Pat Murphy 1:10:02 2001
10 Joanne Samson 1:10:27 2017

Men 55 - 59

Rank Name Time Year
1 Peter Power 54:37 2019
2 Art Meaney 58:12 1999
3 Joe Delurey 59:39 1994
4 Ed Durnford 1:00:02 2022
5 Fred Wight 1:01:09 1990
6 Dermot Holwell 1:01:31 2009
7 Bill Aylward 1:02:02 2003
8 Gaston Lafitte 1:02:54 1995
9 Michael Greene 1:03:03 2008
10 Tony Pike 1:03:05 2021

Women 55 - 59

Rank Name Time Year
1 Margaret O'Brien 1:10:43 2014
2 Peggy Obrien 1:10:59 2015
3 Joanne Samson 1:11:22 2019
4 Peggy O'Brien 1:12:04 2016
5 Stephanie Hodge 1:12:18 2024
6 Joan Hartery 1:13:47 2008
7 Marg Organ 1:15:13 2015
8 Yvonne Martin 1:15:24 2015
9 Arlene Burke 1:15:27 2019
10 Christiane Martin 1:15:30 2017

Men 60 - 64

Rank Name Time Year
1 Art Meaney 1:00:53 2005
2 Fred Wight 1:03:44 1996
3 Eric Smith 1:04:33 2024
4 Elroy Hynes 1:04:33 2005
5 Jim Clarke 1:04:58 2005
6 Bill LeDrew 1:05:22 2009
7 Bill Aylward 1:05:52 2006
8 Gaston Lafitte 1:05:55 2000
9 John McKillop 1:06:35 1988
10 Scott Downey 1:06:41 2021

Women 60 - 64

Rank Name Time Year
1 Patsy Decker 1:13:20 2024
2 Joan Hartery 1:15:47 2014
3 Peggy O'Brien 1:17:12 2019
4 Edwina Keats 1:17:40 2018
5 Janet Furey 1:18:31 2019
6 Yvonne Martin 1:19:53 2019
7 Gloria Roberts 1:20:09 2019
8 Gail Simms 1:20:26 2017
9 Joyce Felker 1:20:27 2017
10 Denise Lawlor 1:20:49 2015

Men 65 - 69

Rank Name Time Year
1 Art Meaney 1:05:40 2009
2 Bill LeDrew 1:07:57 2013
3 Fred Wight 1:08:36 2003
4 Don Williams 1:09:01 2021
5 Elroy Hynes 1:09:31 2010
6 Benoit Quedinet 1:09:55 2022
7 Patrick Royle 1:10:30 2015
8 Keith Barrington 1:10:50 2021
9 Michael Jong 1:11:31 2018
10 Dermot Holwell 1:11:48 2021

Women 65 - 69

Rank Name Time Year
1 Morag McDonah 1:16:53 2023
2 Joan Hartery 1:18:31 2019
3 Lorraine Benson 1:21:01 2021
4 Marion Stanjones 1:21:47 2004
5 Denise Corbett 1:22:10 2024
6 Denise Lawlor 1:22:45 2019
7 Joyce White 1:24:30 2007
8 Connie Meister 1:24:48 2022
9 Yvonne Martin 1:25:36 2024
10 Jean Guthrie 1:25:53 2009

Men 70 - 74

Rank Name Time Year
1 Chris Jermyn 1:09:47 2011
2 Beno Qu 1:12:20 2024
3 Murdock Hiscock 1:13:37 2012
4 Fred Wight 1:14:18 2005
5 Elroy Hynes 1:15:02 2015
6 Patrick Royle 1:16:51 2017
7 Bill Saunders 1:18:39 2015
8 Les Mac Neill 1:20:50 2006
9 Duncan Mounsey 1:21:27 2010
10 Jim Hawco 1:21:36 2021

Women 70 - 74

Rank Name Time Year
1 Carol Turner 1:28:34 2015
2 Florence Barron 1:28:47 2011
3 Joan Hartery 1:30:52 2024
4 Judy Sheppard 1:33:31 2022
5 Betty McKenna 1:34:25 2024
6 Mildred Dubourdieu 1:34:28 2016
7 Charlotte Barrington 1:34:45 2022
8 Marion Yetman 1:35:13 2021
9 Helen Miller 1:36:57 2024
10 Joyce White 1:39:16 2013

Men 75 - 79

Rank Name Time Year
1 Murdock Hiscock 1:16:33 2017
2 Bill Saunders 1:21:07 2019
3 William Boyde 1:21:53 2021
4 Fred Wight 1:22:46 2010
5 Jack White 1:23:25 2017
6 Evan Simpson 1:23:33 2015
7 Art Meaney 1:24:36 2019
8 Chris Jermyn 1:24:37 2017
9 Ray Morrissey 1:24:52 2022
10 Ray Morrissey 1:24:52 2021

Women 75 - 79

Rank Name Time Year
1 Florence Barron 1:27:28 2017
2 Joyce White 1:48:48 2018
3 Regina Bailey 1:54:34 2024
4 Helen Day 2:01:27 2021
5 Jean Martin 2:06:26 2019
6 Mary Madeline White 2:06:35 2017
7 Louise Banks 2:23:53 2022
8 Patsy Crews 2:27:14 2024
9 Dianne Morris 2:27:34 2024
10 Bonny O'Keefe 2:27:51 2024

Men 80 - 84

Rank Name Time Year
1 Fred Wight 1:35:59 2015
2 Bill Saunders 1:36:15 2024
3 Evan Simpson 1:37:35 2021
4 Ted Rowe 1:45:45 2024
5 Harry O'Gay 2:02:26 2010
6 Kenneth Wolfe 2:03:00 2024
7 Noel Roy 2:06:27 2024
8 Joseph Callahan 2:09:24 2021
9 Garth Fletcher 2:14:18 2016
10 Herb Burton 2:16:14 2009

Women 80 - 84

Rank Name Time Year
1 Florence Barron 1:36:26 2018
2 Nora Connors 2:23:49 2016
3 Norma Butler 2:27:43 2018
4 Winneford Glover 2:31:35 2010
5 Patricia Singleton 2:39:37 2009
6 Norma Regulars 3:00:00 2014
7 Isabel Farrar 3:03:25 2015
8 Norma Regular 3:12:31 2016
9 Lucy Meaney 3:18:34 2019

Men 85+

Rank Name Time Year
1 Garth Fletcher 2:18:02 2022
2 Herb Burton 2:23:40 2013
3 Noel Barrett Shuell 2:52:11 2018

Women 85+

Rank Name Time Year
1 Florence Barron 1:45:35 2024
2 Viola Long 2:40:42 2018