Road Running


2023 Rankings



MEN’s 10km Rankings by Category


Rankings last updated - Friday, November 10th, 2023 @ 04:48pm


Male U20

1   39:37    BRADY LAWLOR            TT10k23
2   50:25    TRISTAN PENNEY          TT10k23

Male 20-29

1   32:31    BEN COLLINGWOOD         TT10k23
2   33:30    ALEXANDER PITTMAN       P10K23
3   36:14    JAMES POWER             P10K23
4   38:13    LIAM CHISLETT           P10K23
5   38:36    OLIVER BODINAR          TT10k23
6   40:46    DAVID HOPKINS           TT10k23
7   41:44    JARED BARTLETT          TT10k23
8   43:35    JEREMY LEGGE            TT10k23

Male 30-39

1   33:37    DANIEL CONWAY           TT10k23
2   35:31    PETER BAZELEY           P10K23
3   36:00    RYNE KING               TT10k23
4   38:34    HARLEM MEDINA           TT10k23
5   42:19    RYAN QUINLAN            TT10k23
6   44:20    NICK HOEG               P10K23
7   44:35    JEFF KELLY              TT10k23
8   46:25    DAMI LADELE             P10K23
9   47:15    STEVEN LANNON           TT10k23
10  59:09    BUKUNOLA LADELE         P10K23

Male 40-49

1   35:09    JAMIE WEST              TT10k23
2   36:14    BRIAN CAINES            P10K23
3   38:52    PHILIP CROWLEY          TT10k23
4   40:14    GREG TRICCO             P10K23
5   49:06    ERIK CHARRON            USR10k23
6   50:10    SAM PATERSON            TT10k23
7   53:52    MARK IVANY              USR10k23
8   1:01:36  DANIEL MORTON           TT10k23
9   1:07:32  KURT PORTER             USR10k23

Male 50-59

1   40:10    ANDREW SMITH            TT10k23
2   41:38    DARREN JENSEN           TT10k23
3   42:29    DARREN LANGDON          TT10k23
4   44:28    CHRIS COX               P10K23
5   47:28    GUS LYNCH JR.           TT10k23
6   48:22    WAYNE LANNON            P10K23
7   52:22    ARCH ROSE               TT10k23
8   54:10    GERRY MAYO              P10K23
9   59:31    DENNIS FLYNN            TT10k23

Male 60-69

1   40:15    PETER N. BROWNE         TT10k23
2   40:53    SCOTT DOWNEY            TT10k23
3   41:41    JEFF BERDAHL            TT10k23
4   44:56    KEITH GLYNN             TT10k23
5   46:58    LLOYD DAWE              TT10k23
6   47:14    BRIAN MCGRATH           TT10k23
7   50:41    RICK LAWES              P10K23
8   1:02:03  DAN OWENS               USR10k23
9   1:03:38  KENNETH SCOTT           P10K23

Male 70-79

1   54:06    WILLIAM BOYDE           TT10k23
2   55:57    JOE RYAN                TT10k23
3   1:01:01  JIM BARNES              TT10k23
4   1:03:56  HAROLD HARDIMAN         TT10k23

Male 80+

no entries


Copyright © NLAA 2024